400 and 500 Mile Combined

WinSpeed-1                     MINNESOTA STATE RACE       06/25/03-18:22

                                 Weekly Race Report                      Page 1

 

Name: STATE RACE               Old Bird Race                  Flown: 06/08/2003

Released: 06:30   Birds: 757      Lofts: 87      Station: SALINA BOWENS

Weather (Rel) SUNNY, WNW-8, 54 degrees   (Arr) PCLOUDY, NW-8, 63 degrees

POS LOFT NAME     BAND NUMBER      CLR  X ARRIVAL   MILES  TOWIN   YPM    PT

  1 ROCK DEMAI/22 4933   AU 02 VIK   UNIK C 18:19:54 482.886 00.00 1197.182 152

  2 VanRy/Musc/12 27906  AU 00 ARPU  BB   C 16:22:07 395.023 11.23 1174.161 151

  3 CLAIR HETL/13 0173   AU 00 I     DC   C 18:25:07 476.925 13.58 1173.778 150

  4 Swanson, W/18 2944   AU 02 MRR   BB   C 16:46:44 410.477 13.16 1171.397 149

  5 DAKOTA LOF/26 9539   AU 99 RVR   BB   C 18:07:22 463.684 15.41 1170.236 148

  6 JERDEE,JER/16 1749   AU 02 STAR  2149 C 16:37:03 402.998 14.35 1168.399 147

  7 TODD BJERKE/7 9864   AU 99 RVR   DC   H 18:20:52 463.552 29.23 1147.686 146

  8 Swanson, Wesl 1868   AU 01 MRR   BC   C 17:03:01  2/ 18  29.33 1141.265 145

  9 SHADOW LOFT/8 4289   AU 01 STP   SILV C 18:56:04 483.437 35.21 1140.447 144

 10 DALE GOLLA /7 5759   AU 01 CHI   UNIK C 19:08:17 487.408 41.44 1131.290 143

 11 DON WOLSKI/16 0179   AU 02 MPC   RCSP H 19:24:06 495.791 45.13 1127.234 142

 12 DAKOTA LOFT   5026   AU 01 SSS   BC   C 18:34:47  2/ 26  43.06 1125.969 141

 13 DAKOTA LOFT   3130   AU 00 ARPU  PIED H 18:35:37  3/ 26  43.56 1124.676 140

 14 DAKOTA LOFT   3101   AU 00 ARPU  BC   H 18:35:39  4/ 26  43.58 1124.625 139

 15 LEE KNAPP  /5 0929   AU 97 DIX   BB   C 19:30:49 497.000 50.10 1120.263 138

 16 MADSEN,L   /9 0503   AU 99 NIRA  DC   C 16:31:36 382.642 39.04 1119.431 137

 17 PHIL NELSON/6 1416   AU 99 MPC   BB   C 19:25:38 490.871 53.59 1113.842 136

 18 ANDREA GAM/12 3703   AU 01 MN    UNIK C 19:19:58 485.338 56.27 1109.392 135

 19 Besemer, R/23 1746   AU 01 MRR   BB   C 17:22:15 409.616 50.03 1105.288 134

 20 DAKOTA LOFT   8529   AU 98 RVR   BB   C 18:48:38  5/ 26  56.57 1104.857 133

 21 SHADOW LOFT   3160   AU 00 STP   PD   C 19:20:58  2/  8  01:00 1103.613 132

 22 PAUL RUDOL/20 1556   AU 01 VIK   UNIK C 19:22:54 483.911 01:01 1101.932 131

 23 MYSTERY LO/30 1184   AU 02 NSC   DC   C 19:46:46 498.368 01:04 1100.859 130

 24 MERLE V. F/10 2471   AU 01 VIK   UNIK C 19:41:25 494.018 01:05 1098.627 129

 25 DAKOTA LOFT   9532   AU 99 RVR   BC   H 18:52:56  6/ 26  01:01 1098.462 128

 26 D. McNeilus/9 7724   AU 96 RRP        C 18:07:05 434.703 58.01 1097.541 127

 27 PAUL RUDOLPH  3607   AU 02 VIK   UNIK H 19:26:12  2/ 20  01:04 1097.247 126

 28 4-WAY LOFT/17 0242   AU 99 MPC   N/A  C 19:36:26 490.228 01:05 1097.107 125

 29 CLAIR HETLAND 3988   AU 01 ARPU  DC   C 19:15:15  2/ 13  01:04 1096.881 124

 30 SHADOW LOFT   3183   AU 00 STP   SILV C 19:26:09  3/  8  01:05 1096.243 123

 31 CLAIR HETLAND 0139   AU 00 I     BC   H 19:16:42  3/ 13  01:05 1094.806 122

 32 BOB LEDFORD/7 4429   AU 01 STP   BB   C 19:43:27 493.529 01:07 1094.727 121

 33 MADSEN,L      1317   AU 98 NIRA  BB   C 16:45:24  2/  9  52.52 1094.329 120

 34 T. Macken /10 8582   AU 00 RRP        C 18:31:35 448.495 01:02 1093.916 119

 35 DALE GOLLA    11747  AU 00 FOY   UNIK C 19:34:23  2/  7  01:07 1093.646 118

 36 GARY LUNZE/10 3356   AU 01 VIK   UNIK C 19:31:47 485.492 01:08 1092.970 117

 37 ROCK DEMAIO   3528   AU 02 VIK   UNIK C 19:27:52  2/ 22  01:07 1092.577 116

 38 PAUL RUDOLPH  3658   AU 02 VIK   UNIK H 19:30:05  3/ 20  01:08 1091.785 115

 39 ROCK DEMAIO   3552   AU 02 VIK   UNIK C 19:28:31  3/ 22  01:08 1091.665 114

 40 MYSTERY LOFT  1191   AU 00 NSC   DC   C 19:54:32  2/ 30  01:11 1090.232 113

 41 MYSTERY LOFT  0777   AU 00 IMOI  BB   C 19:55:00  3/ 30  01:12 1089.600 112

 42 DALE GOLLA    3939   AU 01 MN    UNIK C 19:37:58  3/  7  01:11 1088.673 111

 43 Thompson&B/10 1435   AU 01 RRP        C 18:09:49 432.526 01:03 1087.779 110

 44 ROCK DEMAIO   2341   AU 02 DMI   UNIK C 19:33:52  4/ 22  01:13 1084.214 109

 45 JERDEE,JEF/14 27348  AU 00 ARPU  BB   H 17:27:54 404.165 01:03 1081.214 108

 46 SHADOW LOFT   4279   AU 01 STP   GRIZ C 19:38:57  4/  8  01:18 1078.458 107

 47 ROCK DEMAIO   3529   AU 02 VIK   UNIK C 19:40:19  5/ 22  01:20 1075.366 106

 48 Besemer, Roge 1842   AU 01 MRR   BC   H 17:41:14  2/ 23  01:09 1074.029 105

 49 4-WAY LOFT    0243   AU 99 MPC   DC   H 19:53:30  2/ 17  01:22 1073.804 104

 50 4-WAY LOFT    0394   AU 00 MPC   MEAL C 19:53:52  3/ 17  01:23 1073.314 103

 51 CLAIR HETLAND 0033   AU 99 I     DC   C 19:32:48  4/ 13  01:21 1072.289 102

 52 Besemer, Roge 1750   AU 01 MRR   BB   C 17:43:34  3/ 23  01:11 1070.309 101

 53 Besemer, Roge 1834   AU 01 MRR   BB   H 17:44:46  4/ 23  01:12 1068.405 100

 54 CLAIR HETLAND 3443   AU 01 MN    DC   H 19:35:51  5/ 13  01:24 1068.128  99

 55 D. McNeilus   9550   AU 99 RRP        C 18:26:24  2/  9  01:17 1067.947  98

 56 Miller, Ter/9 1310   AU 01 GSR   BCPD C 18:12:29 425.956 01:16 1067.174  97

 57 MYSTERY LOFT  0779   AU 98 NSC   DC   C 20:12:04  4/ 30  01:29 1066.979  96

 58 DON WOLSKI    0407   AU 02 MN    SLTE H 20:10:28  2/ 16  01:31 1063.532  95

 59 G. West    /3 1034   AU 01 RRP   BLK  C 18:46:55 444.822 01:22 1062.382  94

 60 J.R. LOFT  /9 7751   AU 01 TC         C 19:45:41 479.773 01:30 1061.222  93

 61 D. McNeilus   2048   AU 01 RRP        C 18:31:02  3/  9  01:21 1061.084  92

 62 Thompson&Baml 0555   AU 02 RVR        C 18:27:33  2/ 10  01:21 1060.896  91

 63 DON WOLSKI    0051   AU 01 MPC   BC   H 20:13:31  3/ 16  01:34 1059.593  90

 64 B&K KORAN /17 2517   AU 01 VIK   UNIK C 20:12:20 494.215 01:35 1057.744  89

 65 L.L. LOFT  /8 0565   AU 98 STP   BCWF C 20:01:49 487.444 01:35 1056.754  88

 66 Swanson, Wesl 4144   AU 00 MRR   BB   C 17:55:03  3/ 18  01:21 1054.579  87

 67 GOLD LOFT  /6 1251   AU 02 TC    BB   H 19:50:27 479.335 01:35 1053.944  86

 68 Thompson&Baml 2511   AU 02 RRP        C 18:32:50  3/ 10  01:26 1053.141  85

 69 VanRy/Musch   27933  AU 00 ARPU  RC   C 17:32:01  2/ 12  01:21 1050.186  84

 70 GARY LUNZER   3343   AU 01 VIK   UNIK C 20:03:51  2/ 10  01:40 1049.906  83

 71 ROCK DEMAIO   1146   AU 02 NSC   UNIK C 19:59:32  6/ 22  01:39 1049.839  82

 72 DAKOTA LOFT   5035   AU 01 SSS   BB   C 19:27:32  7/ 26  01:35 1049.581  81

 73 GOLD LOFT     8401   AU 01 TC    RC   C 19:54:37  2/  6  01:39 1048.486  80

 74 L.L. LOFT     7496   AU 01 TC         C 20:08:31  2/  8  01:41 1048.104  79

 75 VanRy/Musch   27950  AU 00 ARPU  BB   C 17:34:00  3/ 12  01:23 1047.049  78

 76 JERDEE,JEFF   2361   AU 02 STAR       C 17:50:14  2/ 14  01:26 1045.715  77

 77 TODD BJERKE   9265   AU 01 GHC   BB   H 19:30:44  2/  7  01:39 1044.981  76

 78 ROCKYS ROOS/4 2854   AU 99 TC    BB   C 19:42:31 470.215 01:41 1044.223  75

 79 ANDREA GAMBIN 4593   AU 01 STP   UNIK C 20:08:31  2/ 12  01:45 1043.589  74

 80 LESZEKS AI/12 12829  AU 97 I     BC   C 19:31:16 462.342 01:41 1041.542  73

 81 Hoffman, Ed/7 9057   AU 99 CRF   BCH  C 19:19:11 453.343 01:42 1037.313  72

 82 Davis, Gary/4 9362   AU 99 CRF   BB   H 17:45:01 397.669 01:30 1036.859  71

 83 JOURNEYS EN/8 1130   AU 00 MN    UNIK C 20:20:08 487.655 01:53 1033.898  70

 84 DAKOTA LOFT   1332   AU 97 RVR   PIED H 19:40:03  8/ 26  01:48 1032.952  69

 85 DAKOTA LOFT   3154   AU 00 ARPU  BC   C 19:40:06  9/ 26  01:48 1032.887  68

 86 PAUL RUDOLPH  5131   AU 99 VIK   UNIK C 20:15:08  4/ 20  01:53 1032.177  67

 87 BREAK A WAY/5 2104   AU 98 MN    UNIK H 20:25:24 489.214 01:56 1030.664  66

 88 Swanson, Wesl 2125   AU 00 ER    BC   H 18:12:51  4/ 18  01:39 1027.872  65

 89 GOLD LOFT     1229   AU 02 TC    BC   C 20:12:03  3/  6  01:57 1026.251  64

 90 SOUTH OAKS /9 4029   AU 00 TC         C 19:41:03 460.870 01:53 1025.373  63

 91 DON WOLSKI    0119   AU 02 MPC   DC   H 20:41:29  4/ 16  02:02 1024.791  62

 92 PHIL NELSON   1102   AU 00 PHIL  BC   C 20:35:00  2/  6  02:03 1022.406  61

 93 MYSTERY LOFT  0025   AU 01 NSC   DC   H 20:47:58  5/ 30  02:05 1022.333  60

 94 ROCK DEMAIO   3518   AU 02 VIK   UNIK C 20:21:36  7/ 22  02:01 1021.981  59

 95 B&K KORAN LOF 7542   AU 00 VIK   UNIK C 20:41:39  2/ 17  02:05 1021.333  58

 96 KENTON STE/10 6143   AU 02 STP   UNIK C 20:33:42 488.739 02:05 1019.534  57

 97 BYSTRONIC L/5 3573   AU 98 VIK   UNIK C 20:32:30 487.626 02:05 1018.661  56

 98 CLAIR HETLAND 0024   AU 98 I     DC   C 20:14:26  6/ 13  02:03 1018.139  55

 99 D. McNeilus   8163   AU 00 RRP        C 19:02:07  4/  9  01:53 1017.232  54

100 Biittner T/18 21994  AU 98 JEDD  BC   C 20:50:19 496.803 02:09 1016.339  53

101 LESZEKS AIRE  5172   AU 00 TC    BB   C 19:52:15  2/ 12  02:02 1014.300  52

102 ANDREA GAMBIN 4385   AU 01 STP   UNIK C 20:32:10  3/ 12  02:08 1014.282  51

103 4-WAY LOFT    0211   AU 99 MPC   N/A  C 20:41:50  4/ 17  02:11 1012.876  50

104 PAUL RUDOLPH  3631   AU 02 VIK   UNIK H 20:31:20  5/ 20  02:09 1012.302  49

 

105 D. McNeilus   0270   AU 96 I          C 19:05:50  5/  9  01:56 1012.230  48

106 J.R. LOFT     0765   AU 02 TC         C 20:27:23  2/  9  02:12 1008.366  47

107 D. McNeilus   3310   AU 98 RRP        C 19:10:42  6/  9  02:01 1005.754  46

108 PAUL RUDOLPH  1580   AU 01 VIK   UNIK C 20:38:10  6/ 20  02:16 1004.146  45

109 KENTON STEWAR 6126   AU 02 STP   UNIK C 20:47:53  2/ 10  02:19 1002.678  44

110 Swanson, Wesl 2920   AU 02 MRR   BCWF C 18:30:36  5/ 18  01:57 1002.553  43

111 B&K KORAN LOF 1102   AU 00 MN    UNIK C 20:57:57  3/ 17  02:21 1002.153  42

112 JERDEE,JERRED 1756   AU 02 STAR       H 18:18:29  2/ 16  01:56 1001.119  41

113 TODD BJERKE   3232   AU 00 ARPU  BC   H 20:06:41  3/  7  02:15  998.981  40

114 Perry, Carl/5 2856   AU 02 MRR   GRIZ C 17:44:16 382.332 01:52  997.980  39

115 GOLD LOFT     0902   AU 00 MN    BB   H 20:36:55  4/  6  02:22  996.119  38

116 T. Macken     27028  AU 00 ARPU       C 19:42:50  2/ 10  02:13  995.608  37

117 Besemer, Roge 2412   AU 99 MRR   BB   H 18:34:40  5/ 23  02:02  994.836  36

118 Besemer, Roge 2447   AU 99 MRR   BB   H 18:34:40  6/ 23  02:02  994.836  35

119 DAKOTA LOFT   8960   AU 98 RVR   BC   C 20:10:44 10/ 26  02:19  994.335  34

120 CLAIR HETLAND 0164   AU 00 I     BC   H 20:35:17  7/ 13  02:24  993.026  33

121 TODD BJERKE   9863   AU 99 RVR   DC   C 20:12:02  4/  7  02:20  992.480  32

122 VanRy/Musch   19982  AU 99 ARPU  BC   C 18:14:40  4/ 12  02:03  986.623  31

123 Gavin, Todd/6 0508   AU 00 SI    GRIZ C 18:54:57 416.856 02:12  984.853  30

124 TODD BJERKE   3204   AU 00 ARPU  BC   C 20:18:28  5/  7  02:26  984.773  29

125 MYSTERY LOFT  0018   AU 01 NSC   BC   C 21:22:41  6/ 30  02:40  982.574  28

126 JERDEE,JERRED 0722   AU 01 STAR       H 18:32:28  3/ 16  02:10  981.743  27

127 Hoffman, Ed   0026   AU 00 CRF   BB   C 20:02:54  2/  7  02:26  981.527  26

128 DAKOTA LOFT   8533   AU 98 RVR   BB   C 20:24:07 11/ 26  02:32  978.381  25

129 Swanson, Wesl 1056   AU 01 MRR   BC   C 18:49:15  6/ 18  02:15  977.260  24

130 DAKOTA LOFT   0743   AU 99 MN    BC   C 20:27:02 12/ 26  02:35  974.972  23

131 4-WAY LOFT    0380   AU 00 MPC   N/A  C 21:15:33  5/ 17  02:44  974.311  22

132 Gavin, Todd   4411   AU 00 MRR   BB   C 19:03:48  2/  6  02:20  973.291  21

133 DAKOTA LOFT   5025   AU 01 SSS   BC   H 20:29:22 13/ 26  02:37  972.261  20

134 Lilac Loft /5 5108   AU 99 MM    BB   H 21:31:48 496.803 02:49  972.156  19

135 DAKOTA LOFT   1302   AU 97 RVR   RC   C 20:33:56 14/ 26  02:42  967.000  18

136 Gavin, Todd   1549   AU 00 ORL   BB   C 19:09:24  3/  6  02:26  966.113  17

137 GOLD LOFT     1406   AU 99 CBS   BLK  C 21:03:41  5/  6  02:49  965.601  16

138 SHADOW LOFT   4260   AU 00 STP   DC   C 21:15:51  5/  8  02:55  960.489  15

139 D. McNeilus   8062   AU 99 RRP        C 19:47:14  7/  9  02:38  959.665  14

140 Besemer, Roge 5092   AU 00 MRR   `BB  C 19:01:52  7/ 23  02:29  958.846  13

141 DAKOTA LOFT   1340   AU 97 RVR   BC   C 20:45:09 15/ 26  02:53  954.317  12

142 T. Macken     5031   AU 98 RRP        H 20:17:36  3/ 10  02:48  953.783  11

143 GOLD LOFT     1692   AU 00 MN    PIED H 21:15:55  6/  6  03:01  952.267  10

144 Gavin, Todd   0028   AU 97 CFO   BB   H 19:20:27  4/  6  02:37  952.257   9

145 Swanson, Wesl 1017   AU 01 MRR   BB   C 19:08:43  7/ 18  02:35  952.186   8

146 Meyer, Doug/4 1677   AU 01 MRR   GRIZ C 19:16:45 411.595 02:41  944.776   7

---------------------- Below are the first birds from each loft ---------------

148 Juberian, /15 0052   AU 01 MRR   BB   C 19:18:37 410.277 02:45  939.464   0

152 Ahlstrom, /11 2267   AU 99 MRR   GRIZ C 19:23:43 409.371 02:51  931.210   0

154 Cline Rick/10 4327   AU 99 MM         C-05:45:56 494.830 03:39  919.707   0

158 R. Finch Fa/8 9174   AU 01 GPS   BB   C 19:27:22 403.665 03:03  913.913   0

166 JIM HENTON /6 0791   AU 00 WRPC  SILV C-06:43:38 510.901 04:13  895.039   0

167 Q-Q LOFT   /5 27661  AU 00 ARPU  DCWF C 19:35:58 399.064 03:19  893.616   0

169 JOE DONAHU/12 0783   AU 98 NSC   N/A  H-07:17:06 524.489 04:27  889.221   0

171 SNAVLEY MCN/6 1162   AU 00 MN    UNIK H-06:13:25 489.924 04:14  884.905   0

181 J.D. LOFT /10 1677   AU 00 MN    UNIK C-06:14:17 479.302 04:30  864.950   0

187 CARLSTROMS /6 0184   AU 01 MPC   DC   C-07:16:10 504.223 04:55  855.632   0

189 IMDIEKE/Je/31 9103   AU 01 MM    BB   C-08:32:06 538.656 05:21  851.707   0

222 Quistorff /11 6246   AU 00 MM    RC   C-08:04:35 496.782 05:55  805.407   0

232 Kuhn, Denni/8 0255   AU 01 MRR   BP   C-06:22:41 443.627 05:31  793.731   0

235 D. Pesch   /3 0952   AU 01 RRP        C-06:58:28 456.273 05:48  787.706   0

249 LEON KEARNS/4 0149   AU 98 STP   N/A  C-08:42:23 493.820 06:37  773.666   0

254 PIONEER LOF/4 2728   AU 99 STP   BB   H-08:31:00 486.305 06:37  769.691   0

268 G.G. LOFT  /2 2667   AU 99 TC    BCPD C-08:38:56 479.058 06:55  752.850   0

273 Schmisek, D/2 1267   AU 01 CRF   RC   H-08:13:53 466.131 06:49  749.295   0

282 Stensrud, C/1 1048   AU 01 GSR   BLCW C-06:30:58 415.953 06:20  738.000   0

288 Oachs, Ste/10 3404   AU 02 MRR   BB   C-06:37:48 416.226 06:26  733.438   0

309 Wangen,R   /9 9206   AU 00 RRP        C-06:35:17 401.305 06:46  708.932   0

317 COCKNEY LOF/2 0206   AU 96 MPC   BC   C-09:50:34 475.433 08:12  702.237   0

321 JEFF MEALEY/4 12359  AU 00 I     UNIK C-10:17:41 482.796 08:28  697.245   0

323 PHALEN CREE/7 2909   AU 00 STP   GRIZ C-10:34:22 488.693 08:36  696.230   0

340 CEDAR CREE/12 0278   AU 00 NSC   BB   C-12:02:29 508.919 09:35  676.773   0

353 PAUL HACKL /3 0385   AU 99 NSC   RC   C-12:11:40 502.270 09:54  663.328   0

364 MARK HUEBSC/2 2442   AU 00 RVR   DC   C-11:33:52 475.671 09:55  646.538   0

381 COLONIAL LO/4 4002   AU 01 STP   BBWF C-12:51:41 482.180 11:03  618.232   0

405 DICK MCKANE/4 0907   AU 97 STP   BLK  C-15:32:53 487.565 13:37  559.439   0

416 VanOverbeke/4 1247   AU 01 CRF   BBP  C-15:05:24 450.831 14:03  526.728   0

417 RICK WATTS /2 0461   AU 99 MPC   DC   C-16:59:43 480.249 15:14  521.521   0

422 STEVE MCKAN/5 1151   AU 97 STP   DC   H-18:51:51 483.394 17:02  490.968   0

430 Bauer, Denn/2 0391   AU 00 GSR   BC   H-19:46:23 430.214 19:14  423.623   0

-------------------------------------------------------------------------------

No clockings were reported from K. Duff out of 1 entries.

No clockings were reported from Amundson, Jim out of 8 entries.

No clockings were reported from Mueller, Paul out of 5 entries.

No clockings were reported from Wilson, Herb out of 1 entries.

No clockings were reported from Moon, Ron out of 1 entries.

No clockings were reported from BURTON,S out of 2 entries.

No clockings were reported from BART HOFFMAN out of 4 entries.

No clockings were reported from Wee, Myron out of 4 entries.

No clockings were reported from WEBER LOFT out of 15 entries.

BACK