500 Mile Class
Name: STATE RACE Old Bird Race Flown: 06/08/2003
Released: 06:30 Birds: 435 Lofts: 46 Station: SALINA BOWENS
Weather (Rel) SUNNY, WNW-8, 54 degrees (Arr) PCLOUDY, NW-8, 63 degrees
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 ROCK DEMAI/22 4933 AU 02 VIK UNIK C 18:19:54 482.886 00.00 1197.182 87
2 CLAIR HETL/13 0173 AU 00 I DC C 18:25:07 476.925 13.58 1173.778 86
3 SHADOW LOFT/8 4289 AU 01 STP SILV C 18:56:04 483.437 35.21 1140.447 85
4 DALE GOLLA /7 5759 AU 01 CHI UNIK C 19:08:17 487.408 41.44 1131.290 84
5 DON WOLSKI/16 0179 AU 02 MPC RCSP H 19:24:06 495.791 45.13 1127.234 83
6 PHIL NELSON/6 1416 AU 99 MPC BB C 19:25:38 490.871 53.59 1113.842 82
7 ANDREA GAM/12 3703 AU 01 MN UNIK C 19:19:58 485.338 56.27 1109.392 81
8 SHADOW LOFT 3160 AU 00 STP PD C 19:20:58 2/ 8 01:00 1103.613 80
9 PAUL RUDOL/20 1556 AU 01 VIK UNIK C 19:22:54 483.911 01:01 1101.932 79
10 MYSTERY LO/30 1184 AU 02 NSC DC C 19:46:46 498.368 01:04 1100.859 78
11 MERLE V. F/10 2471 AU 01 VIK UNIK C 19:41:25 494.018 01:05 1098.627 77
12 PAUL RUDOLPH 3607 AU 02 VIK UNIK H 19:26:12 2/ 20 01:04 1097.247 76
13 4-WAY LOFT/17 0242 AU 99 MPC N/A C 19:36:26 490.228 01:05 1097.107 75
14 CLAIR HETLAND 3988 AU 01 ARPU DC C 19:15:15 2/ 13 01:04 1096.881 74
15 SHADOW LOFT 3183 AU 00 STP SILV C 19:26:09 3/ 8 01:05 1096.243 73
16 CLAIR HETLAND 0139 AU 00 I BC H 19:16:42 3/ 13 01:05 1094.806 72
17 BOB LEDFORD/7 4429 AU 01 STP BB C 19:43:27 493.529 01:07 1094.727 71
18 DALE GOLLA 11747 AU 00 FOY UNIK C 19:34:23 2/ 7 01:07 1093.646 70
19 GARY LUNZE/10 3356 AU 01 VIK UNIK C 19:31:47 485.492 01:08 1092.970 69
20 ROCK DEMAIO 3528 AU 02 VIK UNIK C 19:27:52 2/ 22 01:07 1092.577 68
21 PAUL RUDOLPH 3658 AU 02 VIK UNIK H 19:30:05 3/ 20 01:08 1091.785 67
22 ROCK DEMAIO 3552 AU 02 VIK UNIK C 19:28:31 3/ 22 01:08 1091.665 66
23 MYSTERY LOFT 1191 AU 00 NSC DC C 19:54:32 2/ 30 01:11 1090.232 65
24 MYSTERY LOFT 0777 AU 00 IMOI BB C 19:55:00 3/ 30 01:12 1089.600 64
25 DALE GOLLA 3939 AU 01 MN UNIK C 19:37:58 3/ 7 01:11 1088.673 63
26 ROCK DEMAIO 2341 AU 02 DMI UNIK C 19:33:52 4/ 22 01:13 1084.214 62
27 SHADOW LOFT 4279 AU 01 STP GRIZ C 19:38:57 4/ 8 01:18 1078.458 61
28 ROCK DEMAIO 3529 AU 02 VIK UNIK C 19:40:19 5/ 22 01:20 1075.366 60
29 4-WAY LOFT 0243 AU 99 MPC DC H 19:53:30 2/ 17 01:22 1073.804 59
30 4-WAY LOFT 0394 AU 00 MPC MEAL C 19:53:52 3/ 17 01:23 1073.314 58
31 CLAIR HETLAND 0033 AU 99 I DC C 19:32:48 4/ 13 01:21 1072.289 57
32 CLAIR HETLAND 3443 AU 01 MN DC H 19:35:51 5/ 13 01:24 1068.128 56
33 MYSTERY LOFT 0779 AU 98 NSC DC C 20:12:04 4/ 30 01:29 1066.979 55
34 DON WOLSKI 0407 AU 02 MN SLTE H 20:10:28 2/ 16 01:31 1063.532 54
35 J.R. LOFT /9 7751 AU 01 TC C 19:45:41 479.773 01:30 1061.222 53
36 DON WOLSKI 0051 AU 01 MPC BC H 20:13:31 3/ 16 01:34 1059.593 52
37 B&K KORAN /17 2517 AU 01 VIK UNIK C 20:12:20 494.215 01:35 1057.744 51
38 L.L. LOFT /8 0565 AU 98 STP BCWF C 20:01:49 487.444 01:35 1056.754 50
39 GOLD LOFT /6 1251 AU 02 TC BB H 19:50:27 479.335 01:35 1053.944 49
40 GARY LUNZER 3343 AU 01 VIK UNIK C 20:03:51 2/ 10 01:40 1049.906 48
41 ROCK DEMAIO 1146 AU 02 NSC UNIK C 19:59:32 6/ 22 01:39 1049.839 47
42 GOLD LOFT 8401 AU 01 TC RC C 19:54:37 2/ 6 01:39 1048.486 46
43 L.L. LOFT 7496 AU 01 TC C 20:08:31 2/ 8 01:41 1048.104 45
44 ANDREA GAMBIN 4593 AU 01 STP UNIK C 20:08:31 2/ 12 01:45 1043.589 44
45 JOURNEYS EN/8 1130 AU 00 MN UNIK C 20:20:08 487.655 01:53 1033.898 43
46 PAUL RUDOLPH 5131 AU 99 VIK UNIK C 20:15:08 4/ 20 01:53 1032.177 42
47 BREAK A WAY/5 2104 AU 98 MN UNIK H 20:25:24 489.214 01:56 1030.664 41
48 GOLD LOFT 1229 AU 02 TC BC C 20:12:03 3/ 6 01:57 1026.251 40
49 DON WOLSKI 0119 AU 02 MPC DC H 20:41:29 4/ 16 02:02 1024.791 39
50 PHIL NELSON 1102 AU 00 PHIL BC C 20:35:00 2/ 6 02:03 1022.406 38
51 MYSTERY LOFT 0025 AU 01 NSC DC H 20:47:58 5/ 30 02:05 1022.333 37
52 ROCK DEMAIO 3518 AU 02 VIK UNIK C 20:21:36 7/ 22 02:01 1021.981 36
53 B&K KORAN LOF 7542 AU 00 VIK UNIK C 20:41:39 2/ 17 02:05 1021.333 35
54 KENTON STE/10 6143 AU 02 STP UNIK C 20:33:42 488.739 02:05 1019.534 34
55 BYSTRONIC L/5 3573 AU 98 VIK UNIK C 20:32:30 487.626 02:05 1018.661 33
56 CLAIR HETLAND 0024 AU 98 I DC C 20:14:26 6/ 13 02:03 1018.139 32
57 Biittner T/18 21994 AU 98 JEDD BC C 20:50:19 496.803 02:09 1016.339 31
58 ANDREA GAMBIN 4385 AU 01 STP UNIK C 20:32:10 3/ 12 02:08 1014.282 30
59 4-WAY LOFT 0211 AU 99 MPC N/A C 20:41:50 4/ 17 02:11 1012.876 29
60 PAUL RUDOLPH 3631 AU 02 VIK UNIK H 20:31:20 5/ 20 02:09 1012.302 28
61 J.R. LOFT 0765 AU 02 TC C 20:27:23 2/ 9 02:12 1008.366 27
62 PAUL RUDOLPH 1580 AU 01 VIK UNIK C 20:38:10 6/ 20 02:16 1004.146 26
63 KENTON STEWAR 6126 AU 02 STP UNIK C 20:47:53 2/ 10 02:19 1002.678 25
64 B&K KORAN LOF 1102 AU 00 MN UNIK C 20:57:57 3/ 17 02:21 1002.153 24
65 GOLD LOFT 0902 AU 00 MN BB H 20:36:55 4/ 6 02:22 996.119 23
66 CLAIR HETLAND 0164 AU 00 I BC H 20:35:17 7/ 13 02:24 993.026 22
67 MYSTERY LOFT 0018 AU 01 NSC BC C 21:22:41 6/ 30 02:40 982.574 21
68 4-WAY LOFT 0380 AU 00 MPC N/A C 21:15:33 5/ 17 02:44 974.311 20
69 Lilac Loft /5 5108 AU 99 MM BB H 21:31:48 496.803 02:49 972.156 19
70 GOLD LOFT 1406 AU 99 CBS BLK C 21:03:41 5/ 6 02:49 965.601 18
71 SHADOW LOFT 4260 AU 00 STP DC C 21:15:51 5/ 8 02:55 960.489 17
72 GOLD LOFT 1692 AU 00 MN PIED H 21:15:55 6/ 6 03:01 952.267 16
73 CLAIR HETLAND 0622 AU 97 SUPE BC H 21:25:12 8/ 13 03:14 937.654 15
74 Cline Rick/10 4327 AU 99 MM C-05:45:56 494.830 03:39 919.707 14
75 B&K KORAN LOF 0486 AU 96 VIK UNIK C-05:46:55 4/ 17 03:41 917.611 13
76 Biittner Tim 5453 AU 99 MM BB C-05:51:55 2/ 18 03:42 917.576 12
77 4-WAY LOFT 0438 AU 01 MPC N/A C-05:40:30 6/ 17 03:40 916.411 11
78 MYSTERY LOFT 0124 AU 01 NSC BC C-06:00:07 7/ 30 03:48 912.613 10
79 4-WAY LOFT 0379 AU 00 MPC N/A C-05:48:19 7/ 17 03:48 908.866 9
80 MYSTERY LOFT 2001 AU 00 MN BC H-06:05:01 8/ 30 03:53 907.984 8
81 MERLE V. FEIA 0638 AU 00 MV UNIK C-06:00:52 2/ 10 03:55 903.942 7
82 GARY LUNZER 3320 AU 01 VIK UNIK C-05:53:11 3/ 10 04:00 895.494 6
83 JIM HENTON /6 0791 AU 00 WRPC SILV C-06:43:38 510.901 04:13 895.039 5
84 BREAK A WAY L 1088 AU 99 MN UNIK C-06:04:57 2/ 5 04:06 891.368 4
---------------------- Below are the first birds from each loft ---------------
85 JOE DONAHU/12 0783 AU 98 NSC N/A H-07:17:06 524.489 04:27 889.221 0
87 SNAVLEY MCN/6 1162 AU 00 MN UNIK H-06:13:25 489.924 04:14 884.905 0
94 J.D. LOFT /10 1677 AU 00 MN UNIK C-06:14:17 479.302 04:30 864.950 0
99 CARLSTROMS /6 0184 AU 01 MPC DC C-07:16:10 504.223 04:55 855.632 0
101 IMDIEKE/Je/31 9103 AU 01 MM BB C-08:32:06 538.656 05:21 851.707 0
126 Quistorff /11 6246 AU 00 MM RC C-08:04:35 496.782 05:55 805.407 0
147 LEON KEARNS/4 0149 AU 98 STP N/A C-08:42:23 493.820 06:37 773.666 0
152 PIONEER LOF/4 2728 AU 99 STP BB H-08:31:00 486.305 06:37 769.691 0
165 G.G. LOFT /2 2667 AU 99 TC BCPD C-08:38:56 479.058 06:55 752.850 0
193 COCKNEY LOF/2 0206 AU 96 MPC BC C-09:50:34 475.433 08:12 702.237 0
195 JEFF MEALEY/4 12359 AU 00 I UNIK C-10:17:41 482.796 08:28 697.245 0
197 PHALEN CREE/7 2909 AU 00 STP GRIZ C-10:34:22 488.693 08:36 696.230 0
204 CEDAR CREE/12 0278 AU 00 NSC BB C-12:02:29 508.919 09:35 676.773 0
210 PAUL HACKL /3 0385 AU 99 NSC RC C-12:11:40 502.270 09:54 663.328 0
220 MARK HUEBSC/2 2442 AU 00 RVR DC C-11:33:52 475.671 09:55 646.538 0
231 COLONIAL LO/4 4002 AU 01 STP BBWF C-12:51:41 482.180 11:03 618.232 0
246 DICK MCKANE/4 0907 AU 97 STP BLK C-15:32:53 487.565 13:37 559.439 0
254 RICK WATTS /2 0461 AU 99 MPC DC C-16:59:43 480.249 15:14 521.521 0
256 STEVE MCKAN/5 1151 AU 97 STP DC H-18:51:51 483.394 17:02 490.968 0