WinSpeed-20                      Twin City Concourse        05/16/03-22:32

                                 Weekly UPR Race Report                   Page 1

 

Name: 0303 100 CLASSIC         Old Bird Race                   Flown: 05/10/2003

Released: 07:10   Birds: 231      Lofts: 48      Station: GLENVILLE GPS

Weather (Rel) PC, NW 5 MPH, 48 degrees   (Arr) PC, 55 degrees

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.43 JIM HENTON   1295   AU 01 NSC  C  5  09:44:28 123 00.00  1401.691  10

  2  0.87 JIM HENTON   2835   AU 01 SEA  C  2  09:44:28   2 00.00  1401.691  15

  3  1.30 JIM HENTON   0526   AU 01 NSC  C  1  09:44:29   3 00.00  1401.540  15

  4  1.73 MERLE V. FEI 0338   AU 02 MN   C  4  09:19:43 103 00.01  1401.331  10

  5  2.16 MERLE V. FEI 3762   AU 02 VIK  C  2  09:19:53   2 00.11  1399.533  15

  6  2.60 GOLD LOFT    1692   AU 00 MN   H  3  09:09:36  94 01.45  1381.119  10

  7  3.03 BREAK A WAY  3011   AU 00 SMC  C  5  09:23:04 104 02.13  1378.271  10

  8  3.46 BOB LEDFORD  4425   AU 01 STP  H  0  09:28:17 108 03.07  1369.941   5

  9  3.90 GOLD LOFT    1237   AU 02 TC   C  2  09:10:40   2 02.49  1368.910  15

 10  4.33 BART HOFFMAN 4097   AU 02 VIK  C  3  09:18:14  99 03.26  1364.036  10

 11  4.76 RON PAVLAK   6351   AU 02 SSS  C  0  08:59:50  85 03.19  1359.210   5

 12  5.19 PHALEN CREEK 3762   AU 01 MN   H  0  09:20:45 101 04.04  1358.006   5

 13  5.63 MERLE V. FEI 2429   AU 01 VIK  C  5  09:25:41   3 05.59  1339.707  10

 14  6.06 MENDOTA LOFT 0303   AU 01 CR   H  0  09:12:04  92 06.20  1328.836   5

 15  6.49 BREAK A WAY  0257   AU 99 MN   C  1  09:28:05   2 07.14  1328.198  15

 16  6.93 MENDOTA LOFT 3173   AU 01 MN   C  0  09:12:13   2 06.29  1327.205   5

 17  7.36 J.R. LOFT    0748   AU 02 TC   C  0  09:14:20  94 06.39  1326.603   5

 18  7.79 SHADOW LOFT  4277   AU 01 STP  H  0  09:22:11  99 08.21  1313.042   5

 19  8.23 DON WOLSKI   0407   AU 02 MN   H  0  09:50:00 119 10.13  1312.073   5

 20  8.66 BREAK A WAY  2121   AU 00 MN   C  3  09:30:04   3 09.13  1309.391  10

 21  9.09 BREAK A WAY  1038   AU 99 MN   C  4  09:30:09   4 09.18  1308.612  10

 22  9.52 BREAK A WAY  3938   AU 02 VIK  C  2  09:30:10   5 09.19  1308.457  15

 23  9.96 ANDREA GAMBI 4584   AU 01 STP  C  2  09:24:43 100 09.03  1307.491  15

-------------------------------------------------------------------------------

 24 10.39 DAKOTA LOFT  6119   AU 02 SSS  C  0  08:54:23  78 07.03  1306.932   5

 25 10.82 4-WAY LOFT   0484   AU 02 MPC  C  0  09:36:38 109 10.07  1304.842   5

 26 11.26 4-WAY LOFT   0471   AU 02 MPC  H  0  09:36:48   2 10.17  1303.360   5

 27 11.69 DON WOLSKI   0179   AU 02 MPC  H  0  09:51:06   2 11.19  1303.114   5

 28 12.12 BART HOFFMAN 5583   AU 02 STP  C  1  09:24:14   2 09.26  1303.066  10

 29 12.55 MYSTERY LOFT 0160   AU 01 NSC  C  2  09:55:38 123 11.39  1303.031  10

 30 12.99 4-WAY LOFT   0461   AU 02 MPC  H  0  09:36:55   3 10.24  1302.325   5

 31 13.42 BART HOFFMAN 1625   AU 02 AHP  C  2  09:24:22   3 09.34  1301.773  10

 32 13.85 RON PAVLAK   6327   AU 02 SSS  C  0  09:04:48   2 08.17  1300.406   5

 33 14.29 PHALEN CREEK 3754   AU 01 MN   H  0  09:26:45   2 10.04  1298.422   5

 34 14.72 DICK MCKANE  4522   AU 01 STP  C  0  09:27:56 102 10.24  1295.917   5

 35 15.15 DEAN SCHULTZ 2527   AU 02 NSC  C  2  10:15:27 136 14.07  1294.921  10

 36 15.58 L.L. LOFT    4257   AU 02 VIK  H  0  09:27:57 101 10.40  1293.298   5

 37 16.02 COLONIAL LOF 0242   IF 01 LBY  C  0  09:26:53 100 11.05  1288.109   5

 38 16.45 JIM HENTON   0145   AU 02 SUP  C  3  10:00:15   4 15.46  1271.745  10

 39 16.88 JIM HENTON   0503   AU 01 NSC  C  4  10:00:17   5 15.48  1271.496  10

 40 17.32 DEAN SCHULTZ 0301   AU 00 NSC  H  4  10:20:08   2 18.48  1263.024  10

 41 17.75 COLONIAL LOF 5005   AU 01 STP  C  0  09:31:23   2 15.35  1247.111   5

 42 18.18 BOB LEDFORD  4429   AU 01 STP  C  0  09:42:05   2 16.56  1245.633   5

 43 18.61 MYSTERY LOFT 1102   AU 00 NSC  C  1  10:03:26   2 19.27  1244.428  10

 44 19.05 SHADOW LOFT  0245   AU 97 STP  H  0  09:29:47   2 15.57  1241.652   5

 45 19.48 DEAN SCHULTZ 2510   AU 02 NSC  C  3  10:23:29   3 22.09  1241.156  10

 46 19.91 JOURNEYS END 3826   AU 02 VIK  C  5  09:36:00 103 16.56  1239.077  10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  JIM HENTON        1.08%         0526   AU 01 NSC     2835   AU 01 SEA 

  2.  BREAK A WAY       8.01%         0257   AU 99 MN      3938   AU 02 VIK 

  3.  BART HOFFMAN     12.77%         5583   AU 02 STP     1625   AU 02 AHP 

  4.  MYSTERY LOFT     15.58%         1102   AU 00 NSC     0160   AU 01 NSC 

  5.  MERLE V. FEI      2.16%         Missed               3762   AU 02 VIK 

  6.  GOLD LOFT         3.90%         Missed               1237   AU 02 TC  

  7.  ANDREA GAMBI      9.96%         Missed               4584   AU 01 STP 

  8.  DEAN SCHULTZ     15.15%         Missed               2527   AU 02 NSC 

-------------------------------------------------------------------------------

                               TEAM SCORE REPORT

 

POS   LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE

  1.  BREAK A WAY LOF      35  +   25    -    5    =   55   X  1.07 =       59

  2.  JIM HENTON           35  +   25    -    5    =   55   X  1.07 =       59

  3.  MERLE V. FEIA        20  +   15    -    5    =   30   X  1.07 =       32

  4.  BART HOFFMAN         15  +   15    -    5    =   25   X  1.07 =       27

  5.  DEAN SCHULTZ         15  +   15    -    5    =   25   X  1.07 =       27

  6.  GOLD LOFT            15  +   10    -    5    =   20   X  1.07 =       21

  7.  MYSTERY LOFT         10  +   10    -    5    =   15   X  1.07 =       16

  8.  ANDREA GAMBINO       10  +    5    -    5    =   10   X  1.07 =       11

  9.  4-WAY LOFT            0  +   15    -    5    =   10   X  1.07 =       11

 10.  COLONIAL LOFT         0  +   10    -    4    =    6   X  1.07 =        6

 11.  BOB LEDFORD           0  +   10    -    5    =    5   X  1.07 =        5

 12.  DON WOLSKI            0  +   10    -    5    =    5   X  1.07 =        5

 13.  SHADOW LOFT           0  +   10    -    5    =    5   X  1.07 =        5

 14.  JOURNEYS END          5  +    5    -    5    =    5   X  1.07 =        5

 15.  MENDOTA LOFT          0  +   10    -    5    =    5   X  1.07 =        5

 16.  PHALEN CREEK LO       0  +   10    -    5    =    5   X  1.07 =        5

 17.  RON PAVLAK            0  +   10    -    5    =    5   X  1.07 =        5

 18.  DICK MCKANE           0  +    5    -    5    =    0   X  1.07 =        0

 19.  DAKOTA LOFT           0  +    5    -    5    =    0   X  1.07 =        0

 20.  L.L. LOFT             0  +    5    -    5    =    0   X  1.07 =        0

 21.  J.R. LOFT             0  +    5    -    5    =    0   X  1.07 =        0

-------------------------------------------------------------------------------

                    Below are the first birds from each loft

 48 20.78 SILVER LOFT  8169   AU 00 VIK  C  4  09:30:01  98 16.36  1235.404   0

 49 21.21 CEDAR CREEK  0598   AU 97 NSC  C  4  10:15:28 130 22.02  1235.101   0

 50 21.65 ROCKYS ROOST 1034   AU 02 TC   C  0  09:17:09  89 15.17  1233.201   0

 51 22.08 GOOSE CREEK  4992   AU 02 VIK  C  1  10:29:37 140 24.02  1232.896   0

 61 26.41 JOSH SCHULTZ 2517   AU 02 NSC  C  2  10:28:02 136 26.42  1212.640   0

 64 27.71 B&K KORAN LO 2573   AU 01 VIK  C  4  09:50:19 110 22.14  1207.276   0

 70 30.30 LUND LOFT    1034   AU 02 NSC  C  2  10:35:10 139 30.31  1193.196   0

 72 31.17 STEVE MCKANE 1211   AU 98 STP  H  0  09:35:00  98 21.49  1190.745   0

 73 31.60 39TH RECON   8501   AU 01 TC   C  4  09:29:46  94 21.25  1186.879   0

 76 32.90 LEE KNAPP    1283   AU 98 NSC  C  5  10:08:59 120 27.59  1182.486   0

 80 34.63 RICHARD ERIC 0071   AU 02 MPC  H  0  10:01:43 115 27.41  1175.667   0

 81 35.06 PIONEER LOFT 6433   AU 02 STP  C  0  09:40:27 100 24.22  1174.645   0

 84 36.36 TKO LOFTS    22130  AU 02 A    C  0  09:29:07  92 23.07  1168.715   0

 91 39.39 JOE DONAHUE  0544   AU 02 MPC  H  0  10:50:34 145 38.08  1159.256   0

 93 40.26 PAUL HACKL   1318   AU 95 STP  C  0  10:07:35 117 31.03  1156.540   0

100 43.29 TOM LANGENBE 5537   AU 02 VIK  C  1  09:47:58 101 31.35  1121.351   0

102 44.16 CHEROKEE     1055   AU 02 GRF  C  2  11:19:16 157 51.36  1111.441   0

103 44.59 WEBER LOFT   0358   AU 00 NSC  H  4  10:40:58 133 43.43  1111.169   0

104 45.02 J.D. LOFT    1722   AU 02 TC   H  3  09:37:49  93 30.42  1110.495   0

106 45.89 COCKNEY LOFT 0873   AU 02 TC   C  0  09:51:01 101 34.22  1102.410   0

110 47.62 SOUTH OAKS L 4048   AU 00 TC   C  0  09:16:51  79 28.16  1089.190   0

114 49.35 TOM EISENRIC 30760  AU 02 ARPU H  0  09:49:43  98 36.28  1081.551   0

120 51.95 TODD BJERKE  6021   AU 02 SSS  C  0  09:20:35  78 32.44  1050.257   0

137 59.31 RICK WATTS   0883   AU 01 MPC  C  0  10:09:15 100 53.29   983.365   0

142 61.47 ROGER MCGUIR 0118   AU 02 TC   C  4  10:10:08  93 01:03   904.788   0

147 63.64 HORSEPOWER   2331   AU 02 NSC  C  1  11:28:05 124 01:42   845.126   0

163 70.56 CLAIR HETLAN 0380   AU 01 RRP  C  0  12:10:05  99 02:56   579.122   0

-------------------------------------------------------------------------------