WinSpeed-20                      Twin City Concourse        05/16/03-22:38

                                 Weekly UPR Race Report                   Page 1

 

Name: 0304 100 OPEN            Old Bird Race                   Flown: 05/10/2003

Released: 07:50   Birds: 1250     Lofts: 68      Station: GLENVILLE GPS

Weather (Rel) PC, NW 5 MPH, 48 degrees   (Arr) PC, 55 degrees

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.08 JIM HENTON   0511   AU 01 NSC  C  0  10:28:23 123 00.00  1367.029   5

  2  0.16 MERLE V. FEI 3765   AU 02 VIK  C  0  10:03:37 103 00.38  1360.429   5

  3  0.24 SILVER LOFT  1219   AU 00 MN   C  4  09:57:28  98 00.55  1357.038  10

  4  0.32 SILVER LOFT  4552   AU 02 VIK  C  1  09:57:32   2 00.59  1356.329  15

  5  0.40 SILVER LOFT  2865   AU 02 SEA  C  0  09:57:35   3 01.02  1355.797   5

  6  0.48 GOLD LOFT    0324   AU 02 CROG H  0  09:51:55  94 01.05  1354.875   5

  7  0.56 GARY LUNZER  5542   AU 02 VIK  C  1  10:01:03 101 01.11  1354.564  15

  8  0.64 JIM HENTON   4313   AU 00 BPS  C  3  10:29:58   2 01.34  1353.498  10

  9  0.72 DAKOTA LOFT  3151   AU 00 ARPU H  0  09:31:26  78 01.38  1344.942   5

 10  0.80 DAKOTA LOFT  5037   AU 01 SSS  H  0  09:31:27   2 01.39  1344.721   5

 11  0.88 JIM HENTON   0529   AU 01 NSC  C  0  10:31:08   3 02.44  1343.698   5

 12  0.96 DAKOTA LOFT  5481   AU 01 SSS  C  0  09:31:32   3 01.44  1343.617   5

 13  1.04 JIM HENTON   2194   AU 02 NSC  C  0  10:31:41   4 03.17  1339.127   5

 14  1.12 DAKOTA LOFT  6120   AU 02 SSS  H  0  09:31:55   4 02.07  1338.563   5

 15  1.20 JIM HENTON   0791   AU 00 WRPC C  4  10:31:48   5 03.24  1338.162  10

 16  1.28 DALE GOLLA   6399   AU 02 SSS  C  0  10:01:23 100 02.58  1336.036   5

 17  1.36 DALE GOLLA   1762   AU 02 TC   C  0  10:01:24   2 02.59  1335.866   5

 18  1.44 TODD BJERKE  6035   AU 02 SSS  C  0  09:32:41  78 02.21  1335.621   5

 19  1.52 DAKOTA LOFT  6059   AU 02 SSS  H  0  09:32:20   5 02.32  1333.113   5

 20  1.60 DAKOTA LOFT  5018   AU 01 SSS  C  0  09:32:21   6 02.33  1332.896   5

 21  1.68 DALE GOLLA   4621   AU 02 VIK  C  0  10:01:46   3 03.21  1332.149   5

 22  1.76 DALE GOLLA   2934   AU 01 VIK  C  0  10:01:54   4 03.29  1330.802   5

 23  1.84 LEON KEARNS  1517   AU 02 TC   C  0  10:05:13 102 03.53  1327.655   5

 24  1.92 LEON KEARNS  1565   AU 02 TC   C  0  10:05:34   2 04.14  1324.227   5

 25  2.00 LEON KEARNS  1551   AU 02 TC   C  0  10:05:37   3 04.17  1323.739   5

 26  2.08 LEON KEARNS  0028   AU 02 MN   C  0  10:05:38   4 04.18  1323.576   5

 27  2.16 GOOSE CREEK  4410   AU 01 ARP  C  0  10:56:23 140 06.21  1320.432   5

 28  2.24 BART HOFFMAN 0381   AU 02 MN   C  0  10:03:19  99 05.21  1312.025   5

 29  2.32 MERLE V. FEI 7807   AU 00 VIK  C  0  10:09:03   2 06.04  1307.271   5

 30  2.40 MERLE V. FEI 2422   AU 01 VIK  C  0  10:09:05   3 06.06  1306.957   5

 31  2.48 DON WOLSKI   0167   AU 02 MPC  H  0  10:31:19 119 07.44  1301.364   5

 32  2.56 TOM TRONDSON 0429   AU 01 RVR  C  0  09:39:52  81 05.18  1300.906   5

 33  2.64 MERLE V. FEI 4604   AU 99 VIK  C  3  10:09:49   4 06.50  1300.102  10

 34  2.72 DON WOLSKI   1154   AU 02 MN   C  0  10:31:40   2 08.05  1298.546   5

 35  2.80 SILVER LOFT  2106   AU 00 MN   C  3  10:03:21   4 06.48  1297.166  10

 36  2.88 MYSTERY LOFT 0087   AU 01 NSC  C  1  10:36:32 123 08.39  1295.989  15

 37  2.96 MERLE V. FEI 0638   AU 00 MV   C  0  10:10:20   5 07.21  1295.316   5

 38  3.04 DAKOTA LOFT  6123   AU 02 SSS  H  0  09:35:23   7 05.35  1294.530   5

 39  3.12 SILVER LOFT  0302   AU 02 MN   C  0  10:03:39   5 07.06  1294.255   5

 40  3.20 HUNGRY PT LO 0869   AU 01 RVR  H  0  09:37:10  79 05.42  1294.122   5

 41  3.28 DON WOLSKI   0135   AU 02 MPC  C  0  10:32:32   3 08.57  1291.622   5

 42  3.36 DALE GOLLA   1019   AU 00 SEA  C  0  10:05:55   5 07.30  1291.474   5

 43  3.44 DAKOTA LOFT  6173   AU 02 SSS  H  0  09:35:45   8 05.57  1290.042   5

 44  3.52 CARLSTROMS C 0259   AU 02 MPC  H  4  10:34:58 121 09.23  1289.165  10

 45  3.60 BREAK A WAY  2728   AU 01 AHP  H  0  10:12:31 104 08.21  1286.881   5

 46  3.68 MERLE V. FEI 2402   AU 01 VIK  C  0  10:11:21   6 08.22  1285.999   5

 47  3.76 L.L. LOFT    7496   AU 01 TC   C  0  10:08:55 101 08.24  1284.298   5

 48  3.84 TODD BJERKE  6010   AU 02 SSS  H  0  09:36:53   2 06.33  1283.137   5

 49  3.92 JOURNEYS END 2222   AU 01 VIK  C  1  10:11:12 103 08.51  1281.199  15

 50  4.00 4-WAY LOFT   0359   AU 00 MPC  C  0  10:19:29 109 09.31  1279.964   5

 51  4.08 TOM TRONDSON 0076   AU 02 RVR  H  0  09:41:46   2 07.12  1278.791   5

 52  4.16 CARLSTROMS C 0289   AU 02 MPC  C  0  10:36:35   2 11.00  1276.654   5

 53  4.24 BYSTRONIC LO 5678   AU 99 VIK  C  2  10:22:09 110 10.09  1275.704  15

 54  4.32 HUNGRY PT LO 0812   AU 01 RVR  H  0  09:39:01   2 07.33  1272.161   5

 55  4.40 DAKOTA LOFT  6151   AU 02 SSS  H  0  09:37:33   9 07.45  1268.451   5

 56  4.48 MYSTERY LOFT 1058   AU 00 MN   C  3  10:40:15   2 12.22  1267.696  10

 57  4.56 MYSTERY LOFT 1124   AU 02 NSC  C  2  10:40:20   3 12.27  1267.076  15

 58  4.64 CEDAR CREEK  1614   AU 02 NSC  C  0  10:50:57 130 13.22  1265.930   5

 59  4.72 CEDAR CREEK  1271   AU 02 NSC  C  0  10:50:59   2 13.24  1265.697   5

 60  4.80 GOLD LOFT    0873   AU 02 CHI  C  0  10:00:35   2 09.45  1264.953   5

 61  4.88 L.L. LOFT    1328   AU 02 TC   H  0  10:11:04   2 10.33  1264.724   5

 62  4.96 DALE GOLLA   3308   AU 01 MN   C  0  10:08:51   6 10.26  1264.190   5

 63  5.04 MARK HUEBSCH 5304   AU 01 SSS  H  0  09:45:36  83 08.42  1264.137   5

 64  5.12 DAKOTA LOFT  3154   AU 00 ARPU C  0  09:37:56  10 08.08  1263.946   5

 65  5.20 DALE GOLLA   3939   AU 01 MN   C  0  10:08:54   7 10.29  1263.735   5

 66  5.28 DALE GOLLA   5759   AU 01 CHI  C  0  10:08:56   8 10.31  1263.432   5

 67  5.36 MARK HUEBSCH 5356   AU 01 SSS  H  0  09:46:00   2 09.06  1259.778   5

 68  5.44 MARK HUEBSCH 5338   AU 01 SSS  C  0  09:46:02   3 09.08  1259.416   5

 69  5.52 4-WAY LOFT   0407   AU 01 MPC  C  0  10:22:04   2 12.06  1258.220   5

 70  5.60 DAKOTA LOFT  8529   AU 98 RVR  C  0  09:38:46  11 08.58  1254.262   5

 71  5.68 JOURNEYS END 2208   AU 01 VIK  C  2  10:14:41   2 12.20  1250.353  15

 72  5.76 MERLE V. FEI 2435   AU 01 VIK  C  0  10:15:42   7 12.43  1247.605   5

 73  5.84 CEDAR CREEK  1226   AU 02 NSC  C  0  10:53:44   3 16.09  1246.753   5

 74  5.92 CEDAR CREEK  1395   AU 01 NSC  C  0  10:53:56   4 16.21  1245.397   5

 75  6.00 TODD BJERKE  6015   AU 02 SSS  H  0  09:40:11   3 09.51  1244.707   5

 76  6.08 CEDAR CREEK  1133   AU 02 MN   C  0  10:54:06   5 16.31  1244.269   5

 77  6.16 SNAVLEY MCNE 3295   AU 01 MN   C  4  10:16:54 104 13.17  1243.391  10

 78  6.24 MERLE V. FEI 3716   AU 02 VIK  C  0  10:16:27   8 13.28  1241.215   5

 79  6.32 CARLSTROMS C 0276   AU 02 MPC  C  0  10:41:24   3 15.49  1240.777   5

 80  6.40 WHIPHILL     0383   AU 02 RVR  H  0  09:39:14  77 10.06  1240.629   5

 81  6.48 WHIPHILL     8881   AU 98 RVR  C  0  09:39:15   2 10.07  1240.440   5

 82  6.56 CARLSTROMS C 0266   AU 02 MPC  C  0  10:41:28   4 15.53  1240.295   5

 83  6.64 WHIPHILL     9733   AU 99 RVR  H  0  09:39:28   3 10.20  1237.985   5

 84  6.72 WHIPHILL     0700   AU 01 RVR  H  0  09:39:31   4 10.23  1237.420   5

 85  6.80 PHALEN CREEK 5833   AU 02 STP  H  0  10:13:30 101 13.36  1237.347   5

 86  6.88 4-WAY LOFT   0419   AU 01 MPC  C  0  10:24:41   3 14.43  1236.935   5

 87  6.96 CEDAR CREEK  1334   AU 01 NSC  C  5  10:55:15   6 17.40  1236.545  10

 88  7.04 WHIPHILL     0386   AU 02 RVR  C  0  09:39:36   5 10.28  1236.479   5

 89  7.12 J.D. LOFT    4138   AU 01 MN   C  5  10:02:48  93 12.43  1236.067  10

 90  7.20 CARLSTROMS C 0288   AU 02 MPC  C  0  10:42:08   5 16.33  1235.491   5

 91  7.28 CEDAR CREEK  1339   AU 01 NSC  C  0  10:55:26   7 17.51  1235.323   5

 92  7.36 CEDAR CREEK  1247   AU 02 NSC  C  0  10:55:31   8 17.56  1234.768   5

 93  7.44 J.R. LOFT    5522   AU 02 VIK  C  4  10:03:40  94 13.00  1233.973  10

 94  7.52 4-WAY LOFT   0422   AU 01 MPC  C  1  10:25:05   4 15.07  1233.745  15

 95  7.60 CLAIR HETLAN 0604   AU 99 MN   C  0  10:10:54  99 13.46  1233.392   5

 96  7.68 DALE GOLLA   4615   AU 02 VIK  C  5  10:12:21   9 13.56  1233.107  10

 97  7.76 CARLSTROMS C 0295   AU 02 MPC  H  0  10:42:32   6 16.57  1232.627   5

 98  7.84 WHIPHILL     0741   AU 01 RVR  H  0  09:40:02   6 10.54  1231.609   5

 99  7.92 CLAIR HETLAN 1448   AU 02 MPC  H  0  10:11:07   2 13.59  1231.498   5

100  8.00 DAKOTA LOFT  6140   AU 02 SSS  H  0  09:40:47  12 10.59  1231.430   5

101  8.08 DAKOTA LOFT  6132   AU 02 SSS  C  0  09:40:53  13 11.05  1230.319   5

102  8.16 DAKOTA LOFT  6165   AU 02 SSS  H  0  09:40:55  14 11.07  1229.950   5

103  8.24 BART HOFFMAN 1809   AU 02 NSC  C  0  10:12:16   2 14.18  1229.486   5

104  8.32 DON WOLSKI   0402   AU 02 MN   C  0  10:40:48   4 17.13  1229.108   5

105  8.40 TOM TRONDSON 0109   AU 02 RVR  H  0  09:46:18   3 11.44  1228.944   5

106  8.48 4-WAY LOFT   0465   AU 02 MPC  C  0  10:25:45   5 15.47  1228.464   5

107  8.56 TOM TRONDSON 0095   AU 02 RVR  C  0  09:46:22   4 11.48  1228.240   5

108  8.64 4-WAY LOFT   0495   AU 02 MPC  C  0  10:25:50   6 15.52  1227.807   5

109  8.72 DAKOTA LOFT  6162   AU 02 SSS  H  0  09:41:16  15 11.28  1226.081   5

110  8.80 BREAK A WAY  1520   IF 01 LM   C  0  10:19:38   2 15.28  1225.676   5

111  8.88 BREAK A WAY  2646   AU 98 VIK  H  0  10:19:42   3 15.32  1225.130   5

112  8.96 BREAK A WAY  1088   AU 99 MN   C  0  10:19:45   4 15.35  1224.721   5

113  9.04 DAKOTA LOFT  6117   AU 02 SSS  H  0  09:41:25  16 11.37  1224.430   5

114  9.12 GARY LUNZER  3343   AU 01 VIK  C  0  10:15:16   2 15.24  1221.998   5

115  9.20 DALE GOLLA   3411   AU 01 VIK  C  0  10:13:47  10 15.22  1220.815   5

116  9.28 JOURNEYS END 3820   AU 02 VIK  C  0  10:18:13   3 15.52  1220.546   5

117  9.36 MERLE V. FEI 2463   AU 01 VIK  C  5  10:19:06   9 16.07  1219.155  10

118  9.44 MERLE V. FEI 3753   AU 02 VIK  C  0  10:19:14  10 16.15  1218.066   5

119  9.52 BREAK A WAY  2109   AU 98 MN   C  0  10:20:37   5 16.27  1217.674   5

120  9.60 4-WAY LOFT   0421   AU 01 MPC  C  2  10:27:08   7 17.10  1217.649  15

121  9.68 PHALEN CREEK 4122   AU 01 SRP  C  0  10:15:50   2 15.57  1217.549   5

122  9.76 HUNGRY PT LO 0854   AU 01 RVR  H  0  09:43:58   3 12.30  1216.906   5

123  9.84 DAKOTA LOFT  1301   AU 97 RVR  H  0  09:42:13  17 12.25  1215.701   5

124  9.92 DAKOTA LOFT  9539   AU 99 RVR  C  0  09:42:17  18 12.29  1214.979   5

125 10.00 GOOSE CREEK  0626   AU 01 NSC  C  0  11:12:39   2 22.37  1214.441   5

-------------------------------------------------------------------------------

126 10.08 MERLE V. FEI 2472   AU 01 VIK  C  0  10:19:44  11 16.45  1213.998   5

127 10.16 GOOSE CREEK  4784   AU 02 VIK  C  0  11:12:47   3 22.45  1213.643   5

128 10.24 MERLE V. FEI 2434   AU 01 VIK  C  0  10:19:59  12 17.00  1211.975   5

129 10.32 DALE GOLLA   4212   AU 02 VIK  C  0  10:14:52  11 16.27  1211.686   5

130 10.40 DALE GOLLA   0333   AU 01 NSC  C  0  10:14:54  12 16.29  1211.407   5

131 10.48 BREAK A WAY  3971   AU 02 VIK  C  2  10:21:26   6 17.16  1211.107  10

132 10.56 DALE GOLLA   4189   AU 01 MN   C  0  10:14:57  13 16.32  1210.989   5

133 10.64 ANDREA GAMBI 4587   AU 01 STP  C  0  10:15:37 100 16.46  1209.620   5

134 10.72 DAKOTA LOFT  6054   AU 02 SSS  H  0  09:42:47  19 12.59  1209.593   5

135 10.80 SILVER LOFT  4548   AU 02 VIK  C  0  10:13:09   6 16.36  1208.363   5

136 10.88 JOEL LOTZ    4074   AU 01 STP  C  0  10:11:43  97 16.27  1208.305   5

137 10.96 BOB LEDFORD  0118   AU 99 MN   C  0  10:26:47 108 18.12  1208.291   5

138 11.04 CARLSTROMS C 0262   AU 02 MPC  H  5  10:46:10   7 20.35  1207.205  10

139 11.12 GOLD LOFT    0339   AU 02 CROG C  0  10:06:50   3 16.00  1207.175   5

140 11.20 CARLSTROMS C 0277   AU 02 MPC  C  0  10:46:12   8 20.37  1206.976   5

141 11.28 ANDREA GAMBI 5505   AU 02 STP  C  4  10:16:01   2 17.10  1206.306  10

142 11.36 B&K KORAN LO 5045   AU 02 VIK  C  0  10:30:32 110 18.57  1205.647   5

143 11.44 PHALEN CREEK 4113   AU 01 STP  H  0  10:17:20   3 17.27  1205.153   5

144 11.52 PHALEN CREEK 4142   AU 01 STP  H  0  10:17:25   4 17.32  1204.472   5

145 11.60 DAKOTA LOFT  3129   AU 00 ARPU H  0  09:43:17  20 13.29  1204.254   5

146 11.68 DAKOTA LOFT  6137   AU 02 SSS  C  0  09:43:23  21 13.35  1203.192   5

147 11.76 TODD BJERKE  6013   AU 02 SSS  C  0  09:44:05   4 13.45  1202.156   5

148 11.84 JOURNEYS END 2505   AU 00 ER   C  0  10:20:32   4 18.11  1201.762   5

149 11.92 BYSTRONIC LO 1732   AU 01 VIK  C  1  10:31:31   2 19.31  1201.724  10

150 12.00 TODD BJERKE  6011   AU 02 SSS  H  0  09:44:10   5 13.50  1201.279   5

151 12.08 WHIPHILL     0403   AU 02 RVR  C  0  09:42:49   7 13.41  1201.224   5

152 12.16 GOLD LOFT    1501   AU 02 TC   H  0  10:07:31   4 16.41  1201.177   5

153 12.24 G.G. LOFT    2698   AU 99 TC   C  0  10:06:10  93 16.43  1199.069   5

154 12.32 TODD BJERKE  6040   AU 02 SSS  H  0  09:44:23   6 14.03  1199.003   5

155 12.40 GARY LUNZER  5510   AU 02 VIK  C  0  10:18:04   3 18.12  1198.890   5

156 12.48 JIM HENTON   0300   AU 99 NSC  C  1  10:50:56   6 22.32  1196.654  10

157 12.56 PAUL RUDOLPH 3607   AU 02 VIK  H  0  10:15:44  99 18.10  1196.580   5

158 12.64 GOLD LOFT    0011   AU 01 CROG H  0  10:08:11   5 17.21  1195.382   5

159 12.72 L.L. LOFT    7414   AU 01 TC   C  0  10:19:16   3 18.45  1195.246   5

160 12.80 DON WOLSKI   0128   AU 02 MPC  H  0  10:45:39   5 22.04  1195.170   5

161 12.88 DON WOLSKI   0145   AU 02 MPC  C  3  10:45:39   6 22.04  1195.170  10

162 12.96 JIM HENTON   2235   AU 02 NSC  C  0  10:51:10   7 22.46  1195.112   5

163 13.04 DALE GOLLA   2021   AU 01 VIK  C  0  10:16:54  14 18.29  1194.914   5

164 13.12 4-WAY LOFT   0408   AU 01 MPC  C  0  10:30:08   8 20.10  1194.837   5

165 13.20 DON WOLSKI   0157   AU 02 MPC  H  0  10:45:42   7 22.07  1194.830   5

166 13.28 LEE KNAPP    4611   AU 99 VIK  C  2  10:47:13 120 22.23  1194.275  10

167 13.36 DAKOTA LOFT  6125   AU 02 SSS  C  0  09:44:20  22 14.32  1193.194   5

168 13.44 BREAK A WAY  0423   AU 97 MSR  C  3  10:23:43   7 19.33  1193.117  10

169 13.52 CARLSTROMS C 0275   AU 02 MPC  C  0  10:48:15   9 22.40  1193.095   5

170 13.60 JIM HENTON   0547   AU 00 SCR  C  2  10:51:29   8 23.05  1193.027  10

171 13.68 BART HOFFMAN 1612   AU 02 AHP  C  4  10:16:37   3 18.39  1193.008  10

172 13.76 CEDAR CREEK  1109   AU 01 NSC  C  4  11:02:02   9 24.27  1192.866  10

173 13.84 CARLSTROMS C 0299   AU 02 MPC  H  0  10:48:18  10 22.43  1192.761   5

174 13.92 TOM TRONDSON 0402   AU 01 RVR  H  0  09:49:50   5 15.16  1192.708   5

175 14.00 CEDAR CREEK  0201   AU 00 NSC  C  0  11:02:04  10 24.29  1192.659   5

176 14.08 CEDAR CREEK  1387   AU 01 NSC  C  3  11:02:04  11 24.29  1192.659  10

177 14.16 SNAVLEY MCNE 2379   AU 02 RRP  C  0  10:23:10   2 19.33  1192.519   5

178 14.24 DAKOTA LOFT  5025   AU 01 SSS  H  0  09:44:24  23 14.36  1192.499   5

179 14.32 JIM HENTON   2186   IF 01 HBG  C  5  10:51:34   9 23.10  1192.480  10

180 14.40 CEDAR CREEK  1611   AU 02 NSC  C  0  11:02:07  12 24.32  1192.348   5

181 14.48 SNAVLEY MCNE 1905   AU 01 VIK  C  0  10:23:13   3 19.36  1192.130   5

182 14.56 SNAVLEY MCNE 5469   AU 02 VIK  C  0  10:23:13   4 19.36  1192.130   5

183 14.64 MARK HUEBSCH 2460   AU 00 RVR  H  0  09:52:37   4 15.43  1191.798   5

184 14.72 G.G. LOFT    0720   AU 98 TC   C  0  10:07:01   2 17.34  1191.630   5

185 14.80 CEDAR CREEK  1297   AU 02 NSC  C  0  11:02:14  13 24.39  1191.625   5

186 14.88 WHIPHILL     0722   AU 01 RVR  C  0  09:43:44   8 14.36  1191.542   5

187 14.96 CEDAR CREEK  1254   AU 02 NSC  C  0  11:02:16  14 24.41  1191.418   5

188 15.04 TODD BJERKE  9265   AU 01 GHC  H  0  09:45:07   7 14.47  1191.365   5

189 15.12 MERLE V. FEI 2440   AU 01 VIK  C  1  10:22:49  13 19.50  1189.504  10

190 15.20 DAKOTA LOFT  3140   AU 00 ARPU C  0  09:44:42  24 14.54  1189.380   5

191 15.28 GOOSE CREEK  4752   AU 02 VIK  C  0  11:16:58   4 26.56  1189.112   5

192 15.36 CEDAR CREEK  1248   AU 02 NSC  C  0  11:02:41  15 25.06  1188.842   5

193 15.44 GOOSE CREEK  0664   AU 01 NSC  C  0  11:17:09   5 27.07  1188.059   5

194 15.52 PHALEN CREEK 4101   AU 01 STP  C  0  10:19:33   5 19.40  1187.290   5

195 15.60 MERLE V. FEI 2111   AU 98 VIK  C  0  10:23:10  14 20.11  1186.785   5

196 15.68 CARLSTROMS C 0297   AU 02 MPC  C  0  10:49:13  11 23.38  1186.660   5

197 15.76 JOEL LOTZ    4085   AU 01 STP  C  0  10:14:21   2 19.05  1186.262   5

198 15.84 JIM HENTON   2131   AU 02 NSC  C  0  10:52:33  10 24.09  1186.056   5

199 15.92 JOEL LOTZ    4092   AU 01 STP  C  0  10:14:23   3 19.07  1185.988   5

200 16.00 LEE KNAPP    1325   AU 01 NSC  C  0  10:48:32   2 23.42  1185.467   5

201 16.08 MYSTERY LOFT 1129   AU 02 NSC  C  4  10:52:07   4 24.14  1185.094  10

202 16.16 DAKOTA LOFT  8569   AU 98 RVR  H  0  09:45:09  25 15.21  1184.732   5

203 16.24 CLAIR HETLAN 3917   AU 01 ARPU H  0  10:16:46   3 19.38  1184.089   5

204 16.32 CEDAR CREEK  1088   AU 99 NSC  C  0  11:03:30  16 25.55  1183.824   5

205 16.40 PAUL RUDOLPH 3616   AU 02 VIK  H  0  10:17:22   2 19.48  1183.318   5

206 16.48 DON WOLSKI   0116   AU 02 MPC  H  0  10:47:28   8 23.53  1182.936   5

207 16.56 DON WOLSKI   0112   AU 02 MPC  H  0  10:47:31   9 23.56  1182.603   5

208 16.64 ANDREA GAMBI 4582   AU 01 STP  C  0  10:19:00   3 20.09  1182.153   5

209 16.72 ANDREA GAMBI 5545   AU 02 STP  C  0  10:19:02   4 20.11  1181.889   5

210 16.80 ANDREA GAMBI 5539   AU 02 STP  C  0  10:19:06   5 20.15  1181.360   5

211 16.88 LEE KNAPP    0975   AU 99 DIX  C  0  10:49:13   3 24.23  1180.947   5

212 16.96 SHADOW LOFT  5663   AU 02 STP     0  10:17:01  99 20.03  1180.561   5

213 17.04 DAKOTA LOFT  6146   AU 02 SSS  C  0  09:45:35  26 15.47  1180.290   5

214 17.12 TOM TRONDSON 0403   AU 01 RVR  C  0  09:51:07   6 16.33  1180.070   5

215 17.20 CEDAR CREEK  1368   AU 01 NSC  C  0  11:04:11  17 26.36  1179.658   5

216 17.28 TOM TRONDSON 2976   AU 00 RVR  C  0  09:51:11   7 16.37  1179.421   5

217 17.36 B&K KORAN LO 4720   AU 99 VIK  C  0  10:34:07   2 22.32  1179.323   5

218 17.44 B&K KORAN LO 7542   AU 00 VIK  C  0  10:34:14   3 22.39  1178.485   5

219 17.52 B&K KORAN LO 2553   AU 01 VIK  C  0  10:34:16   4 22.41  1178.246   5

220 17.60 MENDOTA LOFT 0090   AU 02 MN   H  4  10:07:45  92 19.05  1177.543  10

221 17.68 B&K KORAN LO 5042   AU 02 VIK  C  0  10:34:23   5 22.48  1177.410   5

222 17.76 DAKOTA LOFT  5060   AU 01 SSS  H  0  09:45:54  27 16.06  1177.066   5

223 17.84 HIGH VIEW LO 8283   AU 98 RVR  H  0  09:35:45  71 14.44  1176.509   5

224 17.92 B&K KORAN LO 0486   AU 96 VIK  C  1  10:34:32   6 22.57  1176.336  10

225 18.00 SHADOW LOFT  1519   AU 02 GHC  C  0  10:17:33   2 20.35  1176.294   5

226 18.08 CARLSTROMS C 0280   AU 02 MPC  H  0  10:50:49  12 25.14  1176.159   5

227 18.16 SHADOW LOFT  5676   AU 02 STP  C  0  10:17:35   3 20.37  1176.029   5

228 18.24 SHADOW LOFT  5633   AU 02 STP  C  0  10:17:37   4 20.39  1175.763   5

229 18.32 SILVER LOFT  4545   AU 02 VIK  C  0  10:17:08   7 20.35  1175.649   5

230 18.40 B&K KORAN LO 2512   AU 01 VIK  C  3  10:34:41   7 23.06  1175.265  10

231 18.48 DON WOLSKI   0119   AU 02 MPC  H  0  10:48:38  10 25.03  1175.210   5

232 18.56 CARLSTROMS C 0284   AU 02 MPC  C  0  10:51:01  13 25.26  1174.860   5

233 18.64 CEDAR CREEK  1362   AU 01 NSC  C  0  11:05:01  18 27.26  1174.618   5

234 18.72 CARLSTROMS C 0296   AU 02 MPC  H  1  10:51:06  14 25.31  1174.319  10

235 18.80 TODD BJERKE  5480   AU 01 SSS  H  0  09:46:48   8 16.28  1174.195   5

236 18.88 DAKOTA LOFT  6122   AU 02 SSS  H  0  09:46:18  28 16.30  1173.017   5

237 18.96 BART HOFFMAN 4092   AU 02 VIK  C  0  10:19:07   4 21.09  1173.007   5

238 19.04 DAKOTA LOFT  0749   AU 99 MN   H  0  09:46:19  29 16.31  1172.849   5

239 19.12 DAKOTA LOFT  5475   AU 01 SSS  H  0  09:46:21  30 16.33  1172.513   5

240 19.20 COLONIAL LOF 6004   AU 02 STP  C  0  10:20:23 100 21.24  1172.475   5

241 19.28 TOM TRONDSON 0114   AU 02 RVR  C  0  09:51:55   8 17.21  1172.327   5

242 19.36 DAKOTA LOFT  6175   AU 02 SSS  H  0  09:46:24  31 16.36  1172.009   5

243 19.44 BART HOFFMAN 0384   AU 02 MN   C  0  10:19:15   5 21.17  1171.959   5

244 19.52 SHADOW LOFT  6056   AU 02 STP  H  0  10:18:07   5 21.09  1171.794   5

245 19.60 B&K KORAN LO 2515   AU 01 VIK  C  5  10:35:11   8 23.36  1171.707  10

246 19.68 DON WOLSKI   0121   AU 02 MPC  C  0  10:49:21  11 25.46  1170.514   5

247 19.76 GOOSE CREEK  4705   AU 02 VIK  C  0  11:20:17   6 30.15  1170.357   5

248 19.84 4-WAY LOFT   0401   AU 01 MPC  C  0  10:33:33   9 23.35  1169.877   5

249 19.92 SHADOW LOFT  4246   AU 01 STP  H  0  10:18:24   6 21.26  1169.557   5

250 20.00 TOM LANGENBE 4334   AU 02 VIK  C  0  10:21:31 101 21.56  1169.086   5

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  MYSTERY LOFT      3.72%         0087   AU 01 NSC     1124   AU 02 NSC 

  2.  JOURNEYS END      4.80%         2222   AU 01 VIK     2208   AU 01 VIK 

  3.  BYSTRONIC LO      8.08%         1732   AU 01 VIK     5678   AU 99 VIK 

  4.  4-WAY LOFT        8.56%         0422   AU 01 MPC     0421   AU 01 MPC 

  5.  JIM HENTON       13.04%         0300   AU 99 NSC     0547   AU 00 SCR 

  6.  SILVER LOFT       0.32%         4552   AU 02 VIK     Missed

  7.  GARY LUNZER       0.56%         5542   AU 02 VIK     Missed

  8.  BREAK A WAY      10.48%         Missed               3971   AU 02 VIK 

  9.  LEE KNAPP        13.28%         Missed               4611   AU 99 VIK 

 10.  MERLE V. FEI     15.12%         2440   AU 01 VIK     Missed

 11.  B&K KORAN LO     17.92%         0486   AU 96 VIK     Missed

 12.  CARLSTROMS C     18.72%         0296   AU 02 MPC     Missed

-------------------------------------------------------------------------------

                               TEAM SCORE REPORT

 

POS   LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE

  1.  DAKOTA LOFT           0  +  155    -   79    =   76   X  1.02 =       78

  2.  MERLE V. FEIA        15  +   70    -   24    =   61   X  1.02 =       62

  3.  JIM HENTON           25  +   50    -   17    =   58   X  1.02 =       59

  4.  CARLSTROMS COUP      15  +   70    -   30    =   55   X  1.02 =       56

  5.  DALE GOLLA            5  +   70    -   25    =   50   X  1.02 =       51

  6.  CEDAR CREEK LOF      15  +   90    -   57    =   48   X  1.02 =       49

  7.  MYSTERY LOFT         30  +   20    -    5    =   45   X  1.02 =       46

  8.  4-WAY LOFT           20  +   45    -   25    =   40   X  1.02 =       41

  9.  DON WOLSKI            5  +   55    -   29    =   31   X  1.02 =       32

 10.  B&K KORAN LOFT       15  +   40    -   29    =   26   X  1.02 =       27

