WinSpeed-20                      Twin City Concourse        05/22/03-09:32

                                 Weekly UPR Race Report                   Page 1

 

Name: 0305 200 CLASSIC         Old Bird Race                   Flown: 05/17/2003

Released: 07:00   Birds: 259      Lofts: 53      Station: AMES GPS

Weather (Rel) SUNNY, ENE-11, 61 degrees  (Arr) SUNNY, SE-9, 69 degrees

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.39 DAVE REVOIR  5121   AU 02 VIK  H  1  11:34:48 223 00.00  1425.059  15

  2  0.77 TKO LOFTS    0176   IF 02 HOG  C  1  11:09:13 202 00.12  1423.878  15

  3  1.16 BOB LEDFORD  4401   AU 01 STP  C  0  11:29:42 217 01.12  1418.689   5

  4  1.54 J.R. LOFT    7778   AU 01 TC   C  5  11:12:38 203 01.25  1417.008  10

  5  1.93 J.R. LOFT    0748   AU 02 TC   C  2  11:12:42   2 01.29  1416.634  15

  6  2.32 COLONIAL LOF 0242   IF 01 LBY  C  0  11:20:41 209 02.02  1413.888   5

  7  2.70 TKO LOFTS    0019   AU 02 TC   C  4  11:11:06   2 02.05  1413.198  10

  8  3.09 DON WOLSKI   0167   AU 02 MPC  H  4  11:44:15 228 02.48  1410.945  10

  9  3.47 39TH RECON   1773   AU 02 TC   C  2  11:14:25 204 03.02  1408.052  15

 10  3.86 ROCKYS ROOST 1033   AU 02 TC   C  3  11:07:42 198 03.13  1406.530  10

 11  4.25 BREAK A WAY  1038   AU 99 MN   C  5  11:27:40 214 03.31  1406.282  10

 12  4.63 BREAK A WAY  3938   AU 02 VIK  C  4  11:27:40   2 03.31  1406.282  10

 13  5.02 BART HOFFMAN 4097   AU 02 VIK  C  1  11:21:54 209 03.43  1404.808  15

 14  5.41 BART HOFFMAN 1809   AU 02 NSC  C  4  11:22:04   2 03.53  1403.915  10

 15  5.79 RON PAVLAK   9386   AU 99 RVR  C  2  11:03:48 194 03.40  1403.550  15

 16  6.18 BREAK A WAY  0025   AU 01 MSR  C  3  11:28:18   3 04.09  1402.962  10

 17  6.56 GOLD LOFT    0011   AU 01 CROG H  3  11:15:53 203 04.34  1399.592  10

 18  6.95 LEE KNAPP    1317   AU 01 NSC  C  3  11:47:58 229 05.15  1399.054  10

 19  7.34 L.L. LOFT    3176   AU 01 VIK  H  4  11:26:06 211 05.23  1396.220  10

 20  7.72 DAKOTA LOFT  6119   AU 02 SSS  C  1  10:56:27 187 05.26  1392.299  15

 21  8.11 ROCKYS ROOST 1004   AU 02 TC   C  1  11:10:32   2 06.03  1390.623  15

 22  8.49 CLAIR HETLAN 3851   AU 01 ARPU C  3  11:22:32 207 06.37  1389.105  10

 23  8.88 TKO LOFTS    7010   AU 01 TC   C  3  11:15:39   3 06.38  1388.046  10

 24  9.27 39TH RECON   0217   AU 01 NSC  C  1  11:19:14   2 07.51  1381.889  15

 25  9.65 MERLE V. FEI 0338   AU 02 MN   C  2  11:31:09 213 08.14  1381.704  15

-------------------------------------------------------------------------------

 26 10.04 MERLE V. FEI 3762   AU 02 VIK  C  1  11:31:14   2 08.19  1381.279  10

 27 10.42 BART HOFFMAN 5659   AU 02 STP  C  5  11:26:27   3 08.16  1380.819  10

 28 10.81 SHADOW LOFT  0215   AU 97 STP  H  0  11:25:32 208 08.21  1380.170   5

 29 11.20 SHADOW LOFT  4277   AU 01 STP  H  0  11:26:18   2 09.07  1376.197   5

 30 11.58 PHALEN CREEK 3754   AU 01 MN   H  0  11:29:35 211 09.21  1375.578   5

 31 11.97 BOB LEDFORD  4429   AU 01 STP  C  0  11:38:44   2 10.14  1372.711   5

 32 12.36 ANDREA GAMBI 5593   AU 02 STP  C  1  11:29:16 210 10.13  1370.907  10

 33 12.74 L.L. LOFT    1328   AU 02 TC   H  2  11:31:03   2 10.20  1370.722  10

 34 13.13 LEE KNAPP    0609   AU 02 MN   C  4  11:54:08   2 11.25  1369.722  10

 35 13.51 BART HOFFMAN 1625   AU 02 AHP  C  3  11:28:43   4 10.32  1369.172  10

 36 13.90 J.R. LOFT    0093   AU 01 SW   H  1  11:21:46   3 10.33  1367.567  10

 37 14.29 DON WOLSKI   0406   AU 02 MN   C  2  11:53:34   2 12.07  1366.167  10

 38 14.67 PIONEER LOFT 6428   AU 02 STP  C  0  11:30:51 210 11.19  1365.485   5

 39 15.06 39TH RECON   8501   AU 01 TC   C  3  11:22:29   3 11.06  1364.779  10

 40 15.44 PHIL NELSON  0864   AU 02 PHIL H  4  11:39:46 217 11.56  1364.254  10

 41 15.83 GOLD LOFT    1212   AU 02 TC   C  2  11:22:33   2 11.14  1364.053  10

 42 16.22 39TH RECON   0051   AU 02 MN   C  4  11:22:44   4 11.21  1363.481  10

 43 16.60 DON WOLSKI   0162   AU 02 MPC  C  3  11:54:28   3 13.01  1361.991  10

 44 16.99 RICHARD ERIC 0071   AU 02 MPC  H  0  11:49:37 224 13.08  1360.412   5

 45 17.37 B&K KORAN LO 5044   AU 02 VIK  C  3  11:44:15 220 13.01  1359.757  10

 46 17.76 BREAK A WAY  0257   AU 99 MN   C  1  11:37:17   4 13.08  1357.509  10

 47 18.15 COLONIAL LOF 0449   IF 02 LBY  H  0  11:31:37   2 12.58  1356.975   5

 48 18.53 RON PAVLAK   6351   AU 02 SSS  C  1  11:12:21   2 12.13  1355.995  10

 49 18.92 JIM HENTON   0145   AU 02 SUP  C  4  12:02:43 233 15.13  1353.375  10

 50 19.31 4-WAY LOFT   0461   AU 02 MPC  H  1  11:44:08 218 14.53  1350.383  10

 51 19.69 TODD BJERKE  3204   AU 00 ARPU C  3  11:04:14 187 12.47  1350.381  10

 

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  39TH RECON        6.37%         0217   AU 01 NSC     1773   AU 02 TC  

  2.  J.R. LOFT         7.92%         0093   AU 01 SW      0748   AU 02 TC  

  3.  MERLE V. FEI      9.85%         3762   AU 02 VIK     0338   AU 02 MN  

  4.  RON PAVLAK       12.16%         6351   AU 02 SSS     9386   AU 99 RVR 

  5.  DAVE REVOIR       0.39%         5121   AU 02 VIK     Missed

  6.  TKO LOFTS         0.77%         0176   IF 02 HOG     Missed

  7.  BART HOFFMAN      5.02%         4097   AU 02 VIK     Missed

  8.  DAKOTA LOFT       7.72%         6119   AU 02 SSS     Missed

  9.  ROCKYS ROOST      8.11%         1004   AU 02 TC      Missed

 10.  ANDREA GAMBI     12.36%         5593   AU 02 STP     Missed

 11.  L.L. LOFT        12.74%         Missed               1328   AU 02 TC  

 12.  DON WOLSKI       14.29%         Missed               0406   AU 02 MN  

 13.  GOLD LOFT        15.83%         Missed               1212   AU 02 TC  

 14.  BREAK A WAY      17.76%         0257   AU 99 MN      Missed

 15.  4-WAY LOFT       19.31%         0461   AU 02 MPC     Missed

-------------------------------------------------------------------------------

                               TEAM SCORE REPORT

 

POS   LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE

  1.  39TH RECON           30  +   20    -    5    =   45   X  2.17 =       98

  2.  BART HOFFMAN         25  +   20    -    5    =   40   X  2.17 =       87

  3.  BREAK A WAY LOF      20  +   20    -    5    =   35   X  2.17 =       76

  4.  J.R. LOFT            20  +   15    -    5    =   30   X  2.17 =       65

  5.  TKO LOFTS            20  +   15    -    5    =   30   X  2.17 =       65

  6.  DON WOLSKI           15  +   15    -    5    =   25   X  2.17 =       54

  7.  ROCKYS ROOST         15  +   10    -    4    =   21   X  2.17 =       46

  8.  RON PAVLAK           15  +   10    -    5    =   20   X  2.17 =       43

  9.  MERLE V. FEIA        15  +   10    -    5    =   20   X  2.17 =       43

 10.  GOLD LOFT            10  +   10    -    5    =   15   X  2.17 =       33

 11.  L.L. LOFT            10  +   10    -    5    =   15   X  2.17 =       33

 12.  LEE KNAPP            10  +   10    -    5    =   15   X  2.17 =       33

 13.  DAVE REVOIR          10  +    5    -    5    =   10   X  2.17 =       22

 14.  DAKOTA LOFT          10  +    5    -    5    =   10   X  2.17 =       22

 15.  COLONIAL LOFT         0  +   10    -    3    =    7   X  2.17 =       15

 16.  4-WAY LOFT            5  +    5    -    5    =    5   X  2.17 =       11

 17.  ANDREA GAMBINO        5  +    5    -    5    =    5   X  2.17 =       11

 18.  B&K KORAN LOFT        5  +    5    -    5    =    5   X  2.17 =       11

 19.  SHADOW LOFT           0  +   10    -    5    =    5   X  2.17 =       11

 20.  BOB LEDFORD           0  +   10    -    5    =    5   X  2.17 =       11

 21.  JIM HENTON            5  +    5    -    5    =    5   X  2.17 =       11

 22.  CLAIR HETLAND         5  +    5    -    5    =    5   X  2.17 =       11

 23.  PHIL NELSON           5  +    5    -    5    =    5   X  2.17 =       11

 24.  TODD BJERKE           5  +    5    -    5    =    5   X  2.17 =       11

 25.  PIONEER LOFT          0  +    5    -    5    =    0   X  2.17 =        0

 26.  PHALEN CREEK LO       0  +    5    -    5    =    0   X  2.17 =        0

 27.  RICHARD ERICKSO       0  +    5    -    5    =    0   X  2.17 =        0

-------------------------------------------------------------------------------

                    Below are the first birds from each loft

 57 22.01 MYSTERY LOFT 1102   AU 00 NSC  C  1  12:02:27 231 16.57  1345.166   0

 59 22.78 SOUTH OAKS L 4048   AU 00 TC   C  5  11:05:24 187 13.59  1343.772   0

 65 25.10 TOM LANGENBE 0080   IF 00 FOY  C  2  11:36:55 210 17.26  1335.311   0

 68 26.25 LUND LOFT    1049   AU 02 NSC  C  3  12:25:40 246 21.18  1331.831   0

 71 27.41 GOOSE CREEK  4732   AU 02 VIK  C  1  12:31:50 249 23.43  1323.155   0

 78 30.12 DEAN SCHULTZ 7367   AU 01 TC   H  5  12:30:38 245 27.28  1306.647   0

 80 30.89 STEVE MCKANE 4667   AU 01 STP  H  0  11:40:46 208 24.10  1302.336   0

 85 32.82 TOM EISENRIC 0159   NP 02 BN   C  2  11:39:25 206 24.56  1297.834   0

 86 33.20 JOSH SCHULTZ 1813   AU 02 NSC  C  2  12:32:57 245 29.47  1297.555   0

 87 33.59 JOURNEYS END 7342   AU 00 VIK  C  4  11:48:33 212 26.11  1295.700   0

 89 34.36 MENDOTA LOFT 1817   AU 02 NSC  H  1  11:34:29 202 25.18  1293.688   0

 90 34.75 DOUBLE P LOF 5353   AU 02 VIK  C  4  12:20:59 235 30.11  1291.001   0

101 39.00 SILVER LOFT  1070   AU 02 NSC  C  5  11:47:10 208 30.26  1274.030   0

102 39.38 DICK MCKANE  4522   AU 01 STP  C  0  11:52:15 211 31.16  1272.517   0

105 40.54 PAUL HACKL   3851   AU 00 STP  C  0  12:15:05 226 35.22  1265.042   0

108 41.70 CHEROKEE     0758   AU 01 NSC  C  2  13:11:44 265 44.37  1254.013   0

111 42.86 COCKNEY LOFT 0021   AU 00 MPC  H  2  11:58:09 209 40.38  1230.792   0

114 44.02 WEBER LOFT   2003   AU 02 NSC  H  2  12:48:05 243 48.29  1226.526   0

115 44.40 HORSEPOWER   1014   AU 01 NSC  H  5  12:34:17 233 46.44  1225.789   0

124 47.88 JOE DONAHUE  0741   AU 01 MPC  C  4  13:16:54 255 01:02  1189.277   0

140 54.05 ROGER MCGUIR 0143   AU 02 TC   C  4  12:17:58 201 01:09  1114.078   0

156 60.23 J.D. LOFT    1722   AU 02 TC   H  2  12:45:00 203 01:34  1035.309   0

165 63.71 CEDAR CREEK  1134   AU 02 MN   H  1  14:42:32 239 02:46   910.632   0

180 69.50 K.K. LOFT    8705   AU 01 TC   C  5  14:56:50 206 03:42   760.253   0

183 70.66 RICK WATTS   0375   AU 97 MPC  C  0  15:32:54 209 04:14   717.355   0

186 71.81 ROGER JARVIS 0758   AU 02 MPC  C  1  15:57:12 209 04:39   684.893   0

-------------------------------------------------------------------------------