WinSpeed-20                      Twin City Concourse        05/31/03-19:56

                                 Weekly UPR Race Report                   Page 1

 

Name: 0309 400 OPEN            Old Bird Race                   Flown: 05/25/2003

Released: 06:30   Birds: 690      Lofts: 59      Station: TOPEKA GPS

Weather (Rel) M/SUNNY, N 5, 51 degrees   (Arr) CLEAR, NW 5, 71 degrees

 

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.14 DAKOTA LOFT  3112   AU 00 ARPU H  0  17:29:33 411 00.00  1097.229   5

  2  0.29 DAKOTA LOFT  1332   AU 97 RVR  H  0  17:30:06   2 00.33  1096.315   5

  3  0.43 DAKOTA LOFT  3101   AU 00 ARPU H  0  17:30:11   3 00.38  1096.176   5

  4  0.58 SHADOW LOFT  4289   AU 01 STP     0  18:11:02 432 07.56  1084.809   5

  5  0.72 ROCK DEMAIO  2341   AU 02 DMI  C  0  18:11:05 431 08.56  1083.233   5

  6  0.87 SHADOW LOFT  3160   AU 00 STP  C  0  18:17:03   2 13.57  1075.578   5

  7  1.01 CLAIR HETLAN 3841   AU 01 ARPU C  0  18:12:59 428 16.11  1071.962   5

  8  1.16 BYSTRONIC LO 1760   AU 01 VIK  C  5  18:34:32 440 19.27  1067.765  10

  9  1.30 SHADOW LOFT  3183   AU 00 STP  C  0  18:23:14   3 20.08  1066.253   5

 10  1.45 MYSTERY LOFT 0124   AU 01 NSC  C  0  18:55:28 451 21.27  1065.656   5

 11  1.59 DON WOLSKI   0119   AU 02 MPC  H  0  18:50:53 448 21.44  1065.037   5

 12  1.74 SHADOW LOFT  2343   AU 99 STP  C  0  18:25:54   4 22.48  1062.282   5

 13  1.88 4-WAY LOFT   0379   AU 00 MPC  C  0  18:41:15 441 24.38  1060.263   5

 14  2.03 PAUL RUDOLPH 1556   AU 01 VIK  C  4  18:32:10 433 28.20  1054.166  10

 15  2.17 SNAVLEY MCNE 3022   AU 02 RRP  H  3  18:43:18 438 30.38  1051.371  10

 16  2.32 CLAIR HETLAN 3808   AU 01 ARPU C  0  18:28:16   2 31.28  1049.153   5

 17  2.46 GARY LUNZER  0335   AU 01 VC   C  2  18:38:56 434 32.21  1048.518  15

 18  2.61 MYSTERY LOFT 1121   AU 02 NSC  C  0  19:12:02   2 38.01  1042.488   5

 19  2.75 4-WAY LOFT   0438   AU 01 MPC  C  0  18:57:27   2 40.50  1037.284   5

 20  2.90 4-WAY LOFT   0419   AU 01 MPC  C  0  18:57:44   3 41.07  1036.891   5

 21  3.04 DON WOLSKI   0407   AU 02 MN   H  0  19:13:01   2 43.52  1034.143   5

 22  3.19 4-WAY LOFT   0380   AU 00 MPC  C  0  19:02:09   4 45.32  1030.802   5

 23  3.33 DON WOLSKI   0051   AU 01 MPC  H  0  19:16:31   3 47.22  1029.421   5

 24  3.48 TOM LANGENBE 1792   AU 00 SEA  C  4  18:53:43 433 48.39  1025.454  10

 25  3.62 L.L. LOFT    1391   AU 02 TC      3  18:57:44 436 49.05  1025.197  10

 26  3.77 ROCK DEMAIO  3529   AU 02 VIK  C  0  18:50:49   2 48.40  1025.134   5

 27  3.91 PAUL RUDOLPH 0229   AU 02 MN   H  0  18:52:38   2 48.48  1025.114   5

 28  4.06 4-WAY LOFT   0424   AU 01 MPC  C  0  19:10:07   5 53.30  1019.998   5

 29  4.20 DANNY RELLER 9948   AU 99 RVR  H  0  18:33:04 419 51.17  1019.404   5

 30  4.35 DAKOTA LOFT  9532   AU 99 RVR  H  0  18:20:45   4 51.11  1018.188   5

 31  4.49 DALE GOLLA   11747  AU 00 FOY  C  0  19:05:44 435 58.26  1012.375   5

 32  4.64 MYSTERY LOFT 0777   AU 00 IMOI C  4  19:42:02   3 01:08  1003.002  10

 33  4.78 B&K KORAN LO 0486   AU 96 VIK  C  1  19:28:53 443 01:07  1001.852  15

 34  4.93 4-WAY LOFT   0394   AU 00 MPC  C  2  19:24:23   6 01:07  1001.207  15

 35  5.07 4-WAY LOFT   0421   AU 01 MPC  C  4  19:24:48   7 01:08  1000.668  10

 36  5.22 PAUL RUDOLPH 3604   AU 02 VIK  C  0  19:11:43   3 01:07   999.432   5

 37  5.36 DAKOTA LOFT  3155   AU 00 ARPU C  0  18:34:09   5 01:04   999.347   5

 38  5.51 JOURNEYS END 2204   AU 01 VIK  C  0  19:19:37 436 01:09   997.873   5

 39  5.65 DAKOTA LOFT  8960   AU 98 RVR  C  1  18:35:18   6 01:05   997.763  15

 40  5.80 HIGH VIEW LO 9658   AU 99 RVR  C  0  18:32:18 408 01:08   993.489   5

 41  5.94 4-WAY LOFT   0211   AU 99 MPC  C  1  19:30:32   8 01:13   993.318  15

 42  6.09 WEBER LOFT   0072   AU 01 NSC  H  0  20:15:40 465 01:20   990.696   5

 43  6.23 ROCKYS ROOST 4228   AU 00 TC   C  3  18:58:11 420 01:14   988.094  10

 44  6.38 MYSTERY LOFT 1802   AU 02 NSC  C  0  19:57:34   4 01:23   983.709   5

 45  6.52 TODD BJERKE  9265   AU 01 GHC  H  0  18:46:26 411 01:16   982.939   5

 46  6.67 BOB LEDFORD  4455   AU 01 STP  H  0  19:41:42 442 01:22   982.328   5

 47  6.81 ROCK DEMAIO  3569   AU 02 VIK  C  0  19:25:43   3 01:23   979.013   5

 48  6.96 CLAIR HETLAN 3809   AU 01 ARPU H  0  19:20:45   3 01:23   977.712   5

 49  7.10 DAKOTA LOFT  0743   AU 99 MN   C  0  18:50:15   7 01:20   977.612   5

 50  7.25 PAUL RUDOLPH 1580   AU 01 VIK  C  0  19:31:26   4 01:27   974.215   5

 51  7.39 B&K KORAN LO 7542   AU 00 VIK  C  0  19:52:09   2 01:30   972.793   5

 52  7.54 JIM HENTON   0506   AU 01 NSC  C  0  20:21:05 458 01:35   970.884   5

 53  7.68 G.G. LOFT    5743   AU 00 TC   C  1  19:26:06 427 01:31   968.066  15

 54  7.83 J.R. LOFT    1631   AU 00 MN   C  2  19:28:59 428 01:32   966.381  15

 55  7.97 TODD BJERKE  9863   AU 99 RVR  C  0  18:59:23   2 01:29   965.953   5

 56  8.12 GOLD LOFT    4920   AU 02 VIK  H  4  19:30:52 428 01:35   963.674  10

 57  8.26 PAUL RUDOLPH 0223   AU 02 MN   C  0  19:42:35   5 01:38   960.510   5

 58  8.41 J.R. LOFT    7744   AU 01 TC   H  0  19:34:06   2 01:38   960.085   5

 59  8.55 MYSTERY LOFT 1184   AU 02 NSC  C  0  20:17:53   5 01:43   959.568   5

 60  8.70 PAUL RUDOLPH 3652   AU 02 VIK  C  0  19:48:15   6 01:44   953.691   5

 61  8.84 PAUL RUDOLPH 3654   AU 02 VIK  H  0  19:48:17   7 01:44   953.651   5

 62  8.99 4-WAY LOFT   0401   AU 01 MPC  C  0  20:06:18   9 01:49   949.795   5

 63  9.13 ANDREA GAMBI 1879   AU 99 STP  C  0  19:53:53 434 01:48   949.754   5

 64  9.28 ROCK DEMAIO  4916   AU 02 VIK  C  0  19:52:13   4 01:50   946.673   5

 65  9.42 BREAK A WAY  0423   AU 97 MSR  C  4  20:05:01 438 01:52   945.611  10

 66  9.57 DAKOTA LOFT  3144   AU 00 ARPU H  0  19:19:47   8 01:50   940.105   5

 67  9.71 DAKOTA LOFT  9536   AU 99 RVR  H  0  19:21:34   9 01:52   937.932   5

 68  9.86 SHADOW LOFT  4278   AU 01 STP  C  0  20:01:24   5 01:58   937.253   5

 69 10.00 PAUL RUDOLPH 5131   AU 99 VIK  C  0  20:04:48   8 02:00   934.320   5

-------------------------------------------------------------------------------

 70 10.14 LESZEKS AIRE 12829  AU 97 I    C  5  19:26:02 411 01:56   932.423  10

 71 10.29 WHIPHILL     8881   AU 98 RVR  C  0  19:33:14 414 01:59   930.164   5

 72 10.43 DAKOTA LOFT  3130   AU 00 ARPU H  0  19:28:28  10 01:58   929.619   5

 73 10.58 ANDREA GAMBI 3703   AU 01 MN   C  0  20:16:52   2 02:11   923.355   5

 74 10.72 MYSTERY LOFT 0010   AU 01 NSC  C  0  20:51:52   6 02:17   921.733   5

 75 10.87 WHIPHILL     9733   AU 99 RVR  H  0  19:41:16   2 02:07   920.720   5

 76 11.01 J.D. LOFT    0672   AU 98 TC   C  3  20:07:26 427 02:12   919.910  10

 77 11.16 PAUL RUDOLPH 3623   AU 02 VIK  C  0  20:20:49   9 02:16   916.308   5

 78 11.30 GARY LUNZER  3271   AU 01 MN   C  1  20:25:09   2 02:18   915.164  10

 79 11.45 TOM LANGENBE 0073   IF 00 FOY  C  3  20:29:01   2 02:23   908.977  10

 80 11.59 TODD BJERKE  9864   AU 99 RVR  H  0  19:47:25   3 02:17   907.767   5

 81 11.74 PAUL RUDOLPH 5130   AU 99 VIK  H  0  20:31:15  10 02:27   904.944   5

 82 11.88 DAKOTA LOFT  8533   AU 98 RVR  C  0  20:01:57  11 02:32   891.283   5

 83 12.03 JOHN RELLER  9935   AU 99 RVR  C  0  20:26:47 419 02:45   880.870   5

 84 12.17 DAKOTA LOFT  8529   AU 98 RVR  C  0  20:13:15  12 02:43   879.049   5

 85 12.32 PAUL RUDOLPH 1251   AU 00 MN   H  0  20:58:04  11 02:54   876.988   5

 86 12.46 G.G. LOFT    0720   AU 98 TC   C  0  20:49:04   2 02:54   874.572   5

 87 12.61 J.R. LOFT    3022   AU 99 TC   H  4  20:55:42   3 02:59   869.589  10

 88 12.75 MYSTERY LOFT 0779   AU 98 NSC  C  3 -05:43:04   7 03:21   858.760  10

 89 12.90 DON WOLSKI   0179   AU 02 MPC  H  0 -06:01:01   4 03:43   836.749   5

 90 13.04 MYSTERY LOFT 0101   AU 01 NSC  H  0 -06:11:09   8 03:49   833.458   5

 91 13.19 GARY LUNZER  3356   AU 01 VIK  C  0 -05:40:24   3 03:45   828.599   5

 92 13.33 WEBER LOFT   0855   AU 01 NSC  H  0 -06:46:47   2 04:03   827.263   5

 93 13.48 MYSTERY LOFT 1190   AU 00 NSC  H  0 -06:26:50   9 04:04   819.966   5

 94 13.62 WEBER LOFT   1123   AU 98 NSC  H  0 -06:56:32   3 04:13   819.186   5

 95 13.77 MYSTERY LOFT 0266   AU 01 NSC  H  0 -06:30:45  10 04:08   816.665   5

 96 13.91 PAUL HACKL   0314   AU 99 NSC  C  0 -06:33:20 451 04:12   812.914   5

 97 14.06 WEBER LOFT   1155   AU 00 NSC  H  0 -07:07:55   4 04:24   809.952   5

 98 14.20 JOE DONAHUE  0630   AU 00 MPC  C  3 -07:34:45 477 04:32   809.195  10

 99 14.35 JOURNEYS END 7305   AU 00 VIK  C  1 -06:08:29   2 04:10   807.989  10

100 14.49 DALE GOLLA   0333   AU 01 NSC  C  1 -06:11:27   2 04:16   802.439  10

101 14.64 B&K KORAN LO 7564   AU 00 VIK  C  3 -06:35:56   3 04:26   797.933  10

102 14.78 GARY LUNZER  1279   AU 00 MN   C  5 -06:18:04   4 04:23   796.090  10

103 14.93 ANDREA GAMBI 4584   AU 01 STP  C  0 -06:17:57   3 04:24   795.345   5

104 15.07 DALE GOLLA   3939   AU 01 MN   C  0 -06:24:29   3 04:29   791.618   5

105 15.22 BYSTRONIC LO 3573   AU 98 VIK  C  1 -06:38:00   2 04:34   789.420  10

106 15.36 MERLE V. FEI 0638   AU 00 MV   C  4 -06:42:15 440 04:39   786.090  10

107 15.51 MYSTERY LOFT 0035   AU 01 NSC  C  0 -07:13:10  11 04:51   782.542   5

108 15.65 B&K KORAN LO 3650   AU 98 VIK  C  0 -06:59:10   4 04:49   779.416   5

109 15.80 MYSTERY LOFT 7020   AU 00 RRP  C  0 -07:20:30  12 04:58   776.930   5

110 15.94 B&K KORAN LO 2573   AU 01 VIK  C  0 -07:06:43   5 04:57   773.582   5

111 16.09 MYSTERY LOFT 0780   AU 98 NSC  C  2 -07:26:33  13 05:04   772.360  10

112 16.23 DAKOTA LOFT  9539   AU 99 RVR  C  0 -05:55:28  13 04:37   771.950   5

113 16.38 PAUL RUDOLPH 7107   AU 00 VIK  H  0 -06:46:08  12 04:54   770.426   5

114 16.52 SNAVLEY MCNE 5469   AU 02 VIK  C  2 -07:01:00   2 05:00   768.664  10

115 16.67 SNAVLEY MCNE 3768   AU 02 VIK  C  4 -07:01:05   3 05:00   768.601  10

116 16.81 WHIPHILL     9705   AU 99 RVR  H  0 -06:06:03   3 04:44   768.457   5

117 16.96 MYSTERY LOFT 0142   AU 01 NSC  C  0 -07:32:46  14 05:10   767.720   5

118 17.10 DALE GOLLA   3411   AU 01 VIK  C  0 -06:54:53   4 04:59   767.477   5

119 17.25 WEBER LOFT   1201   AU 99 NSC  C  0 -08:04:07   5 05:20   767.256   5

120 17.39 B&K KORAN LO 3611   AU 98 VIK  C  0 -07:16:24   6 05:07   766.227   5

121 17.54 HUNGRY PT LO 2140   AU 00 RVR  C  0 -06:19:33 416 04:54   760.977   5

122 17.68 4-WAY LOFT   0150   AU 02 MPC  C  0 -07:17:31  10 05:12   760.476   5

123 17.83 DALE GOLLA   2934   AU 01 VIK  C  0 -07:04:35   5 05:09   760.081   5

124 17.97 GOLD LOFT    1141   AU 99 CHI  C  2 -06:48:07   2 05:04   760.013  10

125 18.12 HIGH VIEW LO 2813   AU 00 RVR  H  0 -06:10:17   2 04:58   753.554   5

126 18.26 LESZEKS AIRE 5172   AU 00 TC   C  3 -06:20:50   2 05:03   751.523  10

127 18.41 DAKOTA LOFT  5035   AU 01 SSS  C  0 -06:29:03  14 05:11   745.252   5

128 18.55 DAKOTA LOFT  5483   AU 01 SSS  C  0 -06:29:39  15 05:12   744.792   5

129 18.70 G.G. LOFT    5785   AU 00 TC   C  0 -07:08:06   3 05:25   743.803   5

130 18.84 PHALEN CREEK 2955   AU 00 STP  H  0 -07:28:37 436 05:32   743.783   5

131 18.99 B&K KORAN LO 2515   AU 01 VIK  C  0 -07:48:17   7 05:39   742.967   5

132 19.13 JOE DONAHUE  0367   AU 98 NSC  H  0 -09:14:41   2 06:12   738.053   5

133 19.28 HUNGRY PT LO 1314   AU 00 NCW  H  0 -06:50:49   2 05:25   737.012   5

134 19.42 WEBER LOFT   21029  AU 00 ARPU C  0 -08:50:14   6 06:06   735.443   5

135 19.57 LESZEKS AIRE 0611   AU 02 TC   C  1 -06:42:22   3 05:24   735.083  10

136 19.71 DAKOTA LOFT  5025   AU 01 SSS  H  0 -06:42:39  16 05:25   734.959   5

137 19.86 TOM LANGENBE 1334   AU 01 VIK  C  0 -07:36:11   3 05:43   734.598   5

138 20.00 LEON KEARNS  5968   AU 00 TC   C  5 -07:51:01 439 05:49   733.179  10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  4-WAY LOFT        5.43%         0211   AU 99 MPC     0394   AU 00 MPC 

  2.  GARY LUNZER       6.88%         3271   AU 01 MN      0335   AU 01 VC  

  3.  B&K KORAN LO      4.78%         0486   AU 96 VIK     Missed

  4.  DAKOTA LOFT       5.65%         8960   AU 98 RVR     Missed

  5.  G.G. LOFT         7.68%         5743   AU 00 TC      Missed

  6.  J.R. LOFT         7.83%         Missed               1631   AU 00 MN  

  7.  JOURNEYS END     14.35%         7305   AU 00 VIK     Missed

  8.  DALE GOLLA       14.49%         0333   AU 01 NSC     Missed

  9.  BYSTRONIC LO     15.22%         3573   AU 98 VIK     Missed

 10.  MYSTERY LOFT     16.09%         Missed               0780   AU 98 NSC 

 11.  SNAVLEY MCNE     16.52%         Missed               5469   AU 02 VIK 

 12.  GOLD LOFT        17.97%         Missed               1141   AU 99 CHI 

 13.  LESZEKS AIRE     19.57%         0611   AU 02 TC      Missed

-------------------------------------------------------------------------------

                               TEAM SCORE REPORT

 

POS   LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE

  1.  4-WAY LOFT           25  +   50    -   14    =   61   X  4.34 =      265

  2.  DAKOTA LOFT          10  +   80    -   38    =   52   X  4.34 =      226

  3.  MYSTERY LOFT         15  +   70    -   40    =   45   X  4.34 =      195

  4.  PAUL RUDOLPH          5  +   60    -   30    =   35   X  4.34 =      152

  5.  GARY LUNZER          20  +   20    -   14    =   26   X  4.34 =      113

  6.  B&K KORAN LOFT       15  +   35    -   27    =   23   X  4.34 =      100

  7.  SNAVLEY MCNEILU      15  +   15    -    7    =   23   X  4.34 =      100

  8.  J.R. LOFT            15  +   15    -    7    =   23   X  4.34 =      100

  9.  TOM LANGENBERGE      10  +   15    -    9    =   16   X  4.34 =       69

 10.  SHADOW LOFT           0  +   25    -   10    =   15   X  4.34 =       65

 11.  LESZEKS AIRE         15  +   15    -   15    =   15   X  4.34 =       65

 12.  GOLD LOFT            10  +   10    -    5    =   15   X  4.34 =       65

 13.  DALE GOLLA            5  +   25    -   16    =   14   X  4.34 =       61

 14.  G.G. LOFT            10  +   15    -   13    =   12   X  4.34 =       52

 15.  BYSTRONIC LOFT       10  +   10    -    9    =   11   X  4.34 =       48

 16.  JOE DONAHUE           5  +   10    -    7    =    8   X  4.34 =       35

 17.  ROCKYS ROOST          5  +    5    -    3    =    7   X  4.34 =       30

 18.  LEON KEARNS           5  +    5    -    5    =    5   X  4.34 =       22

 19.  J.D. LOFT             5  +    5    -    5    =    5   X  4.34 =       22

 20.  L.L. LOFT             5  +    5    -    6    =    4   X  4.34 =       17

 21.  TODD BJERKE           0  +   15    -   12    =    3   X  4.34 =       13

 22.  BREAK A WAY LOF       5  +    5    -    9    =    1   X  4.34 =        4

 23.  JOURNEYS END          5  +   10    -   14    =    1   X  4.34 =        4

 24.  ROCK DEMAIO           0  +   20    -   19    =    1   X  4.34 =        4

 25.  MERLE V. FEIA         5  +    5    -   10    =    0   X  4.34 =        0

 26.  DON WOLSKI            0  +   20    -   21    =   -1   X  4.34 =        0

 27.  BOB LEDFORD           0  +    5    -    6    =   -1   X  4.34 =        0

 28.  HIGH VIEW LOFT        0  +   10    -   11    =   -1   X  4.34 =        0

 29.  JIM HENTON            0  +    5    -    6    =   -1   X  4.34 =        0

 30.  CLAIR HETLAND         0  +   15    -   18    =   -3   X  4.34 =        0

 31.  DANNY RELLER          0  +    5    -    8    =   -3   X  4.34 =        0

 32.  PAUL HACKL            0  +    5    -    8    =   -3   X  4.34 =        0

 33.  WEBER LOFT            0  +   30    -   34    =   -4   X  4.34 =        0

 34.  PHALEN CREEK LO       0  +    5    -   10    =   -5   X  4.34 =        0

 35.  WHIPHILL              0  +   15    -   22    =   -7   X  4.34 =        0

 36.  JOHN RELLER           0  +    5    -   14    =   -9   X  4.34 =        0

 37.  HUNGRY PT LOFT        0  +   10    -   20    =  -10   X  4.34 =        0

 38.  ANDREA GAMBINO        0  +   15    -   27    =  -12   X  4.34 =        0

-------------------------------------------------------------------------------

                    Below are the first birds from each loft

145 21.01 LEE KNAPP    0292   AU 01 NSC  C  2 -08:35:36 449 06:16   720.723   0

148 21.45 RICHARD ERIC 1574   AU 00 MPC  H  0 -08:34:26 446 06:21   715.639   0

153 22.17 TOM TRONDSON 2162   AU 00 RVR  C  0 -07:30:27 415 06:06   707.732   0

199 28.84 JEFF MEALEY  12359  AU 00 I    C  2 -09:30:46 431 07:41   658.317   0

204 29.57 KENTON STEWA 5222   AU 01 STP  C  0 -09:44:51 434 07:50   655.007   0

206 29.86 COCKNEY LOFT 0508   AU 01 MPC  H  2 -09:30:12 428 07:45   653.710   0

211 30.58 CHEROKEE     1069   AU 02 GRF  C  0 -12:10:25 482 08:59   645.791   0

220 31.88 SOUTH OAKS L 0806   AU 99 MN   C  1 -09:12:53 410 07:57   635.624   0

222 32.17 CARLSTROMS C 0151   AU 01 MPC  H  1 -11:22:18 454 08:56   632.008   0

223 32.32 CEDAR RIDGE  3061   AU 00 RVR  C  0 -09:19:37 409 08:05   630.709   0

224 32.46 PIONEER LOFT 4364   AU 01 STP  C  0 -10:30:08 435 08:36   630.381   0

225 32.61 JOEL LOTZ    1349   AU 00 MN   C  0 -10:22:42 432 08:33   630.328   0

230 33.33 CEDAR CREEK  0048   AU 98 NSC  C  0 -11:55:24 461 09:18   625.200   0

290 42.03 COLONIAL LOF 4002   AU 01 STP  C  0 =06:48:08 432 21:13   386.750   0

294 42.61 SILVER LOFT  1219   AU 00 MN   C  1 =11:45:21 432 26:08   335.973   0

297 43.04 BART HOFFMAN 0381   AU 02 MN   C  1 =13:13:24 433 27:34   324.479   0

302 43.77 PADDOCK LOFT 0863   AU 99 MN   C  3 >09:29:19 422 40:25   239.234   0

 

-------------------------------------------------------------------------------

No clockings were reported from HORSEPOWER out of 1 entries.

No clockings were reported from SHERM BERGERON out of 4 entries.

No clockings were reported from STEVE MCKANE out of 3 entries.

No clockings were reported from TOM EISENRICH out of 1 entries.