WinSpeed-20                      Twin City Concourse        05/13/03-12:30

                                 Weekly UPR Race Report                   Page 1

 

Name: 0302 100 OPEN            Old Bird Race                   Flown: 05/03/2003

Released: 09:00   Birds: 1528     Lofts: 75      Station: GLENVILLE GPS

Weather (Rel) Ptly Cldy, S-E 10, 48 degrees  (Arr) Ptly Cldy, S-E @ 11, 51 degrees

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.07 DAKOTA LOFT  6152   AU 02 SSS  C  0  10:08:20  78 00.00  1996.418   5

  2  0.13 DAKOTA LOFT  6139   AU 02 SSS  H  1  10:08:22   2 00.02  1995.445  15

  3  0.20 DAKOTA LOFT  3101   AU 00 ARPU H  0  10:08:24   3 00.04  1994.472   5

  4  0.26 DAKOTA LOFT  6146   AU 02 SSS  C  0  10:08:25   4 00.05  1993.986   5

  5  0.33 RON PAVLAK   6365   AU 02 SSS  C  0  10:15:41  85 00.54  1972.516   5

  6  0.39 DAKOTA LOFT  6147   AU 02 SSS  C  2  10:09:11   5 00.51  1971.890  15

  7  0.46 DAKOTA LOFT  8960   AU 98 RVR  C  0  10:09:20   6 01.00  1967.624   5

  8  0.52 GOLD LOFT    8413   AU 01 TC   C  5  10:24:24  94 01.39  1957.130  10

  9  0.59 RON PAVLAK   6293   AU 02 SSS  C  1  10:17:10   2 02.23  1934.599  15

 10  0.65 TODD BJERKE  6016   AU 02 SSS  C  0  10:10:55  78 02.13  1933.904   5

 11  0.72 GOLD LOFT    0334   AU 02 CROG C  0  10:25:33   2 02.48  1930.822   5

 12  0.79 GOLD LOFT    8452   AU 01 TC   C  2  10:25:38   3 02.53  1928.943  15

 13  0.85 DAKOTA LOFT  3144   AU 00 ARPU H  0  10:10:58   7 02.38  1922.338   5

 14  0.92 DAKOTA LOFT  3140   AU 00 ARPU C  0  10:10:59   8 02.39  1921.886   5

 15  0.98 GOLD LOFT    0315   AU 02 CROG C  0  10:26:07   4 03.22  1918.117   5

 16  1.05 4-WAY LOFT   0496   AU 02 MPC  C  0  10:39:50 109 03.59  1916.527   5

 17  1.11 TOM TRONDSON 0427   AU 01 RVR  C  0  10:14:31  81 03.02  1915.089   5

 18  1.18 DALE GOLLA   8726   AU 01 TC   C  0  10:32:01 100 04.05  1907.620   5

 19  1.24 J.R. LOFT    4192   AU 02 VIK     0  10:26:28  94 03.50  1907.567   5

 20  1.31 GARY LUNZER  5510   AU 02 VIK  C  0  10:33:06 101 04.10  1906.720   5

 21  1.37 J.R. LOFT    4185   AU 02 VIK  C  0  10:26:32   2 03.54  1906.098   5

 22  1.44 J.D. LOFT    1725   AU 02 TC   C  0  10:26:09  93 03.55  1905.394   5

 23  1.51 PAUL RUDOLPH 7112   AU 00 VIK  H  5  10:31:38  99 04.17  1903.037  10

 24  1.57 PAUL RUDOLPH 7107   AU 00 VIK  H  0  10:31:39   2 04.18  1902.691   5

 25  1.64 PAUL RUDOLPH 3633   AU 02 VIK  H  0  10:31:43   3 04.22  1901.308   5

 26  1.70 4-WAY LOFT   0422   AU 01 MPC  C  0  10:40:40   2 04.49  1900.662   5

 27  1.77 DAKOTA LOFT  3151   AU 00 ARPU H  0  10:11:49   9 03.29  1899.586   5

 28  1.83 DAKOTA LOFT  0749   AU 99 MN   H  0  10:11:50  10 03.30  1899.145   5

 29  1.90 JOURNEYS END 2206   AU 01 VIK  C  0  10:35:16 103 04.39  1898.935   5

 30  1.96 DAKOTA LOFT  6151   AU 02 SSS  H  0  10:11:51  11 03.31  1898.704   5

 31  2.03 TODD BJERKE  5031   AU 01 SSS  H  0  10:12:14   2 03.32  1898.653   5

 32  2.09 TODD BJERKE  5422   AU 01 SSS  H  0  10:12:16   3 03.34  1897.777   5

 33  2.16 TODD BJERKE  6039   AU 02 SSS  H  0  10:12:17   4 03.35  1897.339   5

 34  2.23 4-WAY LOFT   0478   AU 02 MPC  C  0  10:40:54   3 05.03  1896.267   5

 35  2.29 TODD BJERKE  6009   AU 02 SSS  C  0  10:12:20   5 03.38  1896.028   5

 36  2.36 DAKOTA LOFT  3250   AU 00 ARPU H  0  10:12:08  12 03.48  1891.246   5

 37  2.42 DON WOLSKI   0151   AU 02 MPC  H  5  10:51:03 119 05.53  1890.425  10

 38  2.49 DON WOLSKI   0121   AU 02 MPC  C  0  10:51:07   2 05.57  1889.291   5

 39  2.55 SILVER LOFT  0303   AU 02 MN   C  4  10:31:35  98 04.56  1888.740  10

 40  2.62 TODD BJERKE  5480   AU 01 SSS  H  0  10:12:37   6 03.55  1888.630   5

 41  2.68 BART HOFFMAN 5659   AU 02 STP  C  0  10:32:45  99 05.08  1885.874   5

 42  2.75 GOLD LOFT    0416   AU 01 CROG C  0  10:27:37   5 04.52  1885.278   5

 43  2.81 SILVER LOFT  4552   AU 02 VIK  C  0  10:31:47   2 05.08  1884.625   5

 44  2.88 J.R. LOFT    0779   AU 02 TC   H  3  10:27:43   3 05.05  1880.384  10

 45  2.95 COLONIAL LOF 0242   IF 01 LBY  C  0  10:33:59 100 05.39  1876.085   5

 46  3.01 JOEL LOTZ    1349   AU 00 MN   C  0  10:31:21  97 05.34  1874.514   5

 47  3.08 JEFF MEALEY  1809   AU 01 VIK  H  0  10:31:34  98 05.36  1874.102   5

 48  3.14 JOEL LOTZ    4074   AU 01 STP  C  0  10:31:23   2 05.36  1873.831   5

 49  3.21 DON WOLSKI   0116   AU 02 MPC  H  0  10:52:09   3 06.59  1871.883   5

 50  3.27 DAKOTA LOFT  6140   AU 02 SSS  H  0  10:12:56  13 04.36  1870.501   5

 51  3.34 DAKOTA LOFT  3112   AU 00 ARPU H  0  10:12:57  14 04.37  1870.074   5

 52  3.40 DAKOTA LOFT  6122   AU 02 SSS  H  0  10:12:58  15 04.38  1869.647   5

 53  3.47 DAKOTA LOFT  6123   AU 02 SSS  H  0  10:12:59  16 04.39  1869.220   5

 54  3.53 DALE GOLLA   4616   AU 02 VIK  C  0  10:33:58   2 06.02  1868.033   5

 55  3.60 DALE GOLLA   0047   AU 01 NSC  C  0  10:33:59   3 06.03  1867.702   5

 56  3.66 DALE GOLLA   4700   AU 02 VIK  C  0  10:34:01   4 06.05  1867.040   5

 57  3.73 DAKOTA LOFT  6060   AU 02 SSS  H  0  10:13:05  17 04.45  1866.662   5

 58  3.80 CLAIR HETLAN 50136  AU 99 MN   H  0  10:33:10  99 06.07  1865.312   5

 59  3.86 CLAIR HETLAN 0096   AU 99 I    C  0  10:33:11   2 06.08  1864.978   5

 60  3.93 DAKOTA LOFT  6148   AU 02 SSS  H  5  10:13:09  18 04.49  1864.961  10

 61  3.99 DAKOTA LOFT  3130   AU 00 ARPU H  0  10:13:18  19 04.58  1861.145   5

 62  4.06 BREAK A WAY  0432   AU 00 MIP  C  0  10:38:34 104 06.42  1860.690   5

 63  4.12 DAKOTA LOFT  6117   AU 02 SSS  H  0  10:13:20  20 05.00  1860.299   5

 64  4.19 RON PAVLAK   6328   AU 02 SSS  C  2  10:20:16   3 05.29  1859.883  15

 65  4.25 DAKOTA LOFT  6154   AU 02 SSS  H  0  10:13:21  21 05.01  1859.876   5

 66  4.32 DALE GOLLA   4615   AU 02 VIK  C  0  10:34:23   5 06.27  1859.786   5

 67  4.38 ROCKYS ROOST 8019   AU 01 TC   C  0  10:24:19  89 05.46  1859.674   5

 68  4.45 RON PAVLAK   6311   AU 02 SSS  C  5  10:20:17   4 05.30  1859.496  10

 69  4.52 BREAK A WAY  0025   AU 01 MSR  C  0  10:38:38   2 06.46  1859.432   5

 70  4.58 DALE GOLLA   11747  AU 00 FOY  C  5  10:34:26   6 06.30  1858.802  10

 71  4.65 DALE GOLLA   4189   AU 01 MN   C  0  10:34:27   7 06.31  1858.474   5

 72  4.71 PAUL RUDOLPH 5130   AU 99 VIK  H  0  10:33:52   4 06.31  1857.759   5

 73  4.78 G.G. LOFT    5725   AU 00 TC   C  0  10:27:54  93 06.07  1857.488   5

 74  4.84 G.G. LOFT    7311   AU 01 TC   C  0  10:27:54   2 06.07  1857.488   5

 75  4.91 DAKOTA LOFT  6059   AU 02 SSS  H  0  10:13:27  22 05.07  1857.344   5

 76  4.97 DAKOTA LOFT  3155   AU 00 ARPU C  0  10:13:28  23 05.08  1856.922   5

 77  5.04 G.G. LOFT    0703   AU 98 TC   C  4  10:27:58   3 06.11  1856.081  10

 78  5.10 G.G. LOFT    5785   AU 00 TC   C  5  10:27:58   4 06.11  1856.081  10

 79  5.17 DAKOTA LOFT  5018   AU 01 SSS  C  0  10:13:31  24 05.11  1855.660   5

 80  5.24 J.R. LOFT    4271   AU 02 VIK  H  0  10:28:55   4 06.17  1855.006   5

 81  5.30 PAUL RUDOLPH 3605   AU 02 VIK  H  0  10:34:10   5 06.49  1851.841   5

 82  5.37 4-WAY LOFT   0452   AU 02 MPC  C  0  10:43:34   4 07.43  1847.441   5

 83  5.43 TODD BJERKE  6008   AU 02 SSS  H  0  10:14:16   7 05.34  1846.670   5

 84  5.50 4-WAY LOFT   0461   AU 02 MPC  H  0  10:43:38   5 07.47  1846.253   5

 85  5.56 JOEL LOTZ    4085   AU 01 STP  C  0  10:32:46   3 06.59  1845.888   5

 86  5.63 TODD BJERKE  6015   AU 02 SSS  H  0  10:14:19   8 05.37  1845.427   5

 87  5.69 G.G. LOFT    7329   AU 01 TC   C  0  10:28:29   5 06.42  1845.243   5

 88  5.76 4-WAY LOFT   0721   AU 02 MPC  C  0  10:43:42   6 07.51  1845.066   5

 89  5.82 ANDREA GAMBI 5570   AU 02 STP  C  0  10:35:28 100 07.14  1845.058   5

 90  5.89 TODD BJERKE  6010   AU 02 SSS  H  0  10:14:20   9 05.38  1845.013   5

 91  5.96 4-WAY LOFT   0704   AU 02 MPC  C  0  10:43:45   7 07.54  1844.176   5

 92  6.02 BOB LEDFORD  4442   AU 01 STP  H  0  10:42:46 108 07.52  1843.398   5

 93  6.09 TOM TRONDSON 0081   AU 02 RVR  C  0  10:17:26   2 05.57  1842.954   5

 94  6.15 G.G. LOFT    2659   AU 99 TC   C  0  10:28:40   6 06.53  1841.427   5

 95  6.22 L.L. LOFT    3176   AU 01 VIK  H  0  10:36:54 101 07.32  1841.181   5

 96  6.28 ANDREA GAMBI 5561   AU 02 STP  C  0  10:35:54   2 07.40  1836.721   5

 97  6.35 ANDREA GAMBI 5512   AU 02 STP  C  0  10:35:56   3 07.42  1836.083   5

 98  6.41 ANDREA GAMBI 5524   AU 02 STP  C  0  10:35:57   4 07.43  1835.764   5

 99  6.48 BYSTRONIC LO 1732   AU 01 VIK  C  2  10:45:45 110 08.31  1835.446  15

100  6.54 J.D. LOFT    1676   AU 00 MN   C  2  10:29:26   2 07.12  1835.442  15

101  6.61 DON WOLSKI   0119   AU 02 MPC  H  1  10:54:26   4 09.16  1834.532  15

102  6.68 CLAIR HETLAN 0604   AU 99 MN   C  0  10:34:45   3 07.42  1834.141   5

103  6.74 GOLD LOFT    0339   AU 02 CROG C  0  10:30:20   6 07.35  1828.581   5

104  6.81 CARLSTROMS C 0289   AU 02 MPC  C  0  10:56:22 121 09.50  1827.578   5

105  6.87 DAVE REVOIR  1060   AU 01 VIK  H  0  10:48:37 113 09.11  1827.559   5

106  6.94 BREAK A WAY  2193   AU 00 MN   C  2  10:40:26   3 08.34  1826.107  15

107  7.00 SOUTH OAKS L 4047   AU 00 TC   C  0  10:15:47  79 06.34  1823.141   5

108  7.07 PAUL RUDOLPH 0229   AU 02 MN   H  0  10:35:41   6 08.20  1822.487   5

109  7.13 CLAIR HETLAN 0249   AU 00 I    C  0  10:35:23   4 08.20  1821.963   5

110  7.20 CLAIR HETLAN 3447   AU 01 MN   C  0  10:35:24   5 08.21  1821.644   5

111  7.26 DAKOTA LOFT  3154   AU 00 ARPU C  0  10:15:03  25 06.43  1817.747   5

112  7.33 RICHARD ERIC 0218   AU 01 NSC  C  0  10:51:05 115 09.57  1817.389   5

113  7.40 DAKOTA LOFT  6132   AU 02 SSS  C  0  10:15:05  26 06.45  1816.940   5

114  7.46 PHALEN CREEK 4108   AU 01 STP  C  0  10:37:44 101 08.47  1816.772   5

115  7.53 DAKOTA LOFT  6156   AU 02 SSS  H  0  10:15:06  27 06.46  1816.537   5

116  7.59 BOB LEDFORD  4449   AU 01 STP  H  0  10:44:20   2 09.26  1815.718   5

117  7.66 DAKOTA LOFT  6175   AU 02 SSS  H  0  10:15:11  28 06.51  1814.523   5

118  7.72 DALE GOLLA   4212   AU 02 VIK  C  0  10:36:45   8 08.49  1814.293   5

119  7.79 GOLD LOFT    1406   AU 99 CBS  C  0  10:31:10   7 08.25  1811.866   5

120  7.85 DAKOTA LOFT  6165   AU 02 SSS  H  0  10:15:19  29 06.59  1811.311   5

121  7.92 DALE GOLLA   0207   AU 02 MN   C  0  10:37:00   9 09.04  1809.617   5

122  7.98 CLAIR HETLAN 1299   AU 01 VIK  C  0  10:36:05   6 09.02  1808.689   5

123  8.05 L.L. LOFT    5697   AU 00 TC   C  0  10:38:42   2 09.20  1807.603   5

124  8.12 TOM TRONDSON 0114   AU 02 RVR  C  0  10:19:00   3 07.31  1806.406   5

125  8.18 MYSTERY LOFT 0087   AU 01 NSC  C  5  10:59:31 123 11.24  1805.817  10

126  8.25 LEE KNAPP    1449   AU 99 NSC  C  1  10:57:20 120 11.19  1803.796  15

127  8.31 DAKOTA LOFT  6173   AU 02 SSS  H  0  10:15:39  30 07.19  1803.330   5

128  8.38 MYSTERY LOFT 0103   AU 01 NSC  C  0  10:59:45   2 11.38  1802.299   5

129  8.44 DON WOLSKI   0167   AU 02 MPC  H  0  10:56:32   5 11.22  1801.473   5

130  8.51 PHALEN CREEK 4119   AU 01 STP  C  0  10:38:39   2 09.42  1799.890   5

131  8.57 TOM TRONDSON 0291   AU 01 RVR  C  0  10:19:19   4 07.50  1799.194   5

132  8.64 DALE GOLLA   5759   AU 01 CHI  C  0  10:37:39  10 09.43  1797.571   5

133  8.70 CLAIR HETLAN 5929   AU 99 VIK  C  0  10:36:41   7 09.38  1797.465   5

134  8.77 CLAIR HETLAN 3444   AU 01 MN   H  0  10:36:42   8 09.39  1797.155   5

135  8.84 LEE KNAPP    1484   AU 99 NSC  C  2  10:57:50   2 11.49  1796.142  15

136  8.90 DAVE REVOIR  5117   AU 02 VIK  H  0  10:50:31   2 11.05  1796.139   5

137  8.97 LEE KNAPP    0976   AU 99 DIX  C  4  10:57:51   3 11.50  1795.888  10

138  9.03 B&K KORAN LO 2512   AU 01 VIK  C  0  10:47:47 110 10.50  1795.700   5

139  9.10 B&K KORAN LO 2527   AU 01 VIK  C  0  10:47:52   2 10.55  1794.313   5

140  9.16 DON WOLSKI   0408   AU 02 MN   H  0  10:57:00   6 11.50  1794.288   5

141  9.23 DON WOLSKI   0407   AU 02 MN   H  0  10:57:03   7 11.53  1793.521   5

142  9.29 DON WOLSKI   0026   AU 01 MPC  C  0  10:57:05   8 11.55  1793.011   5

143  9.36 B&K KORAN LO 5057   AU 02 VIK  C  0  10:47:58   3 11.01  1792.651   5

144  9.42 TODD BJERKE  6027   AU 02 SSS  C  1  10:16:33  10 07.51  1791.587  15

145  9.49 CARLSTROMS C 0277   AU 02 MPC  C  0  10:58:43   2 12.11  1791.401   5

146  9.55 CARLSTROMS C 0298   AU 02 MPC  C  0  10:58:43   3 12.11  1791.401   5

147  9.62 CARLSTROMS C 0299   AU 02 MPC  H  0  10:58:43   4 12.11  1791.401   5

148  9.69 BREAK A WAY  3971   AU 02 VIK  C  0  10:42:27   4 10.35  1790.161   5

149  9.75 BREAK A WAY  1034   AU 02 MN   C  0  10:42:28   5 10.36  1789.870   5

150  9.82 DAKOTA LOFT  8569   AU 98 RVR  H  0  10:16:14  31 07.54  1789.531   5

151  9.88 COLONIAL LOF 3006   AU 00 STP  C  0  10:38:32   2 10.12  1789.453   5

152  9.95 LEE KNAPP    8842   IF 97 F    H  0  10:58:17   4 12.16  1789.308   5

-------------------------------------------------------------------------------

153 10.01 B&K KORAN LO 2510   AU 01 VIK  C  0  10:48:11   4 11.14  1789.061   5

154 10.08 4-WAY LOFT   0479   AU 02 MPC  C  0  10:47:04   8 11.13  1787.048   5

155 10.14 4-WAY LOFT   0421   AU 01 MPC  C  0  10:47:07   9 11.16  1786.214   5

156 10.21 COCKNEY LOFT 0508   AU 01 MPC  H  0  10:39:23 101 10.28  1786.077   5

157 10.27 DALE GOLLA   1019   AU 00 SEA  C  3  10:38:18  11 10.22  1785.685  10

158 10.34 PAUL RUDOLPH 0377   AU 99 MN   H  0  10:37:40   7 10.19  1785.478   5

159 10.41 BART HOFFMAN 5565   AU 02 VIK  C  0  10:38:04   2 10.27  1783.632   5

160 10.47 CEDAR CREEK  0194   AU 99 NSC  H  0  11:08:27 130 13.43  1783.178   5

161 10.54 PAUL RUDOLPH 3658   AU 02 VIK  H  0  10:37:49   8 10.28  1782.740   5

162 10.60 JIM HENTON   2194   AU 02 NSC  C  3  11:01:32 123 13.04  1781.524  10

163 10.67 CEDAR CREEK  0546   AU 97 NSC  H  0  11:08:46   2 14.02  1778.816   5

164 10.73 DAVE REVOIR  5126   AU 02 VIK  C  0  10:51:38   3 12.12  1778.172   5

165 10.80 CEDAR CREEK  1373   AU 01 NSC  H  0  11:08:49   3 14.05  1778.103   5

166 10.86 CEDAR CREEK  0090   AU 99 NSC  H  0  11:08:50   4 14.05  1777.988   5

167 10.93 JEFF MEALEY  12361  AU 00 I    C  0  10:36:31   2 10.33  1777.986   5

168 10.99 BOB LEDFORD  1079   AU 98 TC   H  0  10:46:35   3 11.41  1777.388   5

169 11.06 CEDAR CREEK  1063   AU 00 MN   C  0  11:08:53   5 14.08  1777.344   5

170 11.13 DALE GOLLA   6399   AU 02 SSS  C  1  10:38:48  12 10.52  1776.648  10

171 11.19 CEDAR CREEK  1392   AU 01 NSC  C  0  11:08:57   6 14.13  1776.241   5

172 11.26 DALE GOLLA   4609   AU 02 VIK  C  0  10:38:50  13 10.54  1776.049   5

173 11.32 DALE GOLLA   3615   AU 01 MN   C  0  10:38:51  14 10.55  1775.750   5

174 11.39 CEDAR CREEK  1368   AU 01 NSC  C  0  11:09:02   7 14.17  1775.255   5

175 11.45 4-WAY LOFT   0460   AU 02 MPC  H  0  10:47:49  10 11.58  1774.617   5

176 11.52 PHALEN CREEK 1302   AU 00 MN   C  0  10:40:04   3 11.07  1774.409   5

177 11.58 4-WAY LOFT   0466   AU 02 MPC  C  0  10:47:50  11 11.59  1774.343   5

178 11.65 DAKOTA LOFT  8529   AU 98 RVR  C  0  10:16:57  32 08.37  1772.864   5

179 11.71 BYSTRONIC LO 4159   AU 02 VIK  C  0  10:49:32   2 12.18  1772.049   5

180 11.78 JIM HENTON   0503   AU 01 NSC  C  0  11:02:12   2 13.44  1771.805   5

181 11.85 MERLE V. FEI 2440   AU 01 VIK  C  0  10:42:45 103 11.41  1769.109   5

182 11.91 CLAIR HETLAN 50133  AU 98 MN   H  0  10:38:18   9 11.15  1767.903   5

183 11.98 MYSTERY LOFT 0779   AU 98 NSC  C  0  11:02:05   3 13.58  1767.852   5

184 12.04 BYSTRONIC LO 4138   AU 02 VIK  C  0  10:49:50   3 12.36  1767.208   5

185 12.11 BYSTRONIC LO 4658   AU 02 VIK  C  0  10:49:55   4 12.41  1765.869   5

186 12.17 SILVER LOFT  2106   AU 00 MN   C  0  10:37:59   3 11.20  1765.373   5

187 12.24 DON WOLSKI   0112   AU 02 MPC  H  0  10:58:55   9 13.45  1765.368   5

188 12.30 DON WOLSKI   0138   AU 02 MPC  H  0  10:58:55  10 13.45  1765.368   5

189 12.37 CLAIR HETLAN 0139   AU 00 I    H  1  10:38:27  10 11.24  1765.209  10

190 12.43 DAVE REVOIR  7425   AU 00 VIK  C  0  10:52:28   4 13.02  1764.997   5

191 12.50 ANDREA GAMBI 1757   AU 99 STP  C  4  10:39:48   5 11.34  1764.945  10

192 12.57 4-WAY LOFT   0474   AU 02 MPC  C  3  10:48:25  12 12.34  1764.796  10

193 12.63 CEDAR CREEK  1219   AU 02 NSC  H  0  11:09:52   8 15.08  1763.773   5

194 12.70 CEDAR CREEK  1279   AU 02 NSC  C  0  11:09:54   9 15.10  1763.252   5

195 12.76 ANDREA GAMBI 5560   AU 02 STP  C  0  10:39:55   6 11.41  1762.885   5

196 12.83 BOB LEDFORD  4448   AU 01 STP  H  0  10:47:29   4 12.35  1762.505   5

197 12.89 PHALEN CREEK 4101   AU 01 STP  C  0  10:40:54   4 11.57  1759.754   5

198 12.96 ROCKYS ROOST 1016   AU 02 TC      1  10:29:14   2 10.41  1757.208  10

199 13.02 DEAN SCHULTZ 2540   AU 02 NSC  C  4  11:16:41 136 16.23  1756.930  10

200 13.09 TOM LANGENBE 1336   AU 01 VIK  C  0  10:41:08 101 12.24  1751.510   5

201 13.15 DON WOLSKI   0162   AU 02 MPC  C  0  10:59:59  11 14.49  1749.674   5

202 13.22 BREAK A WAY  3934   AU 02 VIK  C  0  10:44:53   6 13.01  1748.629   5

203 13.29 CEDAR CREEK  0264   AU 00 NSC  H  0  11:11:07  10 16.23  1746.892   5

204 13.35 CEDAR CREEK  1331   AU 01 NSC  H  0  11:11:08  11 16.23  1746.781   5

205 13.42 CEDAR CREEK  1607   AU 02 NSC  H  0  11:11:09  12 16.25  1746.448   5

206 13.48 CEDAR CREEK  1610   AU 02 NSC  H  0  11:11:12  13 16.27  1745.960   5

207 13.55 CEDAR CREEK  1397   AU 01 NSC  H  0  11:11:15  14 16.31  1745.140   5

208 13.61 CEDAR CREEK  0256   AU 00 NSC  H  0  11:11:18  15 16.33  1744.564   5

209 13.68 CEDAR CREEK  1267   AU 02 NSC  H  0  11:11:27  16 16.42  1742.551   5

210 13.74 SILVER LOFT  1219   AU 00 MN   C  0  10:39:16   4 12.37  1742.550   5

211 13.81 CEDAR CREEK  1065   AU 00 MN   C  5  11:11:29  17 16.44  1742.198  10

212 13.87 CEDAR CREEK  1294   AU 02 NSC  H  0  11:11:30  18 16.45  1741.977   5

213 13.94 ANDREA GAMBI 0919   AU 02 MN   C  0  10:41:10   7 12.56  1741.103   5

214 14.01 CEDAR CREEK  1218   AU 02 NSC  C  0  11:11:38  19 16.53  1740.169   5

215 14.07 PHALEN CREEK 4152   AU 01 STP  H  0  10:42:04   5 13.07  1739.639   5

216 14.14 TOM TRONDSON 2162   AU 00 RVR  C  0  10:22:04   5 10.36  1738.904   5

217 14.20 JEFF MEALEY  1616   AU 02 AHP  H  0  10:38:47   3 12.49  1737.189   5

218 14.27 ANDREA GAMBI 5571   AU 02 STP  C  0  10:41:28   8 13.14  1735.955   5

219 14.33 B&K KORAN LO 2515   AU 01 VIK  C  2  10:51:35   5 14.38  1734.547  10

220 14.40 ANDREA GAMBI 5538   AU 02 STP  C  3  10:41:33   9 13.19  1734.530  10

221 14.46 BREAK A WAY  0423   AU 97 MSR  C  0  10:45:49   7 13.57  1733.205   5

222 14.53 SHADOW LOFT  0302   AU 98 STP     0  10:40:12  99 13.15  1732.158   5

223 14.59 B&K KORAN LO 5021   AU 02 VIK  C  0  10:51:45   6 14.48  1731.960   5

224 14.66 TOM TRONDSON 0080   AU 02 RVR  C  0  10:22:26   6 10.58  1731.170   5

225 14.73 JOURNEYS END 1130   AU 00 MN   C  0  10:44:40   2 14.03  1728.394   5

226 14.79 BREAK A WAY  3258   AU 01 MN   C  0  10:46:07   8 14.15  1728.305   5

227 14.86 DEAN SCHULTZ 2528   AU 02 NSC  C  0  11:18:57   2 18.39  1728.270   5

228 14.92 SHADOW LOFT  2369   AU 99 STP     0  10:40:26   2 13.29  1728.134   5

229 14.99 JOURNEYS END 2232   AU 01 VIK  C  2  10:44:45   3 14.08  1727.019  10

230 15.05 JOURNEYS END 2247   AU 01 VIK  C  0  10:44:47   4 14.10  1726.470   5

231 15.12 JOURNEYS END 3810   AU 02 VIK  C  0  10:44:49   5 14.12  1725.920   5

232 15.18 L.L. LOFT    5630   AU 00 TC   C  0  10:43:36   3 14.14  1722.108   5

233 15.25 4-WAY LOFT   0457   AU 02 MPC  H  5  10:51:11  13 15.20  1720.881  10

234 15.31 L.L. LOFT    4242   AU 02 VIK  C  0  10:43:42   4 14.20  1720.447   5

235 15.38 4-WAY LOFT   0150   AU 02 MPC  C  0  10:51:17  14 15.26  1719.335   5

236 15.45 4-WAY LOFT   0464   AU 02 MPC  H  4  10:51:20  15 15.29  1718.563  10

237 15.51 4-WAY LOFT   0489   AU 02 MPC  C  0  10:51:22  16 15.31  1718.048   5

238 15.58 DANNY RELLER 2015   AU 00 RVR  C  3  10:23:42  82 11.44  1717.356  10

239 15.64 DON WOLSKI   0168   AU 02 MPC  H  0  11:02:19  12 17.09  1716.297   5

240 15.71 SILVER LOFT  4544   AU 02 VIK  C  0  10:40:52   5 14.13  1714.909   5

241 15.77 TOM EISENRIC 30760  AU 02 ARPU H  0  10:40:44  98 14.12  1714.842   5

242 15.84 PHALEN CREEK 3754   AU 01 MN   H  0  10:43:37   6 14.40  1713.616   5

243 15.90 DAVE REVOIR  5134   AU 02 VIK  C  0  10:55:51   5 16.25  1713.451   5

244 15.97 DON WOLSKI   0410   AU 02 MN   H  0  11:02:33  13 17.23  1713.029   5

245 16.03 PHALEN CREEK 4105   AU 01 STP  C  0  10:43:41   7 14.44  1712.514   5

246 16.10 COLONIAL LOF 6038   AU 02 STP  C  0  10:42:58   3 14.38  1712.406   5

247 16.16 B&K KORAN LO 5025   AU 02 VIK  C  0  10:53:03   7 16.06  1712.044   5

248 16.23 4-WAY LOFT   0459   AU 02 MPC  H  0  10:51:55  17 16.04  1709.605   5

249 16.30 CEDAR CREEK  1288   AU 02 NSC  C  0  11:14:14  20 19.29  1706.485   5

250 16.36 CEDAR CREEK  1088   AU 99 NSC  C  1  11:14:15  21 19.31  1706.104  10

251 16.43 CEDAR CREEK  1134   AU 02 MN   H  0  11:14:16  22 19.31  1705.998   5

252 16.49 JOEL LOTZ    6243   AU 02 STP  C  0  10:40:24   4 14.37  1705.547   5

253 16.56 CEDAR CREEK  1398   AU 01 NSC  H  0  11:14:20  23 19.35  1705.236   5

254 16.62 CEDAR CREEK  1043   AU 01 NSC  H  0  11:14:22  24 19.38  1704.622   5

255 16.69 CEDAR CREEK  1046   AU 01 NSC  C  0  11:14:24  25 19.39  1704.305   5

256 16.75 CEDAR CREEK  0251   AU 00 NSC  H  0  11:14:26  26 19.42  1703.798   5

257 16.82 CEDAR CREEK  1614   AU 02 NSC  C  0  11:14:27  27 19.43  1703.566   5

258 16.88 STEVE MCKANE 1108   AU 97 STP  C  0  10:41:22  98 14.52  1703.301   5

259 16.95 CEDAR CREEK  1283   AU 02 NSC  C  0  11:14:30  28 19.45  1703.102   5

260 17.02 CEDAR CREEK  0257   AU 00 NSC  H  0  11:14:34  29 19.50  1702.131   5

261 17.08 L.L. LOFT    7416   AU 01 TC   C  0  10:44:57   5 15.35  1699.956   5

262 17.15 DALE GOLLA   1778   AU 01 DUL  C  0  10:43:16  15 15.20  1699.802   5

263 17.21 DALE GOLLA   3939   AU 01 MN   C  0  10:43:17  16 15.21  1699.527   5

264 17.28 SHADOW LOFT  4289   AU 01 STP     0  10:42:13   3 15.16  1697.983   5

265 17.34 SHADOW LOFT  4253   AU 01 STP     0  10:42:16   4 15.19  1697.153   5

266 17.41 CEDAR CREEK  0019   AU 98 NSC  H  0  11:15:02  30 20.17  1696.375   5

267 17.47 CARLSTROMS C 0266   AU 02 MPC  C  0  11:05:25   5 18.53  1695.701   5

268 17.54 CEDAR CREEK  1247   AU 02 NSC  C  0  11:15:15  31 20.31  1693.491   5

269 17.60 CARLSTROMS C 0271   AU 02 MPC  H  0  11:05:35   6 19.03  1693.451   5

