WinSpeed-20                      Twin City Concourse        06/27/03-08:04

                                 Weekly UPR Race Report                   Page 1

 

Name: 0315 500 CLASSIC         Old Bird Race                   Flown: 06/21/2003

Released: 06:20   Birds: 105      Lofts: 32      Station: SALINA GPS

Weather (Rel) CLEAR, SSE 14 mph, 73 degrees  (Arr) SUNNY, S 17 mph, 82 degrees

 

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.95 DON WOLSKI   0051   AU 01 MPC  H  1  15:22:39 494 00.00  1601.330  15

  2  1.90 MERLE V. FEI 0638   AU 00 MV   C  1  15:29:39 492 08.51  1575.517  15

  3  2.86 JIM HENTON   0529   AU 01 NSC  C  3  15:58:13 509 18.51  1549.098  10

  4  3.81 4-WAY LOFT   0242   AU 99 MPC  C  1  15:38:25 488 21.51  1538.662  15

  5  4.76 L.L. LOFT    0231   AU 95 STP  H  0  15:35:45 485 22.13  1537.280   5

  6  5.71 J.R. LOFT    2381   AU 98 MN   H  0  15:28:26 478 23.19  1533.221   5

  7  6.67 MYSTERY LOFT 3227   AU 98 MN   C  4  15:57:16 496 31.40  1513.472  10

  8  7.62 4-WAY LOFT   0401   AU 01 MPC  C  3  15:48:12   2 31.38  1512.169  10

  9  8.57 STEVE MCKANE 1073   AU 96 STP  H  1  15:46:41 481 37.36  1495.057  15

 10  9.52 LEE KNAPP    0141   AU 01 DIX  C  3  16:04:12 495 40.15  1490.991  10

-------------------------------------------------------------------------------

 11 10.48 LESZEKS AIRE 8314   AU 01 TC   H  5  15:26:50 460 40.53  1481.591  10

 12 11.43 RICHARD ERIC 0448   AU 99 MPC  C  0  16:11:03 493 49.29  1467.246   5

 13 12.38 DEAN SCHULTZ 0321   AU 00 NSC  C  2  16:36:00 512 53.42  1461.712  10

 14 13.33 MYSTERY LOFT 0085   AU 01 NSC  C  5  16:32:34   2 01:06  1426.256  10

 15 14.29 MERLE V. FEI 2435   AU 01 VIK  C  4  16:27:31   2 01:06  1425.447  10

 16 15.24 JIM HENTON   0511   AU 01 NSC  C  4  16:52:13   2 01:12  1416.784  10

 17 16.19 CARLSTROMS C 0184   AU 01 MPC  C  1  16:45:45 502 01:13  1412.475  10

 18 17.14 BOB LEDFORD  4423   AU 01 STP  H  1  16:40:56 492 01:20  1393.133  10

 19 18.10 DON WOLSKI   0163   AU 02 MPC  H  4  16:44:48   2 01:22  1390.783  10

 20 19.05 MYSTERY LOFT 1184   AU 02 NSC  C  2  16:57:15   3 01:31  1371.011  10

 21 20.00 MYSTERY LOFT 1191   AU 00 NSC  C  1  17:00:25   4 01:34  1364.232  10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  MYSTERY LOFT     19.52%         1191   AU 00 NSC     1184   AU 02 NSC 

  2.  DON WOLSKI        0.95%         0051   AU 01 MPC     Missed

  3.  MERLE V. FEI      1.90%         0638   AU 00 MV      Missed

  4.  4-WAY LOFT        3.81%         0242   AU 99 MPC     Missed

  5.  STEVE MCKANE      8.57%         1073   AU 96 STP     Missed

  6.  DEAN SCHULTZ     12.38%         Missed               0321   AU 00 NSC 

  7.  CARLSTROMS C     16.19%         0184   AU 01 MPC     Missed

  8.  BOB LEDFORD      17.14%         4423   AU 01 STP     Missed

-------------------------------------------------------------------------------

                               TEAM SCORE REPORT

 

POS   LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE

  1.  MYSTERY LOFT         20  +   20    -    5    =   35   X  4.87 =      170

  2.  MERLE V. FEIA        15  +   10    -    5    =   20   X  4.87 =       97

  3.  DON WOLSKI           15  +   10    -    5    =   20   X  4.87 =       97

  4.  4-WAY LOFT           15  +   10    -    5    =   20   X  4.87 =       97

  5.  JIM HENTON           10  +   10    -    5    =   15   X  4.87 =       73

  6.  STEVE MCKANE         10  +    5    -    3    =   12   X  4.87 =       58

  7.  CARLSTROMS COUP       5  +    5    -    1    =    9   X  4.87 =       44

  8.  DEAN SCHULTZ          5  +    5    -    3    =    7   X  4.87 =       34

  9.  BOB LEDFORD           5  +    5    -    3    =    7   X  4.87 =       34

 10.  LEE KNAPP             5  +    5    -    4    =    6   X  4.87 =       29

 11.  LESZEKS AIRE          5  +    5    -    5    =    5   X  4.87 =       24

 12.  L.L. LOFT             0  +    5    -    3    =    2   X  4.87 =       10

 13.  J.R. LOFT             0  +    5    -    3    =    2   X  4.87 =       10

 14.  RICHARD ERICKSO       0  +    5    -    5    =    0   X  4.87 =        0

-------------------------------------------------------------------------------

                    Below are the first birds from each loft

 24 22.86 BREAK A WAY  2148   AU 00 MN   H  3  16:50:46 487 01:35  1359.416   0

 26 24.76 SHADOW LOFT  4260   AU 01 STP  C  2  16:54:00 481 01:44  1336.475   0

 28 26.67 JOE DONAHUE  0091   AU 99 MPC  C  1  18:01:39 522 02:07  1310.476   0

 30 28.57 WEBER LOFT   0358   AU 00 NSC  H  1  17:49:15 511 02:07  1305.275   0

 32 30.48 TODD BJERKE  0065   AU 00 RON  C  1  16:45:06 462 01:57  1299.566   0

 33 31.43 J.D. LOFT    5271   AU 00 TC   H  3  17:06:52 477 02:02  1298.607   0

 34 32.38 COLONIAL LOF 5243   AU 01 SSS  C  2  17:12:05 480 02:04  1295.913   0

 35 33.33 RON PAVLAK   9386   AU 99 RVR  C  1  16:59:43 469 02:04  1289.851   0

 37 35.24 SOUTH OAKS L 4029   AU 00 TC   C  0  16:58:13 459 02:13  1265.343   0

 41 39.05 PHALEN CREEK 2955   AU 00 STP  H  2  18:04:18 487 02:49  1216.188   0

 43 40.95 RICK WATTS   0883   AU 01 MPC  C  0  17:55:10 478 02:49  1210.704   0

 49 46.67 BART HOFFMAN 4097   AU 02 VIK  C  1  19:00:54 483 03:50  1116.552   0

 50 47.62 DAVE REVOIR  3995   AU 01 MN   H  1  19:28:00 496 04:03  1107.364   0

 51 48.57 COCKNEY LOFT 0206   AU 96 MPC  C  1  18:59:00 473 03:58  1097.671   0

 54 51.43 ANDREA GAMBI 4584   AU 01 STP  C  1  19:46:28 483 04:35  1054.772   0

 55 52.38 DAKOTA LOFT  3142   AU 00 ARPU C  1  19:27:14 462 04:39  1032.209   0

 59 56.19 PIONEER LOFT 3058   AU 00 STP  H  3 -09:10:20 484 10:34   730.794   0

-------------------------------------------------------------------------------

No clockings were reported from HORSEPOWER out of 1 entries.