WinSpeed-20                      Twin City Concourse        06/27/03-08:02

                                 Weekly UPR Race Report                   Page 1

 

Name: 0314 200 OPEN            Old Bird Race                   Flown: 06/21/2003

Released: 07:00   Birds: 676      Lofts: 59      Station: DES MOINES GPS

Weather (Rel) P/C, SSE 10 mph, 59 degrees  (Arr) SUNNY, S 13 mph, 73 degrees

 

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.15 DAKOTA LOFT  41792  AU 01 ARPU H  3  09:50:21 208 00.00  2149.787  10

  2  0.30 B&K KORAN LO 5001   AU 02 VIK  C  4  10:27:53 241 10.55  2036.812  10

  3  0.44 GARY LUNZER  3271   AU 01 MN   C  0  10:21:05 231 11.35  2025.873   5

  4  0.59 DEAN SCHULTZ 2510   AU 02 NSC  C  4  10:53:33 267 15.10  2010.051  10

  5  0.74 ANDREA GAMBI 2878   AU 00 STP  C  3  10:22:22 231 13.30  2006.352  10

  6  0.89 DICK MCKANE  1339   AU 00 MN   H  4  10:24:49 232 14.38  1996.148  10

  7  1.04 B&K KORAN LO 2502   AU 01 VIK  C  0  10:32:58   2 16.00  1988.195   5

  8  1.18 PHIL NELSON  1023   AU 01 PHIL H  0  10:32:55 238 18.09  1966.457   5

  9  1.33 PHIL NELSON  1285   AU 00 PHIL H  0  10:32:57   2 18.11  1966.149   5

 10  1.48 PHIL NELSON  1005   AU 01 PHIL H  0  10:33:17   3 18.31  1963.076   5

 11  1.63 SHADOW LOFT  4254   AU 01 STP     1  10:25:53 229 18.08  1960.341  15

 12  1.78 SHADOW LOFT  5603   AU 02 STP  C  0  10:26:38   2 18.53  1953.225   5

 13  1.92 GOLD LOFT    0301   AU 02 CROG C  2  10:22:18 224 18.32  1952.778  15

 14  2.07 GOLD LOFT    0150   AU 02 MN   C  1  10:22:21   2 18.35  1952.295  15

 15  2.22 B&K KORAN LO 5039   AU 02 VIK  C  3  10:37:04   3 20.06  1950.641  10

 16  2.37 BREAK A WAY  2322   AU 00 SMC  H  0  10:31:53 235 19.38  1950.518   5

 17  2.51 DAKOTA LOFT  6135   AU 02 SSS  C  0  10:07:50   2 17.29  1949.687   5

 18  2.66 BREAK A WAY  0257   AU 99 MN   C  0  10:32:14   2 19.59  1947.302   5

 19  2.81 GOLD LOFT    1243   AU 02 TC   C  5  10:23:09   3 19.23  1944.607  10

 20  2.96 ANDREA GAMBI 5600   AU 02 STP  C  0  10:28:59   2 20.07  1942.829   5

 21  3.11 ANDREA GAMBI 5560   AU 02 STP  C  0  10:29:01   3 20.09  1942.519   5

 22  3.25 SNAVLEY MCNE 0260   AU 02 MN   C  1  10:32:25 234 20.31  1942.044  15

 23  3.40 SILVER LOFT  1070   AU 02 NSC  C  0  10:27:42 229 20.19  1939.445   5

 24  3.55 RON PAVLAK   5457   AU 01 SSS  H  0  10:15:58 215 19.36  1934.676   5

 25  3.70 GOLD LOFT    1501   AU 02 TC   H  0  10:24:14   4 20.28  1934.292   5

 26  3.85 PHIL NELSON  0825   AU 02 PHIL H  0  10:36:29   4 21.43  1934.059   5

 27  3.99 RON PAVLAK   3042   AU 00 ARPU H  0  10:16:02   2 19.40  1934.018   5

 28  4.14 PAUL RUDOLPH 3611   AU 02 VIK  H  3  10:29:39 230 21.36  1928.154  10

 29  4.29 DALE GOLLA   4693   AU 02 VIK  C  0  10:30:20 230 21.48  1926.904   5

 30  4.44 SHADOW LOFT  5865   AU 02 STP  C  4  10:29:34   3 21.49  1925.886  10

 31  4.59 SHADOW LOFT  5676   AU 02 STP  C  0  10:29:48   4 22.03  1923.744   5

 32  4.73 DALE GOLLA   0207   AU 02 MN   C  4  10:30:55   2 22.23  1921.575  10

 33  4.88 DALE GOLLA   8726   AU 01 TC   C  0  10:30:59   3 22.27  1920.968   5

 34  5.03 DON WOLSKI   0118   AU 02 MPC  H  4  10:49:08 249 25.04  1914.457  10

 35  5.18 PHALEN CREEK 5833   AU 02 STP  H  4  10:32:54 232 23.19  1914.308  10

 36  5.33 DALE GOLLA   4609   AU 02 VIK  C  0  10:31:44   4 23.12  1914.163   5

 37  5.47 MERLE V. FEI 7885   AU 00 VIK  C  5  10:34:32 233 23.33  1913.728  10

 38  5.62 SHADOW LOFT  5663   AU 02 STP     5  10:31:01   5 23.16  1912.652  10

 39  5.77 SHADOW LOFT  5614   AU 02 STP  C  0  10:31:02   6 23.17  1912.501   5

 40  5.92 DEAN SCHULTZ 2527   AU 02 NSC  C  0  11:05:31   2 27.08  1912.080   5

 41  6.07 ANDREA GAMBI 5588   AU 02 STP  C  0  10:32:39   4 23.47  1909.329   5

 42  6.21 ANDREA GAMBI 5511   AU 02 STP  C  4  10:32:48   5 23.56  1907.983  10

 43  6.36 DALE GOLLA   2202   AU 99 STP  H  0  10:32:35   5 24.03  1906.510   5

 44  6.51 STEVE MCKANE 5446   AU 02 STP  H  0  10:31:29 229 24.08  1904.445   5

 45  6.66 PIONEER LOFT 2708   AU 99 STP  C  5  10:33:39 231 24.24  1904.260  10

 46  6.80 B&K KORAN LO 5025   AU 02 VIK  C  5  10:42:22   4 25.24  1904.149  10

 47  6.95 RON PAVLAK   6339   AU 02 SSS  H  0  10:19:12   3 22.50  1903.273   5

 48  7.10 G.G. LOFT    5785   AU 00 TC   C  0  10:26:36 223 23.43  1902.987   5

 49  7.25 GOOSE CREEK  1603   AU 02 AHP  C  0  11:10:08 270 28.43  1902.918   5

 50  7.40 BYSTRONIC LO 4139   AU 02 VIK  C  0  10:42:15 240 25.35  1902.259   5

 51  7.54 L.L. LOFT    1501   AU 99 STP  C  0  10:34:39 232 24.44  1902.051   5

 52  7.69 JOURNEYS END 3821   AU 02 VIK  C  0  10:36:01 233 24.56  1901.600   5

 53  7.84 DAKOTA LOFT  5008   AU 01 SSS  H  0  10:13:08   3 22.47  1896.183   5

 54  7.99 DAKOTA LOFT  6168   AU 02 SSS  H  0  10:13:11   4 22.50  1895.692   5

 55  8.14 DAKOTA LOFT  6137   AU 02 SSS  C  0  10:13:14   5 22.53  1895.202   5

 56  8.28 DAKOTA LOFT  6056   AU 02 SSS  C  0  10:13:30   6 23.09  1892.590   5

 57  8.43 JOURNEYS END 3835   AU 02 VIK  C  3  10:37:03   2 25.58  1892.547  10

 58  8.58 DAKOTA LOFT  6145   AU 02 SSS  H  0  10:13:33   7 23.12  1892.101   5

 59  8.73 MYSTERY LOFT 0002   AU 01 NSC  C  0  10:55:08 253 28.22  1890.330   5

 60  8.88 DAKOTA LOFT  6148   AU 02 SSS  H  5  10:13:46   8 23.25  1889.985  10

 61  9.02 DAKOTA LOFT  6157   AU 02 SSS  C  0  10:13:49   9 23.28  1889.498   5

 62  9.17 DON WOLSKI   0168   AU 02 MPC  H  2  10:52:12   2 28.08  1889.172  15

 63  9.32 RON PAVLAK   6319   AU 02 SSS  C  0  10:20:56   4 24.34  1886.854   5

 64  9.47 L.L. LOFT    7500   AU 01 TC   C  0  10:37:10   2 27.15  1879.981   5

 65  9.62 MERLE V. FEI 0338   AU 02 MN   C  2  10:38:31   2 27.32  1878.842  15

 66  9.76 SILVER LOFT  2305   AU 01 VIK  C  1  10:34:24   2 27.01  1878.838  15

 67  9.91 B&K KORAN LO 1110   AU 00 MN   C  0  10:45:25   5 28.27  1878.385   5

-------------------------------------------------------------------------------

 68 10.06 TODD BJERKE  6021   AU 02 SSS  C  0  10:15:28 208 24.48  1876.933   5

 69 10.21 DEAN SCHULTZ 2522   AU 02 NSC  C  2  11:10:10   3 31.47  1876.539  10

 70 10.36 PHIL NELSON  1078   AU 01 PHIL H  0  10:43:14   5 28.28  1875.578   5

 71 10.50 LEE KNAPP    2458   AU 02 NSC  C  3  10:55:14 250 30.20  1872.450  10

 72 10.65 LEE KNAPP    2464   AU 02 NSC  C  0  10:55:17   2 30.23  1872.052   5

 73 10.80 JIM HENTON   1128   AU 01 NSC  H  0  10:58:30 253 31.04  1869.653   5

 74 10.95 JIM HENTON   2835   AU 01 SEA  C  2  10:58:31   2 31.05  1869.523  10

 75 11.09 LEGACY       1670   AU 02 TC   C  0  10:22:01 214 26.35  1866.844   5

 76 11.24 B&K KORAN LO 2546   AU 01 VIK  C  0  10:47:43   6 30.45  1859.413   5

 77 11.39 DEAN SCHULTZ 2513   AU 02 NSC  C  1  11:12:59   4 34.36  1855.646  10

 78 11.54 RICHARD ERIC 0345   AU 02 MPC  C  5  10:52:29 245 31.50  1855.291  10

 79 11.69 RICHARD ERIC 0068   AU 02 MPC  H  1  10:52:48   2 32.09  1852.767  10

 80 11.83 SOUTH OAKS L 2142   AU 99 TC   C  0  10:18:13 209 27.25  1852.390   5

 81 11.98 GOOSE CREEK  4762   AU 02 VIK  C  0  11:16:59   2 35.34  1852.195   5

 82 12.13 GOOSE CREEK  0625   AU 01 NSC  C  0  11:17:06   3 35.41  1851.354   5

 83 12.28 PHIL NELSON  1469   AU 99 MPC  H  0  10:46:11   6 31.25  1851.115   5

 84 12.43 SOUTH OAKS L 3184   AU 01 MN   H  0  10:18:27   2 27.39  1850.228   5

 85 12.57 DEAN SCHULTZ 2536   AU 02 NSC  C  0  11:13:45   5 35.22  1850.039   5

 86 12.72 DALE GOLLA   6220   AU 02 STP  C  0  10:39:07   6 30.35  1849.664   5

 87 12.87 GARY LUNZER  5543   AU 02 VIK  C  3  10:40:29   2 30.59  1847.620  10

 88 13.02 DON WOLSKI   0128   AU 02 MPC  H  3  10:57:28   3 33.24  1847.273  10

 89 13.17 JOURNEYS END 3829   AU 02 VIK  C  0  10:42:34   3 31.29  1845.637   5

 90 13.31 PHALEN CREEK 1533   AU 02 GHC  H  1  10:41:05   2 31.30  1843.450  10

 91 13.46 MYSTERY LOFT 1089   AU 02 NSC  H  1  11:01:12   2 34.26  1842.784  10

 92 13.61 DALE GOLLA   7210   AU 00 VIK  C  0  10:40:46   7 32.14  1835.840   5

 93 13.76 DALE ENGLUND 0714   AU 02 PHIL H  2  10:42:27 232 32.36  1834.649  10

 94 13.91 SNAVLEY MCNE 3290   AU 01 MN   C  3  10:44:54   2 33.00  1834.248  10

 95 14.05 SNAVLEY MCNE 2384   AU 02 RRP  H  5  10:45:01   3 33.07  1833.297  10

 96 14.20 JOE DONAHUE  0501   AU 02 MPC  C  1  11:24:53 276 39.05  1832.556  10

 97 14.35 DAKOTA LOFT  3138   AU 00 ARPU C  0  10:20:23  10 30.02  1827.578   5

 98 14.50 DON WOLSKI   1317   AU 00 MPC  H  5  11:00:31   4 36.27  1823.848  10

 99 14.64 COLONIAL LOF 17692  IF 00 FOYS C  1  10:42:44 231 33.51  1823.014  10

100 14.79 B&K KORAN LO 7531   AU 00 VIK  C  0  10:52:21   7 35.23  1822.334   5

101 14.94 BYSTRONIC LO 4162   AU 02 VIK  C  3  10:52:01   2 35.21  1822.184  10

102 15.09 GOOSE CREEK  0626   AU 01 NSC  C  0  11:21:16   4 39.51  1821.829   5

103 15.24 B&K KORAN LO 4733   AU 99 VIK  C  0  10:52:27   8 35.29  1821.550   5

104 15.38 4-WAY LOFT   0498   AU 02 MPC  C  5  10:51:49 239 36.01  1815.750  10

105 15.53 GOOSE CREEK  0635   AU 01 NSC  C  0  11:22:09   5 40.44  1815.690   5

106 15.68 JIM HENTON   2244   AU 02 NSC  C  0  11:05:41   3 38.15  1814.988   5

107 15.83 GOOSE CREEK  4357   AU 01 ARP  C  0  11:22:28   6 41.03  1813.499   5

108 15.98 MERLE V. FEI 2443   AU 01 VIK  C  0  10:46:28   3 35.29  1812.886   5

109 16.12 LEGACY       0161   AU 02 MN   C  1  10:28:16   2 32.50  1810.821  10

110 16.27 DAKOTA LOFT  6115   AU 02 SSS  C  0  10:22:16  11 31.55  1810.561   5

111 16.42 PHIL NELSON  0821   AU 02 PHIL C  0  10:51:37   7 36.51  1807.691   5

112 16.57 MYSTERY LOFT 1058   AU 00 MN   C  4  11:05:57   3 39.11  1807.195  10

113 16.72 MYSTERY LOFT 1088   AU 02 NSC  C  0  11:06:12   4 39.26  1805.359   5

114 16.86 GOOSE CREEK  0622   AU 01 NSC  C  0  11:23:43   7 42.18  1804.904   5

115 17.01 SILVER LOFT  4509   AU 02 VIK  C  0  10:43:27   3 36.04  1802.742   5

116 17.16 KENTON STEWA 6133   AU 02 STP  C  3  10:42:39 228 36.00  1802.078  10

117 17.31 PAUL RUDOLPH 3612   AU 02 VIK  C  0  10:44:23   2 36.20  1801.549   5

118 17.46 PAUL RUDOLPH 3637   AU 02 VIK  H  4  10:44:25   3 36.22  1801.281  10

119 17.60 DEAN SCHULTZ 1194   AU 00 NSC  H  0  11:20:55   6 42.32  1799.224   5

120 17.75 DAKOTA LOFT  5001   AU 01 SSS  C  0  10:23:52  12 33.30  1796.351   5

121 17.90 DALE GOLLA   3403   AU 01 VIK  C  0  10:45:43   8 37.11  1795.579   5

122 18.05 MYSTERY LOFT 1009   AU 02 NSC  C  5  11:07:37   5 40.51  1795.031  10

123 18.20 SHADOW LOFT  5617   AU 02 STP  H  0  10:45:11   7 37.26  1792.324   5

124 18.34 B&K KORAN LO 2553   AU 01 VIK  C  0  10:56:24   9 39.26  1791.114   5

125 18.49 MERLE V. FEI 3765   AU 02 VIK  C  3  10:49:26   4 38.27  1789.445  10

126 18.64 ANDREA GAMBI 5517   AU 02 STP  C  0  10:46:56   6 38.04  1789.155   5

127 18.79 MERLE V. FEI 3716   AU 02 VIK  C  0  10:49:30   5 38.31  1788.925   5

128 18.93 TODD BJERKE  6013   AU 02 SSS  C  4  10:25:30   2 34.50  1785.294  10

129 19.08 BYSTRONIC LO 4164   AU 02 VIK  C  0  10:56:49   3 40.09  1785.251   5

130 19.23 SILVER LOFT  1219   AU 00 MN   C  5  10:45:42   4 38.19  1784.771  10

131 19.38 TODD BJERKE  6011   AU 02 SSS  H  0  10:25:34   3 34.54  1784.715   5

132 19.53 JOHN RELLER  0274   AU 02 RVR  H  0  10:29:02 212 35.51  1780.990   5

133 19.67 MYSTERY LOFT 1013   AU 02 NSC  C  0  11:09:41   6 42.55  1780.173   5

134 19.82 MYSTERY LOFT 1001   AU 02 NSC  C  0  11:09:42   7 42.56  1780.054   5

135 19.97 PHIL NELSON  1058   AU 01 PHIL C  0  10:55:16   8 40.30  1779.646   5

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  GOLD LOFT         2.00%         0150   AU 02 MN      0301   AU 02 CROG

  2.  DEAN SCHULTZ     10.80%         2513   AU 02 NSC     2522   AU 02 NSC 

  3.  SHADOW LOFT       1.63%         4254   AU 01 STP     Missed

  4.  SNAVLEY MCNE      3.25%         0260   AU 02 MN      Missed

  5.  DON WOLSKI        9.17%         Missed               0168   AU 02 MPC 

  6.  MERLE V. FEI      9.62%         Missed               0338   AU 02 MN  

  7.  SILVER LOFT       9.76%         2305   AU 01 VIK     Missed

  8.  JIM HENTON       10.95%         Missed               2835   AU 01 SEA 

  9.  RICHARD ERIC     11.69%         0068   AU 02 MPC     Missed

 10.  PHALEN CREEK     13.31%         1533   AU 02 GHC     Missed

 11.  MYSTERY LOFT     13.46%         1089   AU 02 NSC     Missed

 12.  DALE ENGLUND     13.76%         Missed               0714   AU 02 PHIL

 13.  JOE DONAHUE      14.20%         0501   AU 02 MPC     Missed

 14.  COLONIAL LOF     14.64%         17692  IF 00 FOYS    Missed

 15.  LEGACY           16.12%         0161   AU 02 MN      Missed

-------------------------------------------------------------------------------

                               TEAM SCORE REPORT

 

POS   LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE

  1.  SHADOW LOFT          20  +   35    -   10    =   45   X  2.31 =      104

  2.  MYSTERY LOFT         15  +   35    -   11    =   39   X  2.31 =       90

  3.  DON WOLSKI           25  +   20    -    6    =   39   X  2.31 =       90

  4.  B&K KORAN LOFT       15  +   45    -   21    =   39   X  2.31 =       90

  5.  DEAN SCHULTZ         15  +   30    -   10    =   35   X  2.31 =       81

  6.  MERLE V. FEIA        20  +   25    -   11    =   34   X  2.31 =       79

  7.  GOLD LOFT            25  +   20    -   11    =   34   X  2.31 =       79

  8.  DAKOTA LOFT          10  +   60    -   40    =   30   X  2.31 =       69

  9.  SNAVLEY MCNEILU      20  +   15    -    9    =   26   X  2.31 =       60

 10.  DALE GOLLA            5  +   40    -   20    =   25   X  2.31 =       58

 11.  PAUL RUDOLPH         10  +   15    -   11    =   14   X  2.31 =       32

 12.  RICHARD ERICKSO      10  +   10    -    6    =   14   X  2.31 =       32

 13.  ANDREA GAMBINO       10  +   30    -   26    =   14   X  2.31 =       32

 14.  BYSTRONIC LOFT        5  +   15    -    9    =   11   X  2.31 =       25

 15.  SILVER LOFT          15  +   20    -   24    =   11   X  2.31 =       25

 16.  PHIL NELSON           0  +   40    -   30    =   10   X  2.31 =       23

 17.  PHALEN CREEK LO      10  +   10    -   10    =   10   X  2.31 =       23

 18.  JOURNEYS END          5  +   15    -   11    =    9   X  2.31 =       21

 19.  LEE KNAPP             5  +   10    -    6    =    9   X  2.31 =       21

 20.  L.L. LOFT             0  +   10    -    3    =    7   X  2.31 =       16

 21.  KENTON STEWART        5  +    5    -    4    =    6   X  2.31 =       14

 22.  GARY LUNZER           5  +   10    -   10    =    5   X  2.31 =       12

 23.  PIONEER LOFT          5  +    5    -    5    =    5   X  2.31 =       12

 24.  4-WAY LOFT            5  +    5    -    5    =    5   X  2.31 =       12

 25.  JOE DONAHUE           5  +    5    -    5    =    5   X  2.31 =       12

 26.  DICK MCKANE           5  +    5    -    6    =    4   X  2.31 =        9

 27.  COLONIAL LOFT         5  +    5    -    6    =    4   X  2.31 =        9

 28.  TODD BJERKE           5  +   15    -   18    =    2   X  2.31 =        5

 29.  GOOSE CREEK LOF       0  +   35    -   33    =    2   X  2.31 =        5

 30.  BREAK A WAY LOF       0  +   10    -   11    =   -1   X  2.31 =        0

 31.  RON PAVLAK            0  +   20    -   22    =   -2   X  2.31 =        0

 32.  JOHN RELLER           0  +    5    -    8    =   -3   X  2.31 =        0

 33.  LEGACY                5  +   10    -   18    =   -3   X  2.31 =        0

 34.  G.G. LOFT             0  +    5    -    9    =   -4   X  2.31 =        0

 35.  JIM HENTON            5  +   15    -   25    =   -5   X  2.31 =        0

 36.  STEVE MCKANE          0  +    5    -   16    =  -11   X  2.31 =        0

 37.  SOUTH OAKS LOFT       0  +   10    -   25    =  -15   X  2.31 =        0

 38.  DALE ENGLUND          5  +    5    -   30    =  -20   X  2.31 =        0

-------------------------------------------------------------------------------

                    Below are the first birds from each loft

141 20.86 BOB LEDFORD  4403   AU 01 STP  C  0  10:57:14 238 42.04  1768.477   0

148 21.89 HIGH VIEW LO 9660   AU 99 RVR  C  0  10:19:28 199 36.18  1758.411   0

151 22.34 TOM TRONDSON 0402   AU 01 RVR  H  0  10:33:04 212 39.38  1749.847   0

165 24.41 WHIPHILL     0382   AU 02 RVR  H  0  10:30:03 205 42.18  1716.778   0

167 24.70 JOSH SCHULTZ 1813   AU 02 NSC  C  2  11:34:07 267 55.44  1712.583   0

175 25.89 MARK HUEBSCH 6212   AU 02 SSS  H  0  10:40:06 213 45.54  1701.305   0

195 28.85 J.D. LOFT    1717   AU 02 TC   C  4  10:57:45 224 54.27  1657.334   0

206 30.47 PADDOCK LOFT 8176   AU 01 TC   C  4  10:58:16 221 57.33  1630.471   0

215 31.80 J.R. LOFT    0711   AU 02 TC   C  0  11:03:57 224 01:00  1618.395   0

222 32.84 CEDAR RIDGE  0547   AU 02 RVR  H  0  10:40:05 201 55.33  1607.110   0

235 34.76 K.K. LOFT    8847   AU 01 TC   H  0  11:11:30 227 01:05  1587.445   0

290 42.90 CARLSTROMS C 0268   AU 02 MPC  H  1  12:00:11 251 01:34  1474.245   0

295 43.64 HUNGRY PT LO 0466   AU 02 RVR  C  0  11:11:04 208 01:20  1459.524   0

301 44.53 CLAIR HETLAN 2051   AU 00 I    H  2  11:39:57 229 01:32  1437.059   0

329 48.67 DAVE REVOIR  7425   AU 00 VIK  C  1  12:19:44 243 02:00  1339.816   0

346 51.18 DANNY RELLER 0278   AU 02 RVR  H  0  11:49:33 212 01:56  1285.741   0

359 53.11 WEBER LOFT   0750   AU 99 NSC  H  1  13:13:48 264 02:37  1241.618   0

388 57.40 JEFF MEALEY  4821   AU 02 VIK  H  2  12:39:35 228 02:32  1182.262   0

-------------------------------------------------------------------------------

No clockings were reported from JOEL LOTZ out of 5 entries.

No clockings were reported from ROGER JARVIS out of 4 entries.

No clockings were reported from LESZEKS AIRE out of 2 entries.