WinSpeed-20                 Concourse Report     09/06/03-22:36

                                 Weekly UPR Race Report                   Page 1

 

Name: 0326 150 OPEN           Young Bird Race                  Flown: 08/30/2003

Released: 08:15   Birds: 1566     Lofts: 73      Station: ASHBY GPS

Weather (Rel) CLEAR, WNW-6, 48 degrees   (Arr) PCLOUDY, N-0, 53 degrees

 

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN    YPM     PT

  1  0.06 DON WOLSKI   0217   AU 03 MPC  C  0  10:43:45 131 00.00  1550.663   5

  2  0.13 DON WOLSKI   0242   AU 03 MPC  C  0  10:43:45   2 00.00  1550.663   5

  3  0.19 DON WOLSKI   0295   AU 03 MPC  H  0  10:43:47   3 00.01  1550.315   5

  4  0.26 DON WOLSKI   0452   AU 03 MPC  C  0  10:43:47   4 00.01  1550.315   5

  5  0.32 DON WOLSKI   1942   AU 03 MN   C  0  10:43:58   5 00.12  1548.407   5

  6  0.38 DON WOLSKI   1950   AU 03 MN   C  0  10:44:03   6 00.18  1547.542   5

  7  0.45 SANDSTROM BR 0122   AU 03 SBL  C  3  11:05:45 150 00.38  1544.814  10

  8  0.51 SILVER LOFT  1030   AU 03 MN   C  0  11:08:03 152 00.41  1544.491   5

  9  0.57 SILVER LOFT  7332   AU 03 VIK  C  0  11:08:04   2 00.42  1544.342   5

 10  0.64 SILVER LOFT  1429   AU 03 MN   C  0  11:08:05   3 00.43  1544.194   5

 11  0.70 SILVER LOFT  7329   AU 03 VIK  C  0  11:08:07   4 00.45  1543.896   5

 12  0.77 SILVER LOFT  7319   AU 03 VIK  C  1  11:08:08   5 00.46  1543.748  15

 13  0.83 SILVER LOFT  1016   AU 03 MN   C  0  11:08:09   6 00.47  1543.599   5

 14  0.89 SILVER LOFT  7312   AU 03 VIK  C  0  11:08:16   7 00.54  1542.560   5

 15  0.96 GARY LUNZER  1008   AU 03 MN   C  1  11:07:43 151 01.16  1539.181  15

 16  1.02 MYSTERY LOFT 3110   AU 03 NSC  C  0  10:42:44 129 01.11  1538.146   5

 17  1.09 SANDSTROM BR 1109   AU 03 MN   C  0  11:06:38   2 01.31  1536.863   5

 18  1.15 SANDSTROM BR 0140   AU 03 SBL  C  0  11:06:40   3 01.33  1536.565   5

 19  1.21 SANDSTROM BR 1512   AU 03 AHP  C  0  11:06:46   4 01.39  1535.670   5

 20  1.28 BART HOFFMAN 1509   AU 03 AHP  C  1  11:10:29 153 01.54  1533.751  15

 21  1.34 DALE GOLLA   6838   AU 03 STP  C  3  11:16:46 158 01.59  1533.716  10

 22  1.40 MYSTERY LOFT 3501   AU 03 NSC  C  0  10:43:20   2 01.46  1532.028   5

 23  1.47 MYSTERY LOFT 3355   AU 03 NSC  C  0  10:43:25   3 01.52  1531.150   5

 24  1.53 FISHERS LOFT 8105   AU 03 VIK  C  5  11:07:22 150 02.30  1528.071  10

 25  1.60 GOLD LOFT    1323   AU 03 TC   C  0  11:13:05 155 02.41  1527.181   5

 26  1.66 L.L. LOFT    2080   AU 03 TC   H  0  11:12:41 154 02.42  1527.092   5

 27  1.72 PHALEN CREEK 7275   AU 03 STP     0  11:18:11 158 03.21  1522.299   5

 28  1.79 JIM HENTON   2435   AU 03 NSC  C  0  11:16:51 157 03.21  1522.035   5

 29  1.85 PHALEN CREEK 7187   AU 03 STP     0  11:18:13   2 03.23  1522.022   5

 30  1.92 HUNGRY PT LO 1715   AU 03 MN   H  2  11:42:52 180 03.50  1521.949  15

 31  1.98 SANDSTROM BR 0108   AU 03 SBL  C  2  11:08:19   5 03.12  1521.936  15

 32  2.04 JIM HENTON   2403   AU 03 NSC  C  0  11:17:03   2 03.33  1520.377   5

 33  2.11 HUNGRY PT LO 1722   AU 03 MN   H  1  11:43:05   2 04.03  1520.364  15

 34  2.17 GARY LUNZER  1004   AU 03 MN   C  0  11:09:59   2 03.32  1519.243   5

 35  2.23 4-WAY LOFT   0515   AU 03 MPC  C  0  11:00:32 143 03.22  1519.097   5

 36  2.30 DON WOLSKI   0249   AU 03 MPC  H  2  10:46:57   7 03.11  1518.006  15

 37  2.36 DALE GOLLA   8758   AU 03 VIK  C  0  11:18:39   2 03.52  1517.988   5

 38  2.43 DALE GOLLA   8718   AU 03 VIK  C  0  11:18:41   3 03.54  1517.712   5

 39  2.49 JEFF MEALEY  1125   AU 03 MN   C  2  11:12:42 153 03.48  1517.491  15

 40  2.55 JOURNEYS END 8328   AU 03 VIK  C  0  11:10:19 151 03.48  1517.029   5

 41  2.62 WEBER LOFT   2350   AU 03 NSC  C  0  10:53:14 136 03.28  1516.601   5

 42  2.68 RICHARD ERIC 1473   AU 03 MPC  C  0  10:56:02 139 03.32  1516.540   5

 43  2.75 FISHERS LOFT 8101   AU 03 VIK  C  4  11:08:44   2 03.52  1516.050  10

 44  2.81 MYSTERY LOFT 2837   AU 03 NSC  C  0  10:44:56   4 03.23  1515.662   5

 45  2.87 WEBER LOFT   2556   AU 03 NSC  C  0  10:53:21   2 03.35  1515.532   5

 46  2.94 SILVER LOFT  7310   AU 03 VIK  C  0  11:11:23   8 04.01  1515.303   5

 47  3.00 SILVER LOFT  1129   AU 03 MN   C  0  11:11:24   9 04.02  1515.160   5

 48  3.07 WEBER LOFT   2562   AU 03 NSC  C  0  10:53:24   3 03.38  1515.037   5

 49  3.13 WEBER LOFT   2535   AU 03 NSC  C  0  10:53:24   4 03.39  1514.910   5

 50  3.19 SILVER LOFT  2141   AU 03 MN   C  0  11:11:26  10 04.04  1514.873   5

 51  3.26 SHADOW LOFT  6901   AU 03 STP     0  11:11:34 152 04.05  1514.794   5

 52  3.32 SHADOW LOFT  6933   AU 03 STP     0  11:11:35   2 04.06  1514.651   5

WinSpeed-20                 Concourse Report     09/06/03-22:36

                                 Weekly UPR Race Report                   Page 2

 

Name: 0326 150 OPEN           Young Bird Race                  Flown: 08/30/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

 53  3.38 SILVER LOFT  7314   AU 03 VIK  C  0  11:11:29  11 04.07  1514.444   5

 54  3.45 DEAN SCHULTZ 2099   AU 03 MN   C  0  10:46:02 130 03.32  1514.313   5

 55  3.51 DEAN SCHULTZ 3427   AU 03 NSC  C  0  10:46:03   2 03.33  1514.145   5

 56  3.58 WEBER LOFT   2554   AU 03 NSC  C  0  10:53:30   5 03.45  1513.970   5

 57  3.64 WEBER LOFT   2529   AU 03 NSC  C  0  10:53:32   6 03.46  1513.683   5

 58  3.70 DEAN SCHULTZ 2334   AU 03 NSC  C  0  10:46:11   3 03.41  1512.777   5

 59  3.77 JOURNEYS END 8312   AU 03 VIK  C  0  11:10:50   2 04.19  1512.572   5

 60  3.83 SNAVLEY MCNE 1493   AU 03 MN   C  0  11:14:09 154 04.29  1511.831   5

 61  3.90 ANDREA GAMBI 9409   AU 03 VIK  C  1  11:12:41 153 04.31  1511.151  15

 62  3.96 SILVER LOFT  1015   AU 03 MN   C  0  11:11:57  12 04.35  1510.450   5

 63  4.02 SANDSTROM BR 0127   AU 03 SBL  C  0  11:09:40   6 04.33  1510.173   5

 64  4.09 MYSTERY LOFT 2811   AU 03 NSC  C  0  10:45:32   5 03.59  1509.504   5

 65  4.15 JEFF MEALEY  8902   AU 03 VIK  C  0  11:13:47   2 04.53  1508.296   5

 66  4.21 GOLD LOFT    0179   AU 03 CROG H  2  11:15:19   2 04.55  1508.266  15

 67  4.28 ANDREA GAMBI 9442   AU 03 VIK  C  4  11:13:04   2 04.54  1507.897  10

 68  4.34 DALE GOLLA   1175   AU 03 MN   C  1  11:19:56   4 05.09  1507.454  15

 69  4.41 DALE GOLLA   8725   AU 03 VIK  C  0  11:19:56   5 05.09  1507.454   5

 70  4.47 DALE GOLLA   8710   AU 03 VIK  C  0  11:19:59   6 05.12  1507.046   5

 71  4.53 DALE GOLLA   6836   AU 03 STP  C  4  11:20:03   7 05.16  1506.503  10

 72  4.60 GOLD LOFT    1762   AU 03 MN   C  0  11:15:32   3 05.08  1506.455   5

 73  4.66 TOM LANGENBE 2993   AU 03 SEA  C  0  11:08:30 148 04.58  1506.134   5

 74  4.73 MENDOTA LOFT 2137   AU 03 MN   H  0  11:15:48 155 05.19  1504.926   5

 75  4.79 JEFF MEALEY  7046   AU 03 VIK  C  0  11:14:16   3 05.22  1504.229   5

 76  4.85 MYSTERY LOFT 2873   AU 03 NSC  C  0  10:46:05   6 04.32  1504.059   5

 77  4.92 JOEL LOTZ    6813   AU 03 STP     4  11:18:21 157 05.32  1503.730  10

 78  4.98 BART HOFFMAN 9147   AU 03 VIK  C  0  11:14:00   2 05.25  1503.619   5

 79  5.04 JOEL LOTZ    6845   AU 03 STP     3  11:18:22   2 05.33  1503.593  10

 80  5.11 SHADOW LOFT  6940   AU 03 STP     0  11:12:53   3 05.24  1503.582   5

 81  5.17 DALE GOLLA   1179   AU 03 MN   C  0  11:20:25   8 05.38  1503.524   5

 82  5.24 DALE GOLLA   8741   AU 03 VIK  C  0  11:20:26   9 05.39  1503.389   5

 83  5.30 SANDSTROM BR 0126   AU 03 SBL  C  4  11:10:28   7 05.21  1503.288  10

 84  5.36 DALE GOLLA   8728   AU 03 VIK  C  0  11:20:27  10 05.40  1503.254   5

 85  5.43 SILVER LOFT  7397   AU 03 VIK  C  0  11:12:48  13 05.26  1503.229   5

 86  5.49 JOEL LOTZ    6808   AU 03 STP     0  11:18:25   3 05.36  1503.183   5

 87  5.56 SHADOW LOFT  6953   AU 03 STP     3  11:12:56   4 05.27  1503.160  10

 88  5.62 DOUBLE P LOF 7658   AU 03 VIK  C  4  10:45:47 129 04.37  1503.155  10

 89  5.68 SNAVLEY MCNE 2120   AU 03 MN   C  0  11:15:13   2 05.33  1502.883   5

 90  5.75 SILVER LOFT  1023   AU 03 MN   C  0  11:12:52  14 05.30  1502.666   5

 91  5.81 JOEL LOTZ    6844   AU 03 STP     0  11:18:30   4 05.41  1502.500   5

 92  5.87 PHIL NELSON  0684   AU 03 PHIL C  0  11:07:39 147 05.22  1502.452   5

 93  5.94 DON WOLSKI   0260   AU 03 MPC  H  0  10:48:32   8 04.46  1502.352   5

 94  6.00 DON WOLSKI   0299   AU 03 MPC  H  0  10:48:34   9 04.48  1502.026   5

 95  6.07 JOEY NELSON  0607   AU 03 PHIL C  0  11:07:42 147 05.25  1502.017   5

 96  6.13 JOEY NELSON  0649   AU 03 PHIL C  0  11:07:42   2 05.25  1502.017   5

 97  6.19 SILVER LOFT  1014   AU 03 MN   C  5  11:12:57  15 05.35  1501.962  10

 98  6.26 PHIL NELSON  0694   AU 03 PHIL C  5  11:07:43   2 05.26  1501.872  10

 99  6.32 JOEL LOTZ    6832   AU 03 STP     0  11:18:35   5 05.46  1501.818   5

100  6.39 JOEY NELSON  0623   AU 03 PHIL C  0  11:07:44   3 05.27  1501.727   5

101  6.45 DON WOLSKI   0216   AU 03 MPC  C  0  10:48:37  10 04.52  1501.537   5

102  6.51 DON WOLSKI   0248   AU 03 MPC  C  0  10:48:37  11 04.52  1501.537   5

103  6.64 PHIL NELSON  0636   AU 03 PHIL C  0  11:07:46   3 05.29  1501.438   5

104  6.58 JOEY NELSON  0611   AU 03 PHIL C  0  11:07:46   4 05.29  1501.438   5

105  6.70 JOEL LOTZ    1505   AU 03 GOLD    1  11:18:39   6 05.50  1501.273  15

106  6.77 PHIL NELSON  0622   AU 03 PHIL C  0  11:07:49   4 05.32  1501.003   5

107  6.83 JOEL LOTZ    6846   AU 03 STP     0  11:18:42   7 05.53  1500.865   5

WinSpeed-20                 Concourse Report     09/06/03-22:36

                                 Weekly UPR Race Report                   Page 3

 

Name: 0326 150 OPEN           Young Bird Race                  Flown: 08/30/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

108  6.90 PHIL NELSON  0620   AU 03 PHIL C  0  11:07:50   5 05.33  1500.858   5

109  6.96 DON WOLSKI   0289   AU 03 MPC  H  0  10:48:46  12 05.00  1500.072   5

110  7.02 JOURNEYS END 8326   AU 03 VIK  C  3  11:12:18   3 05.47  1500.059  10

111  7.09 DEAN SCHULTZ 2158   AU 03 NSC  C  4  10:47:28   4 04.58  1500.011  10

112  7.15 LUND LOFT    2795   AU 03 NSC  C  0  10:27:47 113 04.20  1499.906   5

113  7.22 WEBER LOFT   2542   AU 03 NSC  C  0  10:55:01   7 05.15  1499.668   5

114  7.28 GOLD LOFT    1384   AU 03 MN   C  0  11:16:24   4 06.00  1499.258   5

115  7.34 MYSTERY LOFT 2128   AU 03 NSC  C  0  10:46:36   7 05.03  1498.966   5

116  7.41 LUND LOFT    2797   AU 03 NSC  C  4  10:27:52   2 04.25  1498.966  10

117  7.47 WEBER LOFT   2525   AU 03 NSC  C  0  10:55:06   8 05.20  1498.888   5

118  7.54 DOUBLE P LOF 7662   AU 03 VIK  C  0  10:46:13   2 05.03  1498.848   5

119  7.60 SNAVLEY MCNE 8013   AU 03 VIK  C  0  11:15:43   3 06.03  1498.725   5

120  7.66 JOURNEYS END 8332   AU 03 VIK  C  0  11:12:28   4 05.57  1498.651   5

121  7.73 B&K KORAN LO 7213   AU 03 VIK  C  1  11:09:22 148 05.52  1498.461  15

122  7.79 JOURNEYS END 8334   AU 03 VIK  C  0  11:12:30   5 05.59  1498.369   5

123  7.85 GOLD LOFT    1306   AU 03 TC   H  4  11:16:31   5 06.07  1498.295  10

124  7.92 WEBER LOFT   2501   AU 03 NSC  C  0  10:55:10   9 05.25  1498.202   5

125  7.98 JOURNEYS END 8355   AU 03 VIK  C  0  11:12:32   6 06.01  1498.088   5

126  8.05 WEBER LOFT   2577   AU 03 NSC  C  0  10:55:13  10 05.27  1497.843   5

127  8.11 WEBER LOFT   2571   AU 03 NSC  C  0  10:55:14  11 05.28  1497.687   5

128  8.17 VINCE MEYER  0148   AU 03 MPC  C  3  11:02:03 142 05.44  1497.366  10

129  8.24 WEBER LOFT   2545   AU 03 NSC  C  0  10:55:16  12 05.31  1497.282   5

130  8.30 WEBER LOFT   3461   AU 03 NSC  C  0  10:55:18  13 05.32  1497.064   5

131  8.37 WEBER LOFT   2612   AU 03 NSC  C  0  10:55:19  14 05.33  1496.878   5

132  8.43 LEON KEARNS  1621   AU 03 TC   C  0  11:35:50 171 06.58  1496.773   5

133  8.49 LUND LOFT    2798   AU 03 NSC  C  0  10:28:05   3 04.38  1496.525   5

134  8.56 4-WAY LOFT   0548   AU 03 MPC  C  0  11:03:03   2 05.53  1496.348   5

135  8.62 4-WAY LOFT   0505   AU 03 MPC  C  0  11:03:07   3 05.57  1495.754   5

136  8.68 VINCE MEYER  0149   AU 03 MPC  C  5  11:02:16   2 05.57  1495.427  10

137  8.75 TOM LANGENBE 7421   AU 03 VIK  C  0  11:09:46   2 06.14  1495.218   5

138  8.81 GOLD LOFT    1304   AU 03 TC   C  5  11:16:54   6 06.30  1495.137  10

139  8.88 4-WAY LOFT   0546   AU 03 MPC  C  0  11:03:13   4 06.03  1494.865   5

140  8.94 MYSTERY LOFT 2017   AU 03 MN   C  1  10:47:01   8 05.28  1494.776  15

141  9.00 HUNGRY PT LO 3673   AU 03 RVR  H  0  11:46:42   3 07.40  1494.390   5

142  9.07 TOM LANGENBE 7450   AU 03 VIK  C  0  11:09:53   3 06.21  1494.221   5

143  9.13 MYSTERY LOFT 2819   AU 03 NSC  C  0  10:47:07   9 05.34  1493.810   5

144  9.20 L.L. LOFT    52343  AU 03 ARPU C  0  11:16:39   2 06.40  1493.746   5

145  9.26 SNAVLEY MCNE 7351   AU 03 VIK  C  3  11:16:20   4 06.40  1493.628  10

146  9.32 SNAVLEY MCNE 1499   AU 03 MN   C  0  11:16:21   5 06.41  1493.491   5

147  9.39 GARY LUNZER  7013   AU 03 VIK  C  0  11:13:01   3 06.34  1493.355   5

148  9.45 WEBER LOFT   2533   AU 03 NSC  C  0  10:55:43  15 05.57  1493.214   5

149  9.51 GARY LUNZER  2129   AU 03 MN   C  0  11:13:04   4 06.37  1492.936   5

150  9.58 BREAK A WAY  8666   AU 03 VIK  C  1  11:13:19 151 06.42  1492.379  15

151  9.64 SNAVLEY MCNE 1490   AU 03 MN   C  0  11:16:30   6 06.50  1492.257   5

152  9.71 LEE KNAPP    2664   AU 03 NSC  C  5  10:49:48 131 05.52  1491.851  10

153  9.77 ROGER MCGUIR 0859   AU 03 TC   C  0  11:48:13 181 08.07  1491.597   5

154  9.83 ROGER MCGUIR 1162   AU 03 MN   C  0  11:48:14   2 08.08  1491.481   5

155  9.90 SANDSTROM BR 0137   AU 03 SBL  C  1  11:11:53   8 06.46  1491.248  15

156  9.96 LEE KNAPP    3441   AU 03 NSC  C  1  10:49:52   2 05.56  1491.209  15

-------------------------------------------------------------------------------

157 10.03 SNAVLEY MCNE 1044   AU 03 MN   C  0  11:16:39   7 06.59  1491.024   5

158 10.09 ROGER MCGUIR 0793   AU 03 TC   C  0  11:48:19   3 08.13  1490.898   5

159 10.15 GARY LUNZER  7023   AU 03 VIK  C  0  11:13:19   5 06.52  1490.843   5

160 10.22 WEBER LOFT   2585   AU 03 NSC  C  0  10:56:03  16 06.17  1490.124   5

161 10.28 SNAVLEY MCNE 1487   AU 03 MN   C  0  11:16:47   8 07.07  1489.931   5

WinSpeed-20                 Concourse Report     09/06/03-22:36

                                 Weekly UPR Race Report                   Page 4

 

Name: 0326 150 OPEN           Young Bird Race                  Flown: 08/30/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

162 10.34 MERLE V. FEI 7161   AU 03 VIK  C  0  11:32:10 167 07.44  1489.822   5

163 10.41 MERLE V. FEI 7136   AU 03 VIK  C  0  11:32:11   2 07.45  1489.696   5

164 10.47 MERLE V. FEI 1136   AU 03 MN   C  0  11:32:12   3 07.46  1489.570   5

165 10.54 LEON KEARNS  1611   AU 03 TC   C  0  11:36:51   2 07.59  1489.234   5

166 10.60 LEE KNAPP    2666   AU 03 NSC  C  0  10:50:04   3 06.09  1489.158   5

167 10.66 SNAVLEY MCNE 1041   AU 03 MN   C  0  11:16:53   9 07.13  1489.112   5

168 10.73 PAUL RUDOLPH 7756   AU 03 VIK  C  2  11:14:30 152 07.07  1489.105  10

169 10.79 JOURNEYS END 8311   AU 03 VIK  C  0  11:13:37   7 07.06  1489.002   5

170 10.86 LEON KEARNS  1634   AU 03 TC   C  0  11:36:53   3 08.01  1488.989   5

171 10.92 SNAVLEY MCNE 8044   AU 03 VIK  C  0  11:16:54  10 07.14  1488.975   5

172 10.98 SNAVLEY MCNE 8009   AU 03 VIK  C  4  11:16:55  11 07.15  1488.839  10

173 11.05 MYSTERY LOFT 2002   AU 03 MN   C  0  10:47:40  10 06.07  1488.510   5

174 11.11 MYSTERY LOFT 3399   AU 03 NSC  C  0  10:47:42  11 06.08  1488.234   5

175 11.17 D&T VICTOREY 10817  AU 03 ARPU H  0  11:01:53 141 06.43  1488.182   5

176 11.24 WEBER LOFT   2579   AU 03 NSC  C  0  10:56:21  17 06.36  1487.215   5

177 11.30 GARY LUNZER  7010   AU 03 VIK  C  2  11:13:53   6 07.26  1486.120  10

178 11.37 DALE GOLLA   6837   AU 03 STP  C  2  11:22:38  11 07.51  1485.762  10

179 11.43 DALE GOLLA   8727   AU 03 VIK  C  0  11:22:38  12 07.51  1485.762   5

180 11.49 DON WOLSKI   0212   AU 03 MPC  C  0  10:50:15  13 06.29  1485.740   5

181 11.56 DON WOLSKI   0279   AU 03 MPC  C  0  10:50:16  14 06.30  1485.580   5

182 11.62 SNAVLEY MCNE 8001   AU 03 VIK  C  0  11:17:19  12 07.39  1485.572   5

183 11.69 DON WOLSKI   0281   AU 03 MPC  H  0  10:50:17  15 06.31  1485.421   5

184 11.75 DALE GOLLA   1180   AU 03 MN   C  0  11:22:41  13 07.54  1485.366   5

185 11.81 DALE GOLLA   8722   AU 03 VIK  C  0  11:22:41  14 07.54  1485.366   5

186 11.88 DON WOLSKI   0223   AU 03 MPC  C  0  10:50:18  16 06.33  1485.261   5

187 11.94 DON WOLSKI   0247   AU 03 MPC  C  0  10:50:18  17 06.33  1485.261   5

188 12.01 DON WOLSKI   1948   AU 03 MN   H  0  10:50:19  18 06.34  1485.102   5

189 12.07 DON WOLSKI   0287   AU 03 MPC  C  0  10:50:20  19 06.35  1484.942   5

190 12.13 SNAVLEY MCNE 8029   AU 03 VIK  C  2  11:17:24  13 07.44  1484.894  10

191 12.20 JIM HENTON   2322   AU 03 NSC  C  0  11:21:25   3 07.55  1484.805   5

192 12.26 DON WOLSKI   0252   AU 03 MPC  C  0  10:50:24  20 06.39  1484.305   5

193 12.32 SANDSTROM BR 0123   AU 03 SBL  C  0  11:12:44   9 07.37  1484.116   5

194 12.39 SNAVLEY MCNE 8015   AU 03 VIK  C  0  11:17:31  14 07.51  1483.944   5

195 12.45 PHALEN CREEK 7237   AU 03 STP     0  11:22:56   3 08.06  1483.823   5

196 12.52 DON WOLSKI   0244   AU 03 MPC  H  5  10:50:28  21 06.42  1483.669  10

197 12.58 DON WOLSKI   0292   AU 03 MPC  H  0  10:50:28  22 06.42  1483.669   5

198 12.64 DON WOLSKI   50947  AU 03 ARPU H  0  10:50:30  23 06.45  1483.351   5

199 12.71 BOB LEDFORD  7049   AU 03 STP     0  11:16:07 153 07.52  1483.206   5

200 12.77 JIM HENTON   2329   AU 03 NSC  C  0  11:21:38   4 08.08  1483.029   5

201 12.84 GARY LUNZER  7009   AU 03 VIK  C  0  11:14:18   7 07.51  1482.667   5

202 12.90 JIM HENTON   2318   AU 03 NSC  C  0  11:21:42   5 08.12  1482.486   5

203 12.96 RICHARD ERIC 0594   AU 03 MPC  C  3  10:59:51   2 07.21  1481.429  10

204 13.03 LEON KEARNS  1602   AU 03 TC      0  11:37:55   4 09.03  1481.406   5

205 13.09 D&T VICTOREY 1922   AU 03 MN   H  3  11:02:42   2 07.32  1480.935  10

206 13.15 LEON KEARNS  1327   AU 03 MN      4  11:37:59   5 09.07  1480.919  10

207 13.22 DOUBLE P LOF 7670   AU 03 VIK  C  0  10:48:03   3 06.53  1480.893   5

208 13.28 ROGER MCGUIR 0735   AU 03 TC   C  0  11:49:46   4 09.40  1480.832   5

209 13.35 TOM LANGENBE 7433   AU 03 VIK  C  4  11:11:32   4 08.00  1480.255  10

210 13.41 PHIL NELSON  0608   AU 03 PHIL C  2  11:10:15   6 07.58  1480.162  10

211 13.47 PHIL NELSON  0648   AU 03 PHIL C  0  11:10:15   7 07.58  1480.162   5

212 13.54 DOUBLE P LOF 7694   AU 03 VIK  C  0  10:48:08   4 06.58  1480.088   5

213 13.60 PHIL NELSON  0690   AU 03 PHIL C  0  11:10:16   8 07.59  1480.021   5

214 13.67 PHIL NELSON  0626   AU 03 PHIL C  0  11:10:17   9 08.00  1479.880   5

215 13.73 JOEY NELSON  0613   AU 03 PHIL C  3  11:10:18   5 08.01  1479.740  10

216 13.79 JOEY NELSON  0667   AU 03 PHIL C  0  11:10:20   6 08.03  1479.458   5

WinSpeed-20                 Concourse Report     09/06/03-22:36

                                 Weekly UPR Race Report                   Page 5

 

Name: 0326 150 OPEN           Young Bird Race                  Flown: 08/30/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

217 13.86 BREAK A WAY  8656   AU 03 VIK  C  0  11:14:53   2 08.16  1479.381   5

218 13.92 LEON KEARNS  1635   AU 03 TC      0  11:38:12   6 09.20  1479.340   5

219 13.98 MERLE V. FEI 7158   AU 03 VIK  C  0  11:33:35   4 09.09  1479.194   5

220 14.05 LEON KEARNS  1233   AU 03 MN      2  11:38:15   7 09.23  1478.976  10

221 14.11 LUND LOFT    2043   AU 03 MN   C  0  10:29:40   4 06.13  1478.930   5

222 14.18 ROGER MCGUIR 0841   AU 03 TC   C  0  11:50:03   5 09.57  1478.881   5

223 14.24 ROGER MCGUIR 0758   AU 03 TC   C  0  11:50:05   6 09.59  1478.652   5

224 14.30 PINEVIEW SIO 3081   AU 03 SION    4  11:49:24 180 10.09  1477.229  10

225 14.37 TOM LANGENBE 9345   AU 03 VIK  C  0  11:11:54   5 08.22  1477.186   5

226 14.43 MERLE V. FEI 7176   AU 03 VIK  C  0  11:33:52   5 09.26  1477.086   5

227 14.50 MERLE V. FEI 7179   AU 03 VIK  C  0  11:33:52   6 09.26  1477.086   5

228 14.56 MERLE V. FEI 7113   AU 03 VIK  C  0  11:33:55   7 09.29  1476.715   5

229 14.62 MERLE V. FEI 7183   AU 03 VIK  C  0  11:33:55   8 09.29  1476.715   5

230 14.69 LUND LOFT    3439   AU 03 NSC  H  0  10:29:53   5 06.26  1476.554   5

231 14.75 MERLE V. FEI 7169   AU 03 VIK  C  0  11:33:57   9 09.31  1476.467   5

232 14.81 MERLE V. FEI 7111   AU 03 VIK  C  5  11:33:58  10 09.32  1476.344  10

233 14.88 JOURNEYS END 8309   AU 03 VIK  C  0  11:15:09   8 08.38  1476.328   5

234 14.94 ROGER MCGUIR 0800   AU 03 TC   C  0  11:50:26   7 10.20  1476.250   5

235 15.01 MYSTERY LOFT 2812   AU 03 NSC  C  0  10:48:57  12 07.24  1476.118   5

236 15.07 MERLE V. FEI 7141   AU 03 VIK  C  0  11:34:00  11 09.34  1476.096   5

237 15.13 JOEY NELSON  0619   AU 03 PHIL C  2  11:10:44   7 08.27  1476.091  10

238 15.20 MERLE V. FEI 7134   AU 03 VIK  C  0  11:34:01  12 09.35  1475.973   5

239 15.26 MERLE V. FEI 1409   AU 03 MN   C  0  11:34:02  13 09.36  1475.849   5

240 15.33 MYSTERY LOFT 2016   AU 03 MN   C  0  10:48:59  13 07.26  1475.767   5

241 15.39 MYSTERY LOFT 3507   AU 03 NSC  C  0  10:49:01  14 07.28  1475.479   5

242 15.45 MYSTERY LOFT 2009   AU 03 MN   C  0  10:49:02  15 07.28  1475.352   5

243 15.52 MYSTERY LOFT 3118   AU 03 NSC  C  0  10:49:03  16 07.30  1475.064   5

244 15.58 MYSTERY LOFT 3310   AU 03 NSC  C  0  10:49:03  17 07.30  1475.048   5

245 15.64 JOURNEYS END 8316   AU 03 VIK  C  0  11:15:20   9 08.49  1474.827   5

246 15.71 WHIPHILL     3519   AU 03 RVR  H  5  12:00:13 189 11.02  1474.631  10

247 15.77 MERLE V. FEI 1132   AU 03 MN   C  0  11:34:14  14 09.48  1474.368   5

248 15.84 JOURNEYS END 8325   AU 03 VIK  C  0  11:15:24  10 08.53  1474.282   5

249 15.90 JOURNEYS END 8336   AU 03 VIK  C  0  11:15:24  11 08.53  1474.282   5

250 15.96 JIM HENTON   2433   AU 03 NSC     1  11:22:46   6 09.16  1474.091  10

251 16.03 B&K KORAN LO 7216   AU 03 VIK  C  3  11:12:19   2 08.49  1473.531  10

252 16.09 SILVER LOFT  7330   AU 03 VIK  C  0  11:16:24  16 09.02  1473.397   5

253 16.16 MYSTERY LOFT 3506   AU 03 NSC  C  0  10:49:15  18 07.42  1473.231   5

254 16.22 MYSTERY LOFT 3558   AU 03 NSC  C  0  10:49:15  19 07.42  1473.168   5

255 16.28 MYSTERY LOFT 3372   AU 03 NSC  C  0  10:49:17  20 07.44  1472.849   5

