WinSpeed-20                      Twin City Concourse        08/26/03-09:23

                                 Weekly UPR Race Report                   Page 1

 

Name: 0319 100 CLASSIC        Young Bird Race                  Flown: 08/09/2003

Released: 07:15   Birds: 321      Lofts: 66      Station: SAUK CENTRE GPS

Weather (Rel) CLEAR, SE 5 MPH, 62 degrees  (Arr) CLEAR, SE 5 MPH, 70 degrees

 

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.31 DOUBLE P LOF 7602   AU 03 VIK  C  2  09:10:09  81 00.00  1245.233  15

  2  0.62 L.L. LOFT    1256   AU 03 MN   C  2  09:44:55 106 00.29  1241.154  15

  3  0.93 GARY LUNZER  1004   AU 03 MN   C  5  09:41:31 103 01.35  1231.744  10

  4  1.25 GARY LUNZER  7032   AU 03 VIK  C  3  09:41:32   2 01.36  1231.604  10

  5  1.56 SNAVLEY MCNE 7336   AU 03 VIK  C  2  09:46:34 106 02.25  1225.258  15

  6  1.87 MERLE V. FEI 7121   AU 03 VIK  C  0  10:05:45 119 03.03  1222.962   5

  7  2.18 MERLE V. FEI 7160   AU 03 VIK  C  0  10:05:51   2 03.09  1222.246   5

  8  2.49 ANDREA GAMBI 9410   AU 03 VIK  C  5  09:45:08 104 03.04  1219.765  10

  9  2.80 ANDREA GAMBI 9431   AU 03 VIK  C  3  09:45:12   2 03.08  1219.223  10

 10  3.12 LEON KEARNS  1235   AU 03 MN   C  1  10:12:03 123 03.52  1217.942  15

 11  3.43 SILVER LOFT  1430   AU 03 MN   C  5  09:44:24 103 03.23  1216.956  10

 12  3.74 LEON KEARNS  1241   AU 03 MN   C  0  10:12:24   2 04.13  1215.539   5

 13  4.05 JOURNEYS END 8305   AU 03 VIK  C  5  09:43:51 103 03.44  1213.937  10

 14  4.36 TOM LANGENBE 1188   AU 03 MN   C  2  09:39:56 100 03.41  1213.559  15

 15  4.67 TOM LANGENBE 7423   AU 03 VIK  C  1  09:39:58   2 03.43  1213.280  15

 16  4.98 JOURNEYS END 8333   AU 03 VIK  C  1  09:44:02   2 03.55  1212.443  15

 17  5.30 BART HOFFMAN 9106   AU 03 VIK  C  5  09:46:33 104 03.59  1212.436  10

 18  5.61 SNAVLEY MCNE 7361   AU 03 VIK  C  3  09:48:25   2 04.16  1210.483  10

 19  5.92 SHADOW LOFT  6906   AU 03 STP     0  09:45:22 103 04.11  1210.471   5

 20  6.23 SNAVLEY MCNE 7398   AU 03 VIK  C  1  09:48:27   3 04.18  1210.220  15

 21  6.54 SHADOW LOFT  7278   AU 03 STP     0  09:45:32   2 04.21  1209.130   5

 22  6.85 SHADOW LOFT  6918   AU 03 STP     0  09:45:36   3 04.25  1208.595   5

 23  7.17 BREAK A WAY  2163   AU 03 MN   C  2  09:44:51 103 04.32  1207.497  15

 24  7.48 JOURNEYS END 8357   AU 03 VIK  C  2  09:44:43   3 04.36  1206.909  15

 25  7.79 DOUBLE P LOF 7621   AU 03 VIK  C  3  09:13:56   2 03.47  1205.622  10

 26  8.10 KENG LEE     7260   AU 03 STP     0  09:46:37 104 04.57  1204.491   5

 27  8.41 KENG LEE     7261   AU 03 STP     0  09:46:56   2 05.16  1201.981   5

 28  8.72 DOUBLE P LOF 7623   AU 03 VIK  C  4  09:14:28   3 04.19  1200.239  10

 29  9.03 JOEY NELSON  0669   AU 03 PHIL C  1  09:40:18  99 05.19  1199.669  15

 30  9.35 GOLD LOFT    1388   AU 03 MN   C  2  09:50:30 106 05.46  1198.933  15

 31  9.66 GOLD LOFT    1382   AU 03 MN   C  1  09:50:32   2 05.48  1198.676  15

 32  9.97 JOEY NELSON  0637   AU 03 PHIL C  2  09:40:27   2 05.28  1198.432  15

-------------------------------------------------------------------------------

 33 10.28 ANDREA GAMBI 9443   AU 03 VIK  C  2  09:47:53   3 05.49  1197.824  10

 34 10.59 KENG LEE     7252   AU 03 STP     0  09:47:42   3 06.02  1195.946   5

 35 10.90 RP USA LOFT  0031   AU 03 USA  C  2  10:25:31 129 07.44  1194.584  10

 36 11.21 FISHERS LOFT 1197   AU 03 MN   C  5  09:43:58 101 06.04  1194.472  10

 37 11.53 BREAK A WAY  8629   AU 03 VIK  C  3  09:46:34   2 06.15  1193.821  10

 38 11.84 BREAK A WAY  8632   AU 03 VIK  C  5  09:46:38   3 06.19  1193.296  10

 39 12.15 RP USA LOFT  1293   AU 03 MN   C  0  10:25:46   2 07.59  1193.081   5

 40 12.46 MOUA LO      7027   AU 03 STP     0  09:48:08 104 06.27  1192.694   5

 41 12.77 BOB LEDFORD  7047   AU 03 STP     0  09:49:17 104 06.42  1191.150   5

 42 13.08 MOUA LO      0514   AU 03 BROTZ   0  09:48:22   2 06.41  1190.880   5

 43 13.40 LEON KEARNS  1242   AU 03 MN   C  0  10:16:12   3 08.01  1190.048   5

 44 13.71 L.L. LOFT    1253   AU 03 MN   C  1  09:51:24   2 06.58  1189.666  10

 45 14.02 MENDOTA LOFT 1449   AU 03 MN   C  3  09:51:58 106 07.09  1188.473  10

 46 14.33 SHANE        1313   AU 03 TC   C  1  09:52:03 106 07.14  1187.843  10

 47 14.64 SHANE        1334   AU 03 TC   C  2  09:52:05   2 07.16  1187.590  10

 48 14.95 MENDOTA LOFT 2134   AU 03 MN   H  5  09:52:11   2 07.22  1186.834  10

 49 15.26 MENDOTA LOFT 1259   AU 03 MN   C  2  09:52:14   3 07.25  1186.457  10

 50 15.58 SILVER LOFT  1027   AU 03 MN   C  1  09:48:31   2 07.30  1184.323  10

 51 15.89 HUNGRY PT LO 3641   AU 03 RVR  H  1  10:30:37 131 10.13  1180.178  10

 52 16.20 COLONIAL LOF 8001   AU 03 STP     0  09:40:52  97 08.15  1174.748   5

 53 16.51 COLONIAL LOF 1513   AU 03 GOLD    0  09:40:57   2 08.20  1174.078   5

 54 16.82 FISHERS LOFT 2138   AU 03 MN   C  1  09:46:36   2 08.42  1173.724  10

 55 17.13 COLONIAL LOF 1512   AU 03 GOLD    0  09:41:14   3 08.37  1171.803   5

 56 17.45 CRIB 222 LOF 0926   AU 03 TC   H  2  10:18:22 121 11.51  1164.692  10

 57 17.76 GOLD LOFT    1312   AU 03 TC   C  4  09:55:07   3 10.23  1164.364  10

 58 18.07 MERLE V. FEI 7184   AU 03 VIK  C  0  10:14:31   3 11.49  1163.239   5

 59 18.38 39TH RECON   0356   AU 03 TC   H  3  09:47:51 101 10.32  1159.389  10

 60 18.69 SHANE        2377   AU 03 TC   C  0  09:56:36   3 11.47  1154.398   5

 61 19.00 DEAN SCHULTZ 3420   AU 03 NSC  C  2  09:23:34  84 09.47  1150.416  10

 62 19.31 HUNGRY PT LO 3660   AU 03 RVR  H  5  10:36:13   2 15.49  1147.333  10

 63 19.63 PHALEN CREEK 7270   AU 03 STP     0  10:03:56 110 13.25  1146.220   5

 64 19.94 FISHERS LOFT 1196   AU 03 MN   C  3  09:50:33   3 12.39  1143.918  10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  SNAVLEY MCNE      3.89%         7398   AU 03 VIK     7336   AU 03 VIK 

  2.  TOM LANGENBE      4.52%         7423   AU 03 VIK     1188   AU 03 MN  

  3.  JOURNEYS END      6.23%         8333   AU 03 VIK     8357   AU 03 VIK 

  4.  L.L. LOFT         7.17%         1253   AU 03 MN      1256   AU 03 MN  

  5.  GOLD LOFT         9.50%         1382   AU 03 MN      0669   AU 03 PHIL

  6.  GOLD LOFT         9.50%         1388   AU 03 MN      0637   AU 03 PHIL

  7.  SHANE            14.49%         1313   AU 03 TC      1334   AU 03 TC  

  8.  DOUBLE P LOF      0.31%         Missed               7602   AU 03 VIK 

  9.  LEON KEARNS       3.12%         1235   AU 03 MN      Missed

 10.  BREAK A WAY       7.17%         Missed               2163   AU 03 MN  

 11.  ANDREA GAMBI     10.28%         Missed               9443   AU 03 VIK 

 12.  RP USA LOFT      10.90%         Missed               0031   AU 03 USA 

 13.  MENDOTA LOFT     15.26%         Missed               1259   AU 03 MN  

 14.  SILVER LOFT      15.58%         1027   AU 03 MN      Missed

 15.  HUNGRY PT LO     15.89%         3641   AU 03 RVR     Missed

 16.  FISHERS LOFT     16.82%         2138   AU 03 MN      Missed

 17.  CRIB 222 LOF     17.45%         Missed               0926   AU 03 TC  

 18.  DEAN SCHULTZ     19.00%         Missed               3420   AU 03 NSC 

-------------------------------------------------------------------------------

                               TEAM SCORE REPORT

 

POS   LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE

  1.  JOURNEYS END         25  +   15    -    5    =   35   X  1.04 =       36

  2.  SNAVLEY MCNEILU      25  +   15    -    5    =   35   X  1.04 =       36

  3.  GOLD LOFT            25  +   15    -    5    =   35   X  1.04 =       36

  4.  BREAK A WAY LOF      20  +   15    -    5    =   30   X  1.04 =       31

  5.  DOUBLE P LOFT        20  +   15    -    5    =   30   X  1.04 =       31

  6.  ANDREA GAMBINO       15  +   15    -    5    =   25   X  1.04 =       26

  7.  FISHERS LOFT         15  +   15    -    5    =   25   X  1.04 =       26

  8.  JOEY NELSON          20  +   10    -    5    =   25   X  1.04 =       26

  9.  TOM LANGENBERGE      20  +   10    -    5    =   25   X  1.04 =       26

 10.  MENDOTA LOFT         15  +   15    -    5    =   25   X  1.04 =       26

 11.  LEON KEARNS          10  +   15    -    5    =   20   X  1.04 =       21

 12.  L.L. LOFT            15  +   10    -    5    =   20   X  1.04 =       21

 13.  SHANE                10  +   15    -    5    =   20   X  1.04 =       21

 14.  GARY LUNZER          10  +   10    -    5    =   15   X  1.04 =       16

 15.  SILVER LOFT          10  +   10    -    5    =   15   X  1.04 =       16

 16.  HUNGRY PT LOFT       10  +   10    -    5    =   15   X  1.04 =       16

 17.  COLONIAL LOFT         0  +   15    -    5    =   10   X  1.04 =       10

 18.  RP USA LOFT           5  +   10    -    5    =   10   X  1.04 =       10

 19.  MERLE V. FEIA         0  +   15    -    5    =   10   X  1.04 =       10

 20.  KENG LEE              0  +   15    -    5    =   10   X  1.04 =       10

 21.  SHADOW LOFT           0  +   15    -    5    =   10   X  1.04 =       10

 22.  39TH RECON            5  +    5    -    5    =    5   X  1.04 =        5

 23.  DEAN SCHULTZ          5  +    5    -    5    =    5   X  1.04 =        5

 24.  CRIB 222 LOFT         5  +    5    -    5    =    5   X  1.04 =        5

 25.  MOUA LO               0  +   10    -    5    =    5   X  1.04 =        5

 26.  BART HOFFMAN          5  +    5    -    5    =    5   X  1.04 =        5

 27.  PHALEN CREEK LO       0  +    5    -    5    =    0   X  1.04 =        0

 28.  BOB LEDFORD           0  +    5    -    5    =    0   X  1.04 =        0

-------------------------------------------------------------------------------

                    Below are the first birds from each loft

 65 20.25 DAVE KIRCHOF 1305   AU 03 MN   C  1  09:54:09 103 13.32  1139.326   0

 66 20.56 ROGER MCGUIR 0818   AU 03 TC   C  2  10:39:14 132 17.23  1139.178   0

 69 21.50 DAVE REVOIR  9007   AU 03 VIK  C  2  09:53:06 102 13.59  1135.065   0

 73 22.74 PAUL RUDOLPH 7734   AU 03 VIK  C  4  09:56:33 103 15.30  1125.730   0

 74 23.05 WHIPHILL     3527   AU 03 RVR  H  2  10:57:30 140 24.27  1108.362   0

 75 23.36 RICHARD ERIC 1911   AU 03 MN   C  0  09:39:09  91 16.01  1106.799   0

 76 23.68 FP&P         1417   AU 03 TC   C  2  10:00:10 103 18.55  1102.594   0

 80 24.92 DON WOLSKI   1946   AU 03 MN   H  1  09:28:50  83 16.26  1092.284   0

 85 26.48 PINEVIEW SIO 3055   AU 03 SION C  1  10:48:27 131 27.39  1083.911   0

 86 26.79 PHIL NELSON  0630   AU 03 PHIL C  4  09:56:12  99 21.13  1081.339   0

 88 27.41 SHERM BERGER 1119   AU 03 MPC  C  0  09:41:32  90 19.27  1079.816   0

100 31.15 Fred Maclaus 7829   AU 03 VIK  C  5  09:56:18 102 27.01  1048.356   0

101 31.46 CLAIR HETLAN 9304   AU 03 VIK  C  5  09:49:05  91 24.56  1043.657   0

102 31.78 SANDSTROM BR 1109   AU 03 MN   C  2  10:06:27 101 28.14  1040.120   0

103 32.09 TOM TRONDSON 3211   AU 03 RVR  C  5  10:24:31 112 31.30  1038.219   0

110 34.27 CEDAR RIDGE  1701   AU 03 MN   H  4  11:08:11 137 40.12  1030.488   0

112 34.89 LUND LOFT    2793   AU 03 NSC  C  5  09:09:53  67 20.22  1024.421   0

113 35.20 RICK WATTS   1077   AU 03 MPC  C  0  09:57:06  94 29.19  1020.018   0

114 35.51 DANNY RELLER 3339   AU 03 RVR  H  3  10:57:32 129 40.27  1018.864   0

117 36.45 ROCKYS ROOST 1128   AU 03 TC   C  0  10:07:39 100 31.50  1015.587   0

124 38.63 CRAIG RELLER 3477   AU 03 RVR  H  1  10:53:20 124 43.33   996.800   0

129 40.19 BYSTRONIC LO 8870   AU 03 VIK  C  5  09:49:00  86 31.54   987.230   0

130 40.50 KEITH BOURGO 7514   AU 03 STP     0  10:22:14 104 39.48   980.522   0

131 40.81 TENER ZERO D 3194   AU 03 NSC  H  5  10:13:12  99 38.47   974.119   0

133 41.43 BLACK DOG    0078   AU 03 MPC  C  0  10:22:15 102 42.40   961.402   0

140 43.61 K.K. LOFT    0212   AU 03 TC   C  0  10:35:56 108 48.18   945.896   0

141 43.93 MATT SCHMIDT 7243   AU 03 STP     0  10:50:12 116 51.47   945.541   0

146 45.48 PAT MOELLER  1308   AU 03 MPC  H  2  10:01:01  87 43.42   917.380   0

148 46.11 JOE DONAHUE  0694   AU 03 MPC  C  1  10:10:12  90 47.49   905.280   0

163 50.78 HIGH VIEW LO 3310   AU 03 RVR  H  4  12:02:21 139 01:31   848.962   0

166 51.71 NORTHEND LOF 0783   AU 03 MPC  C  0  10:27:54  91 01:04   830.574   0

170 52.96 GOOSE CREEK  8443   AU 03 VIK  C  2  10:47:07  96 01:16   795.941   0

178 55.45 LEE KNAPP    2069   AU 03 MN   C  4  10:35:21  83 01:22   731.990   0

195 60.75 WEBER LOFT   2594   AU 03 NSC  C  2  11:33:14  90 02:10   614.439   0

213 66.36 MYSTERY LOFT 3594   AU 03 NSC  C  2  13:24:12  81 04:14   387.918   0

225 70.09 VINCE MEYER  0142   AU 03 MPC  C  3  17:30:49  94 08:03   267.738   0

-------------------------------------------------------------------------------

No clockings were reported from JIM HENTON out of 5 entries.

No clockings were reported from SOUTH OAKS LOFT out of 5 entries.