WinSpeed-20                 Concourse Report     09/16/03-08:19

                                 Weekly UPR Race Report                   Page 1

 

Name: 0330 200 OPEN           Young Bird Race                  Flown: 09/13/2003

Released: 10:30   Birds: 1334     Lofts: 74      Station: DILWORTH GPS

Weather (Rel) CLEAR, W 8MPH, 54 degrees  (Arr) CLEAR, WSW 7MPH, 74 degrees

Great day for a Race!

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.07 PHIL NELSON  0650   AU 03 PHIL C  0  13:55:40 211 00.00  1805.865   5

  2  0.15 PHALEN CREEK 7187   AU 03 STP     1  14:09:18 222 02.36  1784.333  15

  3  0.22 MERLE V. FEI 7119   AU 03 VIK  C  0  14:19:30 230 05.17  1764.210   5

  4  0.30 DALE GOLLA   1179   AU 03 MN   C  2  14:14:55 222 08.06  1740.736  15

  5  0.37 L.L. LOFT    1245   AU 03 MN   C  4  14:10:45 218 08.02  1740.114  10

  6  0.45 MYSTERY LOFT 3396   AU 03 NSC  C  0  13:43:59 192 07.12  1738.698   5

  7  0.52 PHALEN CREEK 7259   AU 03 STP     0  14:15:08   2 08.26  1738.100   5

  8  0.60 PHALEN CREEK 7282   AU 03 STP     0  14:15:10   3 08.28  1737.842   5

  9  0.67 PHALEN CREEK 7264   AU 03 STP     2  14:15:23   4 08.41  1736.172  15

 10  0.75 LEE KNAPP    2666   AU 03 NSC  C  0  13:47:14 194 08.10  1731.029   5

 11  0.82 MERLE V. FEI 7178   AU 03 VIK  C  0  14:23:58   2 09.45  1730.530   5

 12  0.90 SILVER LOFT  1429   AU 03 MN   C  1  14:10:16 217 09.13  1730.221  15

 13  0.97 SILVER LOFT  1015   AU 03 MN   C  0  14:10:17   2 09.14  1730.090   5

 14  1.05 MERLE V. FEI 7147   AU 03 VIK  C  0  14:24:02   3 09.49  1730.037   5

 15  1.12 DON WOLSKI   0248   AU 03 MPC  C  0  13:47:29 194 08.22  1729.309   5

 16  1.20 MERLE V. FEI 7129   AU 03 VIK  C  3  14:24:15   4 10.02  1728.437  10

 17  1.27 SILVER LOFT  1021   AU 03 MN   C  4  14:10:36   3 09.33  1727.606  10

 18  1.35 SNAVLEY MCNE 1044   AU 03 MN   C  0  14:12:02 218 09.55  1725.093   5

 19  1.42 PHIL NELSON  0608   AU 03 PHIL C  0  14:05:18   2 09.37  1725.064   5

 20  1.50 FISHERS LOFT 8132   AU 03 VIK  C  0  14:08:54 214 10.01  1723.137   5

 21  1.57 SHADOW LOFT  6929   AU 03 STP     0  14:11:16 217 10.10  1722.805   5

 22  1.65 TOM LANGENBE 7402   AU 03 VIK  C  4  14:07:56 213 10.17  1720.638  10

 23  1.72 JOEL LOTZ    6845   AU 03 STP     0  14:16:13 221 10.40  1720.594   5

 24  1.80 DON WOLSKI   0261   AU 03 MPC  C  0  13:49:21   2 10.14  1713.116   5

 25  1.87 MERLE V. FEI 1133   AU 03 MN   C  0  14:26:48   5 12.35  1709.824   5

 26  1.95 DOUBLE P LOF 7678   AU 03 VIK  C  0  13:46:05 190 10.26  1709.733   5

 27  2.02 MYSTERY LOFT 2688   AU 03 NSC  C  0  13:47:18   2 10.32  1709.443   5

 28  2.10 DON WOLSKI   0264   AU 03 MPC  H  0  13:50:12   3 11.05  1705.843   5

 29  2.17 MYSTERY LOFT 2819   AU 03 NSC  C  0  13:47:43   3 10.57  1705.826   5

 30  2.25 JOEY NELSON  0649   AU 03 PHIL C  4  14:07:47 211 12.06  1705.393  10

 31  2.32 WEBER LOFT   2522   AU 03 NSC  C  0  13:52:24 196 11.22  1704.330   5

 32  2.40 DOUBLE P LOF 52788  AU 03 ARP  C  0  13:46:48   2 11.09  1703.507   5

 33  2.47 39TH RECON   1445   AU 03 MN   H  2  14:11:52 215 12.35  1703.341  15

 34  2.55 PHIL NELSON  0684   AU 03 PHIL C  0  14:08:11   3 12.30  1702.267   5

 35  2.62 L.L. LOFT    1253   AU 03 MN   C  0  14:15:56   2 13.13  1700.117   5

 36  2.70 GOLD LOFT    1327   AU 03 TC   C  0  14:17:26 220 13.22  1699.628   5

 37  2.77 DON WOLSKI   0208   AU 03 MPC  H  0  13:50:58   4 11.51  1699.335   5

 38  2.85 DON WOLSKI   0227   AU 03 MPC  C  0  13:50:59   5 11.52  1699.194   5

 39  2.92 HUNGRY PT LO 1715   AU 03 MN   H  0  14:44:22 245 15.12  1697.899   5

 40  3.00 HUNGRY PT LO 1722   AU 03 MN   H  0  14:44:30   2 15.20  1697.010   5

 41  3.07 JOEY NELSON  0611   AU 03 PHIL C  0  14:09:20   2 13.39  1693.341   5

 42  3.15 MERLE V. FEI 7105   AU 03 VIK  C  0  14:29:22   6 15.09  1691.490   5

 43  3.22 MERLE V. FEI 1138   AU 03 MN   C  0  14:29:26   7 15.13  1691.019   5

 44  3.30 SHANE        1338   AU 03 TC      3  14:18:58 220 14.37  1690.475  10

 45  3.37 MOUA LO      51864  AU 03 ARPU    3  14:16:11 217 14.31  1689.872  10

 46  3.45 RP USA LOFT  0021   AU 03 RPUS    5  14:40:52 241 16.21  1688.153  10

 47  3.52 SANDSTROM BR 0125   AU 03 SBL  C  0  14:13:42 215 14.37  1687.766   5

 48  3.60 FRED MACLAUS 7856   AU 03 VIK  C  1  14:11:52 213 14.40  1686.427  15

 49  3.67 DON WOLSKI   1947   AU 03 MN   C  0  13:52:34   6 13.27  1685.913   5

 50  3.75 DOUBLE P LOF 7662   AU 03 VIK  C  0  13:48:54   3 13.15  1685.522   5

 51  3.82 BART HOFFMAN 1509   AU 03 AHP  C  1  14:17:06 217 15.14  1684.620  15

 52  3.90 D&T VICTOREY 10818  AU 03 ARPU H  0  14:04:36 205 14.26  1684.347   5

WinSpeed-20                 Concourse Report     09/16/03-08:19

                                 Weekly UPR Race Report                   Page 2

 

Name: 0330 200 OPEN           Young Bird Race                  Flown: 09/13/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

 53  3.97 GARY LUNZER  1002   AU 03 MN   C  2  14:15:10 215 15.13  1683.745  15

 54  4.05 LEE KNAPP    2677   AU 03 NSC  C  0  13:53:07   2 14.03  1680.835   5

 55  4.12 PIONEER LOFT 7305   AU 03 STP     1  14:18:32 218 15.56  1679.851  15

 56  4.20 RICHARD ERIC 0600   AU 03 MPC  C  0  14:01:29 202 14.45  1679.830   5

 57  4.27 L.L. LOFT    52329  AU 03 ARPU C  1  14:18:48   3 16.05  1678.854  15

 58  4.35 LEON KEARNS  1602   AU 03 TC      2  14:35:21 234 17.18  1678.451  15

 59  4.42 DALE GOLLA   8740   AU 03 VIK  C  0  14:23:24   2 16.35  1677.466   5

 60  4.50 DALE GOLLA   1180   AU 03 MN   C  0  14:23:25   3 16.36  1677.346   5

 61  4.57 D&T VICTOREY 1922   AU 03 MN   H  3  14:05:30   2 15.20  1677.313  10

 62  4.65 DALE GOLLA   8738   AU 03 VIK  C  0  14:23:26   4 16.37  1677.226   5

 63  4.72 DALE GOLLA   1175   AU 03 MN   C  0  14:23:33   5 16.44  1676.388   5

 64  4.80 DALE GOLLA   8712   AU 03 VIK  C  0  14:23:33   6 16.44  1676.388   5

 65  4.87 HIGH VIEW LO 3269   AU 03 RVR  H  0  14:56:03 253 19.11  1675.567   5

 66  4.95 MYSTERY LOFT 2812   AU 03 NSC  C  0  13:51:27   4 14.41  1674.243   5

 67  5.02 MYSTERY LOFT 3106   AU 03 NSC  C  0  13:51:28   5 14.41  1674.147   5

 68  5.10 39TH RECON   0351   AU 03 TC   C  1  14:15:50   2 16.33  1673.422  15

 69  5.17 GARY LUNZER  1003   AU 03 MN   C  4  14:16:41   2 16.44  1672.479  10

 70  5.25 MERLE V. FEI 7179   AU 03 VIK  C  0  14:32:10   8 17.57  1671.932   5

 71  5.32 MERLE V. FEI 7111   AU 03 VIK  C  0  14:32:11   9 17.58  1671.817   5

 72  5.40 39TH RECON   0367   AU 03 TC   H  4  14:16:07   3 16.50  1671.325  10

 73  5.47 STEVE MCKANE 7830   AU 03 STP     1  14:19:14 218 17.05  1671.260  15

 74  5.55 SHADOW LOFT  6907   AU 03 STP     0  14:18:25   2 17.19  1668.877   5

 75  5.62 JOEL LOTZ    6813   AU 03 STP     5  14:23:15   2 17.42  1668.711  10

 76  5.70 DOUBLE P LOF 7633   AU 03 VIK  C  0  13:50:57   4 15.18  1668.327   5

 77  5.77 WEBER LOFT   2585   AU 03 NSC  C  0  13:56:49   2 15.47  1667.949   5

 78  5.85 MERLE V. FEI 7118   AU 03 VIK  C  0  14:32:52  10 18.39  1667.113   5

 79  5.92 PAUL RUDOLPH 7787   AU 03 VIK  C  0  14:18:30 216 17.33  1667.081   5

 80  6.00 MERLE V. FEI 7164   AU 03 VIK  C  0  14:32:54  11 18.41  1666.885   5

 81  6.07 PAUL RUDOLPH 7781   AU 03 VIK  C  0  14:18:36   2 17.39  1666.352   5

 82  6.15 MERLE V. FEI 7116   AU 03 VIK  C  0  14:33:02  12 18.49  1665.970   5

 83  6.22 MERLE V. FEI 7106   AU 03 VIK  C  0  14:33:04  13 18.51  1665.742   5

 84  6.30 PHIL NELSON  0678   AU 03 PHIL C  2  14:12:59   4 17.18  1665.623  15

 85  6.37 L.L. LOFT    1247   AU 03 MN   C  5  14:20:38   4 17.55  1665.497  10

 86  6.45 PHIL NELSON  0604   AU 03 PHIL C  0  14:13:01   5 17.20  1665.374   5

 87  6.52 PHIL NELSON  0634   AU 03 PHIL C  0  14:13:01   6 17.20  1665.374   5

 88  6.60 L.L. LOFT    2081   AU 03 TC   H  0  14:20:40   5 17.57  1665.256   5

 89  6.67 PHIL NELSON  0628   AU 03 PHIL C  0  14:13:03   7 17.22  1665.125   5

 90  6.75 PIONEER LOFT 7306   AU 03 STP     2  14:20:34   2 17.58  1665.037  15

 91  6.82 JOEY NELSON  0607   AU 03 PHIL C  0  14:13:06   3 17.25  1664.752   5

 92  6.90 WEBER LOFT   2526   AU 03 NSC  C  0  13:57:14   3 16.12  1664.596   5

 93  6.97 PHIL NELSON  0626   AU 03 PHIL C  0  14:13:08   8 17.27  1664.503   5

 94  7.05 JOEY NELSON  0619   AU 03 PHIL C  0  14:13:09   4 17.28  1664.379   5

 95  7.12 DALE ENGLUND 0686   AU 03 PHIL C  1  14:10:04 208 17.15  1664.269  15

 96  7.20 PHIL NELSON  0602   AU 03 PHIL C  1  14:13:19   9 17.38  1663.137  15

 97  7.27 ANDREA GAMBI 9415   AU 03 VIK  C  0  14:19:40 217 18.14  1662.421   5

 98  7.35 FISHERS LOFT 1197   AU 03 MN   C  0  14:16:56   2 18.03  1662.139   5

 99  7.42 FRED MACLAUS 7880   AU 03 VIK  C  3  14:15:28   2 18.16  1659.500  10

100  7.50 BART HOFFMAN 9111   AU 03 VIK  C  0  14:20:37   2 18.45  1658.931   5

101  7.57 JEFF MEALEY  1127   AU 03 MN   C  0  14:21:19 218 18.56  1657.996   5

102  7.65 JEFF MEALEY  8660   AU 03 VIK  C  4  14:21:20   2 18.57  1657.876  10

103  7.72 4-WAY LOFT   0526   AU 03 MPC  C  4  14:09:24 207 18.00  1657.680  10

104  7.80 JEFF MEALEY  8916   AU 03 VIK  C  0  14:21:24   3 19.01  1657.399   5

105  7.87 JEFF MEALEY  7039   AU 03 VIK  C  0  14:21:28   4 19.05  1656.921   5

106  7.95 JEFF MEALEY  8902   AU 03 VIK  C  1  14:21:32   5 19.09  1656.444  15

107  8.02 JIM HENTON   2329   AU 03 NSC  C  0  14:21:20 218 19.11  1656.036   5

WinSpeed-20                 Concourse Report     09/16/03-08:19

                                 Weekly UPR Race Report                   Page 3

 

Name: 0330 200 OPEN           Young Bird Race                  Flown: 09/13/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

108  8.10 D&T VICTOREY 10809  AU 03 ARPU H  0  14:08:20   3 18.10  1655.546   5

109  8.17 DON WOLSKI   1941   AU 03 MN   H  0  13:56:18   7 17.11  1655.403   5

110  8.25 DON WOLSKI   0223   AU 03 MPC  C  0  13:56:22   8 17.15  1654.869   5

111  8.32 JEFF MEALEY  8913   AU 03 VIK  C  0  14:21:56   6 19.33  1653.588   5

112  8.40 DON WOLSKI   0228   AU 03 MPC  C  0  13:56:32   9 17.25  1653.533   5

113  8.47 GOLD LOFT    1357   AU 03 TC   C  0  14:23:56   2 19.52  1652.402   5

114  8.55 SNAVLEY MCNE 7351   AU 03 VIK  C  1  14:21:59   2 19.52  1651.102  15

115  8.62 CEDAR CREEK  2451   AU 03 NSC  C  1  13:57:00 194 17.46  1650.791  15

116  8.70 CEDAR CREEK  2438   AU 03 NSC  C  0  13:57:00   2 17.46  1650.751   5

117  8.77 VINCE MEYER  0149   AU 03 MPC  C  2  14:09:50 206 18.53  1650.720  15

118  8.85 ANDREA GAMBI 9446   AU 03 VIK  C  0  14:21:25   2 19.59  1649.849   5

119  8.92 ANDREA GAMBI 9401   AU 03 VIK  C  3  14:21:28   3 20.02  1649.493  10

120  9.00 SNAVLEY MCNE 1487   AU 03 MN   C  5  14:22:13   3 20.06  1649.443  10

121  9.07 DAVE REVOIR  9014   AU 03 VIK  C  3  14:16:46 212 19.40  1649.196  10

122  9.15 MYSTERY LOFT 3398   AU 03 NSC  C  0  13:54:31   6 17.44  1649.167   5

123  9.22 MOUA LO      0514   AU 03 BROTZ   0  14:21:47   2 20.07  1649.044   5

124  9.30 KEITH BOURGO 7519   AU 03 STP     5  14:21:49 217 20.08  1648.919  10

125  9.37 GARY LUNZER  7024   AU 03 VIK  C  0  14:19:57   3 20.00  1648.720   5

126  9.45 LEE KNAPP    2664   AU 03 NSC  C  0  13:57:06   3 18.03  1648.482   5

127  9.52 BART HOFFMAN 9151   AU 03 VIK  C  0  14:22:08   3 20.16  1648.092   5

128  9.60 PHALEN CREEK 7270   AU 03 STP     0  14:27:26   5 20.44  1648.059   5

129  9.67 JOEY NELSON  0635   AU 03 PHIL C  1  14:15:27   5 19.46  1647.399  15

130  9.75 JOEY NELSON  0653   AU 03 PHIL C  0  14:15:27   6 19.46  1647.399   5

131  9.82 LEE KNAPP    2668   AU 03 NSC  C  4  13:57:15   4 18.11  1647.381  10

132  9.90 LEE KNAPP    2682   AU 03 NSC  C  0  13:57:18   5 18.14  1646.958   5

133  9.97 JOEY NELSON  0617   AU 03 PHIL C  0  14:15:31   7 19.50  1646.912   5

-------------------------------------------------------------------------------

134 10.04 PHIL NELSON  0620   AU 03 PHIL C  0  14:15:31  10 19.50  1646.912   5

135 10.12 SNAVLEY MCNE 1823   AU 03 MN   C  0  14:22:35   4 20.28  1646.843   5

136 10.19 MYSTERY LOFT 3522   AU 03 NSC  C  0  13:54:48   7 18.02  1646.832   5

137 10.27 WEBER LOFT   2529   AU 03 NSC  C  0  13:59:28   4 18.26  1646.822   5

138 10.34 JOEY NELSON  0613   AU 03 PHIL C  0  14:15:33   8 19.52  1646.669   5

139 10.42 JIM HENTON   2301   AU 03 NSC     0  14:22:47   2 20.38  1645.733   5

140 10.49 SILVER LOFT  1803   AU 03 MN   C  0  14:21:36   4 20.33  1645.553   5

141 10.57 SANDSTROM BR 0114   AU 03 SBL  C  0  14:19:30   2 20.25  1645.113   5

142 10.64 SANDSTROM BR 0123   AU 03 SBL  C  0  14:19:31   3 20.26  1644.993   5

143 10.72 TENER ZERO D 3158   AU 03 NSC  H  2  14:11:26 207 19.53  1643.708  10

144 10.79 SHADOW LOFT  6935   AU 03 STP     0  14:21:57   3 20.51  1643.455   5

145 10.87 MYSTERY LOFT 3523   AU 03 NSC  C  0  13:55:22   8 18.35  1642.328   5

146 10.94 HUNGRY PT LO 1718   AU 03 MN   H  0  14:53:05   3 23.55  1641.643   5

147 11.02 PAUL RUDOLPH 7750   AU 03 VIK  C  3  14:22:08   3 21.11  1640.988  10

148 11.09 SANDSTROM BR 1512   AU 03 AHP  C  1  14:20:05   4 21.00  1640.942  10

149 11.17 SNAVLEY MCNE 2120   AU 03 MN   C  4  14:23:30   5 21.23  1640.378  10

150 11.24 DEAN SCHULTZ 2376   AU 03 NSC  C  0  13:53:27 189 18.50  1638.681   5

151 11.32 VINCE MEYER  0145   AU 03 MPC  C  1  14:11:31   2 20.34  1638.176  10

152 11.39 DALE GOLLA   1178   AU 03 MN   C  0  14:29:08   7 22.19  1637.248   5

153 11.47 DALE GOLLA   8730   AU 03 VIK  C  0  14:29:09   8 22.20  1637.134   5

154 11.54 DALE GOLLA   8706   AU 03 VIK  C  0  14:29:10   9 22.21  1637.020   5

155 11.62 DALE GOLLA   8728   AU 03 VIK  C  0  14:29:11  10 22.22  1636.905   5

156 11.69 DALE GOLLA   8741   AU 03 VIK  C  0  14:29:11  11 22.22  1636.905   5

157 11.77 MERLE V. FEI 7144   AU 03 VIK  C  0  14:37:25  14 23.12  1636.455   5

158 11.84 ROCKYS ROOST 1125   AU 03 TC   C  0  14:20:32 214 21.38  1636.388   5

159 11.92 MERLE V. FEI 2684   AU 03 NSC  C  4  14:37:26  15 23.13  1636.345  10

160 11.99 MERLE V. FEI 7127   AU 03 VIK  C  0  14:37:27  16 23.14  1636.235   5

161 12.07 MERLE V. FEI 7163   AU 03 VIK  C  0  14:37:29  17 23.16  1636.014   5

WinSpeed-20                 Concourse Report     09/16/03-08:19

                                 Weekly UPR Race Report                   Page 4

 

Name: 0330 200 OPEN           Young Bird Race                  Flown: 09/13/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

162 12.14 DEAN SCHULTZ 3430   AU 03 NSC  C  0  13:53:52   2 19.15  1635.238   5

163 12.22 ANDREA GAMBI 9413   AU 03 VIK  C  0  14:23:33   4 22.07  1634.779   5

164 12.29 GOLD LOFT    1359   AU 03 TC   C  0  14:26:29   3 22.25  1634.585   5

165 12.37 SHADOW LOFT  6919   AU 03 STP     0  14:23:14   4 22.08  1634.412   5

166 12.44 RICHARD ERIC 1454   AU 03 MPC  C  0  14:07:26   2 20.42  1633.862   5

167 12.52 FISHERS LOFT 2138   AU 03 MN   C  0  14:20:52   3 21.59  1633.821   5

168 12.59 FRED MACLAUS 7844   AU 03 VIK  C  0  14:19:12   3 22.00  1632.469   5

169 12.67 FRED MACLAUS 7829   AU 03 VIK  C  4  14:19:13   4 22.01  1632.350  10

170 12.74 FRED MACLAUS 7851   AU 03 VIK  C  2  14:19:15   5 22.03  1632.113  10

171 12.82 JEFF MEALEY  8665   AU 03 VIK  C  0  14:25:03   7 22.40  1631.662   5

172 12.89 JEFF MEALEY  7685   AU 03 VIK  C  0  14:25:08   8 22.45  1631.083   5

173 12.97 DOUBLE P LOF 7651   AU 03 VIK  C  0  13:55:35   5 19.56  1630.727   5

174 13.04 DOUBLE P LOF 7654   AU 03 VIK  C  2  13:55:37   6 19.58  1630.462  10

175 13.12 SILVER LOFT  1022   AU 03 MN   C  0  14:23:49   5 22.46  1629.952   5

176 13.19 RICHARD ERIC 0595   AU 03 MPC  C  0  14:08:00   3 21.16  1629.615   5

177 13.27 JOEY NELSON  0651   AU 03 PHIL C  0  14:17:56   9 22.15  1629.451   5

178 13.34 JOEY NELSON  0663   AU 03 PHIL C  0  14:17:57  10 22.16  1629.332   5

179 13.42 LEON KEARNS  1646   AU 03 TC   C  5  14:42:46   2 24.43  1629.202  10

180 13.49 JOEY NELSON  0601   AU 03 PHIL C  0  14:17:59  11 22.18  1629.094   5

181 13.57 JOEY NELSON  0667   AU 03 PHIL C  0  14:18:01  12 22.20  1628.856   5

182 13.64 JOEY NELSON  0683   AU 03 PHIL C  0  14:18:01  13 22.20  1628.856   5

183 13.72 JOEY NELSON  0661   AU 03 PHIL C  0  14:18:02  14 22.21  1628.736   5

184 13.79 JOEY NELSON  0677   AU 03 PHIL C  0  14:18:03  15 22.22  1628.617   5

185 13.87 39TH RECON   0357   AU 03 TC   H  0  14:22:04   4 22.47  1628.474   5

186 13.94 GOLD LOFT    1325   AU 03 TC   C  4  14:27:32   4 23.28  1627.359  10

187 14.02 JIM HENTON   2311   AU 03 NSC  C  0  14:25:25   3 23.16  1627.290   5

188 14.09 GOLD LOFT    1364   AU 03 TC   C  0  14:27:35   5 23.31  1627.017   5

189 14.17 HUNGRY PT LO 3664   AU 03 RVR  H  0  14:55:27   4 26.17  1627.007   5

190 14.24 WEBER LOFT   2535   AU 03 NSC  C  3  14:02:02   5 21.00  1626.902  10

191 14.32 RICHARD ERIC 1908   AU 03 MN   C  0  14:08:23   4 21.39  1626.755   5

192 14.39 JOEY NELSON  0623   AU 03 PHIL C  2  14:18:25  16 22.44  1626.003  10

193 14.47 SANDSTROM BR 0134   AU 03 SBL  C  0  14:22:14   5 23.09  1625.750   5

194 14.54 GOLD LOFT    1303   AU 03 TC   C  0  14:27:47   6 23.43  1625.648   5

195 14.62 KENG LEE     6915   AU 03 STP     1  14:23:48 216 23.32  1624.011  10

196 14.69 MYSTERY LOFT 3383   AU 03 NSC  C  0  13:57:44   9 20.57  1623.631   5

197 14.77 DOUBLE P LOF 7665   AU 03 VIK  C  0  13:56:39   7 21.00  1622.309   5

198 14.84 JEFF MEALEY  1126   AU 03 MN   C  0  14:26:25   9 24.02  1622.229   5

199 14.92 DOUBLE P LOF 7641   AU 03 VIK  C  0  13:56:42   8 21.03  1621.917   5

200 14.99 DOUBLE P LOF 7647   AU 03 VIK  C  4  13:56:42   9 21.03  1621.917  10

201 15.07 JEFF MEALEY  7034   AU 03 VIK  C  0  14:26:28  10 24.05  1621.886   5

202 15.14 KEITH BOURGO 7506   AU 03 STP     2  14:25:42   2 24.01  1621.751  10

203 15.22 RICHARD ERIC 0592   AU 03 MPC  C  0  14:09:09   5 22.25  1621.064   5

204 15.29 ROGER MCGUIR 0865   AU 03 TC   C  0  14:55:53 245 27.17  1620.473   5

205 15.37 MYSTERY LOFT 3315   AU 03 NSC  C  0  13:58:14  10 21.27  1619.772   5

206 15.44 ROGER MCGUIR 0840   AU 03 TC   C  0  14:56:02   2 27.26  1619.559   5

207 15.52 ROGER MCGUIR 1166   AU 03 MN   C  0  14:56:02   3 27.26  1619.559   5

208 15.59 ROGER MCGUIR 0824   AU 03 TC   C  0  14:56:06   4 27.30  1619.154   5

209 15.67 RP USA LOFT  0011   AU 03 RPUS C  2  14:51:37   2 27.05  1618.820  10

210 15.74 MYSTERY LOFT 3113   AU 03 NSC  C  0  13:58:25  11 21.38  1618.334   5

211 15.82 RP USA LOFT  0013   AU 03 RPUS C  3  14:51:43   3 27.11  1618.232  10

212 15.89 DALE GOLLA   6837   AU 03 STP  C  0  14:32:08  12 25.19  1616.962   5

213 15.97 39TH RECON   0365   AU 03 TC   H  0  14:23:50   5 24.33  1616.170   5

214 16.04 SANDSTROM BR 0138   AU 03 SBL  C  0  14:23:37   6 24.32  1616.123   5

215 16.12 39TH RECON   0366   AU 03 TC   H  0  14:23:55   6 24.38  1615.595   5

216 16.19 39TH RECON   0360   AU 03 TC   H  3  14:23:56   7 24.39  1615.480  10

WinSpeed-20                 Concourse Report     09/16/03-08:19

                                 Weekly UPR Race Report                   Page 5

 

Name: 0330 200 OPEN           Young Bird Race                  Flown: 09/13/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

217 16.27 DALE GOLLA   8711   AU 03 VIK  C  0  14:32:22  13 25.33  1615.406   5

218 16.34 DALE GOLLA   8701   AU 03 VIK  C  0  14:32:25  14 25.36  1615.073   5

219 16.42 SNAVLEY MCNE 1500   AU 03 MN   C  0  14:27:10   6 25.03  1615.017   5

220 16.49 39TH RECON   1226   AU 03 MN   H  0  14:24:04   8 24.47  1614.559   5

221 16.57 SNAVLEY MCNE 1493   AU 03 MN   C  0  14:27:16   7 25.09  1614.337   5

222 16.64 CLAIR HETLAN 9356   AU 03 VIK  C  0  14:14:11 206 23.48  1614.103   5

223 16.72 ANDREA GAMBI 9455   AU 03 VIK  C  0  14:26:34   5 25.08  1613.932   5

224 16.79 LEON KEARNS  1623   AU 03 TC   C  0  14:45:10   3 27.07  1613.878   5

225 16.87 JEFF MEALEY  8908   AU 03 VIK  C  0  14:27:40  11 25.17  1613.697   5

226 16.94 TOM LANGENBE 1814   AU 03 MN   C  0  14:22:25   2 24.46  1613.414   5

227 17.02 CLAIR HETLAN 0131   AU 03 MPC  H  3  14:14:24   2 24.01  1612.545  10

228 17.09 CLAIR HETLAN 1993   AU 03 MN   H  0  14:14:27   3 24.04  1612.186   5

229 17.17 DON WOLSKI   0212   AU 03 MPC  C  0  14:01:51  10 22.44  1612.035   5

230 17.24 WEBER LOFT   2605   AU 03 NSC  C  0  14:04:00   6 22.58  1612.027   5

231 17.32 MERLE V. FEI 1132   AU 03 MN   C  0  14:41:10  18 26.57  1612.022   5

232 17.39 MERLE V. FEI 1137   AU 03 MN   C  0  14:41:12  19 26.59  1611.808   5

233 17.47 DON WOLSKI   50947  AU 03 ARPU H  0  14:01:53  11 22.46  1611.782   5

234 17.54 DON WOLSKI   1950   AU 03 MN   C  0  14:01:54  12 22.47  1611.655   5

235 17.62 PAUL RUDOLPH 7762   AU 03 VIK  C  0  14:26:22   4 25.25  1611.598   5

236 17.69 ROGER MCGUIR 0800   AU 03 TC   C  0  14:57:23   5 28.47  1611.382   5

237 17.77 K.K. LOFT    0231   AU 03 TC   C  3  14:31:37 221 26.01  1611.297  10

238 17.84 ROGER MCGUIR 0818   AU 03 TC   C  0  14:57:27   6 28.51  1610.981   5

239 17.92 MYSTERY LOFT 2856   AU 03 NSC  C  0  13:59:23  12 22.37  1610.812   5

240 17.99 MYSTERY LOFT 2803   AU 03 NSC  C  0  13:59:24  13 22.37  1610.747   5

241 18.07 JEFF MEALEY  7046   AU 03 VIK  C  0  14:28:08  12 25.45  1610.535   5

242 18.14 JIM HENTON   2352   AU 03 NSC     0  14:27:52   4 25.43  1610.518   5

243 18.22 HUNGRY PT LO 3659   AU 03 RVR  H  0  14:58:14   5 29.04  1610.124   5

244 18.29 MERLE V. FEI 7134   AU 03 VIK  C  0  14:41:28  20 27.15  1610.099   5

245 18.37 LEE KNAPP    3400   AU 03 NSC  C  0  14:02:09   6 23.05  1609.257   5

246 18.44 PINEVIEW SIO 3063   AU 03 SION C  4  14:57:08 244 29.19  1607.607  10

247 18.52 BART HOFFMAN 9113   AU 03 VIK  C  0  14:28:01   4 26.09  1607.355   5

248 18.59 MYSTERY LOFT 3397   AU 03 NSC  C  0  13:59:51  14 23.04  1607.293   5

249 18.67 HUNGRY PT LO 3690   AU 03 RVR  H  0  14:58:43   6 29.33  1607.228   5

250 18.74 MYSTERY LOFT 2813   AU 03 NSC  C  0  13:59:52  15 23.05  1607.140   5

251 18.82 BART HOFFMAN 9173   AU 03 VIK  C  0  14:28:10   5 26.18  1606.342   5

252 18.89 KEITH BOURGO 7503   AU 03 STP     1  14:28:10   3 26.29  1604.955  10

253 18.97 HUNGRY PT LO 3630   AU 03 RVR  H  0  14:59:10   7 30.00  1604.541   5

254 19.04 DON WOLSKI   0250   AU 03 MPC  H  0  14:02:51  13 23.44  1604.462   5

255 19.12 PHIL NELSON  0690   AU 03 PHIL C  0  14:21:31  11 25.50  1604.231   5

256 19.19 DALE GOLLA   6836   AU 03 STP  C  0  14:34:15  15 27.26  1602.950   5

