WinSpeed-20                 Concourse Report     09/09/03-12:27

                                 Weekly UPR Race Report                   Page 1

 

Name: 0328 200 OPEN           Young Bird Race                  Flown: 09/06/2003

Released: 08:15   Birds: 1622     Lofts: 77      Station: DILWORTH GPS

Weather (Rel) CLEAR, 0 MPH, 55 degrees   (Arr) CLEAR, S  3MPH, 87 degrees

 

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

  1  0.06 D&T VICTOREY 10821  AU 03 ARPU H  0  13:33:23 205 00.00  1135.301   5

  2  0.12 D&T VICTOREY 10801  AU 03 ARPU C  0  13:33:39   2 00.16  1134.351   5

  3  0.18 D&T VICTOREY 10820  AU 03 ARPU C  0  13:34:18   3 00.55  1132.042   5

  4  0.25 D&T VICTOREY 1927   AU 03 MN   H  0  13:35:10   4 01.47  1128.977   5

  5  0.31 GARY LUNZER  7011   AU 03 VIK  C  5  14:03:02 215 14.05  1089.330  10

  6  0.37 SILVER LOFT  7315   AU 03 VIK  C  0  14:05:49 217 15.07  1086.351   5

  7  0.43 SILVER LOFT  7373   AU 03 VIK  C  0  14:05:54   2 15.12  1086.093   5

  8  0.49 DON WOLSKI   0208   AU 03 MPC  H  0  13:29:49 194 14.00  1084.789   5

  9  0.55 BART HOFFMAN 1509   AU 03 AHP  C  1  14:08:21 217 16.22  1082.715  15

 10  0.62 DALE GOLLA   6838   AU 03 STP  C  1  14:16:41 222 16.49  1082.495  15

 11  0.68 PHIL NELSON  0626   AU 03 PHIL C  5  13:58:19 211 16.10  1081.818  10

 12  0.74 PHIL NELSON  0694   AU 03 PHIL C  0  13:58:42   2 16.33  1080.612   5

 13  0.80 DON WOLSKI   50947  AU 03 ARPU H  0  13:31:15   2 15.26  1079.873   5

 14  0.86 SANDSTROM BR 0127   AU 03 SBL  C  0  14:05:35 215 18.01  1076.929   5

 15  0.92 SANDSTROM BR 1512   AU 03 AHP  C  0  14:05:35   2 18.01  1076.929   5

 16  0.99 DON WOLSKI   1942   AU 03 MN   C  0  13:32:36   3 16.47  1075.282   5

 17  1.05 DON WOLSKI   0287   AU 03 MPC  C  0  13:32:38   4 16.49  1075.170   5

 18  1.11 DON WOLSKI   0264   AU 03 MPC  H  0  13:32:41   5 16.52  1075.000   5

 19  1.17 DON WOLSKI   1939   AU 03 MN   C  0  13:34:00   6 18.11  1070.563   5

 20  1.23 DON WOLSKI   50943  AU 03 ARPU H  0  13:34:01   7 18.12  1070.507   5

 21  1.29 DON WOLSKI   0222   AU 03 MPC  H  0  13:34:04   8 18.15  1070.340   5

 22  1.36 DON WOLSKI   0250   AU 03 MPC  H  5  13:34:05   9 18.16  1070.284  10

 23  1.42 39TH RECON   0351   AU 03 TC   C  1  14:08:08 215 20.15  1070.175  15

 24  1.48 DON WOLSKI   0289   AU 03 MPC  H  0  13:34:22  10 18.33  1069.334   5

 25  1.54 DON WOLSKI   0452   AU 03 MPC  C  0  13:35:06  11 19.17  1066.884   5

 26  1.60 GARY LUNZER  7009   AU 03 VIK  C  2  14:10:25   2 21.28  1066.701  15

 27  1.66 DON WOLSKI   0249   AU 03 MPC  H  2  13:35:19  12 19.30  1066.163  15

 28  1.73 TOM LANGENBE 7413   AU 03 VIK  C  0  14:06:53 213 21.35  1065.650   5

 29  1.79 SNAVLEY MCNE 8008   AU 03 VIK  C  0  14:14:49 218 22.26  1064.509   5

 30  1.85 SHADOW LOFT  6933   AU 03 STP     0  14:15:10 217 24.23  1058.397   5

 31  1.91 J.D. LOFT    2218   AU 03 TC   H  0  14:22:55 221 25.26  1056.810   5

 32  1.97 DAVE REVOIR  9006   AU 03 VIK  C  1  14:09:06 212 24.41  1056.150  15

 33  2.03 PHIL NELSON  0650   AU 03 PHIL C  0  14:08:21   3 26.12  1051.100   5

 34  2.10 JACK BALTES  0853   AU 03 MPC  C  0  14:04:23 209 26.05  1050.544   5

 35  2.16 GOLD LOFT    1344   AU 03 TC   H  0  14:24:15 220 28.45  1046.857   5

 36  2.22 BREAK A WAY  8666   AU 03 VIK  C  1  14:16:59 215 28.35  1045.622  15

 37  2.28 DON WOLSKI   0247   AU 03 MPC  C  0  13:42:03  13 26.14  1044.213   5

 38  2.34 DON WOLSKI   1947   AU 03 MN   C  0  13:42:07  14 26.18  1044.000   5

 39  2.40 PIONEER LOFT 7305   AU 03 STP     0  14:23:36 218 30.27  1041.514   5

 40  2.47 PIONEER LOFT 7303   AU 03 STP     5  14:23:38   2 30.29  1041.420  10

 41  2.53 L.L. LOFT    52322  AU 03 ARPU C  0  14:24:08 218 30.46  1040.627   5

 42  2.59 PIONEER LOFT 7346   AU 03 STP     0  14:24:28   3 31.19  1039.071   5

 43  2.65 LEE KNAPP    2026   AU 03 MN   C  0  13:43:40 194 27.56  1038.777   5

 44  2.71 VINCE MEYER  0149   AU 03 MPC  C  2  14:04:48 206 30.09  1037.402  15

 45  2.77 JOEL LOTZ    6846   AU 03 STP     0  14:30:21 221 32.30  1036.971   5

 46  2.84 MYSTERY LOFT 2010   AU 03 MN   C  3  13:40:40 192 28.34  1035.672  10

 47  2.90 CEDAR CREEK  2063   AU 03 MN   C  0  13:44:57 194 28.57  1035.664   5

 48  2.96 SILVER LOFT  1697   AU 03 PSF  C  0  14:23:26   3 32.44  1034.407   5

 49  3.02 GOLD LOFT    1465   AU 03 TC   H  0  14:28:42   2 33.12  1034.391   5

 50  3.08 39TH RECON   0360   AU 03 TC   H  0  14:20:43   2 32.50  1033.353   5

 51  3.14 PIONEER LOFT 7350   AU 03 STP     3  14:26:34   4 33.25  1033.198  10

 52  3.21 LEE KNAPP    2664   AU 03 NSC  C  0  13:45:36   2 29.52  1032.724   5

WinSpeed-20                 Concourse Report     09/09/03-12:27

                                 Weekly UPR Race Report                   Page 2

 

Name: 0328 200 OPEN           Young Bird Race                  Flown: 09/06/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

 53  3.27 LEON KEARNS  1611   AU 03 TC   C  4  14:54:18 234 36.34  1031.325  10

 54  3.33 FRED MACLAUS 7851   AU 03 VIK  C  5  14:18:46 213 34.11  1028.577  10

 55  3.39 39TH RECON   0367   AU 03 TC   H  2  14:22:25   3 34.32  1028.572  15

 56  3.45 SILVER LOFT  7323   AU 03 VIK  C  0  14:25:43   4 35.01  1028.036   5

 57  3.51 LEE KNAPP    2111   AU 03 MN   C  2  13:47:10   3 31.26  1027.848  15

 58  3.58 JOEY NELSON  0611   AU 03 PHIL C  0  14:16:27 211 34.18  1027.545   5

 59  3.64 ROGER MCGUIR 0759   AU 03 TC   C  0  15:14:27 245 39.56  1027.195   5

 60  3.70 39TH RECON   0362   AU 03 TC   C  0  14:23:10   4 35.17  1026.477   5

 61  3.76 PHALEN CREEK 7187   AU 03 STP     2  14:36:29 222 36.48  1025.744  15

 62  3.82 GOLD LOFT    2107   AU 03 TC   C  0  14:31:58   3 36.28  1025.428   5

 63  3.88 HIGH VIEW LO 3263   AU 03 RVR  H  0  15:29:50 253 42.10  1025.185   5

 64  3.95 DON WOLSKI   0284   AU 03 MPC  H  1  13:48:19  15 32.30  1024.580  15

 65  4.01 DON WOLSKI   0228   AU 03 MPC  C  0  13:48:22  16 32.33  1024.427   5

 66  4.07 DON WOLSKI   0279   AU 03 MPC  C  0  13:48:25  17 32.36  1024.273   5

 67  4.13 DON WOLSKI   0285   AU 03 MPC  H  0  13:48:25  18 32.36  1024.273   5

 68  4.19 PHALEN CREEK 7256   AU 03 STP     0  14:37:10   2 37.29  1023.910   5

 69  4.25 DON WOLSKI   1943   AU 03 MN   H  0  13:48:35  19 32.46  1023.761   5

 70  4.32 JIM HENTON   2309   AU 03 NSC  C  0  14:29:14 218 36.47  1023.690   5

 71  4.38 DON WOLSKI   0251   AU 03 MPC  H  0  13:48:37  20 32.48  1023.659   5

 72  4.44 JOEY NELSON  0607   AU 03 PHIL C  1  14:18:03   2 35.54  1023.017  15

 73  4.50 FRED MACLAUS 7811   AU 03 VIK  C  0  14:20:46   2 36.11  1022.952   5

 74  4.56 MERLE V. FEI 7185   AU 03 VIK  C  0  14:51:02 230 39.23  1022.354   5

 75  4.62 SANDSTROM BR 0137   AU 03 SBL  C  4  14:24:33   3 36.59  1021.657  10

 76  4.69 MOUA LO      0498   AU 03 BROTZ   0  14:29:09 217 37.28  1021.571   5

 77  4.75 FRED MACLAUS 7825   AU 03 VIK  C  0  14:21:37   3 37.02  1020.581   5

 78  4.81 JACK BALTES  0869   AU 03 MPC  C  3  14:15:31   2 37.13  1018.102  10

 79  4.87 SHADOW LOFT  6926   AU 03 STP     0  14:29:30   2 38.43  1017.889   5

 80  4.93 DON WOLSKI   0223   AU 03 MPC  C  0  13:50:43  21 34.54  1017.256   5

 81  4.99 DALE ENGLUND 0689   AU 03 PHIL C  5  14:15:07 208 37.30  1017.032  10

 82  5.06 DON WOLSKI   1938   AU 03 MN   H  0  13:50:48  22 34.59  1017.003   5

 83  5.12 DON WOLSKI   0252   AU 03 MPC  C  3  13:50:50  23 35.01  1016.902  10

 84  5.18 KEITH BOURGO 7503   AU 03 STP     3  14:30:56 217 39.14  1016.794  10

 85  5.24 DALE GOLLA   1179   AU 03 MN   C  0  14:40:23   2 40.31  1015.925   5

 86  5.30 DEAN SCHULTZ 3427   AU 03 NSC  C  0  13:43:11 189 34.32  1015.828   5

 87  5.36 COCKNEY LOFT 1455   AU 03 MPC  C  0  14:01:46 200 36.53  1014.527   5

 88  5.43 FRED MACLAUS 7822   AU 03 VIK  C  2  14:23:58   4 39.23  1014.081  15

 89  5.49 VINCE MEYER  0145   AU 03 MPC  C  3  14:12:53   2 38.14  1013.971  10

 90  5.55 JOEY NELSON  0667   AU 03 PHIL C  0  14:21:18   3 39.09  1013.940   5

 91  5.61 PHIL NELSON  0622   AU 03 PHIL C  0  14:21:19   4 39.10  1013.894   5

 92  5.67 PHIL NELSON  0636   AU 03 PHIL C  0  14:21:20   5 39.11  1013.848   5

 93  5.73 MERLE V. FEI 7158   AU 03 VIK  C  3  14:54:57   2 43.18  1012.342  10

 94  5.80 SNAVLEY MCNE 8029   AU 03 VIK  C  2  14:33:23   2 41.00  1012.276  15

 95  5.86 DON WOLSKI   0281   AU 03 MPC  H  0  13:52:56  24 37.07  1010.583   5

 96  5.92 DON WOLSKI   0234   AU 03 MPC  H  0  13:53:01  25 37.12  1010.334   5

 97  5.98 DON WOLSKI   0280   AU 03 MPC  H  0  13:53:15  26 37.26  1009.637   5

 98  6.04 CLAIR HETLAN 0132   AU 03 MPC  C  0  14:13:26 206 39.42  1009.546   5

 99  6.10 GARY LUNZER  7029   AU 03 VIK  C  0  14:30:39   3 41.42  1009.246   5

100  6.17 DON WOLSKI   1946   AU 03 MN   H  0  13:53:25  27 37.36  1009.140   5

101  6.23 LEE KNAPP    1411   AU 03 MN   C  0  13:53:25   4 37.40  1008.890   5

102  6.29 LUND LOFT    2798   AU 03 NSC  C  0  13:18:23 174 33.49  1008.754   5

103  6.35 VINCE MEYER  0143   AU 03 MPC  C  1  14:15:04   3 40.25  1007.822  15

104  6.41 JIM HENTON   2317   AU 03 NSC  C  0  14:35:35   2 43.08  1006.610   5

105  6.47 JOEY NELSON  0651   AU 03 PHIL C  0  14:24:11   4 42.02  1006.021   5

106  6.54 JOEY NELSON  0687   AU 03 PHIL C  5  14:24:13   5 42.04  1005.930  10

107  6.60 JOEL LOTZ    6841   AU 03 STP     5  14:42:03   2 44.12  1005.624  10

WinSpeed-20                 Concourse Report     09/09/03-12:27

                                 Weekly UPR Race Report                   Page 3

 

Name: 0328 200 OPEN           Young Bird Race                  Flown: 09/06/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

108  6.66 39TH RECON   0365   AU 03 TC   H  5  14:31:26   5 43.33  1003.935  10

109  6.72 DON WOLSKI   0299   AU 03 MPC  H  0  13:55:12  28 39.23  1003.850   5

110  6.78 JOEY NELSON  0613   AU 03 PHIL C  0  14:25:39   6 43.30  1002.040   5

111  6.84 LEE KNAPP    2069   AU 03 MN   C  1  13:55:48   5 40.04  1001.825  15

112  6.91 CLAIR HETLAN 9361   AU 03 VIK  C  0  14:16:16   2 42.32  1001.629   5

113  6.97 BREAK A WAY  8616   AU 03 VIK  C  0  14:33:03   2 44.39  1001.184   5

114  7.03 JOURNEYS END 8356   AU 03 VIK  C  0  14:33:52 215 45.16   999.640   5

115  7.09 DON WOLSKI   0217   AU 03 MPC  C  0  13:56:38  29 40.49   999.638   5

116  7.15 MERLE V. FEI 7126   AU 03 VIK  C  0  15:00:12   3 48.33   999.226   5

117  7.21 TENER ZERO D 3104   AU 03 NSC     0  14:19:32 207 43.56   998.459   5

118  7.27 LARRY LUCAS  53942  AU 03 ARPU C  2  14:16:43 205 43.36   998.437  15

119  7.34 SILVER LOFT  7391   AU 03 VIK  C  0  14:36:43   5 46.01   998.411   5

120  7.40 DEAN SCHULTZ 3426   AU 03 NSC  C  0  13:49:00   2 40.20   998.158   5

121  7.46 CEDAR CREEK  2901   AU 03 NSC  C  0  13:57:22   2 41.23   998.075   5

122  7.52 LEE KNAPP    2685   AU 03 NSC  C  0  13:57:35   6 41.51   996.610   5

123  7.58 ANDREA GAMBI 7635   AU 03 VIK  C  4  14:38:43 217 47.24   995.012  10

124  7.64 TENER ZERO D 3155   AU 03 NSC     0  14:20:58   2 45.22   994.549   5

125  7.71 TOM LANGENBE 7409   AU 03 VIK  C  0  14:32:19   2 47.01   993.819   5

126  7.77 JOHN RELLER  3409   AU 03 RVR  H  0  15:25:02 243 53.36   993.764   5

127  7.83 L.L. LOFT    2085   AU 03 TC   H  0  14:41:38   2 48.16   993.526   5

128  7.89 DON WOLSKI   0229   AU 03 MPC  H  0  13:58:59  30 43.10   992.809   5

129  7.95 DON WOLSKI   0242   AU 03 MPC  C  0  13:59:00  31 43.11   992.761   5

130  8.01 PHIL NELSON  0608   AU 03 PHIL C  0  14:29:08   6 46.59   992.711   5

131  8.08 LEE KNAPP    2651   AU 03 NSC  C  0  13:58:58   7 43.13   992.607   5

132  8.14 LEE KNAPP    2673   AU 03 NSC  C  0  13:58:59   8 43.15   992.525   5

133  8.20 KEITH BOURGO 7540   AU 03 STP     0  14:40:28   2 48.46   991.647   5

134  8.26 SANDSTROM BR 1520   AU 03 AHP  C  0  14:35:48   4 48.14   991.474   5

135  8.32 WEBER LOFT   2502   AU 03 NSC  C  0  14:03:03 196 44.11   991.172   5

136  8.38 BART HOFFMAN 9132   AU 03 VIK  C  0  14:41:07   2 49.08   990.833   5

137  8.45 SNAVLEY MCNE 7351   AU 03 VIK  C  3  14:41:39   3 49.16   990.633  10

138  8.51 RICHARD ERIC 1458   AU 03 MPC  C  0  14:13:39 202 45.43   990.537   5

139  8.57 SHADOW LOFT  6902   AU 03 STP     3  14:39:51   3 49.04   990.514  10

140  8.63 DON WOLSKI   0248   AU 03 MPC  C  0  13:59:50  32 44.01   990.362   5

141  8.69 SHADOW LOFT  6992   AU 03 STP     0  14:40:03   4 49.16   989.999   5

142  8.75 DON WOLSKI   0212   AU 03 MPC  C  0  14:00:12  33 44.23   989.310   5

143  8.82 DEAN SCHULTZ 3367   AU 03 NSC  C  0  13:52:04   3 43.25   989.047   5

144  8.88 COCKNEY LOFT 0927   AU 03 MPC  C  0  14:10:53   2 46.00   988.538   5

145  8.94 DAVE REVOIR  9031   AU 03 VIK  C  5  14:33:45   2 49.20   987.413  10

146  9.00 MERLE V. FEI 7119   AU 03 VIK  C  0  15:05:50   4 54.11   985.524   5

147  9.06 MYSTERY LOFT 3310   AU 03 NSC  C  0  13:57:26   2 45.21   984.954   5

148  9.12 HUNGRY PT LO 3659   AU 03 RVR  H  0  15:33:33 245 58.07   984.811   5

149  9.19 FP&P         1404   AU 03 TC   C  0  14:44:22 217 52.29   982.249   5

150  9.25 SNAVLEY MCNE 5600   AU 03 RRP  C  0  14:45:03   4 52.40   981.998   5

151  9.31 JOURNEYS END 8329   AU 03 VIK  C  0  14:40:50   2 52.14   981.590   5

152  9.37 39TH RECON   0357   AU 03 TC   H  3  14:40:01   6 52.08   981.554  10

153  9.43 39TH RECON   0363   AU 03 TC   H  0  14:40:02   7 52.09   981.511   5

154  9.49 TENER ZERO D 3158   AU 03 NSC  H  4  14:25:53   3 50.17   981.364  10

155  9.56 TENER ZERO D 3164   AU 03 NSC     0  14:25:53   4 50.17   981.364   5

156  9.62 DALE GOLLA   6836   AU 03 STP  C  4  14:54:34   3 54.42   979.863  10

157  9.68 DOUBLE P LOF 52799  AU 03 ARP  C  0  13:57:09 190 46.51   979.834   5

158  9.74 LUND LOFT    2048   AU 03 MN   C  4  13:27:24   2 42.50   979.639  10

159  9.80 FRED MACLAUS 7843   AU 03 VIK  C  1  14:37:02   5 52.27   979.396  15

160  9.86 DALE ENGLUND 0696   AU 03 PHIL C  3  14:29:18   2 51.41   978.494  10

161  9.93 DON WOLSKI   0297   AU 03 MPC  H  0  14:04:03  34 48.14   978.398   5

162  9.99 DON WOLSKI   0288   AU 03 MPC  H  0  14:04:06  35 48.17   978.258   5

WinSpeed-20                 Concourse Report     09/09/03-12:27

                                 Weekly UPR Race Report                   Page 4

 

Name: 0328 200 OPEN           Young Bird Race                  Flown: 09/06/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

-------------------------------------------------------------------------------

163 10.05 HUNGRY PT LO 3664   AU 03 RVR  H  2  15:36:31   2 01:01   978.194  10

164 10.11 PAUL RUDOLPH 7795   AU 03 VIK  C  0  14:44:37 216 54.05   977.700   5

165 10.17 PHIL NELSON  0628   AU 03 PHIL C  0  14:34:59   7 52.50   977.428   5

166 10.23 COLONIAL LOF 8006   AU 03 STP     0  14:34:39 211 52.52   977.188   5

167 10.30 39TH RECON   0366   AU 03 TC   H  0  14:41:52   8 53.59   976.860   5

168 10.36 DON WOLSKI   1948   AU 03 MN   H  0  14:04:41  36 48.52   976.626   5

169 10.42 ROCKYS ROOST 1103   AU 03 TC   C  0  14:41:24 214 54.06   976.334   5

170 10.48 PAUL RUDOLPH 7728   AU 03 VIK  C  0  14:45:16   2 54.44   976.071   5

171 10.54 GARY LUNZER  7003   AU 03 VIK  C  3  14:43:35   4 54.38   975.655  10

172 10.60 SHERM BERGER 1117   AU 03 MPC  C  0  14:22:48 204 52.02   974.681   5

173 10.67 MERLE V. FEI 7121   AU 03 VIK  C  1  15:10:49   5 59.10   973.713  10

174 10.73 DOUBLE P LOF 7651   AU 03 VIK  C  0  13:59:19   2 49.01   973.668   5

175 10.79 DAVE KIRCHOF 2108   AU 03 TC   H  2  14:47:08 217 55.58   973.248  10

176 10.85 MERLE V. FEI 7144   AU 03 VIK  C  0  15:11:13   6 59.34   972.778   5

177 10.91 DEAN SCHULTZ 3393   AU 03 NSC  C  0  13:57:52   4 49.12   972.359   5

178 10.97 JOEY NELSON  0631   AU 03 PHIL C  0  14:37:18   7 55.09   971.505   5

179 11.04 DEAN SCHULTZ 3424   AU 03 NSC  C  0  13:58:22   5 49.43   970.901   5

180 11.10 DALE GOLLA   1176   AU 03 MN   C  5  14:58:34   4 58.42   970.151  10

181 11.16 CLAIR HETLAN 0198   AU 03 MPC  H  0  14:28:01   3 54.17   970.077   5

182 11.22 DON WOLSKI   0260   AU 03 MPC  H  0  14:07:04  37 51.15   970.014   5

183 11.28 DON WOLSKI   1950   AU 03 MN   C  0  14:07:04  38 51.15   970.014   5

184 11.34 COCKNEY LOFT 0585   AU 03 MPC  C  0  14:17:42   3 52.49   969.959   5

185 11.41 CEDAR CREEK  2991   AU 03 NSC  C  0  14:08:00   3 52.01   968.011   5

186 11.47 CEDAR CREEK  2943   AU 03 NSC  C  0  14:08:02   4 52.02   967.952   5

187 11.53 J.D. LOFT    2203   AU 03 TC   H  0  14:56:49   2 59.20   967.650   5

188 11.59 CEDAR CREEK  2972   AU 03 NSC  C  0  14:08:12   5 52.12   967.486   5

189 11.65 WEBER LOFT   2546   AU 03 NSC  C  0  14:11:38   2 52.46   967.322   5

190 11.71 PINEVIEW SIO 7174   AU 03 VIK     0  15:38:58 244 01:05   967.292   5

191 11.78 L.L. LOFT    2095   AU 03 TC   H  0  14:52:29   3 59.08   966.385   5

192 11.84 LEE KNAPP    2677   AU 03 NSC  C  0  14:08:29   9 52.45   965.861   5

193 11.90 DON WOLSKI   0257   AU 03 MPC  H  0  14:08:44  39 52.55   965.444   5

194 11.96 ROGER MCGUIR 0815   AU 03 TC   C  0  15:41:30   2 01:06   964.965   5

195 12.02 RICHARD ERIC 0586   AU 03 MPC  C  0  14:23:31   2 55.35   964.016   5

196 12.08 BART HOFFMAN 9106   AU 03 VIK  C  0  14:52:09   3 01:00   963.307   5

197 12.15 MYSTERY LOFT 3315   AU 03 NSC  C  0  14:05:16   3 53.10   962.969   5

198 12.21 DEAN SCHULTZ 3423   AU 03 NSC  C  1  14:01:13   6 52.34   962.923  10

199 12.27 LEE KNAPP    2670   AU 03 NSC  C  3  14:09:36  10 53.51   962.842  10

200 12.33 MYSTERY LOFT 2835   AU 03 NSC  C  0  14:05:20   4 53.15   962.744   5

201 12.39 DALE GOLLA   8718   AU 03 VIK  C  2  15:01:46   5 01:01   962.519  10

202 12.45 DEAN SCHULTZ 3428   AU 03 NSC  C  0  14:01:33   7 52.54   961.997   5

203 12.52 PHIL NELSON  0690   AU 03 PHIL C  0  14:41:22   8 59.13   961.279   5

204 12.58 JOURNEYS END 8358   AU 03 VIK  C  3  14:49:01   3 01:00   961.203  10

205 12.64 LEE KNAPP    2667   AU 03 NSC  C  0  14:10:16  11 54.32   961.021   5

206 12.70 JIM HENTON   2366   AU 03 NSC  C  0  14:53:48   3 01:01   960.622   5

207 12.76 PHIL NELSON  0634   AU 03 PHIL C  0  14:42:10   9 01:00   959.293   5

208 12.82 CEDAR CREEK  2958   AU 03 NSC  C  0  14:11:42   6 55.42   957.993   5

209 12.89 DALE GOLLA   6837   AU 03 STP  C  3  15:03:45   6 01:03   957.848  10

210 12.95 WEBER LOFT   2571   AU 03 NSC  C  0  14:15:23   3 56.31   957.225   5

211 13.01 GARY LUNZER  7013   AU 03 VIK  C  4  14:51:12   5 01:02   956.899  10

212 13.07 GARY LUNZER  1511   AU 03 AHP  C  1  14:51:18   6 01:02   956.657  10

213 13.13 TENER ZERO D 3152   AU 03 NSC  C  0  14:35:28   5 59.52   956.646   5

214 13.19 WEBER LOFT   2548   AU 03 NSC  C  0  14:15:56   4 57.04   955.766   5

215 13.26 BREAK A WAY  8662   AU 03 VIK  C  0  14:51:07   3 01:02   955.521   5

216 13.32 SANDSTROM BR 0108   AU 03 SBL  C  3  14:50:08   5 01:02   955.509  10

WinSpeed-20                 Concourse Report     09/09/03-12:27

                                 Weekly UPR Race Report                   Page 5

 

Name: 0328 200 OPEN           Young Bird Race                  Flown: 09/06/2003

 

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT

217 13.38 WEBER LOFT   2604   AU 03 NSC  C  0  14:16:09   5 57.17   955.193   5

218 13.44 MERLE V. FEI 7129   AU 03 VIK  C  0  15:19:23   7 01:07   954.058   5

219 13.50 PHALEN CREEK 7238   AU 03 STP     0  15:05:18   3 01:05   953.703   5

220 13.56 B&K KORAN LO 7250   AU 03 VIK  C  1  14:45:46 212 01:02   952.992  10

221 13.63 DEAN SCHULTZ 3387   AU 03 NSC  C  0  14:04:53   8 56.13   952.850   5

222 13.69 CLAIR HETLAN 1994   AU 03 MN   C  3  14:34:52   4 01:01   952.584  10

223 13.75 DON WOLSKI   0295   AU 03 MPC  H  0  14:13:37  40 57.48   952.297   5

224 13.81 DOUBLE P LOF 7699   AU 03 VIK  C  0  14:07:16   3 56.58   951.694   5

225 13.87 PHIL NELSON  0676   AU 03 PHIL C  0  14:45:17  10 01:03   951.632   5

226 13.93 PHIL NELSON  0684   AU 03 PHIL C  0  14:45:21  11 01:03   951.470   5

227 14.00 DOUBLE P LOF 7633   AU 03 VIK  C  0  14:07:23   4 57.05   951.379   5

228 14.06 DALE ENGLUND 1153   AU 03 MPC  C  0  14:40:22   3 01:02   950.394   5

229 14.12 DALE GOLLA   1178   AU 03 MN   C  0  15:07:27   7 01:07   949.256   5

230 14.18 TOM TRONDSON 3213   AU 03 RVR  C  5  15:15:27 227 01:09   948.347  10

231 14.24 BREAK A WAY  2193   AU 03 MN   C  0  14:54:16   4 01:05   947.982   5

232 14.30 COCKNEY LOFT 0588   AU 03 MPC  C  0  14:26:17   4 01:01   947.536   5

233 14.36 ROGER MCGUIR 0794   AU 03 TC   C  0  15:49:53   3 01:15   947.181   5

234 14.43 ROGER MCGUIR 0713   AU 03 TC   C  0  15:49:56   4 01:15   947.077   5

235 14.49 SILVER LOFT  7330   AU 03 VIK  C  0  14:57:30   6 01:06   946.857   5

236 14.55 JOURNEYS END 8312   AU 03 VIK  C  0  14:55:01   4 01:06   946.786   5

237 14.61 ROCKYS ROOST 1113   AU 03 TC   C  5  14:53:30   2 01:06   946.674  10

238 14.67 JOEY NELSON  0677   AU 03 PHIL C  0  14:47:36   8 01:05   946.017   5

239 14.73 PHIL NELSON  0644   AU 03 PHIL C  0  14:47:38  12 01:05   945.937   5

240 14.80 JIM HENTON   0129   AU 03 CBS  C  0  15:00:12   4 01:07   945.446   5

241 14.86 SILVER LOFT  7379   AU 03 VIK  C  0  14:58:16   7 01:07   945.057   5

242 14.92 RICHARD ERIC 0584   AU 03 MPC  C  0  14:31:05   3 01:03   944.621   5

243 14.98 DEAN SCHULTZ 2348   AU 03 NSC  C  0  14:08:07   9 59.28   944.112   5

244 15.04 RICHARD ERIC 0576   AU 03 MPC  C  0  14:31:20   4 01:03   943.993   5

245 15.10 DEAN SCHULTZ 2334   AU 03 NSC  C  0  14:08:21  10 59.41   943.493   5

246 15.17 JIM HENTON   2352   AU 03 NSC     0  15:01:13   5 01:08   943.111   5

247 15.23 DOUBLE P LOF 7611   AU 03 VIK  C  0  14:10:29   5 01:00   943.083   5

248 15.29 DON WOLSKI   0261   AU 03 MPC  C  0  14:17:08  41 01:01   943.050   5

249 15.35 JOEY NELSON  0603   AU 03 PHIL C  4  14:48:55   9 01:06   942.855  10

250 15.41 B&K KORAN LO 7201   AU 03 VIK  C  5  14:50:00   2 01:06   942.778  10

251 15.47 SNAVLEY MCNE 8035   AU 03 VIK  C  1  15:01:18   5 01:08   942.723  10

252 15.54 JIM HENTON   2435   AU 03 NSC  C  1  15:01:33   6 01:09   942.338  10

253 15.60 JOURNEYS END 8316   AU 03 VIK  C  5  14:57:09   5 01:08   941.764  10

254 15.66 GOOSE CREEK  8428   AU 03 VIK  C  3  14:26:46 199 01:03   941.718  10

255 15.72 JEFF MEALEY  7035   AU 03 VIK  C  0  15:02:38 218 01:09   940.851   5

256 15.78 PINEVIEW SIO 3068   AU 03 SION    0  15:51:30   2 01:18   940.735   5

257 15.84 COCKNEY LOFT 0922   AU 03 MPC  C  0  14:29:07   5 01:04   940.360   5

258 15.91 WEBER LOFT   2568   AU 03 NSC  C  0  14:22:02   6 01:03   939.887   5

259 15.97 JOEY NELSON  0659   AU 03 PHIL C  0  14:50:14  10 01:08   939.714   5

