UPR TEAM SCORE SUMMARY (WinSpeed-23-Ranking)

                             2003 Young Bird Season

 

                            2003 Twin City Concourse

                               Printed on 12/31/03

 

TOTAL POINTS     NAME                            QUALIFYING MILEAGES

 

    860          WOLSKI, DON                     194, 131, 284, 194.

    590          NELSON, JOEY                    211, 300, 300, 211.

    560          FEIA, MERLE                     320, 230, 119, 167.

    537          GOLLA, DALE                     311, 158, 222, 110.

    528          SANDSTROM, JOEL AND CHAD        302, 302, 150, 215.

    476          NELSON, PHIL                    300, 211, 147, 300.

    460          LUNZER, GARY                    304, 215, 304, 151.

    419          SCHWATKA, CHARLIE               215, 215, 301, 215.

    395          HEGNER, GARY                    304, 103, 152, 304.

    349          SNAVELY, LYLE                   106, 218, 218, 307.

    296          KNAPP, LEE                      194, 284, 194, 194.

    285          MACLAUS, FRED                   213, 213, 150, 303.

    266          TENER, JERRY                    299, 299, 207, 207.

    259          SCHIPP, DALE & CAROL            331, 245, 331, 245.

    236          Schultz, Dean                   189, 283, 283, 189.

    233          PETERSON, PAUL                  282, 190, 190, 190.

    216          KEARNS, LEON                    123, 324, 234, 171.

    209          SORDAHL, MIKE                   330, 241, 178, 178.

    195          BALTES, JACK                    298, 97, 145, 298.

    194          GOLDBERG, ROGER                 220, 106, 220, 307.

    188          REVOIR, DAVE                    150, 150, 212, 303.

    180          HOFFMAN, BART                   306, 104, 217, 217.

    180          HETLAND, CLAIR                  206, 292, 140, 206.

    161          LEACH, LARRY                    218, 106, 218, 307.

    157          HENTON, JIM                     310, 218, 218, 218.

    156          MEYER, VINCE                    206, 206, 206.

    154          MCGUIRE, ROGER                  132, 181, 181, 333.

    139          VICTOREY, DICK                  294, 141.

    139          LANGENBERGER, TOM               213, 213, 301, 100.

    122          FARBER, JAY                     308, 221, 308, 221.

    109          STEHR, JIM                      155, 155, 307, 220.

    109          AHERNS, SHANE                   307, 155, 106, 307.

    104          STUCCI, GARY                    222, 158, 222, 222.

    101          BOURGOIN, KEITH                 217, 217, 104, 305.

     99          STACEY, JOSEPH                  218, 218, 307.

     93          TRONDSON, TOM                   227, 312, 312, 227.

     88          FISHER, JOE                     150, 150, 302.

     84          SPENCER, WAYNE                  131, 244, 244, 244.

     82          RUDOLPH, PAUL                   103, 304, 216.

     80          KIRCHOFF, DAVE                  217, 217.

     80          MEALEY, JEFF                    218.

     77          Lo, Moua                        305, 152, 217, 217.

     76          LUND, GREG                      266.

     73          DEMAIO, LOU                     217, 304, 304, 217.

     54          MESHER, PETER                   200, 200.

     54          ENGLUND, DALE                   208, 208.

     35          VARRO, FRANK                    304, 304, 152.

     34          LOTZ, JOEL                      221, 221.

     30          GAMBINO, ANDREA                 217.

     24          BEMLOTT, DON                    215.

     24          MCKANE, STEVE                   218.

     20          LUCAS, LARRY                    205, 294.

     17          KORAN, BOB                      212.

UPR TEAM SCORE REPORT (WinSpeed-23)    2003 Twin City Concourse  page 2

 

     15          ALTHOFF, DICK                   215, 215.

     11          DESLAURIERS, RON                253.

     11          KRZYSYTOF, KUJAWA               221.

     11          Lee, Keng                       216, 216.

     11          Schmidt, Matt                   228.

     11          EISENRICH, TOM                  203.

      9          GEORGE, LOAHR                   211.

      4          ERICKSON, RICHARD               202.

      2          HENNIG, VIC                     207.