All Distance Team Score Summary Report (WinSpeed-23-AD-Ranking)

                              2003 Old Bird Season

 

                               Twin City Concourse

                               Printed on 07/18/03

 

TOTAL POINTS     NAME                            QUALIFYING MILEAGES

 

   1570          BENNIS, SCOTT                   275, 187, 275, 78, 208./462, 577, 411.

   1547          GOLLA, DALE                     297, 210, 297, 297, 230./485, 435, 601.

   1512          HENNIG, VIC                     306, 218, 239, 306, 306./606, 441, 606.

   1072          RAZE, DAMON                     319, 231, 319, 253, 319./616, 451, 616.

    909          GOLDBERG, ROGER                 224, 291, 291, 291, 224./477, 594, 428.

    891          WOLSKI, DON                     315, 315, 249, 315, 228./494, 494, 448.

    891          FEIA, MERLE                     300, 300, 300, 233, 213./607, 440, 492.

    882          DEMAIO, LOU                     296, 229, 296, 296, 229./598, 598, 481.

    862          KORAN, BOB                      241, 307, 220, 307, 307./609, 492, 443.

    759          KNAPP, LEE                      316, 316, 316, 316, 229./614, 614, 449.

    646          LUNZER, GARY                    231, 298, 298, 210, 231./434, 483, 600.

    608          ALTHOFF, DICK                   214, 301, 301, 235, 214./438, 438, 487.

    604          RUDOLPH, PAUL                   230, 296, 296, 230, 296./433, 482, 598.

    595          HETLAND, CLAIR                  295, 207, 229, 207, 295./475, 475, 593.

    585          SNAVELY, LYLE                   301, 214, 234, 301, 104./438, 438, 604.

    566          GAMBINO, ANDREA                 297, 210, 297, 231, 297./434, 483, 600.

    551          RAMUS, JOHN                     291, 203, 203, 291, 291./428, 428, 594.

    461          Schultz, Dean                   267, 333, 333, 267, 245./631, 512.

    450          REVOIR, DAVE                    310, 310, 310, 223, 223./496, 447.

    435          LOWE, DON                       306, 219, 240, 306, 240./440, 440, 486.

    422          NELSON, PHIL                    304, 217, 107, 238, 217./489, 489, 440.

    405          BJERKE, TODD                    275, 187, 208, 187./462, 411, 577.

    397          HOFFMAN, BART                   230, 209, 297, 297, 209./599, 433.

    373          DEMAIO, MIKE                    /481, 597, 431.

    371          HENTON, JIM                     123, 123, 320, 320, 320./509, 509, 458.

    328          CARLSTROM, RONALD               318, 318, 121, 251, 230./502.

    317          FARBER, JAY                     291, 291, 224, 93./477, 427, 593.

    300          LEACH, LARRY                    299, 299, 299, 299, 211./485, 436, 436.

    284          PAVLAK, RON                     282, 282, 215, 194, 194./

    265          BEMLOTT, DON                    233, 212, 233, 300, 103./602, 486, 436.

    255          HEGNER, GARY                    208, 229, 229, 295, 295./

    246          ELTON, ROCKY                    285, 198, 285, 285, 285./468.

    245          DONAHUE, JOE                    342, 342, 342, 276./477, 477, 522.

    194          SCHWATKA, CHARLIE               204, 291, 291, 94, 291./

    189          CLEMENTE, JOSE                  327, 130, 239, 130./

    186          LUND, GREG                      334, 334./

    180          KEARNS, LEON                    299, 211, 232, 102, 299./

    179          MCKANE, STEVE                   295./432, 481, 598.

    169          STACEY, JOSEPH                  231, 298, 298./601, 435.

    166          MIROSLAWSKI, LES                /411, 411, 577.

    152          GERGA, JOHN                     290, 290./427, 477.

    149          DESLAURIERS, RON                266./576.

    130          GEORGE, LOAHR                   297, 297, 209, 100, 231./480, 432.

    117          LEDFORD, BOB                    305, 305, 238, 217, 108./492, 442.

     91          STUCCI, GARY                    298, 232, 232, 101./487.

     76          VONDERHARR, KEITH               320, 254, 320./

     68          STEWART, KENTON                 295, 228./601.

     65          OLSON, ERIC                     202./

     59          RELLER, JOHN                    278./473, 473.

     57          LOTZ, JOEL                      295, 207, 97, 295./

     50          Schultz, Josh                   333, 136./

     50          TRONDSON, TOM                   212, 278./

     49          FREDRICHS, JOHN                 209./459.

     44          Harper, Mike                    330, 133./511.

     32          ERICKSON, RICHARD               245./

     29          MESHER, PETER                   230, 296./592.

     24          MEALEY, JEFF                    228, 295./

     24          BOERNER, LARRY                  281./

     22          Vernon, Jerry                   199, 221./

     18          STEHR, JIM                      289./

     12          KIRCHOFF, JIM                   140, 270./

      9          MCKANE, RICHARD                 232./

      3          WATTS, RICK                     297./

      3          MCGUIRE, ROGER                  288./

      3          LANGENBERGER, TOM               298./