WinSpeed-1                 44th Annual Gold Band Race    09/27/03-21:04

                                 Weekly Race Report                      Page 1

 

Name: 2003 GOLDBAND           Young Bird Race(Special)        Flown: 09/27/2003

Released: 08:00   Birds: 379      Lofts: 46            Station: JAMESTOWN GPS

Weather (Rel) CLEAR, NW 15 MPH, 46 degrees  (Arr) CLEAR, NW 15 MPH, 46 degrees

 

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  P's

  1 SILVER LOF/22 1014   AU 03 MN    UNIK C 12:40:42 304.363 00.00 1908.369  20     

  2 SILVER LOFT   1024   AU 03 MN    UNIK C 12:40:47  2/ 22  00.04 1907.802  20      

  3 SILVER LOFT   1431   AU 03 MN    UNIK C 12:40:47  3/ 22  00.04 1907.802  20

      1st OOA Roger Besemer 1431 AU 03 MN      

  4 SILVER LOFT   1012   AU 03 MN    UNIK C 12:40:49  4/ 22  00.06 1907.576  30      

  5 SILVER LOFT   1427   AU 03 MN    UNIK C 12:40:50  5/ 22  00.07 1907.463  10

      2nd OOA Roger Besemer 1427 AU 03 MN     

  6 MENDOTA LO/22 2132   AU 03 MN    BBWF H 12:43:24 306.728 00.31 1904.871  10

      3rd OOA Tim Biittner 2132 AU 03 MN   

  7 MENDOTA LOFT  1266   AU 03 MN    BLB  C 12:43:26  2/ 22  00.33 1904.647   5    

  8 MENDOTA LOFT  2134   AU 03 MN    BB   H 12:43:26  3/ 22  00.33 1904.647   0

      4th OOA Tim Biittner 2134 AU 03 MN

  9 MENDOTA LOFT  2137   AU 03 MN    BC   H 12:43:31  4/ 22  00.38 1904.088  50 10 pick

      5th OOA Tim Bittner 2137 AU 03 MN

 10 MENDOTA LOFT  1259   AU 03 MN    BLCH C 12:43:36  5/ 22  00.43 1903.528   0

 11 GOLD LOFT /17 1447   AU 03 MN    BB   C 12:43:44 306.792 00.47 1903.033  10

      6th OOA Andy Ehrmann 1447 AU 03 MN   

 12 GOLD LOFT     1444   AU 03 MN    BB   C 12:43:51  2/ 17  00.54 1902.251  10

      7th OOA Micheal Duraj 1444 AU 03 MN    

 13 ROCK DEMAIO/9 1054   AU 03 MN    BB     12:41:58 304.444 01.11 1900.303   0

 14 ROCK DEMAIO   1062   AU 03 MN    BB     12:42:09  2/  9  01.22 1899.069   0

 15 GARY LUNZER/7 1008   AU 03 MN    BC   C 12:41:38 303.684 01.33 1897.803  10    

 16 SILVER LOFT   1018   AU 03 MN    UNIK C 12:42:24  6/ 22  01.41 1896.881  10   

 17 SILVER LOFT   1015   AU 03 MN    UNIK C 12:42:39  7/ 22  01.57 1895.203  20    

 18 FISHERS LOF/5 1197   AU 03 MN    DCPD C 12:41:11 302.175 02.30 1891.392  20    

 19 MENDOTA LOFT  2124   AU 03 MN    BC   C 12:47:28  6/ 22  04.35 1877.924  20 3pick

      8th OOA Tony Sosa 2124 AU 03 MN

 20 MENDOTA LOFT  1262   AU 03 MN    BLCH C 12:47:29  7/ 22  04.36 1877.815   0

 21 MENDOTA LOFT  1277   AU 03 MN    BC   C 12:47:29  8/ 22  04.36 1877.815   2   

 22 MENDOTA LOFT  2145   AU 03 MN    BC   H 12:47:32  9/ 22  04.39 1877.489  75  25 pick

      9th OOA Tim Biitner 2145 AU 03 MN

 23 HUNGRY PT /12 1712   AU 03 MN    BB   H 13:11:16 331.464 05.34 1874.201 

 24 DALE GOLLA /8 1177   AU 03 MN    SILV C 12:52:13 311.111 05.17 1873.801 

 25 D&T VICTORE/8 1927   AU 03 MN    BC   H 12:36:08 293.827 05.09 1872.775

 26 D&T VICTOREY  1922   AU 03 MN    BC   H 12:36:14  2/  8  05.15 1872.097 

 27 ROCK DEMAIO   1061   AU 03 MN    DC     12:46:17  3/  9  05.30 1871.650 

 28 ROCK DEMAIO   1067   AU 03 MN    BLK    12:46:20  4/  9  05.33 1871.323 

 29 ROCK DEMAIO   1059   AU 03 MN    DCPD   12:46:21  5/  9  05.34 1871.214 

 30 D&T VICTOREY  1928   AU 03 MN    BC     12:36:35  3/  8  05.36 1869.728 

 31 D&T VICTOREY  1919   AU 03 MN    BCWF H 12:36:46  4/  8  05.47 1868.490 

 32 SILVER LOFT   1020   AU 03 MN    UNIK C 12:46:48  8/ 22  06.05 1867.779 

 33 MERLE V. FE/8 1137   AU 03 MN    BC   C 13:01:29 319.814 06.32 1867.013 

 34 D&T VICTOREY  1924   AU 03 MN    BB   C 12:37:01  5/  8  06.02 1866.804    5 pick

 35 GARY LUNZER   1004   AU 03 MN    DC   C 12:46:24  2/  7  06.19 1866.217 

 36 GOLD LOFT     1382   AU 03 MN    BKP  C 12:49:50  3/ 17  06.53 1862.981 

 37 GOLD LOFT     1386   AU 03 MN    DCK  H 12:49:53  4/ 17  06.56 1862.660 

--------------------------------- Above are 10 percent ------------------------

 38 GOLD LOFT     1383   AU 03 MN    SILV H 12:50:31  5/ 17  07.34 1858.599 

 39 LEON KEARN/11 1237   AU 03 MN           13:07:33 323.697 09.01 1852.405 

 40 LEON KEARNS   1241   AU 03 MN         C 13:07:41  2/ 11  09.09 1851.602 

 41 TOM LANGENB/9 1188   AU 03 MN    BB   C 12:46:12 301.036 08.34 1851.236 

 42 MERLE V. FEIA 1133   AU 03 MN    BBWF C 13:04:16  2/  8  09.19 1849.934 

 43 MYSTERY LO/13 2010   AU 03 MN    BC   C 12:28:48 282.136 08.36 1847.228   2 pick

 44 GARY LUNZER   2129   AU 03 MN    RC   C 12:49:21  3/  7  09.16 1847.191 

 45 BREAK A WA/22 2198   AU 03 MN    BB   C 12:49:50 304.003 09.27 1846.048

      10th OOA Gordy Dittel 2198 AU 03 MN

 46 DON WOLSKI /9 1941   AU 03 MN    BB   H 12:31:05 284.052 09.06 1844.200 

 47 SNAVLEY MC/16 1493   AU 03 MN    BC   C 12:53:02 306.711 10.10 1842.149

      11th OOA Dennis Mcneilus 1493 AU 03 MN  

 48 BREAK A WAY L 2197   AU 03 MN    DCPD C 12:50:33  2/ 22  10.10 1841.494 

      12th OOA Gordy Dittel 2197 AU 03 MN

 49 LEE KNAPP /13 1411   AU 03 MN    BC   C 12:31:45 284.222 09.37 1840.743

      13th OOA Ed Hoffman 1411 AU 03 MN  

 50 LEE KNAPP     2114   AU 03 MN    BB   C 12:31:46  2/ 13  09.39 1840.596

      14th OOA Nick Sicomo 2114 AU 03 MN 

 51 LEE KNAPP     2070   AU 03 MN    RC   C 12:31:57  3/ 13  09.49 1839.423  

WinSpeed-1                 44th Annual Goldband Race     09/27/03-21:04

                                 Weekly Race Report                      Page 2

 

Name: 2003 GOLDBAND           Young Bird Race(Special)        Flown: 09/27/2003

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 52 GOLD LOFT     1395   AU 03 MN    SILV C 12:53:36  6/ 17  10.39 1839.080   0

 53 LEON KEARNS   1238   AU 03 MN           13:09:54  3/ 11  11.22 1838.358   0

 54 DAVE REVOIR/7 1038   AU 03 MN    BCPD C 12:50:10 302.925 10.47 1837.386   0

 55 MERLE V. FEIA 1132   AU 03 MN    BC   C 13:06:22  3/  8  11.25 1837.254   0

 56 L.L. LOFT /14 1253   AU 03 MN         C 12:54:47 306.901 11.44 1832.317   0

 57 SNAVLEY MCNEI 1043   AU 03 MN    BB   C 12:55:19  2/ 16  12.27 1827.906   0

 58 SILVER LOFT   1429   AU 03 MN    UNIK C 12:53:06  9/ 22  12.24 1827.633   0

      15th OOA Roger Besemer 1429 au 03 MN

 59 SILVER LOFT   1017   AU 03 MN    UNIK C 12:53:07 10/ 22  12.24 1827.529   0

 60 ANDREA GAMB/8 1088   AU 03 MN    BB   C 12:53:58 305.188 12.30 1827.182   0

 61 MYSTERY LOFT  2001   AU 03 MN    PEN  C 12:31:53  2/ 13  11.41 1826.347   0

 62 RICHARD ER/11 1904   AU 03 MN    BC   C 12:41:17 291.732 12.13 1825.375   0

 63 RICHARD ERICK 1908   AU 03 MN    BB   C 12:41:34  2/ 11  12.30 1823.538   0

 64 GOLD LOFT     1762   AU 03 MN    RCK  C 12:56:21  7/ 17  13.24 1822.014   0

 65 JEFF MEALEY/3 1126   AU 03 MN    BC   C 12:55:19 305.703 13.22 1821.899   0

 66 39TH RECON /5 1412   AU 03 MN    BC   H 12:51:21 301.389 13.23 1820.643   0

      16th OOA Sam Younan 1412 AU 03 MN

 67 HUNGRY PT LOF 1721   AU 03 MN    BC   H 13:20:58  2/ 12  15.16 1817.560   0

 68 HUNGRY PT LOF 1720   AU 03 MN    BB   H 13:20:59  3/ 12  15.17 1817.466   0

 69 DON WOLSKI    1938   AU 03 MN    SIL  H 12:35:22  2/  9  13.23 1815.513   0

 70 LEE KNAPP     1410   AU 03 MN    BBWF C 12:35:34  4/ 13  13.26 1815.282   0

      17th OOA Ed Hoffman 1410 AU 03 MN

 71 SNAVLEY MCNEI 1487   AU 03 MN    RC   C 12:57:26  3/ 16  14.34 1814.897   0

      18th OOA Dennis McNeilus 1487 AU 03 MN

 72 GOLD LOFT     1385   AU 03 MN    DCK  C 12:57:39  8/ 17  14.42 1814.057   0

 73 LEE KNAPP     2026   AU 03 MN    BB   C 12:35:49  5/ 13  13.41 1813.636   0

 74 GOLD LOFT     1393   AU 03 MN    BCK  H 12:57:44  9/ 17  14.47 1813.549   0

--------------------------------- Above are 20 percent ------------------------

 75 LEON KEARNS   1323   AU 03 MN           13:14:19  4/ 11  15.47 1812.526   0

 76 SNAVLEY MCNEI 1041   AU 03 MN    BB   C 12:58:26  4/ 16  15.34 1808.816   0

 77 RICHARD ERICK 1953   AU 03 MN    BC   C 12:43:57  3/ 11  14.53 1808.232   0

 78 39TH RECON    1229   AU 03 MN    DCK  H 12:53:34  2/  5  15.36 1806.896   0

 79 39TH RECON    1228   AU 03 MN    BC   H 12:54:04  3/  5  16.06 1803.824   0

 80 TOM LANGENBER 1189   AU 03 MN    SILV C 12:53:51  2/  9  16.13 1803.042   0

 81 MENDOTA LOFT  2128   AU 03 MN    BC   H 12:59:37 10/ 22  16.44 1801.771   0

      19th OOA Tony Sosa 2128 AU 03 MN

 82 SILVER LOFT   2141   AU 03 MN    UNIK C 12:57:51 11/ 22  17.09 1798.486   0

 83 LEE KNAPP     2027   AU 03 MN    BB   C 12:38:18  6/ 13  16.11 1797.388   0

 84 LEE KNAPP     2073   AU 03 MN    BC   C 12:38:25  7/ 13  16.17 1796.689   0

 85 BREAK A WAY L 2187   AU 03 MN    BB   C 12:57:53  3/ 22  17.30 1796.160   0

      20th OOA Gordy Dittel 2187 AU 03 MN

 86 DALE GOLLA    1184   AU 03 MN    BC   C 13:04:57  2/  8  18.01 1795.560   0

 87 GARY LUNZER   1006   AU 03 MN    DC   C 12:57:45  4/  7  17.40 1795.079   0

 88 L.L. LOFT     1245   AU 03 MN         C 13:00:58  2/ 14  17.56 1794.653   0

 89 ROGER MCGUI/5 1167   AU 03 MN    DC   C 13:27:02 333.315 19.37 1793.807   0

 90 L.L. LOFT     1246   AU 03 MN         C 13:01:18  3/ 14  18.15 1792.707   0

 91 CLAIR HETL/10 1435   AU 03 MN    BC   C 12:47:07 292.058 17.45 1790.292   0

      21st OOA Dennis Kuhn 1435 AU 03 MN

 92 CLAIR HETLAND 1996   AU 03 MN    GRIZ C 12:47:08  2/ 10  17.46 1790.189   0

 93 CLAIR HETLAND 1998   AU 03 MN    BB   C 12:47:10  3/ 10  17.48 1789.981   0

 94 DALE GOLLA    1179   AU 03 MN    BCWF C 13:06:11  3/  8  19.15 1788.327   0

 95 LEON KEARNS   1239   AU 03 MN           13:18:46  5/ 11  20.14 1787.223   0

 96 CRIB 222 LO/5 1207   AU 03 MN    BLK  H 13:17:33 322.346 20.15 1786.584   0

 97 FISHERS LOFT  1818   AU 03 MN    BB   C 12:57:44  2/  5  19.03 1786.256   0

      22nd OOA Ski Grabanski 1818 AU 03 MN

 98 L.L. LOFT     1248   AU 03 MN         C 13:02:33  4/ 14  19.30 1785.291   0

 99 MENDOTA LOFT  2127   AU 03 MN    BC   C 13:02:26 11/ 22  19.33 1784.990   0

      23rd OOA Tony Sosa 2127 AU 03 MN

100 SILVER LOFT   1030   AU 03 MN    UNIK C 13:00:10 12/ 22  19.27 1784.606   0

101 CLAIR HETLAND 1432   AU 03 MN    BC   C 12:48:21  4/ 10  18.59 1782.635   0

      24th OOA Dennis Kuhn 1432 AU 03 MN

102 39TH RECON    1226   AU 03 MN    WHGZ H 12:57:36  4/  5  19.38 1782.407   0

103 ROGER MCGUIRE 1170   AU 03 MN    BC   C 13:29:19  2/  5  21.54 1781.370   0

104 BREAK A WAY L 2172   AU 03 MN    BB   C 13:00:25  4/ 22  20.02 1781.013   0

      25th OOA Bob King 2172 Au 03 MN

105 BREAK A WAY L 2184   AU 03 MN    BB   C 13:00:27  5/ 22  20.04 1780.816   0

      26th OOA Gordy Dittel 2184 AU 03 MN

WinSpeed-1                 44th Annual Gold Band Race    09/27/03-21:04

                                 Weekly Race Report                      Page 3

 

Name: 2003 GOLDBAND           Young Bird Race(Special)        Flown: 09/27/2003

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

106 BREAK A WAY L 2165   AU 03 MN    BCWF C 13:00:32  6/ 22  20.09 1780.322   0

      27th OOA Bob Byington 2165 AU o3 MN

107 MENDOTA LOFT  2133   AU 03 MN    BB   H 13:03:14 12/ 22  20.21 1780.281   0

      28th OOA Tim Biittner 2133 AU 03 MN

108 K.K. LOFT  /2 1317   AU 03 MN    BB   C 13:05:36 309.039 20.35 1779.806   0

109 GOLD LOFT     1413   AU 03 MN    BB   C 13:03:31 10/ 17  20.34 1778.993   0

      29th OOA Sam Younan 1413 AU 03 MN

110 GOLD LOFT     1442   AU 03 MN    BCK  C 13:03:44 11/ 17  20.47 1777.724   0

      30th OOA Steve Shoptz 1442 AU 03 MN

111 BREAK A WAY L 2193   AU 03 MN    RED  C 13:00:59  7/ 22  20.36 1777.660   0

      31st OOA Rich Ross 2193 AU 03 MN

112 MENDOTA LOFT  1264   AU 03 MN    BLCH C 13:03:43 13/ 22  20.50 1777.448   0

113 KENTON STEW/6 1145   AU 03 MN    BC     13:17:41 320.550 22.03 1775.883   0

114 MENDOTA LOFT  1275   AU 03 MN    SILV C 13:04:00 14/ 22  21.07 1775.791   0

115 MYSTERY LOFT  2011   AU 03 MN    BB   C 12:39:52  3/ 13  19.40 1774.208   0

116 MYSTERY LOFT  2016   AU 03 MN    PENC C 12:39:55  4/ 13  19.43 1773.944   0

117 SILVER LOFT   1011   AU 03 MN    UNIK C 13:02:36 13/ 22  21.54 1770.255   0

118 SILVER LOFT   1027   AU 03 MN    UNIK C 13:02:37 14/ 22  21.54 1770.157   0

119 SILVER LOFT   1803   AU 03 MN    UNIK C 13:02:38 15/ 22  21.55 1770.060   0

      32nd OOA  Larry Campeau 1883 AU 03 MN

120 CEDAR CREE/11 1405   AU 03 MN    BB   C 12:45:03 286.450 20.52 1768.583   0

      33rd OOA Tony Agius 1405 AU 03 MN

121 HAWK HAVEN /3 1794   AU 03 MN    BCWF   13:19:54 321.467 23.26 1768.554   0

122 SILVER LOFT   1021   AU 03 MN    UNIK C 13:03:03 16/ 22  22.21 1767.626   0

123 CEDAR CREEK L 2063   AU 03 MN    BB   C 12:45:15  2/ 11  21.04 1767.385   0

124 CEDAR CREEK L 1407   AU 03 MN    BBPD C 12:45:16  3/ 11  21.05 1767.261   0

      34th OOA Tony Agius 1407 AU 03 MN

125 TKO LOFTS  /8 1368   AU 03 MN    CHOC   13:00:42 301.669 22.29 1765.591   0

126 TKO LOFTS     1824   AU 03 MN    BCPD   13:00:48  2/  8  22.35 1765.033   0

      35th OOA Frank McLaughlin 1824 AU 03 MN

127 TKO LOFTS     1373   AU 03 MN    RC     13:00:59  3/  8  22.46 1763.978   0

128 LEON KEARNS   1234   AU 03 MN           13:23:08  6/ 11  24.36 1763.071   0

129 LEON KEARNS   1233   AU 03 MN           13:23:23  7/ 11  24.51 1761.708   0

130 DALE GOLLA    1180   AU 03 MN    BB   C 13:11:02  4/  8  24.06 1760.441   0

131 BREAK A WAY L 2162   AU 03 MN    SILV C 13:04:10  8/ 22  23.47 1759.056   0

      36th OOA Bob BYington 2162 AU 03 MN

132 TOM LANGENBER 1436   AU 03 MN           13:01:31  3/  9  23.53 1757.196   0

      37th OOA Mike Bornas 1436 AU 03 MN

133 L.L. LOFT     1249   AU 03 MN         C 13:07:40  5/ 14  24.37 1755.601   0

134 J.R. LOFT  /6 1292   AU 03 MN    N/A    13:08:51 308.079 24.43 1755.596   0

135 HUNGRY PT LOF 1713   AU 03 MN    BBPD H 13:32:27  4/ 12  26.45 1754.779   0

136 HUNGRY PT LOF 1719   AU 03 MN    BB   H 13:32:30  5/ 12  26.48 1754.515   0

137 HUNGRY PT LOF 1718   AU 03 MN    BB   H 13:32:36  6/ 12  26.54 1753.987   0

138 SNAVLEY MCNEI 1049   AU 03 MN    BC   C 13:07:49  5/ 16  24.57 1753.677   0

139 BREAK A WAY L 2192   AU 03 MN    BBPD C 13:05:12  9/ 22  24.49 1753.100   0

      38th OOA Rich Ross 2192 AU 03 MN

140 BREAK A WAY L 1121   AU 03 MN    BB   C 13:05:14 10/ 22  24.51 1752.908   0

141 DALE GOLLA    1175   AU 03 MN    BC   C 13:12:23  5/  8  25.27 1752.833   0

142 TKO LOFTS     1825   AU 03 MN    BB     13:02:57  4/  8  24.44 1752.556   0

      39th OOA Frank McLaughlin 1825 AU 03 MN

143 MENDOTA LOFT  1269   AU 03 MN    BLB  C 13:08:05 15/ 22  25.12 1752.255   0

144 FISHERS LOFT  1196   AU 03 MN    BB   C 13:03:36  3/  5  24.55 1751.739   0

145 DEAN SCHULT/7 1406   AU 03 MN    BB   C 12:43:51 282.504 23.18 1751.633   0

      40th OOA Tony Agius 1406 AU 03 MN

146 BREAK A WAY L 2186   AU 03 MN    DCWF C 13:05:29 11/ 22  25.06 1751.474   0

      41st OOA Gordy Dittel 2186 Au 03 MN

147 BREAK A WAY L 2181   AU 03 MN    BB   C 13:05:32 12/ 22  25.09 1751.187   0

      42nd OOA Gordy Dittel 2181 AU 03 MN

148 L.L. LOFT     1250   AU 03 MN         C 13:09:44  6/ 14  26.42 1743.849   0

149 FISHERS LOFT  1815   AU 03 MN    RC   C 13:04:59  4/  5  26.18 1743.793   0

      48th OOA Ski Grabanski 1815 AU 03 MN

150 FISHERS LOFT  2138   AU 03 MN    RC   C 13:05:10  5/  5  26.29 1742.746   0

      49th OOA Tim Biittner 2138 AU 03 MN

151 DAVE REVOIR   1801   AU 03 MN    BC   C 13:05:57  2/  7  26.34 1742.599   0

      50th OOA Larry Campeau 1801 AU 03 MN

152 LUND LOFT  /6 2046   AU 03 MN    BB   C 12:28:37 265.945 23.20 1742.498   0

153 DON WOLSKI    1950   AU 03 MN    RED  C 12:46:55  3/  9  24.56 1742.429   0

154 CLAIR HETLAND 1999   AU 03 MN    BC   C 12:55:13  5/ 10  25.51 1741.171   0

155 SNAVLEY MCNEI 1499   AU 03 MN    BCPD C 13:10:02  6/ 16  27.10 1741.139   0

      51st OOA Dennis McNeilus 1499 AU 03 MN

156 TKO LOFTS     1378   AU 03 MN    BB     13:05:01  5/  8  26.48 1740.681   0

157 MENDOTA LOFT  2115   AU 03 MN    SIL  C 13:10:12 16/ 22  27.19 1740.298   0

      52nd OOA Steve Oachs 2115 AU 03 MN

158 BREAK A WAY L 2163   AU 03 MN    SILV C 13:07:33 13/ 22  27.10 1739.704   0

      53rd OOA Bob Byington 2163 AU 03 MN

159 RICHARD ERICK 1911   AU 03 MN    BC   C 12:55:31  4/ 11  26.27 1737.457   0

160 MERLE V. FEIA 1134   AU 03 MN    BB   C 13:24:02  4/  8  29.05 1737.084   0

WinSpeed-1                 44th Annual Gold Band Race     09/27/03-21:04

                                 Weekly Race Report                      Page 4

 

Name: 2003 GOLDBAND           Young Bird Race(Special)        Flown: 09/27/2003

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

161 GARY LUNZER   1002   AU 03 MN    BB   C 13:07:56  5/  7  27.51 1735.715   0

162 HUNGRY PT LOF 1724   AU 03 MN    BB   H 13:36:22  7/ 12  30.40 1734.346   0

163 CRIB 222 LOFT 1201   AU 03 MN    BB     13:27:15  2/  5  29.57 1733.628   0

164 MERLE V. FEIA 1409   AU 03 MN    BC   C 13:24:59  5/  8  30.02 1732.007   0

      54th OOA Ed Hoffman 1409 AU 03 MN

165 MENDOTA LOFT  1449   AU 03 MN    BLB  C 13:11:42 17/ 22  28.49 1731.923   0

      55th OOA Ned Zoric 1449 AU 03 MN

166 GARY LUNZER   1003   AU 03 MN    BBWF C 13:09:00  6/  7  28.55 1729.724   0

167 FP&P      /10 1337   AU 03 MN    BGRZ   13:09:38 304.282 29.00 1729.583   0

168 SANDSTROM B/1 1109   AU 03 MN    RC   C 13:07:53 302.402 28.59 1728.666   0

169 SNAVLEY MCNEI 1490   AU 03 MN    BC   C 13:12:21  7/ 16  29.29 1728.225   0

      56th OOA Dennis McNeilus 1490 Au 03 MN

170 DON WOLSKI    1942   AU 03 MN    RCSP C 12:49:30  4/  9  27.31 1726.880   0

171 L.L. LOFT     1252   AU 03 MN         C 13:12:52  7/ 14  29.50 1726.367   0

172 L.L. LOFT     1243   AU 03 MN         C 13:12:53  8/ 14  29.50 1726.321   0

173 DAVE REVOIR   1035   AU 03 MN    BC   C 13:08:52  3/  7  29.29 1726.143   0

174 LEE KNAPP     2112   AU 03 MN    BB   C 12:49:49  8/ 13  27.42 1725.947   0

      57th OOA NIck Sicomo 2112 AU 03 MN

175 BREAK A WAY L 2160   AU 03 MN    BLCH C 13:10:31 14/ 22  30.08 1723.083   0

      58th OOA Bob Byington 2160 AU 03 MN

176 SNAVLEY MCNEI 1044   AU 03 MN    BB   C 13:13:22  8/ 16  30.30 1722.618   0

177 DALE GOLLA    1176   AU 03 MN    BCWF C 13:17:52  6/  8  30.56 1722.596   0

178 MYSTERY LOFT  2018   AU 03 MN    DC   C 12:48:23  5/ 13  28.10 1721.873   0

179 MERLE V. FEIA 1131   AU 03 MN    BB   C 13:26:59  6/  8  32.02 1721.413   0

180 LEE KNAPP     2072   AU 03 MN    BB   C 12:50:49  9/ 13  28.42 1720.022   0

181 SILVER LOFT   2144   AU 03 MN    UNIK C 13:11:30 17/ 22  30.47 1719.676   0

182 LUND LOFT     2048   AU 03 MN    BLK  C 12:32:39  2/  6  27.22 1716.721   0

183 MENDOTA LOFT  2146   AU 03 MN    SILV H 13:14:42 18/ 22  31.49 1715.413   0

      59th OOA Tim Biittner 2146 AU 03 MN

184 RP USA LOFT/2 1294   AU 03 MN    DCPD   13:39:07 330.491 34.19 1715.193   0

185 TOM LANGENBER 1438   AU 03 MN    WHT  C 13:09:08  4/  9  31.30 1713.900   0

      60th OOA MIke Bornas 1438 AU 03 MN

186 LEON KEARNS   1242   AU 03 MN         C 13:32:30  8/ 11  33.58 1713.405   0

187 ROGER MCGUIRE 1169   AU 03 MN    BB   C 13:42:36  3/  5  35.11 1712.303   0

188 DAVE REVOIR   1034   AU 03 MN    BC   C 13:11:26  4/  7  32.03 1711.917   0

189 MYSTERY LOFT  2002   AU 03 MN    BB   C 12:50:20  6/ 13  30.08 1710.259   0

190 MERLE V. FEIA 1138   AU 03 MN    DC   C 13:29:16  7/  8  34.19 1709.475   0

191 TOM LANGENBER 1816   AU 03 MN    GRIZ C 13:10:00  5/  9  32.22 1709.109   0

      61st OOA Ski Grabanski 1816 AU 03 MN

192 DON WOLSKI    1946   AU 03 MN    RED  H 12:52:57  5/  9  30.58 1706.543   0

193 SNAVLEY MCNEI 1491   AU 03 MN    BCWF C 13:16:21  9/ 16  33.29 1706.373   0

      62nd OOA Dennis McNeilus 1491 AU 03 MN

194 LEON KEARNS   1327   AU 03 MN           13:34:21  9/ 11  35.49 1703.924   0

195 CEDAR CREEK L 2062   AU 03 MN    BB   C 12:56:22  4/ 11  32.11 1701.072   0

196 LEGACY    /11 1352   AU 03 MN    BB   C 13:22:19 311.360 35.09 1700.171   0

197 KENTON STEWAR 1156   AU 03 MN    SILV   13:32:01  2/  6  36.23 1699.217   0

198 LEGACY        1348   AU 03 MN    BB   C 13:22:35  2/ 11  35.25 1698.766   0

199 LEGACY        1349   AU 03 MN    BBWF C 13:22:51  3/ 11  35.41 1697.363   0

200 LUND LOFT     2049   AU 03 MN    DC   C 12:36:00  3/  6  30.43 1695.884   0

201 CEDAR CREEK L 2068   AU 03 MN    BCPD C 12:57:21  5/ 11  33.11 1695.399   0

202 MYSTERY LOFT  2003   AU 03 MN    BCPD C 12:52:55  7/ 13  32.43 1695.137   0

203 LEGACY        1354   AU 03 MN    BB   C 13:23:29  4/ 11  36.19 1694.039   0

204 LEGACY        1360   AU 03 MN    BC   C 13:23:56  5/ 11  36.46 1691.686   0

205 LEON KEARNS   1235   AU 03 MN           13:36:47 10/ 11  38.15 1691.613   0

206 KENTON STEWAR 1154   AU 03 MN    SLPD   13:34:07  3/  6  38.29 1688.537   0

207 L.L. LOFT     1247   AU 03 MN         C 13:20:22  9/ 14  37.19 1686.006   0

208 FP&P          1338   AU 03 MN    DCWF   13:17:51  2/ 10  37.13 1684.872   0

209 HUNGRY PT LOF 1722   AU 03 MN    BBPD H 13:46:25  8/ 12  40.43 1684.030   0

210 TKO LOFTS     1367   AU 03 MN    CHOC   13:15:39  6/  8  37.26 1682.034   0

211 LEE KNAPP     2069   AU 03 MN    SILV C 12:57:24 10/ 13  35.17 1681.939   0

212 DEAN SCHULTZ  2099   AU 03 MN    BC   C 12:55:41  2/  7  35.08 1681.533   0

213 KENTON STEWAR 1144   AU 03 MN    BCPD   13:35:37  4/  6  39.59 1680.990   0

214 L.L. LOFT     1257   AU 03 MN         C 13:21:27 10/ 14  38.24 1680.341   0

215 L.L. LOFT     1363   AU 03 MN         C 13:21:27 11/ 14  38.24 1680.332   0

WinSpeed-1                 44th Annual Gold Band Race     09/27/03-21:04

                                 Weekly Race Report                      Page 5

 

Name: 2003 GOLDBAND           Young Bird Race(Special)        Flown: 09/27/2003

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

216 MYSTERY LOFT  2021   AU 03 MN    CHOC C 12:56:09  8/ 13  35.57 1676.659   0

217 DON WOLSKI    1939   AU 03 MN    BB   C 12:58:42  6/  9  36.43 1673.692   0

218 DON WOLSKI    1943   AU 03 MN    BCSP H 12:58:46  7/  9  36.47 1673.319   0

219 BREAK A WAY L 2190   AU 03 MN    BBPD C 13:19:52 15/ 22  39.29 1672.716   0

      63rd OOA Rich Ross 2190 AU 03 MN

220 SNAVLEY MCNEI 2120   AU 03 MN    SILV C 13:23:24 10/ 16  40.32 1669.174   0

      64th OOA Steve OSha 2120 AU 03 MN

221 CLAIR HETLAND 1997   AU 03 MN    GRIZ C 13:08:18  6/ 10  38.56 1667.281   0

222 JEFF MEALEY   1125   AU 03 MN    BCWF C 13:22:58  2/  3  41.01 1665.922   0

223 LEE KNAPP     2111   AU 03 MN    SVWF C 13:00:24 11/ 13  38.17 1665.152   0

      65th OOA Nick Sicomo 2111 AU 03 MN

224 LUND LOFT     2051   AU 03 MN    GRIZ C 12:41:43  4/  6  36.26 1661.470   0

225 SNAVLEY MCNEI 1497   AU 03 MN    BC   C 13:25:37 11/ 16  42.45 1657.811   0

      66th OOA Dennis McNeilus 1497 Au 03 MN

226 ROCK DEMAIO   1064   AU 03 MN    GRIZ   13:23:41  6/  9  42.54 1655.390   0

227 BREAK A WAY L 2168   AU 03 MN    BB   C 13:23:13 16/ 22  42.50 1655.379   0

      67th OOA Bob King 2168 AU 03 MN

