Long Distance Team Score Summary Report (WinSpeed-23-LD-Ranking)

                              2003 Old Bird Season

 

                               Twin City Concourse

                               Printed on 07/18/03

 

TOTAL POINTS     NAME                            QUALIFYING MILEAGES

 

    806          HENNIG, VIC                     606, 441, 606.

    745          BENNIS, SCOTT                   462, 577, 411.

    692          GOLLA, DALE                     485, 435, 601.

    589          KORAN, BOB                      609, 492, 443.

    575          RAZE, DAMON                     616, 451, 616.

    561          DEMAIO, LOU                     598, 598, 481.

    447          GOLDBERG, ROGER                 477, 594, 428.

    392          FEIA, MERLE                     607, 440, 492.

    383          WOLSKI, DON                     494, 494, 448.

    373          DEMAIO, MIKE                    481, 597, 431.

    367          KNAPP, LEE                      614, 614, 449.

    362          HETLAND, CLAIR                  475, 475, 593.

    343          SNAVELY, LYLE                   438, 438, 604.

    339          RUDOLPH, PAUL                   433, 482, 598.

    310          LUNZER, GARY                    434, 483, 600.

    300          RAMUS, JOHN                     428, 428, 594.

    297          BJERKE, TODD                    462, 411, 577.

    229          NELSON, PHIL                    489, 489, 440.

    211          HENTON, JIM                     509, 509, 458.

    195          FARBER, JAY                     477, 427, 593.

    172          ALTHOFF, DICK                   438, 438, 487.

    166          MIROSLAWSKI, LES                411, 411, 577.

    161          MCKANE, STEVE                   432, 481, 598.

    159          GAMBINO, ANDREA                 434, 483, 600.

    156          REVOIR, DAVE                    496, 447.

    155          Schultz, Dean                   631, 512.

    148          STACEY, JOSEPH                  601, 435.

    128          BEMLOTT, DON                    602, 486, 436.

    125          DONAHUE, JOE                    477, 477, 522.

    119          LOWE, DON                       440, 440, 486.

     84          DESLAURIERS, RON                576.

     73          LEACH, LARRY                    485, 436, 436.

     71          GERGA, JOHN                     427, 477.

     58          HOFFMAN, BART                   599, 433.

     56          LEDFORD, BOB                    492, 442.

     56          GEORGE, LOAHR                   480, 432.

     53          RELLER, JOHN                    473, 473.

     44          CARLSTROM, RONALD               502.

     29          ELTON, ROCKY                    468.

     24          STEWART, KENTON                 601.

     24          STUCCI, GARY                    487.

     24          Harper, Mike                    511.

      6          MESHER, PETER                   592.

      5          FREDRICHS, JOHN                 459.