Middle Distance Champion Loft Summary
Report (WinSpeed-22-MD-Ranking)
1st & 2nd
NOMINATED BIRDS
2003 Old Bird
Season
Twin City
Concourse
Printed on 07/18/03
Note: Rank is determined first by POINT
POSITIONS. Rank within each
point position category is
determined by increasing average unirate.
POINT POSITIONS AVE UNIRATE
NAME QUALIFYING
MILEAGES
8/8
6.152% FEIA, MERLE 300, 213, 300, 213.
8/8 9.413% BENNIS, SCOTT 275, 187, 275, 78.
-----------------------------------------------------------------------
7/8 6.064% ALTHOFF, DICK 301, 301, 104, 104.
7/8 7.153% GOLLA, DALE 297, 210, 297, 297.
7/8 9.054% RAZE, DAMON 123, 319, 319, 123.
7/8 11.600% HOFFMAN, BART 209, 297, 99, 230.
-----------------------------------------------------------------------
6/8 3.298% LOWE, DON 240, 306, 219, 110.
6/8 3.396% GOLDBERG, ROGER 291, 224, 94, 291.
6/8 4.961% PAVLAK, RON 282, 282, 282, 194.
6/8 6.813% KNAPP, LEE 316, 316, 316, 120.
6/8 7.769% HENTON, JIM 123, 320, 320, 123.
6/8 7.923% LUNZER, GARY 101, 298, 231, 298.
6/8 10.372% HENNIG, VIC 306, 109, 239, 218.
-----------------------------------------------------------------------
5/8 5.525% HEGNER, GARY 98, 208, 229, 295.
5/8 7.252% BEMLOTT, DON 103, 212, 233, 300.
5/8 9.164% SCHWATKA, CHARLIE 204, 291, 94, 291.
5/8 9.383% REVOIR, DAVE 223, 310, 310, 310.
5/8 10.432% WOLSKI, DON 315, 315, 249, 315.
5/8 10.579% Schultz, Dean 333, 267, 333, 136.
5/8 11.193% LEACH, LARRY 211, 232, 211, 299.
5/8 12.079% KORAN, BOB 307, 307, 220, 307.
-----------------------------------------------------------------------
4/8 7.600% FARBER, JAY 224, 291, 291.
4/8 8.665% ELTON, ROCKY 285, 285, 198, 285.
4/8 10.130% GAMBINO, ANDREA 297, 297, 100, 210.
4/8 10.346% RAMUS, JOHN 291, 203, 291.
4/8 10.474% KEARNS, LEON 232, 299, 211, 299.
4/8 14.460% DONAHUE, JOE 342, 276, 255, 342.
-----------------------------------------------------------------------
3/8
7.427% RUDOLPH, PAUL 296, 230.
3/8 7.969% NELSON, PHIL 304, 107, 217.
3/8 8.848% CARLSTROM, RONALD 230, 318, 121.
3/8 9.219% LUND, GREG 334, 334.
3/8 12.135% BJERKE, TODD 275, 275, 187.
-----------------------------------------------------------------------
2/8 3.340% DEMAIO, LOU 229, 296.
2/8 8.622% SNAVELY, LYLE 234, 301.
2/8 14.770% Vernon, Jerry 221, 199.
2/8 15.159% GEORGE, LOAHR 231, 297.
-----------------------------------------------------------------------
1/8 0.772% OLSON, ERIC 202.
1/8 2.488% Schultz, Josh 333.
1/8 7.770% FREDRICHS, JOHN 209.
1/8 9.594% STEWART, KENTON 295.
1/8 10.492% MCKANE, STEVE 295.
1/8 11.686% ERICKSON, RICHARD 245.
1/8 12.369% HETLAND, CLAIR 295.
1/8 13.314% STUCCI, GARY 232.
1/8 13.757% ENGLUND, DALE 232.
1/8 15.990% MESHER, PETER 296.
1/8 16.124% BOERNER, LARRY 214.
1/8 16.361% CLEMENTE, JOSE 327.
1/8 16.839% LEDFORD, BOB 305.
1/8 16.915% VONDERHARR, KEITH 320.
1/8 17.659% MEALEY, JEFF 228.
1/8 19.110% TENER, JERRY 320.
1/8 19.651% STANKEY, GREG 204.
1/8 19.764% KIRCHOFF, JIM 337.