2005
MINNESOTA STATE RACE
SPONSORED BY

WinSpeed-1 400 AND 500 MILE SECTIONS COMBINED 06/11/05-13:22
Weekly Race Report Page 1
Open and Sportsman Category
Name: STATE Old Bird Race Flown: 06/05/2005
Released: 07:00 Birds: 1121 Lofts: 107 Station: SALINA GPS
Weather (Rel) CLEAR, SW 9, 59 degrees (Arr) PRTLY CLD, WSW 15-25, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 D.McNeilus/15 5584 AU 03 RRP BBWF C 15:06:12 432.958 00.00 1567.270 225
2 N. Melquis/15 59874 AU 04 ARPU BC H 15:17:11 442.007 00.49 1564.677 224
3 VANRY /MUS/18 5112 AU 03 NIRA 14:32:06 393.230 10.30 1530.821 223
4 MERLE V. F/14 3765 AU 02 VIK BCWF C 16:26:59 492.036 14.25 1527.384 222
5 VANRY /MUSH 4311 AU 03 STAR 14:45:42 2/ 18 24.06 1486.115 221
6 S. Dietric/19 8724 AU 04 RRP GRZ H 15:48:20 443.575 30.12 1477.650 220
7 J.D. LOFT/15 1308 AU 03 MN RCK C 16:31:18 477.287 35.19 1470.376 219
8 SCHULTZ LOF/2 2513 AU 02 NSC BB C 17:21:35 514.611 43.41 1457.087 218
9 PAUL RUDOL/31 7761 AU 03 VIK BC H 16:50:07 481.896 48.57 1437.237 217
10 D.McNeilus 5560 AU 03 RRP BBWF C 15:50:22 2/ 15 44.09 1436.754 216
11 D.McNeilus 5615 AU 03 RRP BB C 15:50:25 3/ 15 44.13 1436.619 215
12 Oachs,Stev/11 3404 AU 02 MRR BB C 15:29:32 414.186 44.24 1430.657 214
13 ANDREA GAM/32 918 AU 02 MN BC C 16:55:18 483.317 52.33 1428.895 213
14 SHADOW LOFT/8 5614 AU 02 STP BB C 16:57:05 481.435 56.26 1419.100 212
15 PAUL RUDOLPH 7756 AU 03 VIK DC C 16:58:15 2/ 31 57.05 1417.698 211
16 J.R. LOFT/10 4185 AU 02 VIK BB C 16:53:28 477.770 56.56 1416.886 210
17 ANDREA GAMBIN 9417 AU 03 VIK BB H 17:00:59 2/ 32 58.14 1415.383 209
18 HIGH VIEW/15 3293 AU 03 RVR BCWF H 16:36:46 463.706 56.01 1415.020 208
19 PAUL RUDOLPH 7780 AU 03 VIK BC C 16:59:50 3/ 31 58.40 1413.956 207
20 PAUL RUDOLPH 2163 AU 04 VIK BB H 17:00:49 4/ 31 59.39 1411.641 206
21 PAUL RUDOLPH 2161 AU 04 VIK BCWF H 17:00:52 5/ 31 59.42 1411.524 205
22 PAUL RUDOLPH 7757 AU 03 VIK BC H 17:00:56 6/ 31 59.46 1411.367 204
23 STEVE MCKAN/5 7817 AU 03 STP GRIZ H 17:00:49 481.377 01:00 1410.118 203
24 T. Macken/17 8582 AU 00 RRP BB C 16:20:29 446.728 58.49 1402.793 202
25 PIONEER LOF/5 6433 AU 02 STP SIL C 17:08:17 484.290 01:04 1401.235 201
26 MERLE V. FEIA 7110 AU 03 VIK SIL C 17:18:21 2/ 14 01:05 1400.502 200
27 HIGH VIEW 332 AU 01 RVR BB C 16:46:22 2/ 15 01:05 1391.853 199
28 S. Dietrich 8722 AU 04 RRP WHPD C 16:21:29 2/ 19 01:03 1390.410 198
29 Miller, Te/11 2529 AU 02 GSR WHT 15:57:37 423.973 01:01 1387.987 197
30 TOM LANGENB/2 1283 AU 01 VIK BC C 17:11:46 481.991 01:10 1386.673 196
31 PHALEN CRE/11 4115 AU 01 STP RC C 17:17:50 486.683 01:11 1386.395 195
32 PHALEN CREEK 7237 AU 03 STP DCPD H 17:18:36 2/ 11 01:12 1384.677 194
33 CARLSTROMS /9 386 AU 03 MPC BB C 17:41:14 502.191 01:17 1378.369 193
34 Jandt, Jod/17 4769 AU 04 GSR BB C 15:56:02 419.271 01:05 1376.591 192
35 PAUL RUDOLPH 7093 AU 03 VIK DC C 17:17:34 7/ 31 01:16 1373.354 191
36 JIM HENTON/7 2361 AU 03 NSC BB C 17:53:09 508.929 01:21 1371.323 190
37 MERLE V. FEIA 7133 AU 03 VIK BC C 17:31:35 3/ 14 01:19 1371.157 189
38 MERLE V. FEIA 7130 AU 03 VIK BCPD C 17:31:39 4/ 14 01:19 1371.012 188
39 MERLE V. FEIA 918 AU 04 VIK BCPD C 17:32:25 5/ 14 01:19 1369.350 187
40 EVOLUTION /14 1755 AU 02 STAR BB C 15:37:01 401.254 01:06 1365.926 186
41 KENTON STEW/7 1144 AU 03 MN BCPD C 17:27:34 486.835 01:20 1365.336 185
42 PAUL RUDOLPH 3659 AU 02 VIK BB H 17:22:47 8/ 31 01:21 1361.850 184
43 LEON KEARNS/4 1677 AU 03 TC BCWF C 17:36:04 491.847 01:23 1360.918 183
44 HAILSTONE/8 248 AU 04 MPC GRIZ H 17:40:11 494.907 01:24 1360.572 182
45 W. Winjum/9 8489 AU 04 RRP RC C 16:23:12 434.909 01:14 1359.092 181
46 PAUL RUDOLPH 7785 AU 03 VIK BCPD C 17:24:22 9/ 31 01:23 1358.397 180
47 SHADOW LOFT 1528 IF 02 GHC BBPD C 17:24:17 2/ 8 01:23 1357.272 179
48 DALE GOLLA/14 8440 AU 04 STP RC C 17:30:11 485.418 01:25 1355.719 178
49 ANDREA GAMBIN 5582 AU 02 STP BBWF C 17:30:16 3/ 32 01:27 1349.622 177
50 PAUL RUDOLPH 7767 AU 03 VIK BCWF H 17:28:27 10/ 31 01:27 1349.571 176
51 Jandt, Joel/3 2726 AU 02 GSR BWFT 16:06:59 419.271 01:16 1349.094 175
52 PHALEN CREEK 5871 AU 02 STP WHT C 17:35:08 3/ 11 01:28 1348.632 174
53 Stensrud, C/5 2005 AU 02 GSR BLCW C 16:01:34 413.924 01:16 1345.129 173
54 PHALEN CREEK 7275 AU 03 STP GRIZ H 17:36:52 4/ 11 01:30 1344.962 172
55 Juberian,M/24 5583 AU 03 MRR BB C 15:54:26 408.237 01:15 1344.409 171
56 J.D. LOFT 4199 AU 01 MN BB C 17:24:57 2/ 15 01:28 1344.149 170
57 4-WAY LOFT/11 513 AU 03 MPC SLWF C 17:40:24 488.190 01:32 1341.658 169
58 S. Dietrich 8713 AU 04 RRP SILV C 16:42:09 3/ 19 01:24 1341.049 168
59 J.D. LOFT 1717 AU 02 TC GRIZ C 17:27:22 3/ 15 01:31 1338.971 167
60 ANDREA GAMBIN 9455 AU 03 VIK BB H 17:37:34 4/ 32 01:34 1334.170 166
61 CEDAR CREE/12 1280 AU 02 NSC BC C 18:09:55 506.798 01:40 1331.443 165
62 D.McNeilus 5538 AU 03 RRP DC C 16:32:49 4/ 15 01:26 1330.280 164
63 Swanson,We/18 5139 AU 03 MRR BB C 16:00:23 408.440 01:21 1330.266 163
64 SHADOW LOFT 5606 AU 02 STP SIL C 17:40:17 3/ 8 01:39 1323.356 162
65 CLAIR HETL/20 330 AU 98 I DC C 17:32:36 474.891 01:39 1321.252 161
66 VANRY /MUSH 2631 AU 02 STAR 15:43:51 3/ 18 01:22 1321.149 160
67 Jandt, Jody 3120 AU 03 GSR BC C 16:19:17 2/ 17 01:28 1319.370 159
68 WHIPHILL/17 374 AU 02 RVR RC C 17:28:23 470.399 01:40 1317.533 158
69 L.L. LOFT/7 5661 AU 00 TC BB C 17:48:35 485.434 01:43 1317.250 157
70 Paul Thomps/8 555 AU 02 RVR BB C 16:35:56 430.843 01:32 1316.617 156
71 DON WOLSKI/30 2658 AU 04 GOLD BC H 18:01:12 493.728 01:46 1314.203 155
72 Amundson,J/10 4031 AU 02 MRR BC C 15:59:46 401.420 01:28 1308.899 154
73 NORTH STAR/18 229 AU 02 RVR BB C 17:40:15 473.077 01:48 1300.452 153
74 ANDREA GAMBIN 1938 AU 04 VIK BB H 17:54:22 5/ 32 01:51 1299.917 152
75 DALE GOLLA 8777 AU 03 VIK BB H 17:57:44 2/ 14 01:52 1298.932 151
76 ANDREA GAMBIN 9448 AU 03 VIK BB H 17:55:16 6/ 32 01:52 1298.132 150
77 PAUL RUDOLPH 1534 AU 01 VIK BB H 17:59:35 11/ 31 01:58 1285.869 149
78 D.McNeilus 8062 AU 99 RRP BB C 16:53:00 5/ 15 01:46 1285.003 148
79 HIGH VIEW 3307 AU 03 RVR RC C 17:35:38 3/ 15 01:54 1283.972 147
80 PAUL RUDOLPH 2123 AU 04 VIK BC C 18:01:21 12/ 31 02:00 1282.434 146
81 HIGH VIEW 366 AU 01 RVR BC H 17:37:14 4/ 15 01:56 1280.748 145
82 CEDAR RIDGE/5 9337 AU 99 RVR RC C 17:41:49 464.699 01:59 1274.325 144
83 MERLE V. FEIA 7143 AU 03 VIK BB C 18:19:40 6/ 14 02:07 1274.152 143
84 Miller, Terry 1876 AU 02 CHI BLKC 16:46:10 2/ 11 01:50 1273.013 142
85 J.D. LOFT 1307 AU 03 MN BB C 17:59:53 4/ 15 02:03 1272.991 141
86 4-WAY LOFT 795 AU 03 MPC RED C 18:19:14 2/ 11 02:11 1264.954 140
87 S. Dietrich 8886 AU 04 RRP RCHK H 17:17:20 4/ 19 01:59 1264.620 139
88 SNAVLEY MCN/7 1491 AU 03 MN BCWF H 18:21:00 487.902 02:13 1260.929 138
89 Kuhn, Denni/9 2365 AU 02 MRR WHT H 17:16:20 441.464 02:00 1260.639 137
90 DON WOLSKI 251 AU 03 MPC RED H 18:29:27 2/ 30 02:15 1260.355 136
91 GARY LUNZER/4 3306 AU 01 VIK BB C 18:15:39 483.477 02:12 1259.424 135
92 G.G. LOFT/3 7341 AU 01 TC BC C 18:06:59 477.051 02:11 1258.817 134
93 Oachs,Steven 5442 AU 03 MRR BB C 16:39:34 2/ 11 01:54 1257.781 133
94 EVOLUTION LOF 87 AU 04 EVOL BB C 16:22:09 2/ 14 01:51 1256.260 132
95 Hoffman, Ed/9 1062 AU 01 CRF BB C 17:33:48 451.199 02:07 1252.890 131
96 Besemer,Ro/30 123 AU 01 MRR BB C 16:32:46 407.520 01:55 1252.228 130
97 HIGH VIEW 326 AU 01 RVR BBP C 17:55:40 5/ 15 02:14 1244.741 129
98 Besemer,Roger 4251 AU 02 MRR BB C 16:38:05 2/ 30 02:00 1240.712 128
99 Besemer,Roger 3398 AU 02 MRR GRIZ C 16:38:26 3/ 30 02:00 1239.961 127
100 Besemer,Roger 6581 AU 03 MRR BB C 16:38:33 4/ 30 02:00 1239.711 126
101 CEDAR CREEK L 2992 AU 03 NSC RC C 18:59:35 2/ 12 02:30 1239.543 125
102 NORTH STAR 3412 AU 03 RVR BB H 18:14:43 2/ 18 02:23 1234.021 124
103 J.D. LOFT 1721 AU 02 TC DCH C 18:20:58 5/ 15 02:24 1233.578 123
104 NORTH STAR 3327 AU 03 RVR MLY H 18:15:50 3/ 18 02:24 1231.982 122
105 DALE GOLLA 8738 AU 03 VIK BBPD H 18:33:56 3/ 14 02:28 1231.170 121
106 T. Macken 2162 AU 03 ER UNKN H 17:39:03 2/ 17 02:17 1230.329 120
107 Jandt, Jody 2167 AU 02 GSR BC C 16:59:52 3/ 17 02:09 1230.129 119
108 DALE GOLLA 8722 AU 03 VIK BKCP H 18:34:52 4/ 14 02:29 1229.517 118
109 Paul Thompson 6596 AU 03 RRP RC C 17:18:45 2/ 8 02:14 1225.509 117
110 HAILSTONE 1449 AU 99 NSC BB C 18:50:49 2/ 8 02:35 1225.389 116
111 J.R. LOFT 18 AU 03 TC GRIZ C 18:26:33 2/ 10 02:30 1224.756 115
112 PINEVIEW SI/5 604 AU 03 TC BCP C 18:37:23 485.172 02:32 1224.438 114
113 L.L. LOFT 425 AU 97 STP BB C 18:38:23 2/ 7 02:33 1223.322 113
114 Ahlstrom,Ch/9 1423 AU 01 MRR BB C 16:47:17 407.334 02:09 1220.719 112
115 CEDAR CREEK L 1112 AU 01 NSC RC C 19:11:37 3/ 12 02:42 1219.161 111
116 4-WAY LOFT 421 AU 01 MPC DC C 18:45:34 3/ 11 02:37 1217.744 110
117 Labo, Danie/1 4320 AU 04 BROT BBWF H 18:33:56 480.105 02:34 1217.663 109
118 B&K KORAN /24 5057 AU 02 VIK DC C 18:53:42 492.190 02:41 1213.724 108
119 4-WAY LOFT 457 AU 02 MPC BC H 18:48:58 4/ 11 02:40 1211.904 107
120 Briggs,Norm/7 4839 AU 04 CRF BC 18:26:41 471.110 02:37 1207.446 106
121 CEDAR CREEK L 1395 AU 01 NSC DC C 19:21:12 4/ 12 02:52 1203.382 105
122 PAUL RUDOLPH 7782 AU 03 VIK BB C 18:45:25 13/ 31 02:44 1202.322 104
123 PAUL RUDOLPH 7096 AU 03 VIK BB H 18:45:27 14/ 31 02:44 1202.265 103
124 PAUL RUDOLPH 224 AU 02 MN BCPD H 18:45:33 15/ 31 02:44 1202.094 102
125 MERLE V. FEIA 7127 AU 03 VIK BC C 19:00:28 7/ 14 02:47 1201.996 101
126 SHADOW LOFT 3164 AU 00 STP BLK C 18:45:39 4/ 8 02:45 1200.772 100
127 Swanson,Wesle 3115 AU 99 MRR BC C 17:00:48 2/ 18 02:22 1196.494 99
128 MERLE V. FEIA 1133 AU 03 MN BBWF C 19:04:09 8/ 14 02:51 1195.882 98
129 PHIL NELSO/20 623 AU 03 PHIL SIL C 18:59:41 488.841 02:50 1195.456 97
130 J.D. LOFT 1181 AU 02 MN BC C 18:43:31 6/ 15 02:47 1194.038 96
131 B&K KORAN LOF 5042 AU 02 VIK SBCP C 19:05:45 2/ 24 02:53 1193.599 95
132 PAUL RUDOLPH 2151 AU 04 VIK BBPD C 18:51:06 16/ 31 02:49 1192.712 94
133 DON WOLSKI 130 AU 02 MPC DC H 19:08:41 3/ 30 02:54 1192.496 93
134 ANDREA GAMBIN 4557 AU 01 STP PIED H 18:54:06 7/ 32 02:51 1191.183 92
135 Meyer,Doug/5 1671 AU 01 MRR GRIZ C 17:05:07 409.531 02:25 1191.134 91
136 N. Melquist 8317 AU 04 RRP BB C 17:53:09 2/ 15 02:36 1191.046 90
137 4-WAY LOFT 524 AU 03 MPC RCPD H 19:02:16 5/ 11 02:54 1189.588 89
138 NORTH STAR 270 AU 02 RVR WTGZ C 18:39:59 4/ 18 02:48 1189.478 88
139 Wangen,R/16 27449 AU 01 ARPU NONE C 16:51:19 399.518 02:22 1189.129 87
140 NORTH STAR 3280 AU 02 TVC BCWF C 18:40:13 5/ 18 02:48 1189.081 86
141 ANDREA GAMBIN 5525 AU 02 STP BC H 18:55:28 8/ 32 02:52 1188.907 85
142 Jandt, Jody 3747 AU 03 GSR RC C 17:21:04 4/ 17 02:30 1188.139 84
143 B&K KORAN LOF 7531 AU 00 VIK BB C 19:09:10 3/ 24 02:56 1188.006 83
144 D.McNeilus 9550 AU 99 RRP BB C 17:41:51 6/ 15 02:35 1187.204 82
145 DON WOLSKI 234 AU 03 MPC BC H 19:12:48 4/ 30 02:58 1185.797 81
146 HIGH VIEW 3302 AU 03 RVR BCP H 18:28:42 6/ 15 02:47 1185.036 80
147 PHIL NELSON 645 AU 03 PHIL BC H 19:06:13 2/ 20 02:57 1184.701 79
148 Jandt, Joel 3756 AU 03 GSR RC 17:23:01 2/ 3 02:32 1184.419 78
149 JIM HENTON 2352 AU 03 NSC DC C 19:36:19 2/ 7 03:04 1184.292 77
150 PAUL RUDOLPH 7774 AU 03 VIK BC H 18:56:23 17/ 31 02:55 1183.916 76
151 SOUTH OAKS /8 9065 AU 01 TC WTGZ C 18:22:26 458.852 02:47 1183.390 75
152 Gehrke, Rem/3 12802 AU 02 I BC C 17:55:52 440.962 02:40 1183.301 74
153 J.D. LOFT 1310 AU 03 MN BCP C 18:50:19 7/ 15 02:54 1182.607 73
154 4-WAY LOFT 546 AU 03 MPC BB H 19:06:36 6/ 11 02:58 1182.493 72
155 T. Macken 1002 AU 02 NSC BB C 18:04:59 3/ 17 02:43 1182.348 71
156 DON WOLSKI 50943 AU 03 ARPU BB H 19:16:29 5/ 30 03:02 1179.866 70
157 COLONIAL LO/2 6001 AU 02 STP BLK H 18:57:13 480.138 02:58 1178.226 69
158 W. Winjum 4486 IF 01 SCH UNKN C 17:49:42 2/ 9 02:41 1178.145 68
159 Hofmann Jac/5 4353 AU 04 MM 20:15:31 532.023 03:18 1177.032 67
160 PHALEN CREEK 7213 AU 03 STP DCPD H 19:07:44 5/ 11 03:01 1177.026 66
161 GOLD LOFT/7 150 AU 02 MN SILV C 18:53:56 477.331 02:57 1176.745 65
162 S. Dietrich 8843 AU 04 RRP RC C 18:04:39 5/ 19 02:46 1174.591 64
163 Hofmann Jack 2337 AU 03 MM BBWF C 20:19:05 2/ 5 03:21 1171.779 63
164 Besemer,Roger 6505 AU 03 MRR BB C 17:12:18 5/ 30 02:34 1171.378 62
165 PHIL NELSON 1243 AU 00 PHIL BBPD H 19:14:38 3/ 20 03:05 1171.128 61
166 PAUL RUDOLPH 2197 AU 04 VIK BC C 19:05:47 18/ 31 03:04 1168.582 60
167 Wangen,R 4830 AU 04 STAR UNKN C 17:02:00 2/ 16 02:33 1168.026 59
168 CLAIR HETLAND 64 AU 03 MPC BBWF H 18:56:07 2/ 20 03:02 1167.160 58
169 RICHARD ERI/9 310 AU 01 MRR PIE C 19:23:33 492.736 03:10 1166.318 57
170 NORTH STAR 100 AU 01 RVR DCPD H 18:54:41 6/ 18 03:03 1165.012 56
171 PHIL NELSON 1005 AU 01 PHIL BB H 19:19:54 4/ 20 03:10 1162.792 55
172 FISHERS LOF/2 68 AU 99 NIX BB C 19:08:39 481.306 03:08 1162.559 54
173 Biittner T/27 4036 AU 99 MM BC C 19:29:05 494.469 03:13 1161.771 53
174 MERLE V. FEIA 917 AU 04 VIK BC C 19:25:41 9/ 14 03:13 1161.348 52
175 SHADOW LOFT 4253 AU 01 STP BB C 19:11:12 5/ 8 03:10 1158.815 51
176 DALE GOLLA 8747 AU 03 VIK PBB C 19:17:22 5/ 14 03:12 1158.649 50
177 W. Winjum 7088 AU 03 RRP UNKN H 18:01:41 3/ 9 02:53 1156.808 49
178 PHIL NELSON 1008 AU 01 PHIL BB H 19:24:52 5/ 20 03:15 1155.039 48
179 J.D. LOFT 1729 AU 02 TC RC C 19:07:17 8/ 15 03:11 1155.018 47
180 PAUL RUDOLPH 2166 AU 04 VIK BCPD H 19:14:26 19/ 31 03:13 1154.819 46
181 J.R. LOFT 7744 AU 01 TC BC H 19:08:17 3/ 10 03:11 1154.593 45
182 DALE GOLLA 3939 AU 01 MN BC C 19:20:10 6/ 14 03:15 1154.266 44
183 Cline Rick/12 7127 AU 00 MM C 19:31:07 492.571 03:17 1154.167 43
184 CARLSTROMS CO 381 AU 03 MPC RC C 19:46:37 2/ 9 03:22 1152.931 42
185 MERLE V. FEIA 638 AU 00 MV BB C 19:31:23 10/ 14 03:18 1152.538 41
186 Cline Rick 9029 AU 01 MM C 19:33:29 2/ 12 03:20 1150.542 40
187 GARY LUNZER 5511 AU 02 VIK BB H 19:20:17 2/ 4 03:17 1149.464 39
188 CLAIR HETLAND 1352 AU 02 MPC BC H 19:08:13 3/ 20 03:14 1147.766 38
189 HIGH VIEW 44 AU 02 RVR BC H 18:51:15 7/ 15 03:10 1147.465 37
190 JIM HENTON 511 AU 01 NSC BC C 20:01:06 3/ 7 03:29 1146.706 36
191 NORTH STAR 114 AU 01 RVR RC H 19:06:09 7/ 18 03:14 1146.615 35
192 KENTON STEWAR 2474 AU 04 GOLD RC C 19:27:58 2/ 7 03:21 1145.557 34
193 CEDAR CREEK L 1109 AU 01 NSC BB C 19:59:34 5/ 12 03:30 1144.178 33
194 Perry,Carly/7 8520 AU 04 MRR BC C 16:45:04 380.315 02:37 1144.065 32
195 Biittner Tim 7116 AU 00 MM BC H 19:41:30 2/ 27 03:26 1142.827 31
196 Biittner Tim 5453 AU 99 MM BB C 19:41:50 3/ 27 03:26 1142.327 30
197 GOLD LOFT 8401 AU 01 TC RC C 19:16:41 2/ 7 03:20 1140.405 29
198 D. Pesch/11 952 AU 01 RRP NONE C 18:42:39 454.530 03:12 1138.508 28
199 PAUL RUDOLPH 2178 AU 04 VIK BCPD H 19:25:04 20/ 31 03:23 1138.338 27
200 PAUL RUDOLPH 2198 AU 04 VIK BC C 19:26:07 21/ 31 03:24 1136.736 26
201 D.McNeilus 2048 AU 01 RRP BC C 18:10:41 7/ 15 03:04 1136.165 25
202 PHIL NELSON 677 AU 03 PHIL BC C 19:37:24 6/ 20 03:28 1135.925 24
203 IMDIEKE/33 9173 AU 01 MM BB H 20:48:28 534.330 03:48 1135.149 23
204 MERLE V. FEIA 982 AU 04 VIK BB C 19:43:20 11/ 14 03:30 1134.494 22
205 J.D. LOFT 2216 AU 03 TC CHOC C 19:20:46 9/ 15 03:24 1133.995 21
206 HAILSTONE 292 AU 01 NSC BB C 19:49:51 3/ 8 03:34 1131.423 20
207 CODY/1 3083 AU 03 SION BC C 19:34:47 485.172 03:29 1131.303 19
208 B&K KORAN LOF 5055 AU 02 VIK BB C 19:45:46 4/ 24 03:33 1131.225 18
209 D.McNeilus 44 AU 02 SBL BC C 18:14:16 8/ 15 03:08 1130.127 17
210 J.R. LOFT 7758 AU 01 TC BB H 19:24:33 4/ 10 03:28 1129.371 16
211 D. Pesch 7127 AU 03 RRP NONE C 18:48:45 2/ 11 03:18 1128.709 15
212 PAUL RUDOLPH 7795 AU 03 VIK DCWF C 19:31:38 22/ 31 03:30 1128.393 14
213 SNAVLEY MCNEI 1905 AU 01 VIK BDPD C 19:42:26 2/ 7 03:34 1126.255 13
214 Ahlstrom,Char 5225 AU 03 MRR BC C 17:37:38 2/ 9 03:00 1124.326 12
215 PAUL RUDOLPH 7710 AU 03 VIK BC C 19:34:33 23/ 31 03:33 1124.031 11
216 PHIL NELSON 683 AU 03 PHIL BC C 19:45:29 7/ 20 03:36 1123.930 10
217 Jandt, Jody 2094 AU 03 AHPI BC C 17:57:19 5/ 17 03:06 1122.595 9
218 Cline Rick 1787 AU 03 MM BC 19:52:26 3/ 12 03:39 1122.316 8
219 4-WAY LOFT 548 AU 03 MPC BB H 19:45:38 7/ 11 03:37 1122.209 7
220 EVOLUTION LOF 3744 AU 03 STAR C 17:30:17 3/ 14 02:59 1120.459 6
221 GOLD LOFT 4964 AU 01 CHI PIED H 19:29:56 3/ 7 03:33 1120.256 5
222 Briggs,Norm 4824 AU 04 CRF LBC H 19:20:10 2/ 7 03:31 1120.224 4
223 Besemer,Roger 4221 AU 02 MRR BB C 17:40:59 6/ 30 03:03 1118.960 3
224 ANDREA GAMBIN 1966 AU 04 VIK PIED H 19:40:47 9/ 32 03:38 1118.090 2
225 LEON KEARNS 8735 AU 01 TC DC C 19:54:25 2/ 4 03:42 1117.792 1
---------------------- Below are the first birds from each loft ---------------
235 Mosher, Ga/11 1384 AU 01 GSR SIL H 18:00:05 414.380 03:14 1104.859 0
236 TOM TRONDS/10 3226 AU 03 RVR BRWF H 19:22:17 465.732 03:39 1104.274 0
242 VINCE MEYER/6 137 AU 00 I BB C 20:00:53 486.246 03:54 1095.912 0
249 Moon, Ron/10 4533 AU 04 CRF BCWF C 17:50:34 401.819 03:19 1087.060 0
250 Wee, Myron/9 4237 AU 00 CRF BC C 18:25:08 423.009 03:30 1086.652 0
258 K. Duff/4 6184 AU 03 RRP BC C 19:09:58 445.486 03:49 1074.099 0
270 Waknitz,Jer/7 5483 AU 03 MRR BB C 18:07:37 401.440 03:36 1058.243 0
272 RICK WATTS/3 864 AU 01 MPC BLK C 20:17:24 478.205 04:20 1055.482 0
273 BURTON,S/6 1915 AU 02 STAR BB H 18:21:47 407.462 03:44 1051.849 0
282 Wilson Loft/8 2598 AU 02 CRF BC C 18:42:13 414.877 03:56 1039.850 0
285 BART HOFFMA/5 9132 AU 03 VIK BB H 20:37:59 482.719 04:35 1038.633 0
293 Gavin,Todd/4 6749 AU 03 MRR BB C 18:56:07 414.818 04:10 1019.499 0
294 JERDEE,JEFF/4 2338 AU 02 STAR NONE C 18:35:33 402.424 04:03 1018.283 0
295 R. Saballa/8 8123 AU 04 RRP DC C 19:47:20 442.139 04:30 1014.116 0
303 LZ Homer Lo/3 2830 AU 03 RRVF BC C-06:39:50 547.347 05:54 994.331 0
310 Pine Grove /8 23 AU 01 RRVF BBWF C-07:04:25 555.784 06:09 984.669 0
318 Davis, Gary/5 2355 AU 02 CRF BC C 18:58:35 395.504 04:34 968.713 0
322 Thunderhea/12 3370 AU 03 RRVF RC C-07:34:17 557.700 06:37 959.211 0
329 JENSEN/21 4518 AU 04 MM BC -07:25:23 537.592 06:50 932.748 0
332 Maximus Lo/29 2417 AU 02 RRVF DC C-07:48:05 546.986 07:02 928.284 0
335 Skypower L/23 1492 AU 01 RRVF BB C-07:57:49 546.986 07:12 919.653 0
339 Quistorff M/4 8363 AU 01 MM BC C-06:26:14 494.621 06:39 911.331 0
364 Lake Ida Lo/8 3116 AU 03 RRVF BB C-08:47:44 547.347 08:02 878.368 0
405 BA Ace Lof/15 4030 AU 04 RRVF BC H-10:21:51 547.022 09:36 808.473 0
411 K.K. LOFT/7 230 AU 03 TC BBWF C-08:08:04 480.884 08:37 800.675 0
427 Gehrke, Dav/3 4071 AU 04 GSR BC C-07:19:40 440.962 08:33 769.418 0
447 VanOverbeke/6 2117 AU 02 CRF GRIZ C-08:18:12 448.649 09:23 739.889 0
504 TNT Lofts/4 2131 AU 02 GSR WG -09:37:21 424.088 11:10 651.104 0
539 WEBER LOFT/5 1530 AU 01 NSC BB H-18:07:00 511.171 18:01 543.265 0
574 Rett Finch/6 53 AU 01 MRR BB C=07:48:20 401.641 26:15 348.845 0
-------------------------------------------------------------------------------
No clockings were reported from Mueller,Paul out of 3 entries.
No clockings were reported from DAVE REVOIR out of 3 entries.
No clockings were reported from Halfast Loft out of 2 entries.
No clockings were reported from BYSTRONIC LOFT out of 10 entries.
No clockings were reported from Rum River Loft out of 10 entries.
No clockings were reported from GREG STANKEY out of 5 entries.
No clockings were reported from GREG KILGORE out of 8 entries.
No clockings were reported from HUNGRY PT LOFT out of 17 entries.