2005

MINNESOTA STATE RACE

SPONSORED BY

WinSpeed-1                       400 MILE SECTION                06/12/05-09:50

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: STATE                         Old Bird Race             Flown: 06/05/2005

Released: 07:00   Birds: 541   Lofts: 52                    Station: SALINA GPS

Weather (Rel) CLEAR, SW 9, 59 degrees    (Arr) PRTLY CLD, WSW 15-25, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 D.McNeilus/15 5584   AU 03 RRP   BBWF C 15:06:12 432.958 00.00 1567.270 109

  2 N. Melquis/15 59874  AU 04 ARPU  BC   H 15:17:11 442.007 00.49 1564.677 108

  3 VANRY /MUS/18 5112   AU 03 NIRA         14:32:06 393.230 10.30 1530.821 107

  4 VANRY /MUSH   4311   AU 03 STAR         14:45:42  2/ 18  24.06 1486.115 106

  5 S. Dietric/19 8724   AU 04 RRP   GRZ  H 15:48:20 443.575 30.12 1477.650 105

  6 D.McNeilus    5560   AU 03 RRP   BBWF C 15:50:22  2/ 15  44.09 1436.754 104

  7 D.McNeilus    5615   AU 03 RRP   BB   C 15:50:25  3/ 15  44.13 1436.619 103

  8 Oachs,Stev/11 3404   AU 02 MRR   BB   C 15:29:32 414.186 44.24 1430.657 102

  9 HIGH VIEW/15  3293   AU 03 RVR   BCWF H 16:36:46 463.706 56.01 1415.020 101

 10 T. Macken/17  8582   AU 00 RRP   BB   C 16:20:29 446.728 58.49 1402.793 100

 11 HIGH VIEW      332   AU 01 RVR   BB   C 16:46:22  2/ 15  01:05 1391.853  99

 12 S. Dietrich   8722   AU 04 RRP   WHPD C 16:21:29  2/ 19  01:03 1390.410  98

 13 Miller, Te/11 2529   AU 02 GSR   WHT    15:57:37 423.973 01:01 1387.987  97

 14 Jandt, Jod/17 4769   AU 04 GSR   BB   C 15:56:02 419.271 01:05 1376.591  96

 15 EVOLUTION /14 1755   AU 02 STAR  BB   C 15:37:01 401.254 01:06 1365.926  95

 16 W. Winjum/9   8489   AU 04 RRP   RC   C 16:23:12 434.909 01:14 1359.092  94

 17 Jandt, Joel/3 2726   AU 02 GSR   BWFT   16:06:59 419.271 01:16 1349.094  93

 18 Stensrud, C/5 2005   AU 02 GSR   BLCW C 16:01:34 413.924 01:16 1345.129  92

 19 Juberian,M/24 5583   AU 03 MRR   BB   C 15:54:26 408.237 01:15 1344.409  91

 20 S. Dietrich   8713   AU 04 RRP   SILV C 16:42:09  3/ 19  01:24 1341.049  90

 21 D.McNeilus    5538   AU 03 RRP   DC   C 16:32:49  4/ 15  01:26 1330.280  89

 22 Swanson,We/18 5139   AU 03 MRR   BB   C 16:00:23 408.440 01:21 1330.266  88

 23 CLAIR HETL/20  330   AU 98 I     DC   C 17:32:36 474.891 01:39 1321.252  87

 24 VANRY /MUSH   2631   AU 02 STAR         15:43:51  3/ 18  01:22 1321.149  86

 25 Jandt, Jody   3120   AU 03 GSR   BC   C 16:19:17  2/ 17  01:28 1319.370  85

 26 WHIPHILL/17    374   AU 02 RVR   RC   C 17:28:23 470.399 01:40 1317.533  84

 27 Paul Thomps/8  555   AU 02 RVR   BB   C 16:35:56 430.843 01:32 1316.617  83

 28 Amundson,J/10 4031   AU 02 MRR   BC   C 15:59:46 401.420 01:28 1308.899  82

 29 NORTH STAR/18  229   AU 02 RVR   BB   C 17:40:15 473.077 01:48 1300.452  81

 30 D.McNeilus    8062   AU 99 RRP   BB   C 16:53:00  5/ 15  01:46 1285.003  80

 31 HIGH VIEW     3307   AU 03 RVR   RC   C 17:35:38  3/ 15  01:54 1283.972  79

 32 HIGH VIEW      366   AU 01 RVR   BC   H 17:37:14  4/ 15  01:56 1280.748  78

 33 CEDAR RIDGE/5 9337   AU 99 RVR   RC   C 17:41:49 464.699 01:59 1274.325  77

 34 Miller, Terry 1876   AU 02 CHI   BLKC   16:46:10  2/ 11  01:50 1273.013  76

 35 S. Dietrich   8886   AU 04 RRP   RCHK H 17:17:20  4/ 19  01:59 1264.620  75

 36 Kuhn, Denni/9 2365   AU 02 MRR   WHT  H 17:16:20 441.464 02:00 1260.639  74

 37 Oachs,Steven  5442   AU 03 MRR   BB   C 16:39:34  2/ 11  01:54 1257.781  73

 38 EVOLUTION LOF   87   AU 04 EVOL  BB   C 16:22:09  2/ 14  01:51 1256.260  72

 39 Hoffman, Ed/9 1062   AU 01 CRF   BB   C 17:33:48 451.199 02:07 1252.890  71

 40 Besemer,Ro/30  123   AU 01 MRR   BB   C 16:32:46 407.520 01:55 1252.228  70

 41 HIGH VIEW      326   AU 01 RVR   BBP  C 17:55:40  5/ 15  02:14 1244.741  69

 42 Besemer,Roger 4251   AU 02 MRR   BB   C 16:38:05  2/ 30  02:00 1240.712  68

 43 Besemer,Roger 3398   AU 02 MRR   GRIZ C 16:38:26  3/ 30  02:00 1239.961  67

 44 Besemer,Roger 6581   AU 03 MRR   BB   C 16:38:33  4/ 30  02:00 1239.711  66

 45 NORTH STAR    3412   AU 03 RVR   BB   H 18:14:43  2/ 18  02:23 1234.021  65

 46 NORTH STAR    3327   AU 03 RVR   MLY  H 18:15:50  3/ 18  02:24 1231.982  64

 47 T. Macken     2162   AU 03 ER    UNKN H 17:39:03  2/ 17  02:17 1230.329  63

 48 Jandt, Jody   2167   AU 02 GSR   BC   C 16:59:52  3/ 17  02:09 1230.129  62

 49 Paul Thompson 6596   AU 03 RRP   RC   C 17:18:45  2/  8  02:14 1225.509  61

 50 Ahlstrom,Ch/9 1423   AU 01 MRR   BB   C 16:47:17 407.334 02:09 1220.719  60

 51 Briggs,Norm/7 4839   AU 04 CRF   BC     18:26:41 471.110 02:37 1207.446  59

 52 Swanson,Wesle 3115   AU 99 MRR   BC   C 17:00:48  2/ 18  02:22 1196.494  58

 53 Meyer,Doug/5  1671   AU 01 MRR   GRIZ C 17:05:07 409.531 02:25 1191.134  57

 54 N. Melquist   8317   AU 04 RRP   BB   C 17:53:09  2/ 15  02:36 1191.046  56

 55 NORTH STAR     270   AU 02 RVR   WTGZ C 18:39:59  4/ 18  02:48 1189.478  55

 56 Wangen,R/16   27449  AU 01 ARPU  NONE C 16:51:19 399.518 02:22 1189.129  54

 57 NORTH STAR    3280   AU 02 TVC   BCWF C 18:40:13  5/ 18  02:48 1189.081  53

 58 Jandt, Jody   3747   AU 03 GSR   RC   C 17:21:04  4/ 17  02:30 1188.139  52

 59 D.McNeilus    9550   AU 99 RRP   BB   C 17:41:51  6/ 15  02:35 1187.204  51

 60 HIGH VIEW     3302   AU 03 RVR   BCP  H 18:28:42  6/ 15  02:47 1185.036  50

 61 Jandt, Joel   3756   AU 03 GSR   RC     17:23:01  2/  3  02:32 1184.419  49

 62 SOUTH OAKS /8 9065   AU 01 TC    WTGZ C 18:22:26 458.852 02:47 1183.390  48

 63 Gehrke, Rem/3 12802  AU 02 I     BC   C 17:55:52 440.962 02:40 1183.301  47

 64 T. Macken     1002   AU 02 NSC   BB   C 18:04:59  3/ 17  02:43 1182.348  46

 65 W. Winjum     4486   IF 01 SCH   UNKN C 17:49:42  2/  9  02:41 1178.145  45

 66 S. Dietrich   8843   AU 04 RRP   RC   C 18:04:39  5/ 19  02:46 1174.591  44

 67 Besemer,Roger 6505   AU 03 MRR   BB   C 17:12:18  5/ 30  02:34 1171.378  43

 68 Wangen,R      4830   AU 04 STAR  UNKN C 17:02:00  2/ 16  02:33 1168.026  42

 69 CLAIR HETLAND   64   AU 03 MPC   BBWF H 18:56:07  2/ 20  03:02 1167.160  41

 70 NORTH STAR     100   AU 01 RVR   DCPD H 18:54:41  6/ 18  03:03 1165.012  40

 71 W. Winjum     7088   AU 03 RRP   UNKN H 18:01:41  3/  9  02:53 1156.808  39

 72 CLAIR HETLAND 1352   AU 02 MPC   BC   H 19:08:13  3/ 20  03:14 1147.766  38

 73 HIGH VIEW       44   AU 02 RVR   BC   H 18:51:15  7/ 15  03:10 1147.465  37

 74 NORTH STAR     114   AU 01 RVR   RC   H 19:06:09  7/ 18  03:14 1146.615  36

 75 Perry,Carly/7 8520   AU 04 MRR   BC   C 16:45:04 380.315 02:37 1144.065  35

 76 D. Pesch/11    952   AU 01 RRP   NONE C 18:42:39 454.530 03:12 1138.508  34

 77 D.McNeilus    2048   AU 01 RRP   BC   C 18:10:41  7/ 15  03:04 1136.165  33

 78 D.McNeilus      44   AU 02 SBL   BC   C 18:14:16  8/ 15  03:08 1130.127  32

 79 D. Pesch      7127   AU 03 RRP   NONE C 18:48:45  2/ 11  03:18 1128.709  31

 80 Ahlstrom,Char 5225   AU 03 MRR   BC   C 17:37:38  2/  9  03:00 1124.326  30

 81 Jandt, Jody   2094   AU 03 AHPI  BC   C 17:57:19  5/ 17  03:06 1122.595  29

 82 EVOLUTION LOF 3744   AU 03 STAR       C 17:30:17  3/ 14  02:59 1120.459  28

 83 Briggs,Norm   4824   AU 04 CRF   LBC  H 19:20:10  2/  7  03:31 1120.224  27

 84 Besemer,Roger 4221   AU 02 MRR   BB   C 17:40:59  6/ 30  03:03 1118.960  26

 85 Besemer,Roger 6520   AU 03 MRR   BC   C 17:45:20  7/ 30  03:07 1111.417  25

 86 CLAIR HETLAND 3954   AU 01 ARPU  BC   H 19:32:35  4/ 20  03:39 1110.604  24

 87 Hoffman, Ed   6011   AU 96 CRF   BB   H 18:55:08  2/  9  03:28 1110.409  23

 88 T. Macken     5031   AU 98 RRP   BC   H 18:49:30  4/ 17  03:27 1108.163  22

 89 Mosher, Ga/11 1384   AU 01 GSR   SIL  H 18:00:05 414.380 03:14 1104.859  21

 90 TOM TRONDS/10 3226   AU 03 RVR   BRWF H 19:22:17 465.732 03:39 1104.274  20

 91 WHIPHILL       389   AU 02 RVR   BB   H 19:29:58  2/ 17  03:41 1103.934  19

 92 W. Winjum     7005   AU 03 RRP   NONE C 18:40:14  4/  9  03:31 1093.122  18

 93 Oachs,Steven  5187   AU 03 MRR   SILV C 18:07:51  3/ 11  03:22 1091.514  17

 94 Meyer,Doug    3741   AU 02 MRR   BC   C 18:02:12  2/  5  03:22 1088.455  16

 95 Moon, Ron/10  4533   AU 04 CRF   BCWF C 17:50:34 401.819 03:19 1087.060  15

 96 Wee, Myron/9  4237   AU 00 CRF   BC   C 18:25:08 423.009 03:30 1086.652  14

 97 Juberian,Mark 4486   AU 00 MRR   BB   H 18:01:30  2/ 24  03:23 1086.163  13

 98 TOM TRONDSON  4256   AU 04 RVR   BC   H 19:38:28  2/ 10  03:55 1080.712  12

 99 S. Dietrich   8891   AU 04 RRP   BCSP C 19:02:38  6/ 19  03:44 1080.343  11

100 K. Duff/4     6184   AU 03 RRP   BC   C 19:09:58 445.486 03:49 1074.099  10

101 Paul Thompson 1452   AU 01 RRP   BBSL C 18:46:00  3/  8  03:42 1074.056   9

102 VANRY /MUSH   2620   AU 02 STAR  UNKN C 17:45:06  4/ 18  03:23 1072.832   8

103 Swanson,Wesle 5578   AU 03 MRR   BC   C 18:13:14  3/ 18  03:34 1067.763   7

104 T. Macken     2854   AU 03 NSTR  BC   C 19:16:59  5/ 17  03:55 1066.838   6

105 NORTH STAR     232   AU 02 RVR   DCPD H 20:05:26  8/ 18  04:14 1060.070   5

106 Kuhn, Dennis  4958   AU 04 MYST  BC   C 19:13:41  2/  9  03:57 1059.015   4

107 EVOLUTION LOF   30   AU 04 EVOL  BC   H 18:06:52  4/ 14  03:36 1058.992   3

108 Waknitz,Jer/7 5483   AU 03 MRR   BB   C 18:07:37 401.440 03:36 1058.243   2

109 BURTON,S/6    1915   AU 02 STAR  BB   H 18:21:47 407.462 03:44 1051.849   1

---------------------- Below are the first birds from each loft ---------------

114 Wilson Loft/8 2598   AU 02 CRF   BC   C 18:42:13 414.877 03:56 1039.850   0

119 Gavin,Todd/4  6749   AU 03 MRR   BB   C 18:56:07 414.818 04:10 1019.499   0

120 JERDEE,JEFF/4 2338   AU 02 STAR  NONE C 18:35:33 402.424 04:03 1018.283   0

121 R. Saballa/8  8123   AU 04 RRP   DC   C 19:47:20 442.139 04:30 1014.116   0

136 Davis, Gary/5 2355   AU 02 CRF   BC   C 18:58:35 395.504 04:34  968.713   0

180 Gehrke, Dav/3 4071   AU 04 GSR   BC   C-07:19:40 440.962 08:33  769.418   0

195 VanOverbeke/6 2117   AU 02 CRF   GRIZ C-08:18:12 448.649 09:23  739.889   0

235 TNT Lofts/4   2131   AU 02 GSR   WG    -09:37:21 424.088 11:10  651.104   0

280 Rett Finch/6    53   AU 01 MRR   BB   C=07:48:20 401.641 26:15  348.845   0

-------------------------------------------------------------------------------

No clockings were reported from Mueller,Paul out of 3 entries.

No clockings were reported from GREG STANKEY out of 5 entries.

No clockings were reported from GREG KILGORE out of 8 entries.

No clockings were reported from HUNGRY PT LOFT out of 17 entries.