2005

MINNESOTA STATE RACE

SPONSORED BY

 

 

WinSpeed-1                       500 MILE SECTION                06/11/05-13:50

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: STATE                         Old Bird Race             Flown: 06/05/2005

Released: 07:00   Birds: 580   Lofts: 55                    Station: SALINA GPS

Weather (Rel) CLEAR, SW 9, 59 degrees    (Arr) PRTLY CLD, WSW 15-25, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 MERLE V. F/14 3765   AU 02 VIK   BCWF C 16:26:59 492.036 00.00 1527.384 116

  2 J.D. LOFT/15  1308   AU 03 MN    RCK  C 16:31:18 477.287 21.19 1470.376 115

  3 SCHULTZ LOF/2 2513   AU 02 NSC   BB   C 17:21:35 514.611 28.36 1457.087 114

  4 PAUL RUDOL/31 7761   AU 03 VIK   BC   H 16:50:07 481.896 34.49 1437.237 113

  5 ANDREA GAM/32  918   AU 02 MN    BC   C 16:55:18 483.317 38.23 1428.895 112

  6 SHADOW LOFT/8 5614   AU 02 STP   BB   C 16:57:05 481.435 42.19 1419.100 111

  7 PAUL RUDOLPH  7756   AU 03 VIK   DC   C 16:58:15  2/ 31  42.57 1417.698 110

  8 J.R. LOFT/10  4185   AU 02 VIK   BB   C 16:53:28 477.770 42.56 1416.886 109

  9 ANDREA GAMBIN 9417   AU 03 VIK   BB   H 17:00:59  2/ 32  44.04 1415.383 108

 10 PAUL RUDOLPH  7780   AU 03 VIK   BC   C 16:59:50  3/ 31  44.32 1413.956 107

 11 PAUL RUDOLPH  2163   AU 04 VIK   BB   H 17:00:49  4/ 31  45.31 1411.641 106

 12 PAUL RUDOLPH  2161   AU 04 VIK   BCWF H 17:00:52  5/ 31  45.34 1411.524 105

 13 PAUL RUDOLPH  7757   AU 03 VIK   BC   H 17:00:56  6/ 31  45.38 1411.367 104

 14 STEVE MCKAN/5 7817   AU 03 STP   GRIZ H 17:00:49 481.377 46.07 1410.118 103

 15 PIONEER LOF/5 6433   AU 02 STP   SIL  C 17:08:17 484.290 50.14 1401.235 102

 16 MERLE V. FEIA 7110   AU 03 VIK   SIL  C 17:18:21  2/ 14  51.21 1400.502 101

 17 TOM LANGENB/2 1283   AU 01 VIK   BC   C 17:11:46 481.991 56.21 1386.673 100

 18 PHALEN CRE/11 4115   AU 01 STP   RC   C 17:17:50 486.683 57.01 1386.395  99

 19 PHALEN CREEK  7237   AU 03 STP   DCPD H 17:18:36  2/ 11  57.47 1384.677  98

 20 CARLSTROMS /9  386   AU 03 MPC   BB   C 17:41:14 502.191 01:02 1378.369  97

 21 PAUL RUDOLPH  7093   AU 03 VIK   DC   C 17:17:34  7/ 31  01:02 1373.354  96

 22 JIM HENTON/7  2361   AU 03 NSC   BB   C 17:53:09 508.929 01:06 1371.323  95

 23 MERLE V. FEIA 7133   AU 03 VIK   BC   C 17:31:35  3/ 14  01:04 1371.157  94

 24 MERLE V. FEIA 7130   AU 03 VIK   BCPD C 17:31:39  4/ 14  01:04 1371.012  93

 25 MERLE V. FEIA  918   AU 04 VIK   BCPD C 17:32:25  5/ 14  01:05 1369.350  92

 26 KENTON STEW/7 1144   AU 03 MN    BCPD C 17:27:34 486.835 01:06 1365.336  91

 27 PAUL RUDOLPH  3659   AU 02 VIK   BB   H 17:22:47  8/ 31  01:07 1361.850  90

 28 LEON KEARNS/4 1677   AU 03 TC    BCWF C 17:36:04 491.847 01:09 1360.918  89

 29 HAILSTONE/8    248   AU 04 MPC   GRIZ H 17:40:11 494.907 01:09 1360.572  88

 30 PAUL RUDOLPH  7785   AU 03 VIK   BCPD C 17:24:22  9/ 31  01:09 1358.397  87

 31 SHADOW LOFT   1528   IF 02 GHC   BBPD C 17:24:17  2/  8  01:09 1357.272  86

 32 DALE GOLLA/14 8440   AU 04 STP   RC   C 17:30:11 485.418 01:10 1355.719  85

 33 ANDREA GAMBIN 5582   AU 02 STP   BBWF C 17:30:16  3/ 32  01:13 1349.622  84

 34 PAUL RUDOLPH  7767   AU 03 VIK   BCWF H 17:28:27 10/ 31  01:13 1349.571  83

 35 PHALEN CREEK  5871   AU 02 STP   WHT  C 17:35:08  3/ 11  01:14 1348.632  82

 36 PHALEN CREEK  7275   AU 03 STP   GRIZ H 17:36:52  4/ 11  01:16 1344.962  81

 37 J.D. LOFT     4199   AU 01 MN    BB   C 17:24:57  2/ 15  01:14 1344.149  80

 38 4-WAY LOFT/11  513   AU 03 MPC   SLWF C 17:40:24 488.190 01:17 1341.658  79

 39 J.D. LOFT     1717   AU 02 TC    GRIZ C 17:27:22  3/ 15  01:17 1338.971  78

 40 ANDREA GAMBIN 9455   AU 03 VIK   BB   H 17:37:34  4/ 32  01:20 1334.170  77

 41 CEDAR CREE/12 1280   AU 02 NSC   BC   C 18:09:55 506.798 01:25 1331.443  76

 42 SHADOW LOFT   5606   AU 02 STP   SIL  C 17:40:17  3/  8  01:25 1323.356  75

 43 L.L. LOFT/7   5661   AU 00 TC    BB   C 17:48:35 485.434 01:29 1317.250  74

 44 DON WOLSKI/30 2658   AU 04 GOLD  BC   H 18:01:12 493.728 01:32 1314.203  73

 45 ANDREA GAMBIN 1938   AU 04 VIK   BB   H 17:54:22  5/ 32  01:37 1299.917  72

 46 DALE GOLLA    8777   AU 03 VIK   BB   H 17:57:44  2/ 14  01:38 1298.932  71

 47 ANDREA GAMBIN 9448   AU 03 VIK   BB   H 17:55:16  6/ 32  01:38 1298.132  70

 48 PAUL RUDOLPH  1534   AU 01 VIK   BB   H 17:59:35 11/ 31  01:44 1285.869  69

 49 PAUL RUDOLPH  2123   AU 04 VIK   BC   C 18:01:21 12/ 31  01:46 1282.434  68

 50 MERLE V. FEIA 7143   AU 03 VIK   BB   C 18:19:40  6/ 14  01:52 1274.152  67

 51 J.D. LOFT     1307   AU 03 MN    BB   C 17:59:53  4/ 15  01:49 1272.991  66

 52 4-WAY LOFT     795   AU 03 MPC   RED  C 18:19:14  2/ 11  01:56 1264.954  65

 53 SNAVLEY MCN/7 1491   AU 03 MN    BCWF H 18:21:00 487.902 01:58 1260.929  64

 54 DON WOLSKI     251   AU 03 MPC   RED  H 18:29:27  2/ 30  02:00 1260.355  63

 55 GARY LUNZER/4 3306   AU 01 VIK   BB   C 18:15:39 483.477 01:58 1259.424  62

 56 G.G. LOFT/3   7341   AU 01 TC    BC   C 18:06:59 477.051 01:57 1258.817  61

 57 CEDAR CREEK L 2992   AU 03 NSC   RC   C 18:59:35  2/ 12  02:15 1239.543  60

 58 J.D. LOFT     1721   AU 02 TC    DCH  C 18:20:58  5/ 15  02:10 1233.578  59

 59 DALE GOLLA    8738   AU 03 VIK   BBPD H 18:33:56  3/ 14  02:14 1231.170  58

 60 DALE GOLLA    8722   AU 03 VIK   BKCP H 18:34:52  4/ 14  02:15 1229.517  57

 61 HAILSTONE     1449   AU 99 NSC   BB   C 18:50:49  2/  8  02:20 1225.389  56

 62 J.R. LOFT       18   AU 03 TC    GRIZ C 18:26:33  2/ 10  02:16 1224.756  55

 63 PINEVIEW SI/5  604   AU 03 TC    BCP  C 18:37:23 485.172 02:18 1224.438  54

 64 L.L. LOFT      425   AU 97 STP   BB   C 18:38:23  2/  7  02:19 1223.322  53

 65 CEDAR CREEK L 1112   AU 01 NSC   RC   C 19:11:37  3/ 12  02:27 1219.161  52

 66 4-WAY LOFT     421   AU 01 MPC   DC   C 18:45:34  3/ 11  02:23 1217.744  51

 67 Labo, Danie/1 4320   AU 04 BROT  BBWF H 18:33:56 480.105 02:20 1217.663  50

 68 B&K KORAN /24 5057   AU 02 VIK   DC   C 18:53:42 492.190 02:26 1213.724  49

 69 4-WAY LOFT     457   AU 02 MPC   BC   H 18:48:58  4/ 11  02:26 1211.904  48

 70 CEDAR CREEK L 1395   AU 01 NSC   DC   C 19:21:12  4/ 12  02:37 1203.382  47

 71 PAUL RUDOLPH  7782   AU 03 VIK   BB   C 18:45:25 13/ 31  02:30 1202.322  46

 72 PAUL RUDOLPH  7096   AU 03 VIK   BB   H 18:45:27 14/ 31  02:30 1202.265  45

 73 PAUL RUDOLPH   224   AU 02 MN    BCPD H 18:45:33 15/ 31  02:30 1202.094  44

 74 MERLE V. FEIA 7127   AU 03 VIK   BC   C 19:00:28  7/ 14  02:33 1201.996  43

 75 SHADOW LOFT   3164   AU 00 STP   BLK  C 18:45:39  4/  8  02:30 1200.772  42

 76 MERLE V. FEIA 1133   AU 03 MN    BBWF C 19:04:09  8/ 14  02:37 1195.882  41

 77 PHIL NELSO/20  623   AU 03 PHIL  SIL  C 18:59:41 488.841 02:36 1195.456  40

 78 J.D. LOFT     1181   AU 02 MN    BC   C 18:43:31  6/ 15  02:33 1194.038  39

 79 B&K KORAN LOF 5042   AU 02 VIK   SBCP C 19:05:45  2/ 24  02:38 1193.599  38

 80 PAUL RUDOLPH  2151   AU 04 VIK   BBPD C 18:51:06 16/ 31  02:35 1192.712  37

 81 DON WOLSKI     130   AU 02 MPC   DC   H 19:08:41  3/ 30  02:39 1192.496  36

 82 ANDREA GAMBIN 4557   AU 01 STP   PIED H 18:54:06  7/ 32  02:37 1191.183  35

 83 4-WAY LOFT     524   AU 03 MPC   RCPD H 19:02:16  5/ 11  02:39 1189.588  34

 84 ANDREA GAMBIN 5525   AU 02 STP   BC   H 18:55:28  8/ 32  02:38 1188.907  33

 85 B&K KORAN LOF 7531   AU 00 VIK   BB   C 19:09:10  3/ 24  02:42 1188.006  32

 86 DON WOLSKI     234   AU 03 MPC   BC   H 19:12:48  4/ 30  02:43 1185.797  31

 87 PHIL NELSON    645   AU 03 PHIL  BC   H 19:06:13  2/ 20  02:42 1184.701  30

 88 JIM HENTON    2352   AU 03 NSC   DC   C 19:36:19  2/  7  02:49 1184.292  29

 89 PAUL RUDOLPH  7774   AU 03 VIK   BC   H 18:56:23 17/ 31  02:41 1183.916  28

 90 J.D. LOFT     1310   AU 03 MN    BCP  C 18:50:19  7/ 15  02:40 1182.607  27

 91 4-WAY LOFT     546   AU 03 MPC   BB   H 19:06:36  6/ 11  02:44 1182.493  26

 92 DON WOLSKI    50943  AU 03 ARPU  BB   H 19:16:29  5/ 30  02:47 1179.866  25

 93 COLONIAL LO/2 6001   AU 02 STP   BLK  H 18:57:13 480.138 02:43 1178.226  24

 94 Hofmann Jac/5 4353   AU 04 MM           20:15:31 532.023 03:02 1177.032  23

 95 PHALEN CREEK  7213   AU 03 STP   DCPD H 19:07:44  5/ 11  02:46 1177.026  22

 96 GOLD LOFT/7    150   AU 02 MN    SILV C 18:53:56 477.331 02:43 1176.745  21

 97 Hofmann Jack  2337   AU 03 MM    BBWF C 20:19:05  2/  5  03:06 1171.779  20

 98 PHIL NELSON   1243   AU 00 PHIL  BBPD H 19:14:38  3/ 20  02:51 1171.128  19

 99 PAUL RUDOLPH  2197   AU 04 VIK   BC   C 19:05:47 18/ 31  02:50 1168.582  18

100 RICHARD ERI/9  310   AU 01 MRR   PIE  C 19:23:33 492.736 02:55 1166.318  17

101 PHIL NELSON   1005   AU 01 PHIL  BB   H 19:19:54  4/ 20  02:56 1162.792  16

102 FISHERS LOF/2   68   AU 99 NIX   BB   C 19:08:39 481.306 02:54 1162.559  15

103 Biittner T/27 4036   AU 99 MM    BC   C 19:29:05 494.469 02:59 1161.771  14

104 MERLE V. FEIA  917   AU 04 VIK   BC   C 19:25:41  9/ 14  02:58 1161.348  13

105 SHADOW LOFT   4253   AU 01 STP   BB   C 19:11:12  5/  8  02:56 1158.815  12

106 DALE GOLLA    8747   AU 03 VIK   PBB  C 19:17:22  5/ 14  02:58 1158.649  11

107 PHIL NELSON   1008   AU 01 PHIL  BB   H 19:24:52  5/ 20  03:01 1155.039  10

108 J.D. LOFT     1729   AU 02 TC    RC   C 19:07:17  8/ 15  02:57 1155.018   9

109 PAUL RUDOLPH  2166   AU 04 VIK   BCPD H 19:14:26 19/ 31  02:59 1154.819   8

110 J.R. LOFT     7744   AU 01 TC    BC   H 19:08:17  3/ 10  02:57 1154.593   7

111 DALE GOLLA    3939   AU 01 MN    BC   C 19:20:10  6/ 14  03:00 1154.266   6

112 Cline Rick/12 7127   AU 00 MM         C 19:31:07 492.571 03:03 1154.167   5

113 CARLSTROMS CO  381   AU 03 MPC   RC   C 19:46:37  2/  9  03:07 1152.931   4

114 MERLE V. FEIA  638   AU 00 MV    BB   C 19:31:23 10/ 14  03:04 1152.538   3

115 Cline Rick    9029   AU 01 MM         C 19:33:29  2/ 12  03:05 1150.542   2

116 GARY LUNZER   5511   AU 02 VIK   BB   H 19:20:17  2/  4  03:03 1149.464   1

---------------------- Below are the first birds from each loft ---------------

126 IMDIEKE/33    9173   AU 01 MM    BB   H 20:48:28 534.330 03:32 1135.149   0

130 CODY/1        3083   AU 03 SION  BC   C 19:34:47 485.172 03:15 1131.303   0

151 VINCE MEYER/6  137   AU 00 I     BB   C 20:00:53 486.246 03:40 1095.912   0

164 RICK WATTS/3   864   AU 01 MPC   BLK  C 20:17:24 478.205 04:06 1055.482   0

170 BART HOFFMA/5 9132   AU 03 VIK   BB   H 20:37:59 482.719 04:21 1038.633   0

176 LZ Homer Lo/3 2830   AU 03 RRVF  BC   C-06:39:50 547.347 05:38  994.331   0

179 Pine Grove /8   23   AU 01 RRVF  BBWF C-07:04:25 555.784 05:52  984.669   0

185 Thunderhea/12 3370   AU 03 RRVF  RC   C-07:34:17 557.700 06:20  959.211   0

187 JENSEN/21     4518   AU 04 MM    BC    -07:25:23 537.592 06:34  932.748   0

190 Maximus Lo/29 2417   AU 02 RRVF  DC   C-07:48:05 546.986 06:46  928.284   0

193 Skypower L/23 1492   AU 01 RRVF  BB   C-07:57:49 546.986 06:56  919.653   0

196 Quistorff M/4 8363   AU 01 MM    BC   C-06:26:14 494.621 06:25  911.331   0

215 Lake Ida Lo/8 3116   AU 03 RRVF  BB   C-08:47:44 547.347 07:46  878.368   0

235 BA Ace Lof/15 4030   AU 04 RRVF  BC   H-10:21:51 547.022 09:20  808.473   0

239 K.K. LOFT/7    230   AU 03 TC    BBWF C-08:08:04 480.884 08:22  800.675   0

281 WEBER LOFT/5  1530   AU 01 NSC   BB   H-18:07:00 511.171 17:47  543.265   0

-------------------------------------------------------------------------------

No clockings were reported from DAVE REVOIR out of 3 entries.

No clockings were reported from Halfast Loft out of 2 entries.

No clockings were reported from BYSTRONIC LOFT out of 10 entries.

No clockings were reported from Rum River Loft out of 10 entries.