Twin City Concourse              
Name: 4 FOR 50 2006                Young Bird Race            Flown: 09/24/2006
Released: 09:00   Birds: 96    Lofts: 24                   Station: DECATUR GPS
Weather (Rel) CLEAR, NNW-10, 54 degrees  (Arr) PCLOUDY, NW-12, 64 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM POOLS
1 VICTOREY, D/4 30816 AU 06 ARPU BC C 16:58:31 303.238 00.00 1115.321 5P
2 GOLLA, DALE/4 6609 AU 06 VIK BC C 16:50:54 297.047 02.09 1110.220 30P, 5PK
**********************************************END OF POOLS**********************************************************
3 GOLDBERG, R/4 1609 AU 06 TC BB C 16:41:27 291.066 02.07 1110.172 20P
4 GOLLA, DALE 6616 AU 06 VIK BC C 16:50:58 2/  4 02.13 1110.063 50P, 10PK
5 GOLLA, DALE 2198 AU 06 AHPI SLT C 16:51:04 3/  4 02.19 1109.828 20P, 3PK
**********************************************END OF PICKS***********************************************************
6 HOFFMAN, BA/4 6408 AU 06 VIK BB C 16:50:40 296.624 02.35 1109.189 1P
7 SCHULTZ, DE/4 7699 AU 06 NSC BB C 17:52:22 334.590 04.22 1106.169  
8 Lo, Moua   /4 2606 AU 06 STP BLK   16:59:20 294.197 15.05 1080.224  
9 VICTOREY, DIC 30819 AU 06 ARPU BC C 17:14:06 2/  4 15.35 1080.145 5P
10 FISHER, JOE/4 6910 AU 06 VIK BC C 17:05:35 296.596 17.32 1075.015 20P
**********************************************END OF PRIZES***********************************************************
11 REVOIR, DAV/4 5526 AU 06 VIK BC C 17:46:15 310.073 36.56 1037.035  
12 FISHER, JOE/4 1074 AU 06 TC BBWF C 17:15:18 291.607 35.08 1036.197  
13 FISHER, JOE 1064 AU 06 TC BKP D C 17:15:48 2/  4 35.38 1035.153  
14 CLEMENTE, J/4 7018 AU 06 NSC DC C 18:15:53 326.878 40.04 1034.930  
15 SCHWATKA, C/4 1461 AU 06 TC BC C 17:16:40 291.121 37.16 1031.625  
16 SCHULTZ, DEAN 1123 AU 06 SCHU BB C 18:34:34 2/  4 46.34 1024.909  
17 WOLSKI, DON/4 1420 AU 06 STP BC C 18:04:12 315.362 46.33 1019.906  
18 SCHWATKA, CHA 1499 AU 06 TC BB C 17:25:19 2/  4 45.55 1013.966  
19 KARGEL, ROG/4 1127 AU 06 TC BB C 17:18:03 285.504 47.31 1008.902  
20 CLEMENTE, JOS 7009 AU 06 NSC BB C 18:32:11 2/  4 56.22 1005.436  
21 HARPER, GRA/4 7742 AU 06 NSC BC C 18:49:37 330.157 01:08 985.506  
22 HOFFMAN, BART 5785 AU 06 MYLC DC C 17:50:52 2/  4 01:02 983.408  
23 RAMUS, JOHN/4 1115 AU 06 TC BC C 17:41:00 290.975 01:01 982.949  
24 FARBER, JAY/4 1085 AU 06 TC WHIT H 17:49:01 290.520 01:10 966.540  
25 MIROSLAWSKI/4 2002 AU 06 TC BB C 17:22:38 275.909 01:07 966.113  
26 SCHWATKA, CHA 1474 AU 06 TC GRIZ  C 17:51:21 3/  4 01:11 964.287  
27 HENTON, JIM/4 7249 AU 06 NSC BLK C 18:45:55 320.219 01:20 961.899  
28 HENTON, JIM 7259 AU 06 NSC BC C 18:47:45 2/  4 01:22 958.885  
29 WOLSKI, DON 2207 AU 06 MPC RED H 18:40:44 2/  4 01:23 955.745  
30 LEACH, LARR/4 2114 AU 06 TC SIL C 18:20:07 298.664 01:28 938.428  
31 GOLLA, DALE 2199 AU 06 AHPI WTPD C 18:20:21 4/  4 01:31 932.993  
32 RAMUS, JOHN 7085 AU 06 MM BB C 18:09:11 2/  4 01:30 932.496  
33 ERICKSON, R/4 2057 AU 06 MPC BB C 18:49:44 311.428 01:38 929.442  
34 RAMUS, JOHN 1131 AU 06 TC BBPD C 18:20:57 3/  4 01:41 912.931  
35 GOLDBERG, ROG 1607 AU 06 TC RC C 18:30:22 2/  4 01:51 898.171  
36 FARBER, JAY 1091 AU 06 TC BB H 18:32:50 2/  4 01:54 892.608  
37 HOFFMAN, BART 6409 AU 06 VIK BCWF C 18:57:08 3/  4 02:09 874.274  
38 GOLDBERG, ROG 816 AU 06 CROG BBWF H 18:46:14 3/  4 02:06 873.861  
39 SCHWATKA, CHA 1473 AU 06 TC GRIZ C 18:50:00 4/  4 02:10 868.430  
40 KARGEL, ROGER 1137 AU 06 TC BB C 19:07:47 2/  4 02:37 826.754  
41 HENTON, JIM 7235 AU 06 NSC BBWF C- 08:24:12 3/  4 04:01 754.277  
42 CLEMENTE, JOS 7035 AU 06 NSC BB C- 08:58:03 3/  4 04:25 736.570  
43 HARPER, GRACE 7725 AU 06 NSC BB C- 09:09:02 2/  4 04:31 733.640  
44 REVOIR, DAVE 5515 AU 06 VIK RC C- 09:03:47 2/  4 04:57 693.632  
45 FARBER, JAY 1078 AU 06 TC CHOC H- 08:17:43 3/  4 04:42 690.299  
46 MCGUIRE, RO/4 81 AU 06 RWM BB H- 08:03:36 282.749 04:40 684.886  
47 LEACH, LARRY 6317 AU 06 VIK SIL C- 08:46:46 2/  4 04:58 682.849  
48 MCGUIRE, ROGE 74 AU 06 RWM BC H- 08:42:37 2/  4 05:19 649.984  
49 FISHER, JOE A 6933 AU 06 VIK RC C- 09:20:38 2/  4 05:35 649.562  
50 FISHER, JOE A 455 AU 06 SBL BC C- 09:20:48 3/  4 05:35 649.427  
51 DESLAURIERS/4 6663 AU 06 RVR BC C- 09:07:20 266.196 06:10 592.793  
52 DESLAURIERS, 6654 AU 06 RVR BBWF C- 09:17:29 2/  4 06:20 585.277  
53 HARPER, GRACE 7293 AU 06 NSC BC C- 13:10:16 3/  4 08:32 562.361  
54 REVOIR, DAVE 5508 AU 06 VIK SLT C- 12:18:39 3/  4 08:12 555.938  
55 FARBER, JAY 1080 AU 06 TC RCPD H- 11:31:10 4/  4 07:55 547.350  
56 HARPER, GRACE 7299 AU 06 NSC BB C- 14:36:05 4/  4 09:58 519.236  
57 LEACH, LARRY 6316 AU 06 VIK SIL H- 14:17:00 3/  4 10:28 477.856  
---- ------------- ------ ------------- ---- ---- -------- -------- ------ ---------
No clockings were reported from LYON, DENNY out of 4 entries.
No clockings were reported from MEALEY, JEFF out of 4 entries.