| PRIZE | POOL | DRAW | NONIMATED | ||
| POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT | |||||
| 1 | 1 SNAVELY, LY/4 4327 AU 05 VIK BBWF C 18:39:31 491.703 00.00 1237.107 100 | 50 | 20 | 50 | |
| 2 | 2 GOLLA, DAL/10 1772 AU 04 VIK BLCH C 18:49:45 489.218 13.44 1213.152 98 | 50 | 75 | ||
| 3 | 3 RUDOLPH, P/30 5385 AU 06 VIK BBWF H 19:03:31 485.697 32.32 1181.474 96 | 50 | 100 | 45 | |
| 4 | 5 RUDOLPH, PAUL 2163 AU 04 VIK BB H 19:04:18 2/ 30 33.19 1180.196 92 | 50 | |||
| 5 | 7 KORAN, BOB/20 804 AU 04 VIK DCPD C 19:21:25 495.990 35.47 1177.397 88 | 50 | 30 | ||
| 6 | 8 GAMBINO, A/10 4289 AU 05 VIK BB C 19:09:14 487.118 36.13 1175.655 86 | 25 | |||
| 7 | 9 HENNIG, VI/28 720 AU 04 MPC BBWF C 19:16:39 491.988 36.42 1175.456 84 | 25 | 70 | ||
| 8 | 10 HENNIG, VIC 721 AU 04 MPC DC H 19:18:35 2/ 28 38.38 1172.379 82 | 25 | 70 | ||
| 9 | 12 LINDBOM, C/14 15039 AU 05 ARPU BC H 19:48:29 506.577 47.47 1160.175 78 | 25 | |||
| 10 | 13 HENNIG, VIC 1112 AU 05 MPC RED C 19:29:55 3/ 28 49.58 1154.661 76 | 25 | 20 | ||
| 11 | 15 LOWE, DON /6 8813 AU 03 VIK DC C 19:39:54 489.359 01:03 1133.388 72 | 25 | 50 | ||
| 12 | 16 REVOIR, DAV/7 1082 AU 04 VIK BB C 19:57:40 499.597 01:06 1130.677 70 | 25 | |||
| 13 | 17 RUDOLPH, PAUL 4413 AU 05 VIK BBPD H 19:40:42 3/ 30 01:09 1123.724 68 | 25 | |||
| 14 | 18 RUDOLPH, PAUL 4454 AU 05 VIK DC C 19:42:17 4/ 30 01:11 1121.390 66 | 25 | |||
| 15 | 19 RUDOLPH, PAUL 5316 AU 06 VIK DC H 19:55:59 5/ 30 01:25 1101.592 64 | 25 | |||
| 16 | 20 HENNIG, VIC 748 AU 04 MPC DC C 20:07:25 4/ 28 01:27 1099.671 62 | 25 | 20 | ||
| 17 | 21 HENNIG, VIC 709 AU 04 MPC BBPD H 20:12:52 5/ 28 01:32 1092.112 60 | 25 | 12 | ||
| 18 | 23 GOLLA, DALE 8773 AU 03 VIK BLCH C 20:14:25 2/ 10 01:38 1083.856 56 | 25 | |||
| 19 | 24 HENNIG, VIC 546 AU 03 MPC BB C 20:21:01 6/ 28 01:41 1081.000 54 | 25 | |||
| 20 | 25 HENNIG, VIC 716 AU 04 MPC BC C 20:24:47 7/ 28 01:44 1075.941 52 | 25 | |||
| 21 | 26 KORAN, BOB 5021 AU 02 VIK RG C 20:41:08 2/ 20 01:55 1063.092 50 | 25 | |||
| 22 | 27 LUNZER, GAR/2 5511 AU 02 VIK BB H 20:27:25 487.277 01:54 1062.174 48 | 25 | |||
| 23 | 29 RAMUS, JOHN/8 1284 AU 03 MN BC C 20:31:58 481.571 02:06 1043.839 44 | 25 | |||
| 24 | 30 RUDOLPH, PAUL 4410 AU 05 VIK DC H 20:51:46 6/ 30 02:20 1027.713 42 | 25 | |||
| 25 | 31 KORAN, BOB 830 AU 04 VIK SBC C 21:13:43 3/ 20 02:28 1022.518 40 | 25 | |||
| 26 | 32 KORAN, BOB 825 AU 04 VIK SBCP C 21:19:27 4/ 20 02:33 1015.696 38 | 25 | |||
| 27 | 34 KORAN, BOB 5042 AU 02 VIK SBCP C 21:39:26 5/ 20 02:45 1002.183 34 | 25 | |||
| 28 | 35 HENNIG, VIC 1115 AU 05 MPC BC H 22:16:52 8/ 28 02:51 994.144 32 | 25 | |||
| 29 | 36 HENNIG, VIC 1129 AU 05 MPC BB C-05:30:24 9/ 28 03:26 955.317 30 | 25 | |||
| 30 | 37 HENNIG, VIC 520 AU 03 MPC RED C-05:57:47 10/ 28 03:53 927.302 28 | 25 | |||
| 31 | 38 HENNIG, VIC 1109 AU 05 MPC BB C-05:58:34 11/ 28 03:54 926.525 26 | 25 | |||
| 32 | 39 RUDOLPH, PAUL 7782 AU 03 VIK BB C-05:48:31 7/ 30 03:53 924.609 24 | 25 | |||
| 33 | 40 HENNIG, VIC 745 AU 04 MPC SIL C-06:03:45 12/ 28 03:59 921.415 22 | 25 | |||
| 34 | 41 HENNIG, VIC 718 AU 04 MPC BC H-06:05:50 13/ 28 04:01 919.376 20 | 25 | |||
| 35 | 42 RAZE, DAMO/24 5378 AU 05 MYST BC C-06:24:09 500.761 04:07 917.902 18 | 25 | |||
| 36 | 43 WOLSKI, DON/9 1024 AU 05 MPC BB H-06:27:58 497.522 04:16 908.366 16 | 25 | |||
| 37 | 44 RUDOLPH, PAUL 7798 AU 03 VIK DCWF C-06:13:29 8/ 30 04:18 900.297 14 | 25 | |||
| 38 | 45 LINDBOM, CHRI 15136 AU 05 ARPU BB H-07:05:03 2/ 14 04:40 890.640 12 | 25 | |||
| 39 | 48 HENNIG, VIC 1131 AU 05 MPC RWFT C-06:57:01 14/ 28 04:53 871.989 6 | 25 | |||
| 40 | 50 GAMBINO, ANDR 4202 AU 05 VIK BB C-06:59:20 2/ 10 05:02 861.343 2 | 25 | |||
| 41 | 52 FARBER, JAY/6 7775 AU 05 TC CHOC C-06:53:19 481.088 05:04 855.858 0 | 25 | |||
| 42 | 56 HENNIG, VIC 1102 AU 05 MPC BC H-07:22:47 15/ 28 05:18 849.935 0 | 25 | |||
| 43 | 58 KORAN, BOB 865 AU 04 VIK BBWF C-07:37:35 6/ 20 05:27 844.571 0 | 25 | |||
| 44 | 59 LEACH, LAR/12 5661 AU 00 TC BB C-07:25:20 489.235 05:25 843.063 0 | 25 | |||
| 45 | 64 RUDOLPH, PAUL 4465 AU 05 VIK BC H-07:27:10 9/ 30 05:32 835.462 0 | 25 | |||
| 46 | 66 KORAN, BOB 811 AU 04 VIK BB C-07:51:47 7/ 20 05:42 833.125 0 | 25 | |||
| 47 | 67 HENNIG, VIC 739 AU 04 MPC BC H-07:44:57 16/ 28 05:41 831.836 0 | 25 | |||
| 48 | 69 HENNIG, VIC 1161 AU 05 MPC BB C-07:51:36 17/ 28 05:47 826.555 0 | 25 | |||
| 49 | 70 RUDOLPH, PAUL 4445 AU 05 VIK BC C-07:44:04 10/ 30 05:49 821.887 0 | 25 | |||
| 50 | 71 RUDOLPH, PAUL 4428 AU 05 VIK BB C-07:44:29 11/ 30 05:49 821.558 0 | 25 | |||
| 51 | 72 LINDBOM, CHRI 15045 AU 05 ARPU RED H-08:32:57 3/ 14 06:08 818.747 0 | 25 | |||
| 52 | 73 WOLSKI, DON 240 AU 03 MPC BC H-08:13:47 2/ 9 06:01 818.516 0 | 25 | |||
| 53 | 74 HENNIG, VIC 738 AU 04 MPC BC C-08:02:17 18/ 28 05:58 818.211 0 | 25 | |||
| 54 | 75 REVOIR, DAVE 3451 AU 05 VIK BC C-08:18:46 2/ 7 06:04 818.122 0 | 25 | |||
| 55 | 78 LINDBOM, CHRI 15018 AU 05 ARPU BC H-08:39:19 4/ 14 06:14 813.988 0 | 25 | |||
| 56 | 79 RAZE, DAMON 5505 AU 05 MYST BC C-08:27:51 3/ 24 06:11 813.143 0 | 25 | |||
| 57 | 82 KORAN, BOB 852 AU 04 VIK BB C-08:23:57 8/ 20 06:14 808.310 0 | 25 | |||
| 58 | 83 RUDOLPH, PAUL 2159 AU 04 VIK DC H-08:04:00 12/ 30 06:09 806.432 0 | 15 | |||
| 116 STACEY, JOS/4 7322 AU 03 STP SIL C-08:45:44 488.090 06:47 779.712 0 | |||||
| 121 HANSON, ALL/9 356 AU 05 PHIL BB C-09:27:25 505.395 07:04 777.920 0 | |||||
| 254 MCGUIRE, RO/4 24 AU 06 RWM BCSP H-12:33:31 474.550 10:54 628.204 0 | |||||
| No clockings were reported from FREMONT, TOM out of 2 entries. | |||||
| TOTAL | TOTAL | TOTAL | TOTAL | ||
| 1565 | 362 | 150 | 50 | ||
| GRAND | TOTAL | ||||
| 2127 |