WinSpeed-1                      TWIN CITY CONCOURSE              09/28/08-13:41      
                                 Weekly Race Report                      Page 1        
                            Open and Sportsman Category            
Name: 4 FOR 50                     Young Bird Race            Flown: 09/27/2008      
Release(B): 09:00  Birds: 64    Lofts: 16                Station: JAMESTOWN GPS    
Weather (Rel) CLEAR, NNE 7, 45 degrees   (Arr) CLOUDY, N 10, 63 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM POOLS
1 GOLDBERG, R/4 4836 AU 08 TC SILV C 15:20:32 306.792 00.00 1418.940 10P
2 GOLDBERG, ROG 4820 AU 08 TC BB H 15:20:36 2/  4 00.04 1418.691 20P
3 GOLDBERG, ROG 4818 AU 08 TC BCWF C 15:20:42 3/  4 00.10 1418.319 20P
4 RAMUS, JOHN/4 5211 AU 08 TC BC C 15:22:34 308.079 00.27 1417.262 10P
***************************************************END OF POOLS****************************************************************
5 GOLDBERG, ROG 4803 AU 08 TC BLWF C 15:21:46 4/  4 01.14 1414.356  
6 FISHER, JOE/4 5628 AU 08 TC GRIZ C 15:19:27 303.780 02.39 1409.020 30P, 10PK
7 MESHER, PET/4 7925 AU 08 MPC BBWF H 15:01:29 285.888 06.53 1391.908 10P, 10PK
8 RAMUS, JOHN 5252 AU 08 TC BC C 15:34:18 2/  4 12.11 1375.096 10P
9 FISHER, JOE 5606 AU 08 TC GRIZ C 15:32:11 2/  4 15.23 1363.272 20P
10 STACEY, JOS/4 1316 AU 08 VIK UNKN C 15:35:51 306.565 15.36 1362.999 5P
***************************************************END OF PRIZES****************************************************************
11 RUDOLPH, PA/4 1756 AU 08 VIK DCPD C 15:34:24 304.425 16.48 1358.490  
12 LEACH, LARR/4 102 AU 08 VIK BB C 15:37:45 306.901 17.05 1357.992  
13 LEACH, LARRY 138 AU 08 VIK GRIZ C 15:37:47 2/  4 17.07 1357.849  
14 LEACH, LARRY 103 AU 08 VIK BB C 15:41:35 3/  4 20.55 1345.007  
15 LEACH, LARRY 101 AU 08 VIK DRCH C 15:41:37 4/  4 20.56 1344.923  
16 GOLLA, DALE/4 508 AU 08 VIK BB C 15:47:55 311.111 22.01 1342.323 30P, 10PK
17 GOLLA, DALE 505 AU 08 VIK BC C 15:47:59 2/  4 22.05 1342.104 50P, 5PK
18 GOLLA, DALE 527 AU 08 VIK BC C 15:51:52 3/  4 25.58 1329.449 20P, 3PK
***************************************************END OF PICKS****************************************************************
19 EISENRICH, /4 7760 AU 08 MPC BB H 15:30:17 288.690 32.12 1301.861  
20 STACEY, JOSEP 5152 AU 08 STP SILV   15:57:48 2/  4 37.33 1291.392  
21 RAMUS, JOHN 5263 AU 08 TC BB C 16:01:01 3/  4 38.53 1287.843  
22 Bourgoin, J/4 4846 AU 08 STP GRIZ   15:53:32 301.245 39.52 1282.102  
23 Bourgoin, Jon 4829 AU 08 STP UNKN C 15:53:43 2/  4 40.03 1281.534  
24 RUDOLPH, PAUL 461 AU 08 AHPI DC C 15:58:55 2/  4 41.19 1278.985  
25 KIRCHOFF, E/4 4928 AU 08 TC RC C 16:00:47 303.845 43.54 1270.886  
26 MESHER, PETER 7917 AU 08 MPC BB H 15:37:45 2/  4 43.09 1264.996  
27 RAMUS, JOHN 5239 AU 08 TC BBWF C 16:17:18 4/  4 55.10 1239.914  
28 FARBER, JAY/4 4955 AU 08 TC BB C 16:17:58 308.084 55.49 1238.058  
29 FARBER, JAY 4972 AU 08 TC BB C 16:18:00 2/  4 55.51 1237.963  
30 FARBER, JAY 4982 AU 08 TC RC C 16:18:03 3/  4 55.54 1237.822  
31 REVOIR, DAV/4 634 AU 08 VIK BC C 16:15:46 302.925 01:00 1223.496  
32 KIRCHOFF, ERI 4949 AU 08 TC DCPD C 16:24:31 2/  4 01:07 1203.032  
33 STACEY, JOSEP 5129 AU 08 STP UNKN C 16:36:22 3/  4 01:16 1182.260  
34 HENTON, JIM/4 9016 AU 08 NSC BC C 16:42:40 310.136 01:18 1179.731  
35 HENTON, JIM 9041 AU 08 NSC DC C 16:43:06 2/  4 01:18 1178.661  
36 FISHER, JOE 5608 AU 08 TC BB C 17:05:44 3/  4 01:48 1100.712  
37 FARBER, JAY 4953 AU 08 TC BC C 17:14:35 4/  4 01:52 1096.333  
38 REVOIR, DAVE 609 AU 08 VIK BC C 17:09:24 2/  4 01:53 1089.411  
39 REVOIR, DAVE 619 AU 08 VIK BB H 17:10:48 3/  4 01:55 1086.304  
40 FISHER, JOE 5646 AU 08 TC GRIZ C 17:15:44 4/  4 01:58 1078.508  
41 HENTON, JIM 9035 AU 08 NSC BC C 17:54:11 3/  4 02:29 1021.818  
42 Bourgoin, Jon 4813 AU 08 STP DC   18:31:58 3/  4 03:18 926.963  
43 MESHER, PETER 7937 AU 08 MPC BB H 18:11:46 3/  4 03:17 911.897  
                   
No clockings were reported from NOVOTNY, EDWARD out of 4 entries.        
No clockings were reported from LUND, GREG out of 4 entries.